OXFORD CITY ROYAL REGATTA

Saturday 19th August 1995

Results by Club


                                          Losing
Rank Club (entries accepted)    Winners   Finalists
     
1    City of Oxford (35)           5         6    
2=   Upper Thames (5)              3         2 
2=   Wallingford (17)              3         2
4    London (10)                   3         1
5    Maidenhead (9)                2         3
6=   Falcon (8)                    2         2 
6=   Henley (5)                    2         2 
6=   Lensbury (4)                  2         2
9    Marlow (15)                   2         1
10=  Derby (2)                     2         0
10=  Magdalen College (2)          2         0
10=  Notts & Union (2)             2         0
10=  St John's College (2)         2         0
14   Wolfson College (5)           1         3
15=  Dart Totnes (5)               1         1
15=  Nottingham et al. (2)         1         1
15=  Walbrook (6)                  1         1
18=  Burway (8)                    1         0
18=  CUWBC (1)                     1         0
18=  Falcon/Magdalen College (1)   1         0
18=  Furnivall (3)                 1         0
18=  Isis/Tortoise (1)             1         0
18=  Isis/et al. (1)               1         0
18=  Leicester (2)                 1         0
18=  Marlow/Portsmouth University  1         0
18=  OUWBC et al. (1)              1         0
18=  Osler House (4)               1         0
18=  Portsmouth University         1         0
18=  Reading (7)                   1         0
18=  Star & Arrow (8)              1         0
18=  Thames (1)                    1         0
18=  Tortoise (2)                  1         0
31=  Bewl Bridge (8)               -         4
31=  Bewdley (12)                  -         4
32   City of Cambridge (11)        -         3
33   Bath University (3)           -         2
34=  Cherwell (1)                  -         1
34=  Derwent (3)                   -         1
34=  Hereford (6)                  -         1
34=  Isis (5)                      -         1               
34=  Isis/Osiris (1)               -         1
34=  London/OULRC (1)              -         1
34=  Minerva Bath (6)              -         1
34=  Tideway Sc (1)                -         1
     Army (2)                      -         -
     Birmingham University (1)     -         -
     Bristol University (2)        -         -
     Bryanston School (1)          -         -
     Canford School (1)            -         -
     Christ Church/Linacre (2)     -         -
     City of Bristol (4)           -         -
     City of Cardiff (1)           -         -
     Eton Excelsior (2)            -         -
     Evesham (2)                   -         -
     Gloucester (1)                -         -
     Gravesend (3)                 -         -
     Hertfordshire University (1)  -         -
     Kingston (1)                  -         -
     Linacre College (1)           -         -
     Llandaff (3)                  -         -
     Molesey (2)                   -         -
     Quintin (1)                   -         -
     RAF (1)                       -         -
     St Catherine's College (2)    -         -
     St Johns's College/CORC (1)   -         -
     Sudbury (1)                   -         -
     Sussex Yacht Club (2)         -         -
     Taurus (1)                    -         -
     Thames Tradesmen (1)          -         -
     Vesta (2)                     -         -
     Walton (1)                    -         -
     Worcester (1)                 -         -
     Zimbabwe Rowing Feder'n (3)   -         -

     68 Clubs


Return to Oxford City Royal Regatta home page.