ORAU Datelist 11
Full details including archaeological comments published in
Archaeometry 32(2) (1990), 211-237
OxA-1190 1973, B, 147,seeds, wheat undiff. 8500±120
OxA-1227 1973, level 8,charcoal, - 8320±80
OxA-1228 1973, level 68,charcoal, - 9680±90
OxA-1232 AH 73 B 4,charred bone, sheep/goat 7310±120
OxA-1930 G 62,charred seeds, wild cereals d13C=-26.0 8180±100
OxA-1931 G 62,charred seeds, domest. wheat d13C=-26.0 7890±90
OxA-2044 1972, 13, 14, 72.85,bone, human d13C=-21.0 390±60
OxA-2045 1973,18,24(3),73.70,bone, human d13C=-21.0 170±60
OxA-2167 1973,231,Tube 1,charred seeds, grain d13C=-22.9 8270±100
OxA-2168 1973,196,Tube 2,charcoal, - d13C=-27.4 8330±100
OxA-2169 1973 B, 149,charred seeds, wheat undid13C=-26.0 8640±110
OxA-1548 1,charred seeds, Lathyrus sp. d13C=-26.0 3335±60
OxA-1549 1,charred seeds, Lathyrus sp. d13C=-26.0 3460±80
OxA-1550 2,charred seeds, Lathyrus ssp. d13C=-26.0 3395±65
OxA-1551 3,charred seeds, Hordeum ssp. d13C=-26.0 3465±65
OxA-1552 4,charred seeds, Lathyrus sp. d13C=-26.0 3390±65
OxA-1553 8,charred seeds, Lathyrus sp. d13C=-26.0 3340±65
OxA-1554 8,charred seeds, Lathyrus sp. d13C=-26.0 3280±65
OxA-1555 9,charred seeds, Lathyrus sp. d13C=-26.0 3245±65
OxA-1556 11,charred seeds, Hordeum sp. d13C=-26.0 3415±70
OxA-1557 17,charred seeds, - d13C=-26.0 3240±60
OxA-1558 18,charred seeds, - d13C=-26.0 3400±60
OxA-1686 1,charred seeds, Lathyrus sp. d13C=-26.0 3385±90
OxA-1687 2,charred seeds, Lathyrus ssp. d13C=-21.0 3280±60
OxA-1688 2,charred seeds, Lathyrus ssp. d13C=-26.0 3480±70
OxA-1689 4,charred seeds, Lathyrus sp. d13C=-21.0 3270±60
OxA-1690 4,charred seeds, Lathyrus sp. d13C=-26.0 3340±110
OxA-1691 8,charred seeds, Lathyrus sp. d13C=-21.0 3320±60
OxA-1692 17,charred seeds, - d13C=-21.0 3325±60
OxA-1693 17,charred seeds, - d13C=-26.0 3420±60
OxA-1773 97570,charred bone, goat d13C=-26.0 7830±90
OxA-1774 97680,charred bone, goat d13C=-26.0 7950±110
OxA-1775 100,charred bone, goat d13C=-26.0 7480±90
OxA-2142 AZ XIII/1,charcoal, - d13C=-11.4 15160±190
OxA-2141 AZ XVI/1,charcoal, - d13C=-12.8 160±80
Badanj, 43 4'N, 17 58'E, Yugoslavia
OxA-2196 Badanj 13 I7C13,charred bone, - d13C=-18.4 13200±150
OxA-2197 Badanj 6 I7B6,charred bone, - d13C=-21.1 12380±110
OxA-1767 BB81 WS 738,charcoal, Avena sp. d13C=-26.0 4820±80
OxA-1768 -,charcoal, Linum usitatiss d13C=-26.0 4940±70
OxA-1769 BB80 WS 59,charcoal, Malus sylvestri d13C=-26.0 5010±90
OxA-2012 BDTP (60) 1224,pottery, rice inclusiod13C=-26.0 2280±70
OxA-2013 BDTP (78) 3360b,pottery, rice inclusid13C=-26.1 2320±80
OxA-2014 BDTP (59) 1480,pottery, rice inclusiod13C=-26.0 2210±70
OxA-2015 BDTP (65) 1578,pottery, rice inclusiod13C=-26.0 2260±80
OxA-2051 BDTP (60) 1224,pottery, rice inclusiod13C=-26.0 2680±70
OxA-2052 BDTP (78) 3360b,pottery, rice inclusid13C=-26.0 2510±70
OxA-2053 BDTP (59) 1480,pottery, rice inclusiod13C=-26.0 2650±70
OxA-2054 BDTP (65) 1578,pottery, rice inclusiod13C=-26.0 2460±70
OxA-1872 601/B/3,charred bone, human d13C=-26.0 3450±80
OxA-1873 611/D/2,charred bone, human d13C=-26.0 3510±80
OxA-1874 919/I,bone, human child d13C=-21.0 3930±80
OxA-1875 919/SF/597,bone, human baby d13C=-21.0 3990±80
OxA-1876 4245/I,charred bone, - d13C=-26.0 2740±70
OxA-1877 4321,charred bone, BA d13C=-26.0 2770±70
OxA-1878 4700,charred bone, - d13C=-26.0 4150±70
OxA-1879 4866/D/5/I,charred bone, - d13C=-26.0 3720±80
OxA-1880 4969/I,antler, barrow d13C=-21.0 3490±80
OxA-1881 5352/13,antler, - d13C=-21.0 5140±100
OxA-1882 5354,bone, human d13C=-21.0 4650±80
OxA-1883 5353/B/2,charcoal, - d13C=-26.0 8100±120
OxA-1884 605/I,bone, human d13C=-21.0 3670±80
OxA-1885 411/1,charcoal, - d13C=-26.0 1710±70
OxA-1903 5274,bone, human child d13C=-26.0 3480±80
OxA-1886 L11/4,charcoal, oak + other d13C=-26.0 3520±70
OxA-1887 L605/1,charcoal, oak d13C=-26.0 3830±70
OxA-1888 L802/1,charcoal, - d13C=-26.0 3450±70
OxA-1889 L611/C/2,charcoal, Oak & blackthorn d13C=-26.0 3600±70
OxA-2238 ,bone, human d13C=-20.8 6290±80
OxA-2226 BD86 B 679/1/2,charred seeds, Triticud13C=-24.4 1530±70
OxA-2146 M86-51(A16),charred seeds, - d13C=-21.4 2700±90
OxA-2147 M86-347(A04),charred seeds, - d13C=-23.9 2710±90
OxA-1759 M86-63,charred seeds, - d13C=-26.0 2730±70
OxA-1743 117, f 119,charred seeds, Triticum did13C=-26.0 2030±70
OxA-1744 142, f 143,charred seeds, Triticum aed13C=-26.0modern
Cothill Fen, NGR SU463998, England
OxA-2079 CF5,plant remains, - d13C=-26.0 6790±100
OxA-2080 CF4,plant remains, - d13C=-28.5 7530±120
OxA-2081 CF3,plant remains, - d13C=-26.5 8350±100
OxA-2114 CF2,plant remains, - d13C=-30.3 9070±110
OxA-1734 Layer 48, 10,other, Triticum spelta d13C=-26.0 1960±70
OxA-1735 Layer 40, 11,other, Triticum spelta d13C=-26.0 1970±70
OxA-1736 Layer 30, 6,other, T. dicoccum d13C=-26.0 1910±80
OxA-2071 AB DC 7,wood, - d13C=-26.0 4810±70
OxA-2072 AB DC 8,charred seeds, Corylus d13C=-24.7 3630±80
OxA-2073 AB DC 9,charcoal, Fraximus and corylud13C=-26.5 4800±100
OxA-2074 AB DC 10,charcoal, Includes pomoideaed13C=-28.8 4620±80
OxA-2075 AB DC 11,charcoal, Quercus d13C=-24.8 4940±80
OxA-2076 AB DC 12,charcoal, quercus d13C=-26.6 4220±80
OxA-2077 AB DC 13,bone, Equus d13C=-21.0 400±70
OxA-2078 AB DC 14,charcoal, Quercus d13C=-27.1 3880±70
Gesher, 32 36'N, 35 33'E, Israel
OxA-1955 No.42, Grave 13,wood, - d13C=-26.0 3640±70
OxA-1095 1158-1159.5 cms,charcoal, - 8790±150
OxA-1446 1182 cms,wood, Salix d13C=-26.0 7490±110
OxA-1447 1375 cms,seeds, Rumex d13C=-26.0 9260±170
OxA-1502 278 cms,plant remains, - d13C=-26.0 1930±180
OxA-1748 481,plant remains, - d13C=-26.0 7880±140
OxA-1749 854,plant remains, - d13C=-26.0 6330±180
OxA-2296 SHGG8,bone, domestic animal d13C=-22.9 2440±80
OxA-1671 ,bone, human? d13C=-21.0 3450±80
OxA-1672 ,bone, human? d13C=-26.0 1580±90
OxA-1673 ,bone, human? d13C=-26.0 2390±70
OxA-1816 37, 21,wood, - d13C=-26.0 3090±60
OxA-2178 1.Dungeon Ghyll,charcoal, - d13C=-27.3 1640±70
OxA-2179 1.Langdale Combe,wood, Betula d13C=-29.2 2450±70
OxA-2180 2.Langdale Combe,charcoal, Betula d13C=-26.9 3510±70
OxA-2181 1.Stake Beck,charcoal, Salix/Populus d13C=-25.5 4790±80
OxA-2143 HAMIV/1,charcoal, - d13C=-23.2 16230±200
OxA-1763 Context 23, pit C,plant remains, Tritd13C=-26.0 2840±70
OxA-1764 Context 23, pit C,other, Triticum sped13C=-26.0 2895±70
OxA-1765 Context 25, pit B,other, Triticum sped13C=-26.0 2750±70
OxA-1766 Context 8,other, T. dicoccum d13C=-26.0 2560±70
OxA-1899 N.28,K33b,2168,charred seeds, wild bad13C=-26.0 10000±100
OxA-1900 N.35,I32c,1894,charred seeds, wild bad13C=-26.0 6970±80
OxA-2288 PL17T231,wood, hazel d13C=-28.4 1175±80
OxA-2289 PL15AN18,wood, willow d13C=-27.8 690±80
OxA-2084 AOR:34628R Box 10,tooth, Bos - domestd13C=-21.0 3610±110
OxA-2085 AOR:34873R Box 24,tooth, Bos primigend13C=-21.0 4040±80
OxA-2086 AOR:34873L Box 24,tooth, Bos primigend13C=-21.0 3810±80
OxA-2087 AOR:35082R Box 28,tooth, Bos - domestd13C=-21.0 3810±80
OxA-1150 D4 7,charcoal, - 2210±80
OxA-1091 19,charred bone, - 15220±200
OxA-1092 17,charred bone, - 16490±220
OxA-1155 7,bone, - 15600±160
OxA-1746 17 C6226,charcoal, - d13C=-26.0 15960±200
OxA-2327 F8547,charred bone, - d13C=-23.3 16250±170
OxA-2328 F4884,charred bone, - d13C=-22.1 15460±260
OxA-2329 F8554,charred bone, - d13C=-26.1 15580±380
OxA-2330 C6027,charred bone, - d13C=-26.6 15960±130
OxA-2331 C7005,charred bone, Caprid d13C=-23.1 13640±100
OxA-2332 F3,charcoal, - d13C=-24.6 15950±120
OxA-2096 LM II,charred seeds, - d13C=-23.3 3070±70
OxA-2097 LM II,charred seeds, - d13C=-23.6 3190±65
OxA-2098 LM II,charred seeds, - d13C=-22.9 3220±65
OxA-833 ,charcoal, - 3900±90
OxA-1208 BM 281,bone, - 11950±160
OxA-1639 BM 207,bone, - d13C=-21.0 4870±70
OxA-1640 BM 104,bone, - d13C=-21.0 6420±100
OxA-1641 BM 280,bone, - d13C=-21.0 9470±100
OxA-2025 BM 207,bone, - d13C=-21.0 5980±90
OxA-2026 BM 281,bone, - d13C=-21.0 10620±200
OxA-1958 LdP.H1 - 3303,bone, human d13C=-21.0 6540±80
OxA-1231 BM 15,bone, - 9330±100
OxA-1642 BM 177,bone, - d13C=-21.0 3910±70
OxA-2027 BM 177,bone, - d13C=-21.0 5480±80
OxA-2028 BM 15,bone, - d13C=-21.0 4070±90
OxA-1643 BM 37,bone, - d13C=-21.0 11690±160
OxA-2029 BM 37,bone, - d13C=-21.0 12240±150
OxA-1929 Mak.6,plant remains, various d13C=-26.0 1900±60
OxA-1928 Mak.3,plant remains, various d13C=-26.0 5310±80
OxA-1656 SAB/85/C10 42-43,peat, - d13C=-26.0 1270±80
OxA-1657 SAB/85/C10 42-43,peat, - d13C=-26.0 1210±80
OxA-1658 SAB/85/C10 59-60,peat, - d13C=-26.0 4470±80
OxA-1659 SAB/85/C10 59-60,peat, - d13C=-26.0 3340±120
OxA-1660 SAB/85/C19 35-36,peat, - d13C=-26.0 3020±90
OxA-1661 SAB/85/C19 35-36,peat, - d13C=-26.0 3660±80
OxA-1662 SAB/85/C19 55-56,peat, - d13C=-26.0 4200±100
OxA-1663 SAB/85/C19 55-56,peat, - d13C=-26.0 4870±130
OxA-2041 MRLI,antler, - d13C=-21.0 2675±70
OxA-1894 N-11 36I,charred bone, - d13C=-26.0 13780±140
OxA-1895 Q20 9,bone, Bos/bison d13C=-21.0> 38000
OxA-2122 RH 1,wood, - d13C=-25.3 640±55
OxA-2123 LHS 2,wood, - d13C=-25.1 1080±60
OxA-2133 RH 1,wood, - d13C=-25.1 675±65
OxA-2134 LHS 2,wood, - d13C=-24.5 1050±65
OxA-2135 Carved leaf 3,wood, - d13C=-25.2 810±60
OxA-1250 C14-86-13,antler, red deer 2660±80
OxA-1093 19, Unit C,charred bone, - 15410±210
OxA-1249 5, Unit G,charred bone, - 16100±160
OxA-2198 Unit N, 17,charred seeds, - d13C=-26.0modern
OxA-2199 Unit H, 9,charred bone, Caprid d13C=-26.0 8800±100
OxA-1646 MMGR 86,charcoal, - d13C=-26.0 31100±900
OxA-1778 MMGR 43,bone, Bos ? d13C=-21.0 27500±600
OxA-1779 MMGR 64,bone, - d13C=-21.0 23650±400
OxA-1780 MMGR 67,bone, - d13C=-21.0 24650±450
OxA-2033 MMGR 44,bone, Bos ? d13C=-21.0 24800±430
OxA-1740 Layer 623, T9,other, T. dicoccum d13C=-26.0 1910±70
OxA-1741 Area A,other, Triticum spelta d13C=-26.0 1960±70
OxA-1742 Area A,other, T. dicoccum d13C=-26.0 2000±70
OxA-1569 892/K/1,textile, - d13C=-26.0 410±60
OxA-1570 889/K/1,textile, - d13C=-26.0 5980±80
Nahal Sekher, 34 50'E, 31 6'N, Israel
OxA-2137 NS 23,charcoal, - d13C=-14.9 12200±150
OxA-1952 1,bone, - d13C=-21.0 11670±150
OxA-1953 2,bone, - d13C=-21.0 13870±140
OxA-1954 3,bone, - d13C=-21.0 12900±140
OxA-1664 46-1 (5773-57),bone, human d13C=-21.0 5700±80
OxA-1665 46-1 (5773-57),bone, human d13C=-26.0 7280±80
OxA-1666 46-1 (5773-57),bone, human d13C=-26.0 6100±90
OxA-1667 46-2 (5773-80),bone, human d13C=-21.0 7330±90
OxA-1668 46-2 (5773-80),bone, human d13C=-26.0 7560±90
OxA-1669 46-2 (5773-80),bone, human d13C=-26.0 7560±90
OxA-1972 46-3 (5773-89),bone, human d13C=-21.0 9020±450
OxA-1973 46-5 (5773-108),bone, human d13C=-21.0 7750±110
OxA-2124 46-3 (5773-89),bone, human d13C=-20.1 7280±90
OxA-2125 46-4 (5773-85),bone, human d13C=-20.1 7510±90
OxA-2266 46-1 (5773-57),bone, human d13C=-21.7 7350±90
Prebendal, SP 81631394, England
OxA-1918 3040, 630, 975,bone, human d13C=-21.0 2350±60
OxA-1919 3018,630,975,bone, sheep d13C=-21.0 2330±60
OxA-1920 3149, 630, 975,bone, ovicaprid d13C=-21.0 2340±70
OxA-1921 474, 513,bone, pig d13C=-21.0 1310±60
OxA-1922 164, 296,bone, human d13C=-21.0 2180±70
OxA-1923 2006, 480, 400,charred seeds, triticud13C=-26.0 1005±70
OxA-1650 510,plant remains, - d13C=-26.0 2990±80
OxA-1651 686,wood, - d13C=-26.0 3830±60
OxA-1652 800,wood, - d13C=-26.0 990±60
OxA-1094 862-863.5 cms,wood, - 9890±120
OxA-1379 904 cms,plant remains, - d13C=-26.0 4440±150
OxA-1380 1092-1108 cms,wood, - d13C=-26.0 6320±130
OxA-1381 1193 cms,wood, - d13C=-26.0 9200±130
OxA-1737 Context 50, f. 49,other, T. aestivum d13C=-26.0 1970±70
OxA-1738 Fill 47, 46,other, Triticum spelta d13C=-26.0 2020±70
OxA-1739 Fill 74, pit 74,other, Triticum speltd13C=-26.0 2000±70
OxA-2132 MvdV89 03,charred seeds, triticum aesd13C=-26.5 1920±70
Saflulim, 34 33'E, 30 31'N, Israel
OxA-2136 SF J21c 145-150,charcoal, ?Pistacia Ad13C=-24.1 10930±130
OxA-1054 ,wood, oak 1740±80
OxA-2140 SHQ II/1,charcoal, - d13C=-13.5 6740±100
OxA-2139 SH XVII/1,charcoal, - 1320±80
OxA-2138 SH XXI/1,charcoal, - d13C=-19.2 12100±140
OxA-2046 SC6,wood, - d13C=-26.0 855±70
OxA-2047 SC5,wood, - d13C=-29.7 1820±80
OxA-2048 SC4,wood, - d13C=-26.0 2350±70
OxA-2049 SC3,wood, - d13C=-26.0 3820±100
OxA-2050 SC2,plant remains, - d13C=-26.0 3820±70
OxA-1437 7,bone, - d13C=-21.0 3150±70
OxA-1716 8,plant remains, - d13C=-26.0 3520±70
OxA-1019 SK5A,charcoal, - 4250±90
OxA-1251 5, E11/12,charcoal, - > 38000
OxA-1856 JH3/E,wood, - d13C=-26.0 1460±55
OxA-1857 JH3/L,wood, - d13C=-26.0 1470±55
OxA-1861 Shrine B, P1,wood, oak d13C=-26.0 895±55
OxA-1862 Shrine B, P2,wood, oak d13C=-26.0 1140±55
OxA-1863 Shrine B, P3,wood, oak d13C=-26.0 1285±60
OxA-1864 Shrine B, P4,wood, oak d13C=-26.0 1200±60
OxA-1865 Shrine A, P5,wood, pine d13C=-26.0 1015±55
OxA-1866 Shrine A, P6,wood, pine d13C=-26.0 1055±70
OxA-1867 Shrine A, P7,wood, pine d13C=-26.0 1020±55
OxA-1868 Shrine A, P8,wood, pine d13C=-26.0 1060±60
OxA-2099 GD.Fl.70,charred seeds, Hordeum d13C=-23.5 8840±110
OxA-2100 GD.Fl.110,charred seeds, Hordeum d13C=-23.9 9010±110
OxA-2101 GD.Fl.129,charred seeds, Hordeum d13C=-24.3 8850±100
OxA-2102 GD.Fl.136,charred seeds, Hordeum d13C=-24.1 8690±110
OxA-2130 MvdV89,charred seeds, Secale cereale d13C=-23.1 1630±70
OxA-2131 MvdV89 02,charred seeds, Secale ceread13C=-21.5 1690±70
OxA-1731 ditch C1836, L.S.268,plant remains, Td13C=-26.0 2305±70
OxA-1732 layer C2254, C2367,plant remains, Trid13C=-26.0 2190±70
OxA-1733 A135, M.E.D. J.S.7,other, Triticum spd13C=-26.0 2040±70
OxA-1745 2148, f 2155,charred seeds, Triticum d13C=-26.0 720±70
OxA-1478 1,linen, - d13C=-27.0 795±65
OxA-1479 1,linen, - d13C=-27.0 730±45
OxA-1480 1,linen, - d13C=-27.0 745±55
OxA-1481 2,linen, - d13C=-27.0 980±55
OxA-1482 2,linen, - d13C=-27.0 915±55
OxA-1483 2,linen, - d13C=-27.0 925±45
OxA-1484 3,linen, - d13C=-27.0 1955±70
OxA-1485 3,linen, - d13C=-27.0 1975±55
OxA-1486 3,linen, - d13C=-27.0 1990±50
OxA-1487 2-8 0,0697,textile, - d13C=-27.0 785±50
OxA-1488 2-8 0,0697,textile, - d13C=-27.0 710±40
OxA-1489 2-8 0,0697,textile, - d13C=-27.0 790±45
OxA-1503 URIIa-1,charcoal, - d13C=-26.0 14440±150
OxA-1788 UX86 VIII, F309,tooth, horse d13C=-21.0 10270±100
OxA-1902 UX86 VIII, F312,bone, horse d13C=-21.0 10010±120
OxA-1747 low terrace,other, - d13C=-26.0modern
OxA-1386 1,tissue, human d13C=-21.0 2160±80
OxA-1387 3,textile, - d13C=-26.0 2760±90
OxA-1388 3,textile, - d13C=-26.0 2700±90
OxA-1389 4,plant remains, - d13C=-26.0 2920±100
OxA-1390 6,other, - d13C=-26.0 2160±100
OxA-1391 7,other, - d13C=-26.0 3010±80
OxA-1680 ,textile, with writing d13C=-26.0 2110±60