ORAU Datelist 13
Full details including archaeological comments published in
Archaeometry 33(2) (1991), 279-296
Aci Trezza, 37 34'N, 15 11'E, Italy
OxA-2484 ACI 2,shell, Lithophaga lithophaga d13C=0.8 1160±70
OxA-2485 ACI 4,shell, Lithophaga lithophaga d13C=1.6 7060±90
OxA-2486 ACI 6,shell, Lithophaga lithophaga d13C=0.5 7600±100
Alanya, 36 32'N, 32 02'E, Turkey
OxA-2233 155.2.73,bone, human d13C=-21.0 4910±70
OxA-1057 Lintel B,2,wood, - 700±80
OxA-2544 A13/A,charcoal, - d13C=-27.1 2700±100
Bishopstone, NGR TQ 46500025, England
OxA-2148 S79342:3,shell, Scrobicularia d13C=0.0 1720±90
OxA-2149 S 79342:1,shell, Pholas dactylus d13C=0.0 2710±90
OxA-2150 S.79342:2,shell, Semibalanus balanoidd13C=0.0 2500±90
OxA-2621 CM 27,seeds, hazel nut d13C=-23.9 3115±60
OxA-2622 CM 47,charcoal, - d13C=-29.1 3390±70
OxA-2623 CM 5,charcoal, - d13C=-26.2 5660±70
Chilbolton, SU 3962 3775, England
OxA-2315 A1986.1,3,8,seeds, hazel d13C=-23.9 3740±80
OxA-2350 P3243A,bone, human d13C=-23.1 4640±70
OxA-2351 P3243B,bone, human d13C=-22.4 3790±70
Flagstones, NGR SY 70418994, England
OxA-2321 183 364 76,bone, human d13C=-23.0 4210±110
OxA-2322 183 581 92,antler, red deer d13C=-24.1 4450±90
OxA-2380 W183,FGPI/88,charred seeds, Vitis vind13C=-24.6 205±60
OxA-2381 W183,GFP2/92,charred seeds, Vitis vind13C=-24.1 160±60
Fonghoj, 55 3'N, 14 55'E, Denmark
OxA-2892 6/6390/86"A",charcoal, - d13C=-26.1 3650±70
Gough's Cave, 51 16'N, 2 45'W, England
OxA-2234 GC2,Calotte 1.1/4,bone, human d13C=-20.1 11480±90
OxA-2235 GC3.Calvaria,bone, human d13C=-19.7 11990±90
OxA-2236 GC6 Mandible 1.1/3,bone, human d13C=-20.2 11700±100
OxA-2237 GC M.23.1/2,bone, human d13C=-19.6 12300±100
OxA-2795 GC87/169(GC2),bone, H. sapiens d13C=-20.3 11820±120
OxA-2796 GC87/190,bone, H.sapiens d13C=-20.2 12380±110
OxA-2797 Small Find 099,antler, reindeer d13C=-20.6 11870±110
Grodbygard, 55 2'N, 14 57'E, Denmark
OxA-2888 2/948x2037B,charcoal, - d13C=-27.1 4190±70
Hulton Abbey, NGR SJ 90534916, England
OxA-2641 HA16,bone, human d13C=-21.1 765±60
OxA-2155 1963,ivory, mammoth d13C=-22.7 11650±130
OxA-2232 AY/1092.E11.6.258,bone, human d13C=-21.4 2330±60
Le Pinacle, NGR NG544555, Jersey
OxA-2519 ,charred seeds, Vicia faba d13C=-25.2 3170±110
Limensgard, 55 3'N, 14 55'E, Denmark
OxA-2889 3/LM 152,charcoal, - d13C=-25.7 4180±70
OxA-2890 4/LM 1000B,charcoal, - d13C=-26.8 4200±70
OxA-2891 5/LM 1023,charcoal, - d13C=-24.2 4210±70
OxA-2893 7/LM 604B,charcoal, - d13C=-25.5 3710±70
OxA-2894 8/LM 1636B,charcoal, - d13C=-25.5 2210±60
OxA-2895 9/LM 1864A,charred seeds, Hordeum vuld13C=-26.4 5000±70
OxA-1976 LF47-48,peat, - d13C=-26.0 3540±70
OxA-1977 LF76-77,peat, - d13C=-26.0 4460±100
OxA-1978 LF126-127,peat, - d13C=-26.0 6630±80
OxA-2300 B4/36,peat, - d13C=-29.4 2495±60
OxA-2301 B4/64,peat, - d13C=-28.1 3940±60
OxA-2302 B4/93,peat, - d13C=-28.1 4040±70
OxA-2433 BLF0055a,charcoal, - d13C=-27.4 5270±100
OxA-2434 BLF0089e,charred seeds, - d13C=-23.8 4930±70
OxA-2435 BLF0238a/g,charcoal, - d13C=-26.5 4680±70
OxA-2436 BLF0110h/k,charred seeds, flax d13C=-25.9 4970±70
OxA-2437 BLF0015a,charcoal, hazel d13C=-25.9 4840±70
OxA-2438 BLF0103q,charcoal, - d13C=-23.4 4920±80
Middle Farm, NGR SY 67298995, England
OxA-2382 1863062,charcoal, ?Quercus sp d13C=-25.4 4800±70
OxA-2324 MM-3,peat, - d13C=-28.3 1410±80
OxA-2325 MM-2,peat, - d13C=-28.9 2040±80
OxA-2326 MM-1,plant remains, - d13C=-30.7 5270±90
OxA-1832 Man.Mus. P4410,bone, human cranium d13C=-21.0 2210±80
Non Nok Tha, 16 47'N,102 18'E, Thailand
OxA-2383 NNT-476,pottery, - d13C=-26.0 3650±90
OxA-2384 NNT-471,pottery, - d13C=-26.5 3250±100
OxA-2385 NNT-453,pottery, - d13C=-27.9 1110±70
OxA-2386 NNT-453,pottery, - d13C=-27.7 1300±80
OxA-2387 NNT-438,pottery, - d13C=-26.1 2950±80
OxA-2388 NNT-321,pottery, - d13C=-25.6 2880±80
OxA-2389 NNT-324,pottery, - d13C=-25.3 2920±80
OxA-2390 NNT-294,pottery, - d13C=-23.2 3285±80
OxA-2391 NNT-303,pottery, - d13C=-22.2 1320±100
OxA-2392 NNT-375,charred seeds, rice d13C=-24.3 3065±70
OxA-2393 NNT-249,pottery, - d13C=-24.5 3065±70
Phang-nga Bay, 8 14'N, 98 41'E, Thailand
OxA-2699 21C/30-32,shell, Paphia undulata d13C=0.0 1440±60
OxA-2700 26C/28-30,wood, ?mangrave d13C=-29.3 150±60
OxA-2701 44C/42-44,shell, oyster d13C=0.0 3220±70
OxA-2702 44C/26-28,shell, Paphia gallus d13C=0.0 820±60
OxA-2703 53C/46-48,shell, Paphia undulata d13C=0.0 720±60
OxA-2704 87C/185-190,shell, barnacle d13C=0.0 1980±70
OxA-2705 88C/210-215,shell, oyster d13C=0.0 2170±70
OxA-2746 ,pigment, - d13C=-28.8 1160±70
OxA-1055 Sample 1,wood, - 310±100
OxA-1056 Sample 10,wood, - 510±80
OxA-2323 Antler 3611,antler, - d13C=-23.3 4220±90
OxA-1807 RH69/E-TIP/68,bone, human d13C=-21.0 4870±120
OxA-2312 A1988.15,104/117,150,charred seeds, Sd13C=-24.2 860±70
OxA-2318 A1988.7,25,bone, cattle d13C=-23.3 330±70
OxA-2319 A1988.7,30,bone, cattle d13C=-23.1 1125±80
OxA-2313 A1988.9,128,bone, pig d13C=-21.7 1215±80
OxA-2314 A1988.9,122,bone, cattle d13C=-23.4 1355±80
OxA-2316 A1988.10,210,67,charred seeds, Secaled13C=-21.4 740±70
OxA-2317 A1985.10,218,70,charred seeds, Secaled13C=-22.5 790±70
OxA-2175 Cauldron 5,charcoal, - d13C=-26.6 1740±55
OxA-2786 90/10, 0.47-0.51 m,shell, Acanthocardd13C=-0.6 10380±100
OxA-2787 90/11, 1.05-1.30 m,shell, Nuculoma bed13C=0.0 10580±100
OxA-2788 90/12, 4.80-5.00 m,shell, Nuculoma bed13C=0.0 11420±120
St. Kilda, 57 30'N, 8 42'W, Scotland
OxA-2780 90/1,0.50-0.60m,shell, Timoclea ovatad13C=0.0 5960±80
OxA-2781 90/2, 0.70-0.75m,shell, Nuculoma belld13C=-0.1 11040±110
OxA-2782 90/3, 1.94-2.00 m,shell, Parvicardiumd13C=-0.1 11440±120
OxA-2783 90/6, 2.25-2.35 m,shell, Nucula nucled13C=-0.2 12030±120
OxA-2784 90/7, 2.5-2.55m,shell, Portlandia arcd13C=0.0 13920±140
OxA-2785 90/8, 3.10 m,shell, Portlandia arcticd13C=0.0 15650±160
OxA-2320 584N746,bone, human d13C=-23.0 1460±90
Tang Khen Bay, 8 00'N, 98 20'E, Thailand
OxA-2254 RC-1.1,carbonate, coral d13C=0.0 4610±80
OxA-2255 RC-16.1,carbonate, coral d13C=0.0 5580±90
OxA-2256 RC-15.1,carbonate, coral d13C=0.0 4820±80
OxA-2257 RC-14.1,carbonate, coral d13C=0.0 3540±70
OxA-2258 RC-8.1,carbonate, coral d13C=0.0 3760±80
OxA-2259 RC-17.1,carbonate, coral d13C=0.0 5660±90
OxA-2260 RC-9.1,carbonate, coral d13C=0.0 4110±70
OxA-2261 RC-11.1,carbonate, coral d13C=0.0 4330±90
OxA-2271 RC-26.1,carbonate, coral d13C=0.0 590±70
OxA-2272 RC-13.2,carbonate, coral d13C=0.0 6180±90
OxA-2273 RC-12A-1,carbonate, coral d13C=0.0 5170±90
Thwing, NGR TA 030707, England
OxA-2542 T83/J10/F2,charcoal, - d13C=-24.4 2920±100
OxA-2579 T83/J8/F14,charcoal, - d13C=-27.1 2510±70
OxA-2582 T83/J8(343)2,charcoal, - d13C=-26.9 2830±80
OxA-2583 T83/J8(373)2,charcoal, - d13C=-27.3 2800±80
OxA-2685 T83/J7/F14,antler, d13C=-22.2 1950±70
OxA-2687 T83/J10/F2,charcoal, - d13C=-27.1 2770±70
Vasegard, 55 3'N, 14 53'E, Denmark
OxA-2887 1/VAS 20,charcoal, - d13C=-23.4 4420±70
OxA-2696 ,charcoal, - d13C=-25.5 660±90
OxA-2333 UCT3257,antler, - d13C=-9.3 39800±1600
OxA-2575 P5/C8,charcoal, - d13C=-25.5 9090±90