ORAU Datelist 15
Full details including archaeological comments published in
Archaeometry 34(2) (1992), 337-357
OxA-3249 TC46-1,0-1cm/0m,sediment, phytoplanktd13C=-24.8 1870±70
OxA-3250 GC47-3,3-4cm/2.41m,sediment, phytoplad13C=-34.9 7780±90
OxA-3251 GC47-3,141-2cm/3.79m,sediment, phytopd13C=-22.8 12280±150
OxA-3252 TC4801,0-1cm/0m,sediment, - d13C=-25.4 3200±120
OxA-3253 GC49-2,11-12cm/1.21m,sediment, phytopd13C=-25.4 10290±110
OxA-3254 GC49-3,30-31cm/2.9m,sediment, phytopld13C=-24.9 13110±120
OxA-3255 GC-51-1,0-1cm/om,sediment, phytoplankd13C=-25.4 4020±90
OxA-3256 GC51-1,100-101cm/1m,sediment, phytopld13C=-23.7 8550±90
OxA-3257 GC51-2,72-73cm/2.1m,sediment, phytopld13C=-20.5 12730±130
OxA-2248 BI 733,charcoal, Populus sp. d13C=-26.5 9370±90
OxA-2249 BI 744,charcoal, Betula d13C=-24.5 8930±90
OxA-2250 BI 1078,charcoal, Populus sp d13C=-26.4 9160±90
OxA-2251 BI 1082A,charcoal, Populus sp d13C=-26.5 9250±90
OxA-2252 BI 1082B,charcoal, Pinus d13C=-26.5 9130±90
Bothkennar, NGR NS 92248595, Scotland
OxA-3387 91/13; 7.2m,shell, Cerastoderma eduled13C=0.4 3350±70
OxA-3388 91/12; 7.2m,shell, Saxicavella jeffred13C=0.0 4230±120
OxA-3389 91/11; 19.6m,shell, Spisula subtruncad13C=1.3 5480±80
OxA-3507 91/10,shell, Cerastoderma edule d13C=6.0 3450±70
Bottendorf, 51 18'N, 11 25'E, Germany
OxA-2919 ,bone, human cranium d13C=-20.7 5950±80
OxA-2922 ,bone, human rib d13C=-20.5 6160±80
OxA-2908 pot,other, soot d13C=-26.7 5890±90
OxA-2909 antler I, beam a,antler, red deer d13C=-21.2 5720±90
OxA-2910 antler II, beam b,antler, red deer d13C=-17.9 5970±90
Cerro Sota, 52 03'S, 70 05'W, Chile
OxA-2850 99.1/781,bone, human radius d13C=-19.9 3380±70
Cladh Hallan, NGR NF 735214, Scotland
OxA-3352 009,bone, cattle d13C=-20.6 2960±75
Durrenberg, 51 18'N, 12 04'E, Germany
OxA-3136 ,bone, human rib d13C=-19.2 7930±90
OxA-3526 Mad-12-1-GG-80,shell, Caseolus bowdicd13C=-8.4 9620±160
Fazael, 32 02'N, 35 26'E, Israel
OxA-2870 Fz X/1: M10b-c 80-85,charcoal, - d13C=-25.7 15450±130
OxA-2871 Fz IX/1,charcoal, - d13C=-25.9 17660±160
Flogeln, 53 40'N, 8 48'E, Germany
OxA-2584 EKH386/12487,charred seeds, - d13C=-22.5 4330±80
OxA-2585 EKH 418/55,charred seeds, - d13C=-25.1 4220±80
OxA-2586 EKH 3040,charred seeds, Hazelnut sheld13C=-26.8 1770±70
OxA-2587 EKH 3086/9258,charred seeds, hazelnutd13C=-23.8 4400±80
OxA-2588 EKH 3091/9263,charred seeds, hazelnutd13C=-25.4 4230±70
OxA-2589 EKH 4186/1924,charred seeds, - d13C=-26.1 4320±130
OxA-2590 EKH 4189/1925,charred seeds, - d13C=-26.7 4580±80
OxA-2591 EKH 4179/1903,charred seeds, - d13C=-25.9 4350±80
OxA-2639 EKH 3190/9727,charred seeds, - d13C=-23.9 1490±60
OxA-2640 EKH 5144/723E,charred seeds, - d13C=-24.5 1620±70
Gatas, 37 07'N, 1 53'W, Spain
OxA-2854 Gatas 1,charred seeds, cereal d13C=-21.5 3250±70
OxA-2855 Gatas 2,charred seeds, cereal d13C=-24.2 3230±70
OxA-2856 Gatas 3,charred seeds, cereal d13C=-23.6 3250±70
OxA-2857 Gatas 4,bone, rabbit d13C=-21.6 2850±100
OxA-2858 Gatas 5,bone, rabbit d13C=-21.8 2690±70
OxA-2859 Gatas 6,bone, rabbit d13C=-20.3 2790±70
Geldrop, 51 25'N, 5 34'E, Netherlands
OxA-2563 1985-2,charcoal, Pinus d13C=-22.7 10610±100
OxA-2568 1648,charred bone, - d13C=-27.1 17420±170
OxA-2569 1719,charred bone, - d13C=-22.2 11220±110
OxA-2570 2505,charred bone, - d13C=-23.6 11820±120
OxA-2571 3098,charred bone, - d13C=-21.4 9640±100
OxA-2572 3143,charred bone, - d13C=-22.5 11460±110
OxA-2573 3185,charred bone, - d13C=-23.8 10100±160
OxA-2974 3186 & 3187,charred bone, - d13C=-20.6 16810±210
OxA-2975 3143,charred bone, - d13C=-23.7 11790±120
OxA-2976 3101,charred bone, - d13C=-20.5 14050±140
OxA-2977 3052,charred bone, - d13C=-34.7 11720±120
Heek, 52 11'N, 7 6'E, Germany
OxA-2576 F 1333/2,charcoal, Quercus d13C=-23.4 5660±80
OxA-2577 F 1333/11,charcoal, Pinus d13C=-23.9 6700±80
Hogebeintum, 53 20'N, 5 55'E, Netherlands
OxA-3199 FM 28-375 bis,shell, - d13C=-2.2 1820±75
OxA-3061 IOS 11941#1BX,carbonate, foraminiferad13C=0.9 520±60
OxA-3062 IOS 11948#4BX,carbonate, foraminiferad13C=-3.9 470±60
Ice Man, 46 45'N, 10 56'E, S. Tyrol
OxA-3371 619/91/O2KN,bone, human d13C=-23.1 4660±55
OxA-3372 619/91/O2KN,bone, human d13C=-23.1 4565±60
OxA-3373 619/91/05WT,tissue, human d13C=-20.6 4550±70
OxA-3374 619/91/05WT,tissue, human d13C=-20.6 4460±80
OxA-3375 619/91/05WT,tissue, human d13C=-20.6 4530±70
OxA-3376 619/91/05WT,tissue, human d13C=-20.6 4450±80
OxA-3419 619/91/O2KN,bone, human d13C=-21.7 4540±55
OxA-3420 619/91/O2KN,bone, human d13C=-23.1 4530±70
OxA-3421 619/91/05WT,tissue, human d13C=-20.6 4480±55
OxA-2912 1/8,I,charred seeds, Triticum monnocod13C=-24.1 7100±90
OxA-2913 2/23,II/III,charred seeds, T.monococcd13C=-25.6 7180±90
OxA-2914 3/34,III/IV,charred seeds, T.monococcd13C=-25.2 7270±100
OxA-2915 4/52,IV,charred seeds, T.monococcum d13C=-24.3 7200±90
OxA-2916 5/54,belowIV,charred seeds, T. monocod13C=-25.7 7190±90
K'axob, 18 06'N, 88 34'W, Belize
OxA-2721 FS 349, Z 57,charcoal, wood d13C=-25.8 2470±60
OxA-2722 FS 356, Z 61,charcoal, wood d13C=-25.9 2390±60
OxA-2723 FS 360, Z 64,charcoal, wood d13C=-25.7 2460±60
OxA-2724 FS 361, Z 70,charcoal, wood d13C=-27.1 2470±60
Kavos, Keros, 36 54'M, 25 40'E, Greece
OxA-3149 KK88,VII,3,705,bone, human femur d13C=-18.3 3920±100
OxA-3150 KK88,VIII,phalange,bone, human d13C=-18.7 4150±80
OxA-3151 KK88,VIII,skull,bone, human d13C=-19.1 4000±100
Kildonan I, NGR NF 725284, Scotland
OxA-3353 143A,charred seeds, barley d13C=-23.7 3710±80
OxA-3354 143B,charcoal, - d13C=-25.2 3560±80
Kildonan III, 57 14'N, 7 25'W, Scotland
OxA-3355 103,charred seeds, - d13C=-23.4 1115±70
OxA-3356 177,charred seeds, - d13C=-24.2 1670±75
OxA-2161 R189,charcoal, - d13C=-27.7 4290±80
OxA-2162 R191,charcoal, - d13C=-26.8 4300±80
OxA-2960 R271,charred seeds, gramminae d13C=-23.9 4220±70
OxA-2961 C126,charred seeds, lens d13C=-23.3 4310±75
OxA-2962 R236,charred seeds, - d13C=-23.9 4370±70
OxA-2963 R285,charred seeds, - d13C=-24.4 4520±80
OxA-2964 R272,charcoal, - d13C=-25.4 4860±80
OxA-2965 R274,charred seeds, gramminae d13C=-23.5 5100±80
Kolberg, 52 15'N, 13 49'E, Germany
OxA-2920 ,bone, human rib d13C=-23.3 5880±80
OxA-2762 wooden point,wood, Pinus sylvestris d13C=-26.7modern
Lake Magadi, 1 5'S, 36 18'E, Kenya
OxA-3281 NFII, 70-71,sediment, - d13C=-20.1 10700±100
OxA-3282 NFI, 111-112,sediment, - d13C=-20.4 10850±100
OxA-3283 NFI, 130-131,sediment, - d13C=-22.1 11070±100
OxA-3284 NFI, 139-140,sediment, - d13C=-19.5 11110±110
OxA-3285 NFI, 167-168,sediment, - d13C=-20.3 11420±110
OxA-3286 NFI, 232-233,sediment, - d13C=-21.8 11870±120
OxA-3287 NFI, 269-270,sediment, - d13C=-21.4 12840±120
OxA-3288 NFI, 285-286,sediment, - d13C=-18.6 12620±110
OxA-2817 LP11/80,carbonate, ostracodes d13C=0.0 1190±70
OxA-2818 LP11/130,carbonate, ostracodes d13C=0.0 2650±60
OxA-2819 LP11/172,carbonate, ostracodes d13C=0.0 3640±70
OxA-2820 LP5/100,shell, - d13C=0.0 1580±60
OxA-2821 LP5/150,carbonate, ostracode d13C=0.0 2920±80
OxA-2822 LP12/30,shell, - d13C=0.0 480±60
OxA-2823 LP19/150,carbonate, ostracodes d13C=0.0 880±60
OxA-2824 LP19/223,carbonate, ostracodes d13C=0.0 2530±60
OxA-3241 RLGH3/150-153cm,insect remains, chirod13C=-24.9 4030±120
OxA-3242 RLGH3/159-161cm,insect remains, chirod13C=-25.9 3550±110
OxA-3243 RLGH3/203-207cm,insect remains, chirod13C=-26.0 6050±210
OxA-3060 IOS 11145#BX,carbonate, foraminifera d13C=0.4 960±60
OxA-3322 11320,carbonate, foraminifera d13C=-0.9 765±70
OxA-3323 11333,carbonate, foraminifera d13C=0.9 835±70
OxA-1901 ME88/35/51,charcoal, - d13C=-26.0 6680±80
OxA-2601 ME88/33/93,charcoal, - d13C=-25.4 37200±1300
Oldeholtwolde, 52 55'N,6 01'E, Netherlands
OxA-2558 12-4814,charcoal, Salix d13C=-25.3 11810±110
OxA-2559 12-4746,charcoal, Salix d13C=-24.6 11470±110
OxA-2560 Usselo Horizont,charcoal, Pinus d13C=-25.5 11300±110
OxA-2561 12-3789,charcoal, Salix d13C=-23.5 11680±120
Palo Gacho, 20 00'N, 96 44'W, Mexico
OxA-3302 1/BIS/,charcoal, - d13C=-24.8 2320±90
Pea Bullock, 2 10'N, 99 0'E, Indonesia
OxA-3240 PB1,sediment, organic lake mud d13C=-27.2 28840±460
OxA-2917 ,bone, human cranium d13C=-21.6 5290±90
OxA-3137 ,bone, human cranium d13C=-20.1 3460±70
Querenstede, 53 10'N, 7 58'E, Germany
OxA-2562 KN-2707,charcoal, - d13C=-24.4 11840±110
Saflulim, 30 31'N, 34 33'E, Israel
OxA-2869 SF/4: K20b 150-155,charcoal, - d13C=-24.7 11150±100
OxA-1820 Ox-2,silk, - d13C=-21.0 740±60
OxA-2851 SFU1b/210,charcoal, - d13C=-25.3 270±60
OxA-2852 SFU2/160,charcoal, - d13C=-26.1 90±60
OxA-2853 SFU3/41,charcoal, - d13C=-26.4 180±60
OxA-3333 1/Nr.13,-1.28m,wood, - d13C=-26.0 1155±65
OxA-3334 2/13-7,-2.51m,wood, - d13C=-24.8 1440±65
OxA-3335 3/13-9b,-2.79m,wood, - d13C=-26.0 1415±65
OxA-3336 4/9-10,-2.12m,wood, - d13C=-26.0 1350±70
OxA-3337 5/9-13,-2.39m,wood, - d13C=-26.0 1390±70
OxA-3338 6/9-16,-3.20m,plant remains, reed d13C=-26.0 1340±70
OxA-3339 7,plant remains, reed/cane d13C=-26.6 1380±55
OxA-2825 SPC3/155,shell, - d13C=0.0 740±100
OxA-3434 Area B/Locus 16,charred seeds, Vitis d13C=-25.4 4590±70
OxA-3435 A/26/B.891,charred seeds, Olea europed13C=-22.2 5270±75
Shiqmim, 31 N, 35 E, Israel
OxA-2520 97/89/L.3290-B.Z728,charcoal, - d13C=-25.1 5060±140
OxA-2521 97/89/L.3053-B.Z349,charcoal, stems d13C=-25.1 5530±130
OxA-2522 97/89/L.017-B.0124,charcoal, - d13C=-12.7 5600±130
OxA-2523 97/89/L.3075-B.Z251,charcoal, seeds ad13C=-22.5 5710±140
OxA-2524 97/89/L.3312-B.Z833,charcoal, - d13C=-27.0 5650±140
OxA-2525 97/89/L.3053-B.Z173,charcoal, - d13C=-12.3 5385±130
OxA-2526 97/89/L.3075/B.Z251,charred seeds, grd13C=-21.4 5540±150
Steinhagen, 53 52'N, 11 54'E, Germany
OxA-2921 ,bone, human rib d13C=-22.5 6550±90
OxA-3063 IOS 11952#4BX,carbonate, foraminiferad13C=-4.9 550±60
OxA-1540 Level 8b, 6035,other, calcined shell d13C=-15.0 6300±90
OxA-1541 Level 10, 6038,charcoal, - d13C=-26.0 6860±80
OxA-1542 Level 10, 6038,charcoal, - d13C=-15.0 7010±90
OxA-1543 10/11, 6040, 6,charcoal, - d13C=-26.0 6930±80
OxA-1544 10/11, 6040, 17,charcoal, - d13C=-26.0 6980±80
OxA-1545 10/11, 6040, 21,shell, Hyria d13C=-15.0 7000±80
OxA-1546 Level 13, 6043, 15,shell, Hyria d13C=-16.0 7090±80
OxA-1547 Level 13, 6049, 1,shell, Hyria d13C=-14.0 7080±80
OxA-1760 10/11, 6040, 14,charcoal, - d13C=-26.0 6880±80
OxA-2431 ex.1, 12, #6043; 1,pottery, - d13C=-28.1 6590±100
OxA-2432 ex.1, 12, #6043; 1,pottery, - d13C=-28.1 6640±80
Taramsa-1, 26 05'N, 32 41'E, Egypt
OxA-2602 ME89/40/7,charcoal, - d13C=-26.8 38100±1400
OxA-2911 Anlo 1952-II-3,charcoal, Quercus d13C=-25.6 3550±90
Unseburg, 51 55'N, 11 32'E, Germany
OxA-2918 ,bone, human rib d13C=-21.1 7670±90
OxA-2835 URIIa-2,charcoal, - d13C=-24.7 15190±130
OxA-2836 URIIa3,charcoal, - d13C=-23.5 14860±130
OxA-2837 URIIa4,charcoal, - d13C=-25.1 14650±120
OxA-2838 URIIa5,charcoal, - d13C=-24.6 15050±160
OxA-2839 URIIa#6,charcoal, - d13C=-25.1 14800±130
OxA-2840 URIIa#7,charcoal, - d13C=-25.5 14880±120
OxA-2841 URIIa#8,charcoal, - d13C=-23.5 15730±130
OxA-2842 URIIa#9,charcoal, - d13C=-26.1 14980±200
Yuriria, 20 13'N, 101 8'W, Mexico
OxA-1963 YC1 44cm 6,sediment, - d13C=-3.9 840±90
OxA-1964 YC1 74cm 5,sediment, - d13C=0.7 580±80
OxA-1965 YC1 122cm 4,sediment, - d13C=-4.7 855±60
OxA-1966 YC1 157cm 3,sediment, - d13C=0.0 1570±80
OxA-1967 YC1 194cm 2,sediment, - d13C=0.8 2550±60
OxA-1968 YC1 291cm 1,sediment, - d13C=-0.2 3320±90
OxA-3070 MvdV91 01,plant remains, emmer wheat d13C=-26.7 2560±70
OxA-3071 MvdV91 02,plant remains, emmer wheat d13C=-23.9 2670±70
OxA-3072 MvdV91 03,charred seeds, date stones d13C=-26.0 2620±70
OxA-3073 MvdV91 04,plant remains, date stones d13C=-26.3 2530±70
OxA-3074 MvdV91 05,charred seeds, barley d13C=-26.0 2620±70
OxA-3075 MvdV91 06,charred seeds, barley d13C=-26.0 2490±70