ORAU Datelist 16
Full details including archaeological comments published in
Archaeometry 35(1) (1993), 147-167
OxA-2693 OR/2/90,charcoal, - d13C=-21.6 300±90
OxA-2694 OR/3/90,charcoal, - d13C=-26.2 215±100
OxA-2695 OR/4/90,charcoal, - d13C=-26.4 295±85
OxA-2692 OR/1/90,charcoal, - d13C=-25.5 295±75
Asteriou, 37 57'N, 23 49'E, Greece
OxA-3631 AST 761,bone, human d13C=-25.9 1750±60
OxA-3538 NMS IP 1,wood, ash d13C=-23.5 2810±85
OxA-3045 12, 092/4,bone, - d13C=-20.6 4770±75
Cannington, NGR ST 252406, England
OxA-3446 CAN FT 17,bone, sheep astragali d13C=-21.2 2020±75
OxA-3064 6714,plant remains, Rubus/Sambucus d13C=-23.6 1150±80
OxA-3065 6713,plant remains, Sambucus nigra d13C=-24.4 880±60
OxA-3066 6715,plant remains, Rubus sp d13C=-26.0 1630±70
Dunch Hill, NGR SU 20464875, England
OxA-3048 19, 081A/3,bone, - d13C=-21.1 2420±70
OxA-3549 EF90 C,charcoal, Betula d13C=-24.9 3480±75
OxA-3550 EF90 M,charcoal, Betula d13C=-25.2 3360±75
Gogo Falls, 0 54'S, 34 21'E, Kenya
OxA-3493 GtJbI, 26: 100-110,charcoal, - d13C=-24.1 2030±70
OxA-3494 GtJbI, 26: 160-170,charcoal, - d13C=-24.4 3170±70
OxA-3495 GtJbI, 27: 120-130,charcoal, - d13C=-23.8 2000±70
OxA-3496 GtJbI, 28: 130-140,charcoal, - d13C=-28.9 2030±65
OxA-3497 GtJbI, 29: 130-140,charcoal, - d13C=-27.3 3480±75
OxA-3635 CO/76,153 (7-8),bone, Equus d13C=-17.9 12870±95
OxA-3634 RE/D 274,bone, Rangifer tarandus d13C=-17.5 10320±80
OxA-3636 CO/74 872 (6),tooth, Homo sapiens d13C=-18.8 4695±65
OxA-3637 HARMF 91 16.0,charcoal, Corylus/Alnusd13C=-25.5 1485±75
OxA-3638 HARMF 92 13.2,charcoal, - d13C=-22.7 3420±90
OxA-3639 HARMF 91 7.2,charcoal, oak d13C=-21.2 3460±80
Haxton Down, NGR SU 20505085, England
OxA-3042 3, 099/14,bone, - d13C=-21.3 2310±70
OxA-3758 ,bone, human d13C=-19.7 2260±60
OxA-3051 291-33027,charcoal, oak d13C=-22.9 3590±70
OxA-3052 291-33467,charred seeds, tubers d13C=-22.5 3450±70
OxA-3053 291-33478,charcoal, oak d13C=-25.1 3530±70
OxA-3054 291-33308,charcoal, - d13C=-24.6 4460±70
OxA-3055 291-33421,charcoal, Alnus/Corylus d13C=-23.4 4480±70
OxA-3056 291-33382,charred seeds, hazelnut d13C=-24.3 4210±70
OxA-3057 291-33047,charcoal, - d13C=-26.6 5370±80
OxA-3058 291-33044,charcoal, Alnus/Corylus d13C=-25.7 4700±80
OxA-3059 291-33037,charcoal, - d13C=-26.6 6130±80
OxA-3089 291-11076,charred seeds, Arrhenatheumd13C=-26.0 2950±80
OxA-3120 AOR 55243,bone, - d13C=-22.9 3680±100
OxA-3121 AOR 55372,antler, red deer d13C=-23.0 4450±90
OxA-1517 LW/DR bone,bone, human d13C=-21.0 1740±90
OxA-1518 LW/DR bone,bone, human d13C=-21.0 1750±90
OxA-1519 LW/DR skin,tissue, human d13C=-21.0 1850±90
OxA-1520 LW/DR skin,tissue, human d13C=-21.0 1700±120
OxA-1521 LW/EV skin,tissue, human d13C=-21.0 1890±100
OxA-1522 LW/EV skin,tissue, human d13C=-21.0 1760±150
OxA-1523 LW/EV bone,bone, human d13C=-21.0 2000±100
OxA-1524 LW/EV bone,bone, human d13C=-21.0 2040±90
OxA-3303 TENBM:1983:2375/5,bone, human d13C=-19.4 4660±80
OxA-3304 TENBM:1983:2376/2,bone, human d13C=-21.2 4930±80
OxA-3305 TENBM:1983:1276/11,bone, human d13C=-19.9 4750±75
OxA-3306 TENBM:1983:2435/9,bone, human d13C=-20.4 4880±90
OxA-3067 399,plant remains, Sambucus sp d13C=-24.1 1190±60
OxA-3068 246,plant remains, Sambucus sp d13C=-22.3 1340±70
OxA-3541 NMS MP 219,wood, - d13C=-25.1 3430±85
Loch Shiel, NGR NM 783689, Scotland
OxA-3539 NMS Arch.DB 1991/33,wood, Alder d13C=-29.3 1040±80
Ludersdorf, 53 52'N, 10 40'E, Germany
OxA-3615 ,bone, Pars petrosum d13C=-16.9 11600±105
OxA-3139 LGC 82 D13 33,bone, horse phalange d13C=-20.2 12650±130
OxA-3671 LGC 82 D13 33,bone, horse phalange d13C=-18.2 11030±105
Miesenheim 2, 50 28'N, 7 28'E, West Germany
OxA-2609 12/11-11,wood, Populus d13C=-26.4 10960±110
OxA-2610 20/41-3,wood, Populus d13C=-28.5 10960±110
OxA-2611 32/21-3,wood, Populus d13C=-28.8 11030±110
OxA-2612 42/22,3,1B,charcoal, - d13C=-26.2 10880±110
OxA-2613 11/32,4,1B,charcoal, - d13C=-26.9 11040±110
OxA-2614 2/21,1,1B,charcoal, - d13C=-28.9 11060±120
OxA-2615 42/22,3/1B,shell, mollusc d13C=-11.7 11640±120
OxA-2616 11/32,4,1B,shell, mollusc d13C=-12.6 11370±110
OxA-3584 91/110-1,bone, Aces alces d13C=-20.8 11190±90
OxA-3585 91/111-4,bone, Alces alces d13C=-19.5 11310±95
OxA-3586 91/111-3,bone, Alces alces d13C=-20.4 11190±100
OxA-3587 rib and moss,other, moss d13C=-27.1 11170±100
OxA-3214 37/90,charred seeds, cruciferae? d13C=-26.0 8080±110
OxA-3215 51/90,charred seeds, leguminosae d13C=-26.0 8095±120
OxA-3216 119/91,charred seeds, Sorghum d13C=-9.6 7960±100
OxA-3217 53/90,charred seeds, Sorghum d13C=-9.1 8020±160
OxA-3218 58/90,charred seeds, Zizyphus d13C=-24.3 8050±130
OxA-3219 40/90,charred seeds, Sorghum d13C=-9.5 7950±160
OxA-3220 79/90,charred seeds, Zizyphus d13C=-23.1 8025±120
OxA-3221 110/91,charred seeds, Sorghum d13C=-9.1 7980±110
OxA-3222 82/90,charred seeds, Sorghum d13C=-9.4 8060±120
OxA-3484 90/90,charred seeds, panicum-type d13C=-8.9 7950±90
OxA-3485 1/90,charred seeds, Echinochloa d13C=-17.2 7980±95
OxA-3197 Obourg A,bone, Homo sapiens d13C=-21.1 2450±70
Ol Tepesi, 0 41'S, 36 12'E, Kenya
OxA-3716 GsJi53,charcoal, - d13C=-25.4 14135±105
OxA-3130 16, 083/5,bone, tooth fragments d13C=-21.7 2810±80
Opi, Nsukka, 6 46'N, 7 26'E, Nigeria
OxA-2691 OP/1/90,charcoal, - d13C=-24.3 2170±80
OxA-3200 OP/2/91,charcoal, - d13C=-24.6 2080±90
OxA-3201 OP/3/91,charcoal, - d13C=-25.4 2305±90
OxA-2738 OW/17/90,wood, - d13C=-16.1 1060±60
OxA-2739 OW/18/90,other, - d13C=-13.1 570±60
Park Farm, NGR SP 292616, England
OxA-2303 PF88, 480,charcoal, - d13C=-26.1 2085±70
OxA-2304 PF88, 222,charcoal, - d13C=-26.5 2060±70
OxA-2305 PF88, 53,charcoal, - d13C=-26.0 3555±70
OxA-2306 PF88, 434,charcoal, - d13C=-26.2 2910±70
Pearl Wood, NGR SU 21564491, England
OxA-3046 17, 090/5,bone, ox cranium d13C=-19.8 2170±70
OxA-3366 432-8001,charcoal, - d13C=-26.9 3390±75
OxA-3367 432-8017/8018,charcoal, - d13C=-25.9 4950±80
OxA-3369 432-8047,charcoal, charcoal d13C=-24.0 4850±80
OxA-3370 432-8094,charcoal, - d13C=-25.2 5050±80
OxA-3483 432-8049/8051,charcoal, - d13C=-34.9 15200±140
OxA-3490 432-8049/8051,charcoal, - d13C=-33.7> 50000
OxA-3491 432-8049/8051,charcoal, - d13C=-26.4 4360±75
OxA-3646 432-8008,charcoal, - d13C=-23.7 5035±70
OxA-3527 HM 377,ivory, walrus d13C=-11.7 1900±80
OxA-3530 OL1-II,53/1,1984,bone, ?Cervus elphusd13C=-18.6 12650±160
OxA-3531 OL2,1986,66,10c,85,bone, ?Cervus elapd13C=-20.1 13070±170
OxA-3532 OL3,66,103,bone, ?Cervus elaphus d13C=-19.8 13270±170
OxA-3540 NMS Arch DB 1991/65,wood, yew d13C=-23.6 5040±100
Runnymede, NGR TQ 018718, England
OxA-3580 ERB89,A19800.1,3414,charcoal, prunus d13C=-24.6 7350±90
OxA-3581 ERB89,A22,179,3739,charcoal, Salicaced13C=-27.5 8050±100
OxA-3582 ERB89,A20,957.7,charcoal, - d13C=-27.4 5780±85
OxA-3368 ERB78 A6 F111,bone, dog d13C=-26.6 2690±65
OxA-3428 ERB87 A6 F6 L7,bone, horse d13C=-22.9 2790±70
OxA-3699 1980/4084,bone, human femur d13C=-20.3 5175±90
OxA-3536 NMS Arch DB 1991/23,textile, wool d13C=-21.4 2860±85
OxA-3537 NMS AF 1097,wood, rosaceae d13C=-26.7 4470±95
OxA-2987 5, 100/12,charcoal, Fraxinus spp d13C=-26.1 2480±80
OxA-3043 6, 100/8,bone, human d13C=-20.4 2090±75
Solway Moss, NGR NY 34507030, England
OxA-3640 SM91 S16,hair, cattle hoof d13C=-22.9 1185±70
OxA-3641 SM91 S10,bone, cattle d13C=-22.4 1210±80
OxA-3642 SM91 S1,tissue, cattle d13C=-21.2 1220±75
OxA-3653 BSG 1551 AA,charred seeds, - d13C=-24.4 2130±65
Stanwick, NGR NZ 182117, England
OxA-3377 SW91 (01),charred seeds, Triticum sped13C=-24.6 2060±65
OxA-3378 SW19 (02),charred seeds, Triticum sped13C=-26.4 2080±65
OxA-3379 SW91 (03),charred seeds, Triticum sped13C=-26.0 2090±70
OxA-3380 SW91 (04),charred seeds, Triticum sped13C=-24.1 2050±65
OxA-3381 SW91 (05),charred seeds, Triticum sped13C=-23.1 2140±65
OxA-3382 SW91 (06),charred seeds, Hordeum vulgd13C=-22.1 1720±60
OxA-2989 ST 126,charcoal, Quercus d13C=-27.2 3320±80
OxA-3001 ST 128,seeds, - d13C=-26.0 4810±80
OxA-3002 ST 131,seeds, - d13C=-26.0 4560±140
OxA-3003 ST 140,wood, Quercus d13C=-26.0 4790±90
Stellmoor, 53 39'N, 10 13'E, Germany
OxA-2872 AbA Bison,bone, bison d13C=-21.8 5110±70
OxA-2873 AbA Beaver mand.,bone, Beaver d13C=-21.4 7830±80
OxA-2874 AbA Beaver vert.,bone, Beaver d13C=-22.0 9220±90
OxA-2875 AbAW Red fox,bone, fox d13C=-20.7 9680±90
OxA-3628 AbA Bison,bone, bison d13C=-20.1 8970±75
OxA-3629 AbA Bison,bone, bison d13C=-18.3 9155±80
OxA-3630 AbA Bison,bone, bison d13C=-20.1 7585±70
Stonea Camp, NGR TL 447931, England
OxA-3620 WIMSC 91 SK2,bone, human d13C=-19.5 2070±65
OxA-3195 Strepy A,bone, Homo sapiens d13C=-19.4 1500±70
OxA-3196 Strepy B,bone, Homo sapiens d13C=-21.8 4830±80
OxA-3542 NMS IP 4,wood, alder d13C=-29.7 1830±80
OxA-3535 NMS NA3,textile, wool d13C=-23.7 1595±80
Thwing, NGR TA 030707, England
OxA-2543 T83/J12/F6,charcoal, - d13C=-26.7 1230±90
OxA-2580 T83/08(450),antler, - d13C=-22.1 1190±70
OxA-2581 T83/08(451),antler, - d13C=-23.1 2590±90
OxA-2686 T83/L8/F?,antler, - d13C=-22.2 1310±70
OxA-2990 T90,I11,4,GAM,charcoal, alder d13C=-24.6 2860±80
OxA-3116 T90,J11,2,GAB,56,antler, red deer d13C=-19.9 3080±80
OxA-3117 T90,I11,4,GAM,42,antler, red deer d13C=-22.3 2890±70
OxA-3118 T90,I11,6,GAP,41,antler, red deer d13C=-22.6 2880±70
OxA-3119 T90,I11,7,GBG,55,antler, red deer d13C=-22.8 2880±100
OxA-3632 2342,22/13 A,bone, Equus d13C=-21.1 12790±100
OxA-3633 2342,22/13 B,bone, Equus d13C=-20.2 12880±100
OxA-2688 UM/1/90,charcoal, - d13C=-28.2 200±80
OxA-2689 UM/2/90,charcoal, - d13C=-24.9 205±80
OxA-2690 UM/3/90,charcoal, - d13C=-26.8 130±80
OxA-2988 9, 101/27,charcoal, mixed d13C=-25.6 2490±80
OxA-3044 8, 101/21,bone, ox d13C=-20.5 2460±90
OxA-3047 18, 091/8,bone, horse jaw d13C=-22.6 2130±80
OxA-3177 YWRF CA/1,charcoal, - d13C=-26.0 1390±70
OxA-3178 YWRF CA/2,charcoal, - d13C=-26.0 1425±70
OxA-3179 YWRF CA/3,charcoal, - d13C=-26.0 3270±70
OxA-3180 YWRF CA/5,charcoal, - d13C=-25.4 1050±70