ORAU Datelist 17
Full details including archaeological comments published in
Archaeometry 35(2) (1993), 305-326
OxA-3528 AV1/Q.26,charcoal, - d13C=-23.2 2780±80
OxA-3529 AV1/Q.38,charcoal, - d13C=-25.6 2510±80
OxA-3289 AWT'89,228,tooth, human d13C=-19.8 3670±80
Annaghkeen, 53 27'N, 9 10'W, Eire
OxA-2665 NMI 1984:34,bone, human d13C=-22.5 3440±70
Archanes, 39 N, 22 40'E, Greece
OxA-2929 ARSH-2,charcoal, - d13C=-25.4 2260±70
OxA-3173 FSM 3211,NM1,4588/82,antler, reindeerd13C=-18.4 10600±100
OxA-2684 ,charcoal, - d13C=-26.9 1230±80
OxA-2660 NMI 1956:1,charcoal, - d13C=-26.4 3550±70
OxA-2661 ,charcoal, Quercus d13C=-26.9 3500±70
OxA-2662 UM 969-1939,charcoal, Quercus d13C=-26.8 3440±70
OxA-3226 UCG 114,bone, human d13C=-21.0 1590±90
Betaghstown, 53 42'N, 6 15'W, Eire
OxA-2648 2,bone, human d13C=-22.1 1460±70
OxA-2649 3,other, human collagen d13C=-21.7 1560±60
OxA-2650 7,other, human collagen d13C=-21.5 1585±60
OxA-2651 11,bone, human d13C=-22.4 1550±60
OxA-2652 12,bone, human d13C=-21.6 1565±60
OxA-2653 13A,bone, human d13C=-21.9 1530±60
OxA-2654 14,other, human collagen d13C=-21.1 1620±65
OxA-2655 15,other, human collagen d13C=-23.1 1560±60
Bhaluka, 24 31'N, 90 19'E, Bangladesh
OxA-3870 BANG/BGS/4,wood, - d13C=-27.4> 39400
Blackhill, 53 21'N, 6 32'W, Eire
OxA-2668 NMI L1932:1,bone, human d13C=-22.7 3770±70
Bohonagh II, 51 35'N, 9 05'W, Eire
OxA-2682 ,charcoal, Quercus d13C=-27.6 940±80
OxA-4033 FIJ/BGS/2,peat, - d13C=-29.6 7570±90
OxA-4034 FIJ/BGS/3,peat, - d13C=-26.7 7240±90
OxA-3739 5/Hunterian,bone, - d13C=-21.0 4765±65
OxA-3740 6/Hunterian,antler, - d13C=-20.5 5190±85
Carrig 64, 53 09'N, 6 30'W, Eire
OxA-2659 E 305:64,other, soot d13C=-27.1 3150±70
OxA-3316 CPP1,bone, cattle femur d13C=-21.0 4250±80
OxA-3317 CPP2,antler, red deer d13C=-22.3 4130±80
OxA-2159 CG 10-20cm,shell, Arianta Arbustorum d13C=-8.0 11430±100
OxA-2242 CG 10-20cm,charcoal, Betula sp. d13C=-27.4 11580±100
OxA-2876 13E 5868,shell, Littorina littorea d13C=2.7 > 43000
OxA-2877 13E 5901,shell, Astarte sulcata d13C=1.7 > 41200
OxA-3228 NMI 1934:5684,wood, Alnus d13C=-26.0 3150±90
OxA-3828 Carmel 90,plant remains, Ericaceae d13C=-25.8 3790±60
OxA-3829 Carmel 255,wood, Betula d13C=-25.7 4740±65
OxA-3830 Carmel 370,wood, Alnus d13C=-26.3 5135±70
OxA-3831 Carmel 402,wood, Betula bark d13C=-23.9 9285±95
OxA-3229 NMI 1A/100/89,bone, human d13C=-21.0 3710±80
Cumstown, NGR NX 687533, Scotland
OxA-3735 1/Stewartry,antler, red deer d13C=-21.4 6665±70
OxA-2160 DP 50-68,charcoal, - d13C=-26.0 10510±110
OxA-2244 DP 270-285,shell, Arianta arbustorum d13C=-8.0 7560±80
Dhamrai, 23 56'N, 90 07'E, Bangladesh
OxA-3833 BANG/BGS/1,wood, - d13C=-25.8 6400±80
Dillonsdown, 53 10'N, 6 28'W, Eire
OxA-2672 NMI 1934:11,119,bone, human d13C=-22.1 3660±70
OxA-3733 Carapito 1 (1988):2,charcoal, - d13C=-26.9 5125±70
Drimnagh, 53 20'N, 6 19'W, Eire
OxA-2670 NMI 5.10.38,charcoal, Alnus d13C=-26.9 3630±80
Drombeg, 51 35'N, 9 05'W, Eire
OxA-2683 ,charcoal, Quercus d13C=-26.1 2740±80
Dubalevu, 17 58'S,177 32'E, Fiji
OxA-3832 FIJ/BGS/1,plant remains, peat d13C=-26.6 8060±85
Eden Walk, NGR TQ 181693, UK
OxA-2924 KP7711 SR 20,bone, human femur d13C=-21.1 3550±85
Eekholtjen, 53 40'N, 8 45'E, Germany
OxA-3669 EKH 189,seeds, Secale d13C=-23.4 1840±65
OxA-3670 EKH 14,seeds, Avena sp. d13C=-23.1 2450±65
OxA-3800 EKH 183,charred seeds, Secale d13C=-23.5 1900±60
OxA-1705 IRPA-686-1,Co2, Co2 from mortar d13C=-13.7 940±70
OxA-1706 IRPA-686-2,Co2, Co2 from mortar d13C=-12.4 1070±70
Eilsleben, 52 10'N, 11 10'E, Germany
OxA-2903 H,bone, animal d13C=-20.6 5650±60
OxA-3009 J,bone, animal d13C=-23.2 5370±80
OxA-3034 K,bone, animal d13C=-23.2 5420±120
OxA-3135 G,bone, animal d13C=-20.5 6250±90
Farganstown, 53 38'N, 6 40'W, Ireland
OxA-3227 ,bone, human d13C=-21.0 1290±80
Feltwell, NGR TL 69249253, England
OxA-3741 7/Kings Lynn,antler, red deer d13C=-21.0 3000±75
Fensmark, 55 30'N, 11 07'E, Denmark
OxA-3614 FE 129/105:4,charcoal, - d13C=-25.5 10810±120
Gallagh, 53 26'N, 8 29'W, Eire
OxA-2923 ,bone, human d13C=-20.9 2320±90
Gatas, 37 07'N, 1 53'W, Spain
OxA-3961 1, tomb 19,bone, human d13C=-18.3 3355±60
OxA-3962 2, tomb 20,bone, human d13C=-17.7 3260±60
OxA-3963 3, tomb 21,bone, human d13C=-17.5 3310±60
OxA-3964 4, tomb 23B,bone, human d13C=-18.7 3285±60
OxA-3965 5, tomb 26,bone, human d13C=-17.9 3560±60
OxA-3966 6, tomb 31,bone, human d13C=-18.1 3300±60
OxA-3967 7, tomb 31,bone, human d13C=-18.4 3380±60
OxA-3968 8, tomb 32,bone, human d13C=-16.9 3490±60
OxA-3969 9, tomb 339 (south),bone, human d13C=-18.4 3530±60
OxA-3970 10, tomb 33 (north),bone, human d13C=-17.6 3630±60
Grange, 53 43'N, 8 12'W, Ireland
OxA-2761 NMI E65:41,bone, human d13C=-23.1 3620±80
Grange 3, 53 43'N, 8 12'W, Eire
OxA-2664 NMI E65:10,bone, human d13C=-22.8 3770±70
OxA-3667 GMe B 10/1,seeds, Secale d13C=-23.5 1570±70
OxA-3668 GMe C 10/7,seeds, Secale d13C=-24.1 1700±80
Halverstown, 53 06'N, 6 45'W, Eire
OxA-2666 NMI 1939:1143,bone, human d13C=-22.5 3520±70
Haylands D, 53 10'N, 6 28'W, Eire
OxA-2669 NMI 1932:6578,bone, human d13C=-22.4 3580±70
OxA-1751 T4:355-360,plant remains, Betula d13C=-26.0 13160±400
OxA-1752 HV 420-430,bone, Bos primigenius d13C=-21.0 12280±140
OxA-1974 T4:290-295,plant remains, Betula d13C=-26.0 11830±140
OxA-2088 T5 250-255cm,charcoal, - d13C=-26.7 9460±140
OxA-2089 T10,charcoal, Betula,Salix d13C=-26.4 11370±150
OxA-2090 MS 70-80 cm,charcoal, Prunus,Quercus d13C=-26.8 3515±80
OxA-2091 MS 106-112cm,charcoal, Prunus,Taxus,Fd13C=-25.8 5620±90
OxA-2157 3A 200-205 cm,wood, Corylus avellana d13C=-28.9 8630±120
OxA-2158 T10,shell, Arianta arbustorum d13C=-8.0 11430±110
OxA-2345 HV 322-327,seeds, Carex/Scirpus d13C=-25.9 11530±160
OxA-2346 T6 60-70,plant remains, Juniperus comd13C=-26.0 9820±90
OxA-2347 3A 150-155,charcoal, - d13C=-26.4 3980±70
OxA-2352 MS 169-172,charcoal, Betula d13C=-36.5 11600±100
OxA-2353 MS 169-172,charcoal, Betula d13C=-27.6 11520±90
OxA-2479 MS 169-172,shell, Arianta arbustorum d13C=-11.1 11810±120
OxA-2606 T6 100-110,wood, Salix d13C=-29.1 9900±100
OxA-2608 T6 100-110,wood, Salix d13C=-27.4 10160±110
OxA-3223 MS 24.5mE, 70-80,shell, Arianta arbusd13C=-8.8 3430±90
OxA-3224 MS 24.5mE, 106-112,shell, Arianta arbd13C=-8.3 4470±90
OxA-3232 3A: 184-186,shell, Arianta arbustorumd13C=-7.2 9080±100
OxA-3233 3A: 255-265,shell, Arianta arbustorumd13C=-8.3 11220±100
OxA-3234 T5: 340-345,shell, Arianta arbustorumd13C=-8.3 10570±150
OxA-3280 3A: 200-205,shell, Arianta arbustorumd13C=-8.0 10110±100
OxA-3558 MS 24.5mE, 50-60,shell, Helix aspersad13C=-7.9 2850±70
OxA-3868 HV: 235-245cm,shell, Arianta arbustord13C=-8.0 11490±100
OxA-3973 T5: 385-390cm,shell, Arianta arbustord13C=-8.0 11660±105
OxA-3737 3/Hunterian,antler, red deer d13C=-20.6 5875±65
OxA-2680 NMI E93:15,bone, human d13C=-21.9 4770±80
Kalamakia, 39 N, 22 40'E, Greece
OxA-2927 Kalsh-3,charcoal, - d13C=-22.5 2310±80
OxA-2928 Kalsh-4,charcoal, - d13C=-25.2 2220±80
Kilcroagh 3, 55 5'N, 6 20'W, N. Ireland
OxA-2673 ,other, carbon d13C=-26.8 3420±70
Kilmashogue, 53 17'N, 6 15'W, Ireland
OxA-3230 ,charcoal, Taxus baccata d13C=-23.2 1975±80
OxA-3324 Knowth 25,bone, human d13C=-17.9 470±70
OxA-3325 Knowth 25,bone, human d13C=-19.3 430±70
OxA-2759 NMI E5,bone, human d13C=-22.6 3780±70
OxA-2760 NMI E5,bone, human d13C=-21.8 3630±70
Langweiler 2, 50 50'N, 6 20'E, Germany
OxA-2896 A,seeds, Cerealia d13C=-25.3 6190±60
OxA-2897 B,seeds, cerealia d13C=-24.4 6230±60
OxA-2898 C,seeds, cerealia d13C=-23.7 6170±60
OxA-2899 D,seeds, cerealia d13C=-24.9 6290±70
OxA-2900 E,seeds, cerealia d13C=-23.4 6160±60
OxA-2901 F,seeds, cerealia d13C=-24.1 6250±60
Letterkeen, 54 05'N, 9 30'W, Eire
OxA-2656 NMI 1935:392 & 393,charcoal, Quercus d13C=-26.5 1320±70
Limogardi, 39 N, 22 40'E, Greece
OxA-2926 LSH-3,charcoal, - d13C=-27.4 2670±100
Liscahane, 52 3'N, 9 2'W, Ireland
OxA-2203 E:235:/SS 205,charcoal, - d13C=-31.1 1480±70
OxA-2204 E:235:SS 217,charcoal, - d13C=-31.1 6870±90
OxA-2681 IA/500/Y7,bone, human d13C=-22.3 4585±80
OxA-2667 NMI 1A/195/89,bone, human d13C=-22.4 3640±70
Lissanure, 53 41'N, 7 37'W, Eire
OxA-2451 ,peat, - d13C=-27.6 3070±90
OxA-1490 NP385, T4(4),tooth, reindeer d13C=-21.0 23340±350
OxA-1491 SC174, T6(11),tooth, hyaena d13C=-21.0 34590±1500
OxA-1492 NP950, T4(21),tooth, reindeer d13C=-21.0 28930±800
OxA-2508 NC214, T5(3),bone, bear d13C=-18.3 23550±290
OxA-2449 ,peat, - d13C=-27.7 2720±90
OxA-2450 ,peat, - d13C=-28.4 2050±80
Lough Gur, 52 31'N, 8 33'W, Ireland
OxA-3266 Lough Gur Wedge 5,bone, human d13C=-21.0 3560±70
OxA-3267 Lough Gur Wedge 6,bone, human d13C=-20.8 3710±70
OxA-3268 Lough Gur Wedge 7,bone, human d13C=-21.1 3630±70
OxA-3269 Lough Gur Wedge 8,bone, human d13C=-19.9 3740±100
OxA-3270 Lough Gur Wedge 9,bone, human d13C=-21.2 3780±70
OxA-3271 Louigh Gur Wedge 13,bone, human d13C=-22.4 3260±70
OxA-3272 Lough Gur Wedge 14,bone, human d13C=-19.4 3720±70
OxA-3273 Lough Gur Wedge 17,bone, human d13C=-20.1 3670±70
OxA-3274 Lough Gur Wedge 18,bone, human d13C=-21.1 3830±80
Midea, 37 40'N, 22 50'E, Greece
OxA-2624 M89L skeleton 4,tooth, human child d13C=-20.7 3410±70
OxA-2625 ,89L skeleton $,bone, human child d13C=-21.1 3570±70
OxA-2966 15, SRD-87-166,bone, human d13C=-22.4 1975±70
OxA-2967 20, SRD-87-170,bone, human d13C=-20.9 2030±65
OxA-2968 44, SRD-87-223,bone, human d13C=-18.7 1950±70
OxA-2448 ,peat, - d13C=-27.7 1020±75
Navan Fort, 54 21'N, 6 41'W, Ireland
OxA-3321 MA 231,bone, Macaca d13C=-20.3 2150±70
OxA-3846 NN 92, Cat 590, B 89,plant remains, rd13C=-25.8 3040±75
OxA-3847 NN 92, Cat 442, B 39,plant remains, rd13C=-23.4 2785±70
OxA-3848 NN92, Cat 618, B 105,plant remains, rd13C=-24.7 3040±80
OxA-3849 NN92, Cat 700, B 109,plant remains, rd13C=-24.2 2860±75
OxA-3850 NN92, Cat 545, B 75,plant remains, rid13C=-27.6 2680±75
OxA-1707 IRPA-858-1,Co2, Co2 from mortar d13C=-16.6 900±70
OxA-1708 IRPA-858-2,Co2, Co2 from mortar d13C=-11.6 930±70
OxA-2925 PSSH-6,charcoal, - d13C=-25.1 2330±80
OxA-2946 PCR 5,bone, - d13C=-20.1 30800±660
OxA-2947 PCR 5,bone, - d13C=-20.6 34370±1030
OxA-2948 PCR 5,bone, - d13C=-22.5 29100±570
OxA-2949 PCR 5,bone, - d13C=-35.9 21460±290
OxA-3016 PCR 5,bone, - d13C=-20.8 42800±2300
OxA-3017 PCR 5,bone, - d13C=-22.2 36300±1330
OxA-3840 PCR 5,bone, - d13C=-19.9 48500±3900
OxA-3841 PCR 5,bone, - d13C=-19.9 48500±3900
OxA-3842 PCR 5,bone, - d13C=-21.1 35560±800
OxA-3742 8/BMNH,antler, - d13C=-20.1 3430±75
OxA-2678 NMI W.3,bone, human d13C=-22.4 4650±70
Pobie Bank, 60 40'N, 0, Scotland
OxA-1758 large,ivory, tusk d13C=-21.0 255±70
OxA-1709 IRPA-862-1,Co2, Co2 from mortar d13C=-11.6 690±65
OxA-1710 IRPA-862-2,Co2, Co2 from mortar d13C=-9.9 620±65
Poulawack, 53 02'N, 9 09'W, Ireland
OxA-3258 34-171-50/N 1444,bone, human d13C=-21.2 3310±60
OxA-3259 34-171-40/N1451,bone, human d13C=-22.1 3260±60
OxA-3260 34-171-40/N1449,bone, human d13C=-20.9 3830±90
OxA-3261 34-171-40/N1445,bone, human d13C=-21.4 3490±60
OxA-3262 34-171-40/N1452,bone, human d13C=-17.7 3520±60
OxA-3263 34-171-40/N1452,bone, human d13C=-21.6 3600±65
OxA-3264 34-171-40/N1438,bone, human d13C=-21.0 4485±60
OxA-3265 34-171-40/N1437,bone, human d13C=-21.0 4550±65
Putney 2, NGR TQ 240759, England
OxA-3743 9/London 81.167/3,antler, red deer d13C=-22.4 3155±70
OxA-3318 RAT1,bone, Cattle-humerus d13C=-21.0 3650±90
OxA-2674 ,other, human collagen d13C=-20.7 3520±70
OxA-2675 ,other, human collagen d13C=-21.3 3660±70
OxA-2676 ,bone, human d13C=-21.4 3560±70
OxA-2677 ,other, human collagen d13C=-21.1 3690±70
Rathowen, 53 40'N, 7 30'W, Eire
OxA-2757 ,bone, human skull d13C=-22.2 1295±60
Reykholt, 64 40'N, 21 18'W, Iceland
OxA-3818 RH89:S25,charred seeds, Hordeum sativd13C=-24.1 990±90
OxA-3543 PDS/U.S.3,charcoal, - d13C=-23.5 2570±70
OxA-1818 CW2 84,bone, human d13C=-21.0 1330±60
OxA-1935 CW2 84,bone, human d13C=-21.0 1280±60
OxA-2936 CW2 84,bone, human d13C=-20.9 1205±70
OxA-2937 CW2 84,bone, human d13C=-21.1 1180±70
OxA-2938 CW2 84,bone, human d13C=-22.6 190±70
OxA-2953 CW2 84,bone, human d13C=-31.8 1780±70
OxA-2954 CW2 84,bone, human d13C=-24.3 4440±70
OxA-2955 CW2 84,bone, human 1670±70
OxA-2980 CW2 84,bone, human d13C=-19.3 1800±80
OxA-2981 CW2 84,bone, human d13C=-20.2 910±80
OxA-2982 CW2 84,bone, human d13C=-21.4 1150±90
Rosenhof, 54 15'N, 11 3'E, Germany
OxA-3327 Rosenhof 148 i,bone, bos taurus d13C=-24.3 5960±65
OxA-3997 SYBC 92.50,charcoal, - d13C=-25.2 4960±70
Saturia, 23 54'N, 90 05'E, Bangladesh
OxA-3834 BANG/BGS/2,wood, - d13C=-27.2 6290±75
OxA-4013 BANG/BGS/3,wood, - d13C=-23.8> 48500
Schlamersdorf, 53 51'N, 10 19'E, Germany
OxA-3326 5/E 17,75,bone, pig d13C=-24.1 6105±95
Seedorf, 542'N, 10 30'E, Germany
OxA-4015 N54,17 E47,71 x-1.43,charcoal, - d13C=-24.5 3790±70
OxA-4016 N54.66 E51.78 x-1.56,other, food remad13C=-31.3 5160±70
Shanahue, 52 56'N, 7 25'W, Eire
OxA-2679 NMI 21.2.36,charcoal, Quercus/Rosaeced13C=-26.7 3540±70
Sliguff, 52 30'N, 6 58'W, Eire
OxA-2671 NMI 1974:27,bone, human d13C=-22.4 3570±70
OxA-3308 S-K C No.1,charcoal, - d13C=-24.4 3890±90
OxA-3309 S-K C No.2,charcoal, - d13C=-23.8 3780±90
OxA-3310 S-K C No.3,charcoal, - d13C=-23.1 3780±90
OxA-3311 S-K C No.4,charcoal, - d13C=-24.7 3890±100
OxA-3312 S-K V No.5,charcoal, - d13C=-24.7 3690±100
OxA-3544 S-K C No.7,charcoal, ?reed d13C=-20.7 3840±75
OxA-3545 S-K C No.8,charcoal, - d13C=-26.2 3860±75
OxA-3546 S-K C No.9,charcoal, - d13C=-23.9 3760±75
OxA-3547 S-K C No.10,charcoal, - d13C=-21.9 3860±80
OxA-3548 S-K C No.12,charcoal, - d13C=-20.9 3800±75
Southery Fen, NGR TL 63629513, England
OxA-3745 11/Norwich Castle,antler, red deer d13C=-20.7 3460±70
OxA-3504 PCM5 195,carbonate, foraminifera d13C=-0.6 22420±320
OxA-3505 PCM5 380,carbonate, foraminifera d13C=-0.8 > 43200
OxA-3506 PCB5 525,carbonate, foraminifera d13C=0.0 > 50000
OxA-2846 1989.G.141.46,bone, bovid d13C=-22.2> 44700
OxA-2758 UCG 118,bone, human d13C=-22.6 6200±80
OxA-2939 UCG 118,bone, human d13C=-30.8 4035±100
OxA-2940 UCG 118,bone, human d13C=-20.4modern
OxA-2941 UCG 118,bone, human d13C=-21.7 5170±90
OxA-2942 UCG 118,bone, human d13C=-21.2 5270±80
OxA-2943 UCG 118,bone, human d13C=-21.1 5180±80
OxA-2983 UCG 118,bone, human d13C=-24.2 1450±90
OxA-2984 UCG 118,bone, human d13C=-24.2 420±90
Strawhall 2, 52 53'N, 6 54'W, Eire
OxA-2657 NMI 1955:137,charcoal, Quercus/Rosaced13C=-25.4 3420±80
Strawhall 3, 52 53'N, 6 54'W, Eire
OxA-2658 NMI 1955:138,charcoal, Quercus d13C=-26.1 3440±70
OxA-2663 NMI 1898:11,bone, human skull d13C=-22.7 3220±70
OxA-4032 T/C.176,charcoal, - d13C=-25.8 2490±65
Ulva Cave, NGR NM 431384, Scotland
OxA-3738 4/C.Bonsall,antler, - d13C=-23.6 5750±70
Vig, 55 50'N, 11 33'E, Denmark
OxA-3616 Vig 1,bone, Aurochs d13C=-24.2 9510±115
Wandsworth, NGR TQ 255754, England
OxA-3736 2/London A.4907,antler, red deer d13C=-20.1 9050±85
OxA-3744 10/London 0.1158h,antler, red deer d13C=-21.7 3245±75