ORAU Datelist 20
Full details including archaeological comments published in
Archaeometry 37(2) (1995), 417-430
Aggarp, 55 30'N, 13 15'E, Sweden
OxA-2789 LUHM 4469,bone, elk d13C=-23.1 8360±90
Ardnacross, NGR NM 542491, Scotland
OxA-3877 AC-91-12,seeds, oats/barley d13C=-26.4 665±60
OxA-3878 AC-91-13,charcoal, hazel d13C=-27.5 895±60
OxA-3879 AC-91-16,charcoal, hazel d13C=-27.1 2800±65
OxA-3880 AC-91-17,charcoal, hazel d13C=-26.8 2880±60
OxA-2793 LUHM 22952,antler, reindeer d13C=-20.8 9090±90
OxA-3798 A53.156,bone, human skull d13C=-16.8 220±55
Castledyke, NGR TA 032217, England
OxA-3140 RC4,CS90,928L,tooth, - d13C=-21.3 1065±70
OxA-3672 RC4,CS90,928L,tooth, - d13C=-18.9 1020±75
Cliffe, Kent, 51.10 N 1.20 E, England
OxA-4545 STMC Bone SK1,bone, Human d13C=-20.7 3620±120
OxA-4717 2-context 313,charcoal, alder/hazel d13C=-27.1 2895±70
OxA-4718 4-context 315,charcoal, alder/hazel d13C=-26.2 3085±75
OxA-4719 7-context 458,other, residue in sherd d13C=-26.5 2880±65
Collessie, NGR NO 288131, Scotland
OxA-4510 NMS EQ 54,tissue, Ox skin d13C=-24.3 3690±80
OxA-4946 1003,bone, human d13C=-19.8 1295±60
OxA-5031 DER 109,bone, human d13C=-23.4 6110±120
OxA-5032 DER 5,bone, human d13C=-22.2 5380±90
OxA-4509 NMS HL382,antler, ?red deer d13C=-23.9 3780±60
OxA-4508 HU2-4,charcoal d13C=-26.9 1245±60
OxA-5065 DKP92-44,charcoal, Ulex/Cytisus sp d13C=-24.3 975±50
OxA-5066 DKP92-44,charcoal, Corylus sp d13C=-26.0 1005±45
OxA-5067 DKP92-49(a),charcoal, Alnus sp d13C=-26.0 1120±50
OxA-5068 DKP92-49(b),charcoal, Alnus sp d13C=-26.2 1210±50
OxA-5069 DKP92-50,charcoal, Salix/Populus sp d13C=-25.2 1760±60
OxA-5070 DKP92-50,charcoal, Quercus sp sapwood d13C=-24.3 1740±60
OxA-4098 S1,wood, oak d13C=-23.6 1190±70
OxA-4099 S2,wood, oak d13C=-23.9 1070±65
OxA-4100 N1,wood, oak d13C=-22.2 900±70
OxA-4101 N2,wood, oak d13C=-21.9 1205±70
OxA-4698 TEAN 1,charred seeds, Avena sp d13C=-25.3 1355±50
OxA-4699 TEAN 2,charred seeds, Hordeum sp d13C=-22.3 1605±50
OxA-4965 BA5,bone, human d13C=-18.6 3655±65
OxA-4966 BA7,bone, human d13C=-18.4 3460±60
OxA-4967 BA9,bone, human d13C=-18.5 3375±60
OxA-4968 BA13,bone, human d13C=-17.6 3530±50
OxA-4969 BA14,bone, human d13C=-18.3 3405±70
OxA-4970 BA15,bone, human d13C=-17.9 3635±60
OxA-5050 BA23,bone, human d13C=-18.7 3390±65
OxA-5051 BA24,bone, human d13C=-18.4 3475±65
Eshaness, 60 30'N, 1 35'W, Scotland
OxA-4511 NMS MP364/VA1,wood, willow? d13C=-22.3 1600±60
OxA-4971 BA16,bone, human d13C=-18.2 3610±50
OxA-4972 BA17,bone, human d13C=-17.8 3545±65
OxA-4973 BA18,bone, human d13C=-18.1 3635±50
OxA-5047 BA19,bone, human d13C=-18.6 3435±55
OxA-4961 BA1,bone, human d13C=-18.0 3690±65
OxA-4962 BA2,bone, human d13C=-18.1 3895±55
OxA-4963 BA3,bone, human d13C=-18.2 3775±55
OxA-4964 BA4,bone, human d13C=-18.6 3535±60
OxA-4696 HAL922,charcoal, Ulex/Prunus d13C=-25.4 2250±50
OxA-4697 HAL921,charcoal, Ulex/Prunus d13C=-25.2 2390±50
Harlosa, 55 44'N, 13 30'E, Sweden
OxA-2790 LUHM B,antler, reindeer d13C=-20.8 3350±70
OxA-3884 LUHM B,antler, reindeer d13C=-19.9 3665±75
OxA-4012 LUHM B,antler, reindeer d13C=-20.3 3435±70
OxA-3799 A53.152,bone, human skull d13C=-19.8 1105±60
OxA-3008 F208,Bowl 2,wood, - d13C=-26.0 4320±120
OxA-3086 F208, Bowl 3,wood, - d13C=-24.3 3500±90
OxA-3088 F208, Bowl 3,wood, - d13C=-26.0 3570±80
OxA-3576 F208/3,wood, birch bark d13C=-25.8 4585±75
OxA-3577 F208/1,wood, birch bark d13C=-25.7 4390±75
OxA-3578 F208, 16/51,other, food remains d13C=-24.6 4520±80
OxA-5049 BA22,bone, human d13C=-18.6 3610±80
Kafiavana, 6 10'S, 145 25'E, P New Guinea
OxA-2539 4: F7/4A,tooth, pig d13C=-18.8 80±95
OxA-2540 5: F3/16,tooth, pig d13C=-16.9 165±90
OxA-3682 KHM 413/87, YM,bone, frog d13C=-20.6 990±65
Long Mynd, NGR SO 42109538, England
OxA-5080 SA198/008(a),charcoal, Betula sp d13C=-25.0 3495±45
OxA-5081 SA198/008(b),charcoal, Betula sp d13C=-24.9 3445±45
OxA-5082 SA251/110(a),charcoal, Corylus avellana d13C=-26.1 3155±45
OxA-5083 SA251/110(b),charcoal, Corylus avellana d13C=-25.7 3105±45
OxA-2978 ,bone, human child d13C=-21.2 1690±85
OxA-2791 LUHM A,antler, reindeer d13C=-19.4 10980±110
Migdale, 57 53'N, 4 19'W, Scotland
OxA-4659 NMS DQ 351,wood d13C=-26.3 3655±75
OxA-5029 NIK 125,bone, human d13C=-23.5 6300±80
OxA-5052 NIK 137,bone, human d13C=-23.2 6145±70
Nombe, 6 4'S, 145 8'E, P New Guinea
OxA-2536 1: R79(303),tooth, pig d13C=-20.0 45±85
OxA-2537 2: A1:2(13),tooth, pig d13C=-18.4 170±100
OxA-2538 3: A3:1(29),tooth, pig d13C=-18.7 100±95
OxA-2541 6: J71,tooth, pig d13C=-19.7 320±95
OxA-4701 PCRESS 1,charcoal, Rosaceae d13C=-24.8 3165±55
OxA-4700 AGNPK 3,charcoal, heather root d13C=-27.2 2935±55
OxA-3797 A53.18,bone, human skull d13C=-21.1 1240±60
OxA-4739 1051, ARC 1976, 5091,tooth, horse, u.l. d13C=-23.2 920±80
OxA-5028 BA25,bone, human d13C=-19.0 3200±65
OxA-4360 432-9205,bone, animal d13C=-21.7 4775±100
OxA-2792 LUHM 17532,bone, elk d13C=-22.1 8610±90
OxA-2794 LUHM 22953,antler, reindeer d13C=-21.4modern
OxA-4738 SkB 1977, IIIB 7/1934,tooth, horse d13C=-21.9 1380±75
Snail Down, NGR SU 21685209, England
OxA-4178 SD XIV, 1957, 352,charcoal, Fraxinus d13C=-23.7 3555±75
OxA-4179 SD XVII,1957,52,120,charcoal, Pomoideae d13C=-25.5 3480±70
OxA-4211 SDXXII 1957,bone, human d13C=-21.3 3485±110
Solway Moss, NGR NY 345695, England
OxA-4213 Solsheep 1,peat, - d13C=-24.9 3840±85
OxA-4214 Solsheep 2,peat, - d13C=-26.3 4595±90
OxA-4215 Solsheep 3,hair, wool d13C=-24.7 265±95
OxA-4216 Solsheep 4,bone, sheep d13C=-22.7 230±75
OxA-4507 NMS MP84/PH1,wood d13C=-22.9 3115±60
OxA-4753 T/C.276,charcoal d13C=-26.1 1520±45
West Cotton, NGR SP 976725, England
OxA-4740 WC 7109 CAS,bone, Beaver femur d13C=-21.9 2900±60
OxA-5030 YAS 64,bone, human d13C=-22.0 6330±90
OxA-5057 YAS 36,bone, human d13C=-22.5 6260±180
OxA-5048 BA21,bone, human d13C=-18.8 3455±55