ORAU Datelist 21
Full details including archaeological comments published in
Archaeometry 38(1) (1996), 181-207
Abu Hureyra, 35 52'N, 38 24'E, Syria
OxA-4660 167, 73 B194a Vertebra,bone, human d13C=-19.9 8180±200
Amvrosievka, c. 47 N, 39 E, Ukraine
OxA-4890 1, I, 1986, 23, V,bone d13C=-19.8 18700±240
OxA-4891 2, I, 1989, 200, XVIa,bone d13C=-19.7 18860±220
OxA-4892 3, II-III, 1988, 25, XXI,bone d13C=-19.9 18700±220
OxA-4893 6, II-III, 1986, 102, Aa,bone d13C=-17.8 18620±220
OxA-4894 7, IV, 1988, square 3A,bone d13C=-18.5 18220±200
OxA-4895 8, VI, 1993, 51, 3B,bone d13C=-18.1 18660±220
OxA-4590 samp 1,bone, Equus neogaeus d13C=-20.1 11000±100
OxA-4591 samp 2,bone, Glossotherium robustus d13C=-20.6 12240±110
Boberg HH, 53 31'N, 10 08'E, Germany
OxA-5117 S88,06 W60,43 -1.57,charcoal, food remaid13C=-26.6 4745±60
OxA-5118 S88,96 W60,88 -1.02,antler, Cervus d13C=-21.8 3595±50
OxA-5119 S87,31 W60,75 -1.06,bone, Bos domesticusd13C=-22.3 3780±50
OxA-4866 BM: MLA 1910, 12-31, 1,textile, wool d13C=-24.4 1060±45
OxA-3816 ,antler, red deer d13C=-22.4 3890±100
Brinzena, c.48 5'N,27 15'E, Moldavia
OxA-4118 1/E15/190cm,tooth, reindeer d13C=-18.9 19220±180
OxA-4119 2/E15/190cm,tooth, horse d13C=-20.5 22530±250
OxA-4120 3/E15/190cm,bone, horse d13C=-20.5 14700±130
OxA-4121 4/E15/190cm,bone, horse d13C=-19.9 22330±230
OxA-4122 5/E15/195cm,bone, reindeer d13C=-24.8 26600±370
OxA-4123 6/30-886/E15/III,tooth, horse d13C=-21.1 16600±160
OxA-4124 7/30-2033/ 12,III,bone, horse d13C=-20.1 26200±360
Brinzeni, 48 05'N, 27 15'E, Moldavia
OxA-4898 1,bone d13C=-18.9 20140±260
OxA-4899 3,bone d13C=-19.2 19780±260
OxA-4126 1(16)6:8/11D3/2-2.1,bone, - d13C=-20.2 11900±150
OxA-4127 2(17)6:9/11D3/2.1-.2,bone, - d13C=-19.9 11950±130
OxA-4128 3(18)6:10/10D3/2-2.1,bone, - d13C=-19.2 28700±620
OxA-4129 4(19)7:2/11E4/2.2-.3,tooth, - d13C=-20.1 33210±900
OxA-4130 5(20)7:2/9D3/n.d.,bone, - d13C=-19.7 32710±940
Buzdujeni I, 48 06'N, 27 16'E, Moldavia
OxA-4896 1,bone d13C=-20.8 35300±1500
OxA-4897 4,bone d13C=-18.3 35400±1400
Ciuntu, c48 15'N,27 10'E, Moldavia
OxA-4125 3,bone, reindeer d13C=-19.5 18510±200
OxA-4426 2,tooth, horse incisor d13C=-20.1 21000±220
OxA-4774 2/3 H 1.03,bone, human d13C=-20.3 22100±220
OxA-4151 1/Tomb 238A,other, collagen d13C=-19.2 3490±75
OxA-4152 2/Tomb 27,other, collagen d13C=-18.0 2280±70
OxA-4201 Bln 4521,other, collagen d13C=-18.3 3240±75
OxA-4202 Bln 4522,other, collagen d13C=-19.7 2585±80
OxA-3677 D85.8,charcoal, - d13C=-24.7 3140±90
OxA-3678 D85.28,charcoal, - d13C=-25.4 2170±70
OxA-3679 D86.85,charcoal, - d13C=-26.7 950±70
OxA-3680 D86.15,charcoal, - d13C=-25.6 1350±80
OxA-3681 D86.141,charcoal, - d13C=-25.2 1350±70
OxA-5122 Wpl 15 1a/1b/1c,charred seeds, hazel d13C=-25.1 4120±60
OxA-4023 ,bone, human parietal d13C=-19.9 2280±65
OxA-5659 1984.353,textile, linen d13C=-24.3 560±45
OxA-5660 1984.445(c),textile, linen d13C=-24.4 555±40
OxA-5661 1984.472,textile, linen d13C=-23.9 470±40
OxA-5662 1984.479,textile, linen d13C=-24.4 795±50
OxA-5663 1984.488,textile, linen d13C=-24.1 605±40
OxA-5664 1984.502,textile, linen d13C=-24.7 665±40
OxA-5665 1984.118,textile, linen d13C=-23.9 735±50
OxA-5666 1984.128,textile, linen d13C=-23.8 370±55
OxA-5667 1984.272,textile, linen d13C=-24.4 635±45
OxA-5668 1993.182,textile, linen d13C=-24.4 515±50
OxA-5669 1993.230,textile, linen d13C=-23.6 670±50
OxA-5670 1993.245,textile, linen d13C=-23.9 960±60
OxA-4203 NS2,Co2, - d13C=-26.0 1615±75
OxA-746 1,bone, human 4590±80
OxA-1031 ,bone, horse 1440±100
OxA-1311 ,antler, red deer 3080±80
OxA-1312 ,antler, red deer 3020±60
OxA-1313 E85 F385 7546 25-30,tooth, horse 3040±80
OxA-1314 E85 F385 7546 25-30,tooth, horse 3050±80
OxA-5120 N99,69 W105,05 -1.33,charcoal d13C=-24.4 3965±60
OxA-5121 N57,5-58 W101-102 -0.89,charcoal d13C=-25.7 3850±55
OxA-5397 91EF,charcoal, like prunus d13C=-21.5 3150±50
OxA-5194 GDF-1,charred seeds, C. avellana d13C=-23.2 9120±80
OxA-4951 1990.143,textile, cotton d13C=-21.6 615±50
OxA-4952 1990.153,textile, cotton d13C=-22.5 425±50
OxA-4953 1990.247,textile, cotton d13C=-22.9 940±50
OxA-4954 1990.480,textile, cotton d13C=-21.6 260±90
OxA-4955 1990.712,textile, cotton d13C=-24.3 355±50
OxA-4956 1990.804,textile, cotton d13C=-23.0 490±70
OxA-4957 1990.1033,textile, cotton d13C=-21.6 415±50
OxA-4958 1990.1085,textile, cotton d13C=-24.7 395±55
OxA-4959 1990.1123,textile, cotton d13C=-22.0 500±50
OxA-4960 1990.305,textile, cotton d13C=-23.2 695±55
OxA-5764 1990.136,textile, cotton d13C=-23.4 550±40
OxA-5765 1990.320,textile, cotton d13C=-24.8 890±40
OxA-5766 1990.361,textile, cotton d13C=-23.4 480±40
OxA-5767 1990.404,textile, cotton d13C=-25.5 350±40
OxA-5768 1990.950,textile, cotton d13C=-23.4 490±40
OxA-5769 1995.61,textile, cotton d13C=-25.7 550±40
OxA-5193 IP2-1,charred seeds, C. avellana d13C=-22.2 8565±80
OxA-4690 4,charred seeds, Aegilops sp d13C=-25.1 7035±65
OxA-4691 8,charred seeds, uncertain d13C=-20.7 6850±65
OxA-4692 14,charred seeds, Aegilops sp d13C=-24.5 7025±70
OxA-4693 23,charred seeds, Aegilops sp d13C=-25.9 7000±70
OxA-4694 24,charred seeds, Aegilops sp d13C=-24.4 7125±70
OxA-4695 43,charred seeds, cereal and chaff d13C=-24.7 7170±70
Kabazi II, c44 50'N,34 5'E, Ukraine
OxA-4135 7/4/I/3/11K/1986,bone, - d13C=-20.2 34940±1020
OxA-4770 8/7/II/1/10L/1986,bone, - d13C=-19.7 31550±600
OxA-4771 9/7/II/2/11K/1986,bone, - d13C=-20.5 35100±850
OxA-4858 11/7/II/4/8L/1988,bone, - d13C=-20.1 32200±900
OxA-4859 12/7/II/5/6L/1988,bone, - d13C=-20.2 33400±1000
OxA-2151 K.1,textile, wool d13C=-19.9 670±90
Kostenki XIV, c.51 25'N,c.39 E, Russia
OxA-4114 1/I/H-70/tr.tr./87,bone, - d13C=-20.7 22780±250
OxA-4115 2/II/P-43,64/III/82,bone, - d13C=-20.3 28580±420
OxA-4116 5/IV/OX-40,41/VII,54,bone, - d13C=-20.2 27460±390
OxA-4117 6/IV/X-41/III/54,bone, - d13C=-23.1 27710±410
M'lefaat, 36 20'n, 43 30'E, Iraq
OxA-3747 MT90 1A,charred seeds, lens sp d13C=-23.2 9870±140
OxA-3748 MT90, 3,charred seeds, lens sp d13C=-25.1 9890±120
OxA-3749 MT90, 4,charred seeds, lens sp d13C=-23.1 9660±250
OxA-3810 MT90, 2,charred seeds, lens sp d13C=-23.4 9680±100
Madorras 1, 41 18'N, 7 36'W, Portugal
OxA-5199 C52,charcoal d13C=-25.6 4540±65
OxA-5042 femur,bone, human d13C=-19.5 9270±90
OxA-5195 MB1-1,charred seeds, C. avellana d13C=-23.7 8905±80
OxA-3813 ,antler, - d13C=-20.5 3600±90
Mumbwa Caves, 14 58'S, 27 01'E, Zambia
OxA-4755 G4-1-5,charcoal d13C=-25.7modern
OxA-4756 G4-1-8,charcoal d13C=-21.9 1300±100
OxA-4410 13.8.1993,bone, human d13C=-17.5 2290±65
OxA-5010 1937a,Co2, charcoal d13C=-22.6 9480±100
OxA-3694 OBC 1,ivory, mammoth d13C=-19.8 18160±260
OxA-3695 OBC 2,antler, - d13C=-17.7 23420±380
OxA-4583 OBC 3,bone, - d13C=-23.1 375±75
OxA-4584 OBC 4,antler d13C=-18.4 32400±650
OxA-4585 OBC 5,bone, - d13C=-20.1 30600±550
OxA-4586 OBC 6,bone, human d13C=-18.6 31000±550
OxA-3696 OBF,bone, Vulpes d13C=-19.5 33430±1230
OxA-4758 C1,charcoal d13C=-22.1 2170±60
OxA-4759 C2,charcoal d13C=-23.9 1860±60
OxA-4760 C3,wood d13C=-22.3 2180±65
OxA-4761 C4,charcoal d13C=-22.6 2145±55
OxA-4762 C5,charcoal d13C=-23.6 2055±55
OxA-4763 C6,charcoal d13C=-26.4 1860±60
OxA-4764 C7,charcoal d13C=-23.1 2130±55
OxA-5447 SOU 630, 107,bone, human d13C=-20.5 1065±45
OxA-5448 SOU 630, 115,bone, human d13C=-19.3 1215±45
OxA-3033 s6.16,shell, Dreissena polymorpha d13C=-12.2 2030±90
Qermez Dere, 36 25'n, 42 20'E, Iraq
OxA-3752 QD90 CBR 502.1,charred seeds, Lens sp d13C=-23.6 10145±90
OxA-3753 QD90 CBR 502.2,charred seeds, - d13C=-24.6 11990±100
OxA-3754 QD89 RCK 501.1,charred seeds, lens sp d13C=-22.2 9580±95
OxA-3755 QD90 RDI 502.1,charred seeds, lens sp d13C=-25.4 9710±85
OxA-3756 QD89 RDM 501.1,charred seeds, Vicieae d13C=-22.9 10115±95
OxA-3757 QD89 RDN 510.1,charred seeds, lens sp d13C=-23.3 9640±85
OxA-4086 A-54/hazelnut,seeds, hazel d13C=-29.3 1615±70
OxA-4091 B-50,charcoal, betula d13C=-28.1 355±65
OxA-1362 5552,bone, - 7040±80
OxA-4538 I11-9-33,bone d13C=-23.3 3810±60
OxA-4539 LAK 91-B12-IRSN-14,bone, human d13C=-21.1 6870±80
OxA-4888 III(3), G.5, 2.05m,bone d13C=-19.4 12820±140
OxA-4889 III(3), G.5, 2.05m,bone d13C=-19.7 18380±220
OxA-4026 101/4023,plant remains, Alnus d13C=-27.8 2760±65
OxA-4027 202/4028,plant remains, Alnus d13C=-25.4 3195±70
OxA-4028 303/4029,plant remains, Ilex / Quercus ld13C=-26.5 3240±70
OxA-4029 305/4030,plant remains, Alnus d13C=-29.2 3180±160
Starosel'e, c44 44'N,33 53'E, Ukraine
OxA-4133 4/506-2722/3-21/2,bone, - d13C=-18.9 36160±1250
OxA-4134 5/506-2684/M-18/1,bone, - d13C=-20.3 35510±1170
OxA-4775 1/1 H23 2.83,bone d13C=-19.4 41200±1800
OxA-4887 2/1 H23 2.91,bone d13C=-18.9 42500±3600
Thatcham V, SU506668 - SU504667, England
OxA-5190 TH5-2,bone, roe deer d13C=-22.2 9430±100
OxA-5191 TH5-3,bone, Cervus elaphus d13C=-21.8 9510±90
OxA-5192 TH5-6,charred seeds, C. avellana d13C=-23.3 9400±80
Thornton, NGR SE 734456, England
OxA-4025 TFB1/929mm,peat, Phragmites rhizomes d13C=-24.7 1445±65
OxA-4062 TFB6,peat, Phragmites rhizomes d13C=-28.5 2130±70
OxA-4068 2/E10, Unit 025(BGL),bone, - d13C=-19.4 5080±80
OxA-4069 4, 88/58, Unit 008,bone, - d13C=-17.5 715±65
OxA-4070 5/E9, Unit 026 (BGL),bone, - d13C=-4.5 375±65
Tuinplaas, 25 55'S, 28 45'E, South Africa
OxA-4279 TP1,bone, human skull d13C=-26.6 690±90
OxA-4022 40710,bone, human femur d13C=-20.6 1710±60
OxA-4021 M.17035,bone, human calvaria d13C=-20.2 3470±65
OxA-4024 ,bone, human ulna d13C=-18.8 8800±80
OxA-4131 2/2/30 /1975,bone, - d13C=-20.1 30110±630
OxA-4132 5/3a/30D/1973,bone, - d13C=-20.3 30760±690
OxA-4772 3/3/30E/1974,bone, - d13C=-20.1 35250±900
OxA-4773 4/3a/30D/1973,bone, - d13C=-19.1 39100±1500