ORAU Datelist 22
Full details including archaeological comments published in
Archaeometry 38(2) (1996), 391-415
OxA-5963 Stump 32,wood, Oak d13C=-28.4 4480±55
OxA-5964 Stump 34,wood, Oak d13C=-28.0 4625±55
Ardnagross, 53 45'N, 7 18'W, Ireland
OxA-5991 95E079: F1012,bone, human d13C=-21.7 1360±70
OxA-5992 95E079: F1025,bone, human d13C=-21.6 1420±40
OxA-5316 d13C=-18.2 305±40
OxA-4446 Burial 1/Sh. 10c,bone, human d13C=-21.1 3730±90
OxA-4580 BRF 2,tooth, Bison priscus d13C=-20.8 40500±1600
OxA-5798 ATC60,AII,28,84,68,CC2,tooth, Crotuca crd13C=-19.1 25660±380
Bacon Hole, NGR SS 561868, Wales
OxA-5699 BH81 VIII/125:BM(NH)M49701,tooth, Ursus d13C=-20.3 33200±950
OxA-6022 BH81 VIII/125:BM(NH)M49701,tooth, Ursus d13C=-20.5 31500±1200
OxA-4581 BRF 5,tooth, Bison priscus d13C=-20.7 40500±1600
Barrow Hills, NGR SU 51359815, England
OxA-4355 RBH 3,bone, human d13C=-21.6 3785±90
OxA-4356 RBH4A,bone, human d13C=-21.4 3880±90
OxA-4357 RBH 15(1),bone, human d13C=-21.4 3660±80
OxA-4358 RBH 17(1),bone, human d13C=-20.9 3660±90
OxA-4359 RBH 5356,bone, human d13C=-21.1 4700±100
OxA-4984 BTC I,bone d13C=-18.4 32400±1100
OxA-4985 BTC 2,bone, cf Crocuta crocuta d13C=-18.6 27150±600
OxA-5961 Torquay Museum,bone, Crocuta crocuta d13C=-18.5 32500±1200
OxA-5812 1,bone, human d13C=-19.3 2750±70
OxA-5813 2,bone, human d13C=-19.4 2770±65
OxA-5814 3,bone, human d13C=-18.9 2880±65
OxA-5815 4,bone, human d13C=-19.2 2900±70
OxA-5816 5,bone, human d13C=-19.1 2770±65
OxA-5817 6,bone, human d13C=-19.3 2860±65
Birkswood, NGR NY 297225, UK
OxA-5084 Naddle DB2/30,plant remains d13C=-27.9 2910±45
OxA-5085 Naddle DB2/300,plant remains d13C=-27.6 3460±50
Brean Down, NGR ST 295588, England
OxA-4582 BRF 6,bone, Canis lupus d13C=-19.8 41200±1600
OxA-3205 BRKFA 602,tooth, sheep molar d13C=-21.8 4930±90
OxA-3206 BRKFA 513,tooth, human incisor d13C=-21.0 4885±90
OxA-3207 BRKFA 665,tooth, cow molar d13C=-21.0 5015±80
OxA-3887 1/BRKFA 760,bone, arctic hare d13C=-21.5 11380±120
OxA-3888 2/BRKFA 761,bone, wolf d13C=-15.5 10950±95
OxA-4374 BRKSA 251,bone, Steppe Pika d13C=-20.8 10180±90
OxA-4375 BRKSA 227,bone, Northern Vole d13C=-21.9 10370±90
OxA-4496 BAKSA 151,bone, Bank vole d13C=-20.3 5770±75
OxA-4588 BRKSA 500,bone, Microtus sp d13C=-21.5 12470±110
OxA-5292 1/6078/103-106,sediment, algae mats d13C=-17.0 9420±90
OxA-5293 2/811/100-105,sediment, algae mats d13C=-19.5 9300±75
OxA-5294 3/1173-2/20-22,sediment, algae mats d13C=-20.5 1440±50
OxA-5295 4/1173-2/160-162,sediment, algae mats d13C=-19.6 1825±45
OxA-5296 5/1173-3/300-302,sediment, algae mats d13C=-18.8 3360±45
OxA-5297 6/1173-3/440-442,sediment, algae mats d13C=-18.9 4305±50
OxA-5298 7/1173-4/580-582,sediment, algae mats d13C=-19.5 5220±80
OxA-5299 8/1173-4/730-732,sediment, algae mats d13C=-20.2 6080±60
OxA-5300 8/1173-5/870-872,sediment, algae mats d13C=-20.1 6920±60
OxA-5301 10/1173-5/1008-1010,sediment, algae matsd13C=-20.1 8165±75
OxA-5302 11/1173-6/1150-1152,sediment, algae matsd13C=-19.6 9100±100
OxA-5303 12/1173-7/1290-1292,sediment, algae matsd13C=-20.7 9820±80
OxA-5304 13/1180-2/20-22,sediment, algae mats d13C=-14.8 955±65
OxA-5305 14/1180-2/170-172,sediment, algae mats d13C=-19.6 2285±60
OxA-5306 15/1180-3/310-312,sediment, algae mats d13C=-20.6 4420±60
OxA-5307 16/1180-3/460-462,sediment, algae mats d13C=-19.1 5045±50
OxA-5308 17/1180-4/610-612,sediment, algae mats d13C=-18.5 5555±55
OxA-5309 18/1180-5/760-762,sediment, algae mats d13C=-19.1 6325±75
OxA-5310 19/1180-5/900-902,sediment, algae mats d13C=-20.5 7420±75
OxA-5311 20/1180-6/1050-1052,sediment, algae matsd13C=-20.4 8420±130
OxA-5620 18/1182-2, 108-110 cm,sediment d13C=-31.3 35700±1300
OxA-5621 19/1182-2, 168-170 cm,sediment d13C=-28.9 29150±700
OxA-5622 20/1187-2, 90-92 cm,sediment d13C=-27.8 4980±90
OxA-5606 2/1180-6, 1172-1174 cm,sediment d13C=-25.1 28040±500
OxA-5610 9/1169-4, 270 cm,sediment d13C=-1.5 2665±55
OxA-5615 14/1175-1, 16-18 cm,sediment d13C=-19.1 2275±60
OxA-5616 15/1179-2, 2-4 cm,sediment d13C=-19.4 2040±70
OxA-5617 16/1179-2, 38-40 cm,sediment d13C=-19.3 4165±65
OxA-5618 17/1179-2, 62-64 cm,sediment d13C=-20.1 6840±100
OxA-5611 10/1170-4, 326-328 cm,sediment d13C=-18.6 9280±90
OxA-5612 11/1170-4, 350-352 cm,sediment d13C=-21.3 10500±120
OxA-5613 12/1171-4, 36-38 cm,sediment d13C=-21.1 6290±90
OxA-5614 13/1172-3, 242-244 cm,sediment d13C=-18.2 9380±140
OxA-5607 5/1165-3, 53-55 cm,sediment d13C=-21.1 9510±120
OxA-5608 6/1165-3, 101-1-3 cm,sediment d13C=-19.9 10770±110
OxA-5609 7/1165-3, 185-187 cm,sediment d13C=-25.2 24140±400
OxA-5628 26/1,sediment, lake d13C=-20.1 1525±75
OxA-5629 28/10-A,sediment, lake d13C=-23.5 28900±1100
OxA-5630 29/12,sediment, lake d13C=-24.5 26250±500
OxA-5631 30/15,sediment, lake d13C=-20.6 6600±90
OxA-5799 CHC20-24, CC3,tooth, Crotuca crotuca d13C=-20.6 26840±420
OxA-5800 CHC43, CC$,tooth, Crotuca crotuca d13C=-19.5 24000±260
OxA-5772 Carritx 6B,wood, Olea Europea d13C=-23.6 2810±65
OxA-5773 Carritx 6C,hair, human d13C=-19.9 2445±50
OxA-5804 DMC 298, CC8,bone, Rangifer tarandus d13C=-19.1 10020±80
OxA-5210 Core 4/232 cm,plant remains, reeds d13C=-27.1 1290±55
OxA-5211 Core 4/290 cm,plant remains, reeds d13C=-23.8 1510±55
OxA-3919 GGF 146/A/7,bone, Aurochs d13C=-21.8 8145±90
OxA-5086 Annas HH 94/1,plant remains d13C=-28.6 4415±50
OxA-5087 Annas HH 94/2,plant remains d13C=-27.9 4365±50
Hyaena Den, NGR ST 532479, England
OxA-3277 HDT 1990 33/34,charred bone, - d13C=-23.5 33660±680
OxA-3451 Wells Mus.1484,antler, - d13C=-20.1 24600±300
OxA-4111 HDT,P3,B,27/1/93,charred bone, - d13C=-24.1 28000±500
OxA-4112 HDH,2,35,T9/V9,charred bone, - d13C=-21.5 27850±460
OxA-4113 HDH 104/107,charred bone, - d13C=-24.3 34900±1450
OxA-4782 HDH,21/6/92,V10,2,S7,tooth, red deer d13C=-18.9 40400±1600
OxA-5700 HDI,bone, C. elaphus d13C=-20.2 11320±120
OxA-5701 HD2,antler, R. tarandus d13C=-18.9 31450±550
OxA-5702 HD3,tooth, Ursus arctos d13C=-18.8 32750±700
OxA-5703 HD4,tooth, Equus ferus d13C=-20.9 37700±1200
OxA-5704 HD5,tooth, Canis lupus d13C=-18.7 39100±1300
OxA-5805 HD6,antler, Rangifer tarandus d13C=-20.9 24560±340
OxA-3449 29:20/12/1926,bone, woolly rhino d13C=-19.3 34500±800
OxA-3450 30:20/12/1926,bone, woolly rhino d13C=-19.7 34620±820
OxA-4435 1,tooth, red deer d13C=-20.5 28060±440
OxA-4436 2,tooth, reindeer d13C=-19.7 27780±400
OxA-4437 3,bone, Vulpes vulpes d13C=-20.9 23680±300
OxA-4438 4,tooth, Vulpes vulpes d13C=-23.5 28700±600
OxA-5692 KCI:BM(NH)Coll.117,bone, Equus ferus d13C=-20.1 12250±110
OxA-5693 KC2:Torquay Museum,bone, R. tarandus d13C=-18.2 27820±500
OxA-5694 KC3:Torquay Museum,bone, R. tarandus d13C=-17.9 28880±440
OxA-5695 KC4:Torquay Museum,bone, Canis lupus d13C=-18.2 26300±340
OxA-5696 KC5:Torquay Museum,bone, Megaceros gigand13C=-20.9 23080±260
OxA-5697 KC6:Torquay Museum,charcoal d13C=-24.9 3600±80
OxA-6108 d13C=-20.1 30220±460
Lion's Den, NGR SK 533742, England
OxA-5797 AH7 CCI,tooth, Bison d13C=-21.0 23140±340
Machanga, c.1 S, 38 E, Kenya
OxA-5653 SOM/MAC 1,soil, agricultural d13C=-19.4modern
OxA-5654 SOM/MAC 2,soil, agricultural d13C=-17.8 835±50
OxA-4447 Mandible A,bone, human d13C=-21.1 4760±90
OxA-4448 Mandible B,bone, human d13C=-21.6 4740±90
OxA-5806 1,bone, human d13C=-19.0 3415±75
OxA-5807 2,bone, human d13C=-19.1 3405±60
OxA-5808 3,bone, human d13C=-19.7 3410±60
OxA-5809 4,bone, human d13C=-19.2 3460±65
OxA-5810 5,bone, human d13C=-19.2 3280±65
OxA-5811 6,bone, human d13C=-19.4 3425±65
OxA-4442 MGP 1959,E+FII,I,66,bone, human d13C=-21.9 3720±80
OxA-5698 MGPI (Laura Kaagan 29),tooth, E. ferus d13C=-20.8 12280±110
OxA-5858 1924 hearth,charcoal d13C=-25.6 11790±90
Mutuobare, c.1 S, 38 E, Kenya
OxA-5651 SOM/MUT 1,soil, agricultural d13C=-22.4modern
OxA-5652 SOM/MUT 2,soil, agricultural d13C=-19.2 415±60
OxA-5803 Dog Hole (cellar) CC7,tooth, Crotuca crod13C=-18.5 29300±420
OxA-4754 66/9'(P.8),tooth, foetal hyaena d13C=-17.3 37800±1600
OxA-4367 F126,bone, Ursus d13C=-21.3 25970±330
OxA-4368 D176,bone, Rangifer tarandus d13C=-17.8 28950±450
OxA-4369 D3048,bone, cf. Canis lupus d13C=-20.0 28730±420
OxA-4370 D447,bone, Equus ferus d13C=-20.6 35270±860
OxA-4371 F1520,bone, Lepus timidus d13C=-21.3 32870±660
OxA-4372 F829,bone, Vulpes vulpes d13C=-19.6 28470±410
OxA-4373 H231,bone, Cervid d13C=-20.3 27070±360
OxA-6267 F4515,bone, Coelodonta antiquitatis d13C=-21.3 33200±650
OxA-6088 2,sediment d13C=-20.8 5530±60
OxA-6089 PSR,sediment d13C=-22.4 3145±55
OxA-5801 RH201-208,AI,USB/OB,12,146,CC5,tooth, Crd13C=-18.6 33450±700
OxA-5802 RH121-132,AI,OB,16,197,CC6,tooth, Crotucd13C=-19.1 31050±500
OxA-5208 Core S6/326-331 cm,wood d13C=-24.6 1325±55
OxA-5209 Core B5 510 cm,wood, Quercus d13C=-27.5 1300±55
OxA-5323 Core S6/336 cm,bone d13C=-17.5 1325±40
OxA-5324 Core B5/4.35 m,wood, Ulmus sp d13C=-23.7 1325±45
Stonehenge, NGR SU 12254219, England
OxA-4833 AB122,bone, red deer d13C=-22.5 4550±60
OxA-4834 AB126,bone, ox jaw d13C=-23.1 4460±45
OxA-4835 AB131,bone, ox jaw d13C=-22.4 4455±40
OxA-4836 4068B,antler, red deer d13C=-21.2 3540±45
OxA-4837 4849,antler, red deer d13C=-21.2 3995±60
OxA-4838 4848,antler, red deer d13C=-23.9 3885±40
OxA-4839 S56.52,antler, red deer d13C=-21.3 3860±40
OxA-4840 S64.21,antler, red deer d13C=-23.4 3985±45
OxA-4841 S54.77,bone, ox ulna d13C=-19.6 4295±60
OxA-4842 AB.41,bone, Bos primogenus d13C=-23.8 4520±100
OxA-4843 S54.72,bone, Ox pelvis d13C=-22.3 4315±60
OxA-4844 S54.833,bone, ox axis vertebra d13C=-22.1 4220±60
OxA-4877 S64.29,antler d13C=-21.3 3695±55
OxA-4878 S56.35,bone d13C=-21.8 3740±40
OxA-4879 S54.29,bone, pig tibia d13C=-20.4 3885±55
OxA-4880 S54.57,bone, pig radius & ulna d13C=-20.7 3875±55
OxA-4881 S54.818,antler, red deer d13C=-21.6 4300±60
OxA-4882 S54.79,bone, Ox femur d13C=-23.2 4270±65
OxA-4883 1593a,bone, Bos d13C=-21.4 4300±70
OxA-4884 4763,antler, red deer d13C=-20.4 3935±50
OxA-4885 421,bone, Bos d13C=-21.1 2840±60
OxA-4886 Evans 78,bone, human femur d13C=-21.2 3960±60
OxA-4900 S56.39,antler, red deer d13C=-23.1 3865±50
OxA-4901 S64.49,bone, pig d13C=-20.7 3800±45
OxA-4902 S64.41,bone d13C=-21.7 5350±80
OxA-4903 S54.810,bone, ox scapula d13C=-23.2 3980±45
OxA-4904 S54.85,antler, red deer d13C=-22.2 4365±55
OxA-4905 9716/Bp,bone, Bos pelvis d13C=-22.1 3865±40
OxA-4919 W243-11,charcoal, Pinus sp d13C=-25.4 8520±80
OxA-4920 W243-14,charcoal, Pinus sp d13C=-25.1 8400±100
OxA-5044 Evans 78,bone, human femur d13C=-20.6 3785±70
OxA-5045 Evans 78,bone, human femur d13C=-20.6 3825±60
OxA-5046 Evans 78,bone, human femur d13C=-20.6 3775±55
OxA-3208 THRFA 509,bone, Lepus timidus d13C=-21.0 12260±140
OxA-3209 THRFA 132,bone, Ursus arctos d13C=-21.0 12180±130
OxA-3210 BM (NH) E237,bone, human mandible d13C=-21.0 1540±80
OxA-3889 3/THRFA 797,bone, pond tortoise d13C=-21.3 4650±70
OxA-3890 4/THRFA 766,tooth, horse d13C=-22.4 12150±110
OxA-3891 5/THRFA 751,bone, red deer d13C=-20.8 11980±100
OxA-4478 THRFA 1133,bone, red deer d13C=-18.4 10020±80
OxA-4491 THR 1181,bone, red deer d13C=-21.7 6330±75
OxA-4492 THRFA 896,bone, red deer d13C=-21.5 6120±75
OxA-4493 THRFA 1088,tooth, Aurochs d13C=-22.1 5060±70
OxA-4494 THRSA 978,tooth, horse d13C=-20.1 12220±110
OxA-4495 THRFA 1186,tooth, Aurochs d13C=-21.3 5010±70
OxA-3894 8/TB6FA24,bone, reindeer d13C=-25.3 11130±100
OxA-3895 9/TB6FA55,bone, arctic hare d13C=-21.8 12130±110
OxA-3896 10/TB6FA15,tooth, horse d13C=-22.5 32100±630
OxA-3185 TNWSA 28,bone, Bovid rib d13C=-21.0 27400±480
OxA-3186 TNWSA 27,bone, Mammalian rib d13C=-21.0 34750±900
OxA-3892 6/TNWSA 91-3,antler, reindeer d13C=-23.9 32190±640
OxA-3893 7/TN la2(6) ll.8.53,tooth, woolly rhino d13C=-25.3 32180±580
OxA-4587 TN92 LH66,bone, Gulo gulo d13C=-22.1 22160±460
OxA-5895 9/VLC 12, sample 12-5,sediment, plant fid13C=-25.4 4610±50
OxA-5896 10/VLC 13,sample 13-7,sediment, plant fid13C=-26.3 5315±55
OxA-6139 244-246,peat d13C=-27.8 9450±90
OxA-6140 260-262,peat d13C=-27.6 9220±75
Whaley 2, NGR SK 511721, England
OxA-4433 1/Sheffield 36,antler, reindeer d13C=-19.3 42700±2300
OxA-4434 2/Sheffield 26,antler, reindeer d13C=-19.3 39600±1500
OxA-6125 IPS 247 0809,bone, human d13C=-19.7 1055±50
OxA-6126 IPS 247 0819,bone, human d13C=-20.0 1080±35
OxA-6204 IPS 247 1739,bone, human d13C=-21.0 1165±70
OxA-5101 Zele 17/1982,charcoal d13C=-24.9 2780±45
Windy Knoll, NGR ST 382588, England
OxA-4579 BRF 1,bone, Bison priscus d13C=-20.1 37300±1100
OxA-5965 Stump 8,wood, Oak d13C=-26.3 4865±65
OxA-5966 monolith,wood, alder d13C=-24.9 4500±55