ORAU Datelist 26
Full details including archaeological comments published in
Archaeometry 40(2) (1998), 437-455
OxA-4606 UPM/IV.1,antler, red deer d13C=-22.2 8005±80
Bob's Cave, 50 20'N, 3 59'E, England
OxA-4983 ,bone, human d13C=-20.3 5035±70
Bone Cave, NGR NC 268170, Scotland
OxA-5757 CNU/1,antler, red deer d13C=-21.4 850±45
OxA-6292 6,bone, Natterjack toad d13C=-23.8 11080±220
OxA-6953 Sample 13 [BRK409],bone, Vipera berus d13C=-23.2 4540±65
OxA-6954 Sample 14 [BRK525],bone, Anguis fragilisd13C=-20.7 4430±60
OxA-6991 Sample 2 [BRK243],bone, Bufo calamita d13C=-19.3 10850±90
OxA-6993 Sample 9 [Brk337],bone, Bufo calamita d13C=-19.2 10420±120
OxA-6090 17/80/158322 - 1,peat d13C=-28.5 1370±55
OxA-6093 17/80/158322 - 2,peat d13C=-26.2 2470±50
OxA-6992 8:BMCNH R-1018?,bone, Bufo calamita d13C=-19.3 9270±80
OxA-4607 UPM/IV.3,antler, red deer d13C=-20.9 3585±55
OxA-7283 (3)Badger cave, CNU1001,ileum,bone, Ranad13C=-18.8 3040±40
OxA-7291 (1)Bone cave,A,humerus,bone, Rana tempord13C=-20.0 7950±70
OxA-7292 (2)Bone cave,CNU3005,humerus,bone, Rana d13C=-19.7 4785±55
OxA-7293 (4)Bone cave,A,Tibiofibula,bone, Bufo bud13C=-18.8 4935±55
OxA-7294 (5)Badger cave,CNU1001,Humerus,bone, Bufd13C=-20.2 4455±55
OxA-7295 (6)Bone cave, CNU3005,trunk,bone, Viperad13C=-20.4 6530±90
OxA-7296 (7)Badger cave,CNU1001,trunk,bone, Anguid13C=-20.3 7010±120
OxA-7297 (8)Bone cave, CNU3004,trunk,bone, Anguisd13C=-20.6 6380±65
OxA-5433 1,charcoal d13C=-27.4 4655±60
OxA-5496 3,charcoal d13C=-25.4 5330±60
OxA-5497 10,charcoal d13C=-28.2 5295±60
OxA-5498 13,charcoal d13C=-24.9 5070±65
OxA-4608 UPM/IV.4,bone d13C=-22.1 8340±80
OxA-4609 UPM/IV.5,bone d13C=-22.6 7890±80
OxA-7466 ECT96/1,antler d13C=-21.0 3445±35
OxA-7404 Cala QV,charcoal d13C=-24.8 20900±150
OxA-7405 Cala R,charcoal d13C=-23.9 46200±2700
OxA-5868 Au tg.13,charcoal d13C=-25.8 27050±850
OxA-5869 Gb tg.3,charcoal d13C=-24.9 26880±320
OxA-5870 Gb tg.1,charcoal d13C=-24.7 26380±260
OxA-6263 GR tg.10,charcoal d13C=-23.3 24620±220
OxA-6264 GR tg.11,charcoal d13C=-25.4 25720±240
OxA-6265 GR tg.14,charcoal d13C=-25.3 29120±300
OxA-6266 MU tg.3,charcoal d13C=-24.0 26640±240
Jubilee Shelter, 25 42'S, 27 55'E, South Africa
OxA-6039 No. 665,bone, sheep d13C=-8.7 310±50
OxA-6979 Sample 11 [KC 73F],bone, Bufo calamita d13C=-19.4 9690±140
OxA-7670 K95 AB 32,bone, dog d13C=-19.9 1175±35
OxA-6459 harpoon,wood d13C=-26.6 710±40
OxA-6211 1/MCF94.T38E.pit,bone, horse d13C=-17.8 2435±70
OxA-6212 4/MCF94.T38W.I,charcoal d13C=-24.8 4445±60
OxA-6213 5/MCF94.T38S.IA,charcoal d13C=-26.1 4375±55
OxA-6214 6/MCF94.T38W.S,charcoal d13C=-26.4 4380±100
OxA-6368 1/MCF94.T38E.pit,bone, horse d13C=-17.0 2625±60
OxA-6893 8/MCF93-P36,b4-5,IA,seeds, grape d13C=-23.5modern
OxA-6952 7/MCF94-T38E,76,bone, horse d13C=-21.5 2510±110
OxA-5827 IG/6,bone, human d13C=-18.7 7770±90
OxA-5828 IG/7,bone, human d13C=-19.7 7270±90
OxA-5829 IG/8,bone, human d13C=-19.3 6910±90
OxA-5830 IG/9,bone, human d13C=-18.9 7590±90
OxA-5831 IG/10,bone, human d13C=-20.3 7130±90
OxA-6789 Aramo 4,bone, human d13C=-21.7 3995±50
OxA-4610 UPM/IV.6,bone d13C=-23.3 5180±70
OxA-4611 UPM/IV.7,bone d13C=-21.5 5475±60
OxA-4612 UPM/IV.8,bone d13C=-23.8 5790±80
OxA-6910 2/96,charcoal d13C=-26.4 4930±60
OxA-6959 9/96,charcoal d13C=-27.1 4790±55
OxA-6487 PC#1,bone, human d13C=-21.2 4685±65
OxA-6488 PC#3,bone, human d13C=-20.7 4780±60
OxA-6489 PC#4,bone, human d13C=-21.3 4445±60
OxA-6490 PC#5,bone, human d13C=-21.2 4660±60
OxA-6491 PC#6,bone, human d13C=-21.2 4710±60
OxA-6492 PC#7,bone, human d13C=-21.3 4805±55
OxA-6493 PC#8,bone, human d13C=-21.8 4875±55
OxA-6494 PC#9,bone, human d13C=-21.4 4645±60
OxA-6495 PC#10,bone, human d13C=-21.4 3705±55
OxA-6496 PC#11,bone, human d13C=-21.5 4850±65
OxA-6497 PC#12,bone, human d13C=-21.6 3750±55
OxA-6498 PC#13,bone, human d13C=-22.0 2315±50
OxA-6499 PC#14,bone, dog d13C=-19.5 7665±65
OxA-6500 PC#15,bone, large mammal d13C=-20.6 10625±80
OxA-6641 PC#2,bone, sheep d13C=-20.4 4690±55
OxA-7449 ,bone, Capreolus capreolus d13C=-20.6 605±40
OxA-7450 ,bone, Homo sapiens d13C=-19.9 1865±40
OxA-7451 ,bone, Capreolus capreolus d13C=-21.2 815±40
OxA-5758 CNU/2,bone, human d13C=-20.9 4515±60
OxA-5759 CNU/3,bone, human d13C=-21.7 4520±50
OxA-5760 CNU/4,bone, human d13C=-21.4 4470±50
OxA-5761 CNU/5,bone, human d13C=-20.8 4720±50
OxA-7386 RHC Human frontal,bone, human d13C=-20.5 5000±40
OxA-4378 SC/1,bone, human d13C=-19.1 8415±100
OxA-4379 SC/2,bone, human d13C=-18.9 8550±105
OxA-4380 SC/3,bone, human d13C=-18.5 8460±110
OxA-4381 SC/4,bone, human d13C=-18.2 8400±115
OxA-4382 SC/5,bone, human d13C=-18.8 8490±110
OxA-4383 SC/6,bone, human d13C=-18.6 8290±105
OxA-4384 SC/7,bone, human d13C=-18.5 8570±105
OxA-4385 SC/8,bone, human d13C=-18.7 8510±105
OxA-7142 96-018,bone, Rangifer tarandus d13C=-18.7 9670±110
OxA-7143 96-100,bone, Lynx lynx d13C=-18.9 8930±90
OxA-7186 KSC-06,bone, Homo sapiens d13C=-20.4 3140±60
Top Moss, NGR SJ 5727, UK
OxA-6639 104-106,peat, amorphous peat/calluna d13C=-26.9 3220±50
OxA-6640 56-58,peat, Eriophorum/calluna d13C=-24.0 2195±50
OxA-6746 195-197,peat, bryophyte d13C=-26.2 3800±55
OxA-6502 Velabrum No 4,bone d13C=-20.3 3980±50
OxA-6597 Velabrum No 1,wood d13C=-25.7 6415±65
OxA-6598 Velabrum No 2,wood d13C=-25.1 6725±65
OxA-6599 Velabrum No 3,wood d13C=-28.7 6915±65
OxA-6600 Velabrum No 5,wood d13C=-21.7 1710±55
OxA-6989 Velabrum No 6,wood d13C=-27.6 9130±70
Vlasac, 44 32'N, 22 3'E, Serbia
OxA-5822 IG/1,bone, human d13C=-19.2 8760±110
OxA-5823 IG/2,bone, human d13C=-18.7 8170±100
OxA-5824 IG/3,bone, human d13C=-19.6 10240±120
OxA-5825 IG/4,bone, human d13C=-18.8 8000±100
OxA-5826 IG/5,bone, human d13C=-19.0 8200±90
OxA-5984 IG/3,bone, human d13C=-20.1 10140±160
OxA-6038 Square 23,bone, sheep d13C=-10.4 1225±60
OxA-6808 95/53-31 Sample 1,bone, ? horse d13C=-19.6 19080±160
OxA-6809 105/52-8,9 Sample 2,bone, reindeer d13C=-18.7 18670±160
OxA-7406 4: 105/52-7,bone, Equus sp. d13C=-20.0 19200±160
OxA-7500 1: 93/53-13,bone, Rangifer tarandus d13C=-19.7 17820±200
OxA-7501 2: 100/52-27,bone, Rangifer tarandus d13C=-19.8 18220±180
OxA-7502 3: 101/51-25,bone, Equus sp. d13C=-20.6 19320±240
OxA-7390 3: 53/73/23,bone, Mammuthus primigenius d13C=-20.6 32650±700
OxA-7391 4: 53/73/29,antler, Rangifer tarandus d13C=-18.4 28340±420
OxA-7392 5: 1998 "18",antler, Rangifer tarandus d13C=-18.1 31050±600
OxA-7393 7: 53/73/27,bone, Rangifer tarandus d13C=-18.3 33350±750
OxA-7394 8: 53/73/37,bone, ? d13C=-19.8 34200±900
OxA-7498 1: 53/73/29,ivory, Mammuthus primigeniusd13C=-21.6 20480±360
OxA-7499 6: 2063b "58",bone, Rangifer tarandus d13C=-18.6 30200±1100
OxA-6807 53/73-34 Sample 1,bone, reindeer d13C=-18.9 30050±550
OxA-6920 53/73-34 Sample 2,ivory, mammoth d13C=-20.2 34100±1200