ORAU Datelist 27
Full details including archaeological comments published in
Archaeometry 41(1) (1999), 197-206
OxA-7962 Inhumation 1 (307),bone, human d13C=-19.4 2570±40
OxA-7963 Inhumation 2 (1852),bone, human d13C=-18.0 2600±40
OxA-7964 Inhumation 3 (1886),bone, human d13C=-18.9 2510±40
OxA-7965 Inhumation 4 (1963),bone, human d13C=-18.8 2525±40
OxA-7966 Inhumation 6 (2992),bone, human d13C=-19.9 2180±40
OxA-7967 Inhumation 5 (2976),bone, human d13C=-19.5 2545±35
OxA-7799 ,bone d13C=-12.6 2200±35
OxA-7533 PR# 279 WB,bone, Oryctolagus coniculus d13C=-20.6 325±45
OxA-7534 PR# 295,bone, Oryctolagus coniculus d13C=-20.8 30±45
OxA-6370 11116,bone, Human d13C=-19.8 950±90
OxA-6371 11117,bone, Human d13C=-18.9 950±90
OxA-6372 11187,bone, Human d13C=-19.7 970±90
OxA-6373 11235,bone, Human d13C=-19.3 1070±90
OxA-6374 11245,bone, Human d13C=-19.4 1120±100
OxA-6375 13008,bone, Human d13C=-19.1 1060±90
OxA-6376 13009,bone, Human d13C=-18.6 1040±90
OxA-6377 13055,bone, Human d13C=-17.9 1110±90
OxA-6378 13093,bone, Human d13C=-19.3 1130±90
OxA-6379 13111,bone, Human d13C=-19.5 1000±90
OxA-6380 13119,bone, Human d13C=-19.7 985±45
OxA-6381 13125,bone, Human d13C=-19.9 1035±40
OxA-6382 13156,bone, Human d13C=-20.3 1420±45
OxA-6383 13158,bone, Human d13C=-19.7 1060±40
OxA-6384 13178,bone, Human d13C=-18.6 1050±60
OxA-6385 13181,bone, Human d13C=-19.8 1035±55
OxA-6386 45068,bone, Human d13C=-19.3 1280±100
OxA-6387 46038,bone, Human d13C=-19.3 1315±45
OxA-6388 46057,bone, Human d13C=-19.3 1210±45
OxA-6881 11117,bone, Human d13C=-18.5 930±40
OxA-6806 PH8/32,charcoal d13C=-27.7 3750±50
OxA-7565 Cat96-CP-3,pigment, paint d13C=-13.6 215±45
OxA-6208 19,bone, human d13C=-19.8 5900±75
OxA-6271 4A,bone, human d13C=-17.5 5970±90
OxA-6272 12A,bone, human d13C=-19.1 5990±80
OxA-6273 11,bone, human d13C=-19.3 5925±65
OxA-6274 24C,bone, human d13C=-21.5 5730±80
OxA-6275 28,bone, human d13C=-20.7 5970±70
OxA-6367 19,bone, human d13C=-19.5 6040±55
OxA-7274 ME1 9529,charcoal d13C=-26.4 1700±30
Herrera, 28 41'S 65 28'W, Argentina
OxA-7567 Cat96-Her-1,pigment, paint d13C=-11.7 180±45
OxA-6197 AN 1938.692,ivory d13C=-22.4 230±50
OxA-7113 Archie Skull,bone, Homo sapiens d13C=-19.9 1340±55
OxA-6941 Cat96-LC-2,pigment, paint d13C=-10.3 1195±45
OxA-7560 Cat96-LC-3,pigment, paint d13C=-15.5 870±45
OxA-7561 Cat96-LC-4,pigment, paint d13C=-12.4 1045±45
OxA-7562 Cat96-LC-6,pigment, paint d13C=-10.6 780±50
OxA-7563 Cat96-LC-7,pigment, paint d13C=-9.7 825±45
OxA-7564 Cat96-LC-8,pigment, paint d13C=-10.9 1105±45
OxA-7696 HDM 2796,charcoal d13C=-26.7 5000±80
Marienberg, 52 31'0" 6 34'35", Netherlands
OxA-7635 1978-48,charred bone, ? animal d13C=-26.4 3460±80
OxA-7636 1975-3,charred bone, human d13C=-26.1 2370±75
OxA-7637 1975-10,charred bone, human d13C=-25.9 2410±110
OxA-7638 1978-10,charred bone, human d13C=-26.5 2480±240
Refalosa, 28 41'S 65 28'W, Argentina
OxA-7566 Cat96-Rep-2,pigment, paint d13C=-11.5 200±45
OxA-7336 016,bone, human d13C=-19.5 1285±35
OxA-7337 019,bone, human d13C=-19.9 1260±35
OxA-6176 SPE 95, 5,wood d13C=-28.6 2655±50
OxA-7954 SPE95 (32),wood d13C=-31.0 3035±40
OxA-7060 STT/C 162-163,plant remains, alder d13C=-26.8 4975±60
OxA-7061 STT/C 169-170,plant remains, alder d13C=-26.8 5065±60
OxA-7062 STT/C 176-177,plant remains, Alnus d13C=-25.4 5000±60
OxA-7063 STT/C 184-185,plant remains, Alnus d13C=-27.3 5160±130
OxA-7096 STT/C 138-139,plant remains, Alnus d13C=-28.0 4595±65
OxA-6805 Ursus Algeria (md3),bone, Ursus arctos d13C=-19.3 1550±40
OxA-7182 IWCAC 2129.26.1513,charcoal, Corylus d13C=-24.5 3620±60
OxA-7165 IWCAC 2027.9048,peat d13C=-27.6 5470±80
OxA-7183 IWCAC 2027.9047,charcoal, Salicaceae d13C=-26.0 4645±65
OxA-7161 IWCAC 2172 2007,peat d13C=-28.2 4400±60
OxA-7162 IWCAC 2172 2008,peat d13C=-27.8 4210±55
OxA-7163 IWCAC 2172 2009,peat d13C=-27.5 2680±60
OxA-7164 IWCAC 2173 2010,peat d13C=-28.3 3800±60