ORAU Datelist 30
Full details including archaeological comments published in
Archaeometry 42(2) (2000), 459-479
OxA-4994 Bone tool 54,bone, red deer d13C=-21.6 7590±90
OxA-6974 AB78-1,peat, hemp achenes d13C=-25.3 350±35
OxA-6975 AB78-1,peat, hemp achenes d13C=-24.4 385±30
OxA-7887 AB.2946/1,bone d13C=-20.4 3010±50
OxA-2253 BA26SF24,charcoal, - d13C=-25.1 360±60
OxA-8776 ,bone d13C=-19.4 4600±70
OxA-9033 UBOX 15,antler d13C=-19.2 1569±40
OxA-8883 UBOX14/Bon Jaumet 1,bone d13C=-22.7 2140±100
OxA-5289 Brybon 1,charcoal, Ulex/Cytisus sp d13C=-23.1 2785±60
OxA-5290 Brybon 2,charcoal, Ericaceae d13C=-25.6 2755±65
OxA-6663 T8,bone, human d13C=-15.6 6440±55
OxA-6664 T10,bone, human d13C=-16.0 6510±50
OxA-6665 T13,bone, human d13C=-15.2 6740±60
OxA-6701 T14,bone, human d13C=-16.0 6000±60
OxA-6702 T15,bone, human d13C=-15.2 6530±60
OxA-6703 T16,bone, human d13C=-14.1 6500±65
OxA-6704 T20,bone, human d13C=-14.3 6515±65
OxA-6705 H1,bone, human d13C=-14.2 5080±55
OxA-6706 H2,bone, human d13C=-13.1 6280±60
OxA-6707 H8,bone, human d13C=-13.7 6080±60
OxA-6708 H12,bone, human d13C=-13.3 7165±60
OxA-6709 H5,bone, human d13C=-12.9 6645±60
OxA-6710 H9,bone, human d13C=-13.6 5755±55
OxA-6662 T2,bone, human d13C=-17.0 5680±50
OxA-7663 C-XIV:1,bone, human d13C=-21.5 4800±50
OxA-7664 C-XV:1,bone, human d13C=-20.9 4830±45
OxA-7665 C-VII:130,bone, human d13C=-21.4 4690±40
OxA-7890 C-XXIII,bone, human d13C=-22.0 4330±60
OxA-8571 UBOX8/CMM 1,charcoal d13C=-21.0 8685±55
OxA-8572 UBOX9/CMM 1,charcoal d13C=-23.8 8270±65
OxA-7662 45NN1186.2,bone, human d13C=-21.5 4735±40
OxA-7880 NN1161,shell, cockle d13C=1.4 5545±35
OxA-7685 63.336/84.3,bone, human d13C=-19.9 1635±40
OxA-7686 63.336/84.1,bone, human d13C=-15.9 8655±60
OxA-7422 1988.49,textile, flax/cotton d13C=-24.7 925±40
OxA-7423 1993.115,textile, flax/cotton d13C=-23.6 380±35
OxA-7403 PP1,textile d13C=-24.0 930±35
OxA-9079 ED 681-2,charred seeds, Hordeum vulgare d13C=-23.6 4830±45
OxA-9080 ED 293,charcoal, Betula sp. d13C=-26.1 4215±45
OxA-9081 ED 279,charcoal, Alnus glutinosa d13C=-26.4 4555±50
OxA-9082 ED 183,charcoal, Betula sp. d13C=-26.0 4010±45
OxA-9083 ED 39,charcoal, Betula sp. d13C=-24.7 4275±45
OxA-9084 ED 1003-1,seeds, Corylus avellana d13C=-26.5 4735±45
OxA-9085 ED 1003-2,plant remains, Calluna vulgarid13C=-27.2 4895±50
OxA-9086 ED 1008-2,plant remains, Corylus avelland13C=-27.3 4775±50
OxA-9157 ED 681-1,charred seeds, Hordeum vulgare d13C=-22.5 4675±60
OxA-9158 ED 592-1,charred seeds, Hordeum vulgare d13C=-22.1 4635±60
OxA-9159 ED 592-2,charred seeds, Hordeum vulgare d13C=-22.4 4265±60
OxA-9160 ED 1008-1,plant remains, Rhytidiadelphusd13C=-25.8 4690±65
OxA-9294 ED 295,charred seeds, Hordeum vulgare d13C=-22.3 4600±100
OxA-9295 ED 346,charred seeds, Hordeum vulgare d13C=-23.3 4620±70
FMP Salterns, NGR TL 5238 9912, England
OxA-5438 NDH 40,charred seeds, Cladium mariscus d13C=-25.5 2540±55
OxA-8047 ICK74,wood, Acer sp. d13C=-24.5 1850±50
OxA-8658 UBOX3/Filador 1,charcoal d13C=-24.3 8515±50
OxA-8659 UBOX4/Filador 2,charcoal d13C=-28.7 10880±60
OxA-8660 UBOX5/Filador 3,charcoal d13C=-22.4 11000±55
OxA-8222 2781,charcoal, Quercus sp. d13C=-24.4 5035±40
OxA-8223 2815,charcoal, Quercus sp. d13C=-24.9 4920±45
OxA-8224 2451,charcoal, Quercus sp. d13C=-26.4 4965±40
OxA-8225 2952,charred seeds, hazelnut d13C=-23.1 8100±45
OxA-8226 2860,charred seeds, hazelnut d13C=-24.6 5660±40
OxA-8593 2942,bone, human d13C=-25.5 2165±70
OxA-8777 3135,bone, human d13C=-26.3 2050±110
OxA-8844 3060,bone, human d13C=-26.6 2010±120
OxA-7852 X.1997.5 (HLA 9),antler d13C=-21.0 6030±55
OxA-9165 FC/1/5/504/99,bone, Sus scrofa d13C=-20.9 359±37
OxA-9166 FC/2/5/504/99,bone, Sus scrofa d13C=-20.7 359±38
OxA-9167 FC/3/2/216/99,charred seeds, Triticum spd13C=-23.9 860±40
OxA-9168 FC/4/2/216/99,charred seeds, Triticum spd13C=-19.8 1010±36
OxA-9169 FC/6/2/216/99,charcoal, ? Quercus sp. d13C=-22.0 847±37
OxA-9170 FC/7/2/216/99,charcoal, ? Quercus sp. d13C=-24.7 830±40
OxA-8917 95E124 F347 98AR,charcoal, Corylus d13C=-26.6 1100±40
OxA-8918 95E124 F221 97O,charcoal, Corylus d13C=-25.4 1110±40
OxA-8946 95E124 F221 97D,bone, sheep d13C=-22.0 1182±36
OxA-6475 1990.672,textile, Cotton d13C=-24.6 400±40
OxA-6476 1990.807,textile, Cotton d13C=-23.2 625±40
OxA-6477 1990.823,textile, Cotton d13C=-23.1 685±40
OxA-6478 1990.1026,textile, Cotton d13C=-24.5 405±40
OxA-6479 1990.1129,textile, Cotton d13C=-23.3 610±40
OxA-6480 IS94-1993,textile, Cotton d13C=-23.0 440±40
OxA-6481 IS95-1993,textile, Cotton d13C=-22.4 580±40
OxA-6482 IS96-1993,textile, Cotton d13C=-21.2 610±40
OxA-6483 IS100-1993,textile, Cotton d13C=-22.8 230±40
OxA-6484 273/80,textile, Cotton d13C=-22.5 355±40
OxA-6485 1789/90,textile, Cotton d13C=-24.9 345±40
OxA-6486 2283/94,textile, Cotton d13C=-23.7modern
OxA-6527 1990.140,textile, Cotton d13C=-23.3 525±80
OxA-6528 1990.161,textile, Cotton d13C=-22.4 675±75
OxA-6529 1990.215,textile, Cotton d13C=-23.4 560±75
OxA-6530 1990.250,textile, Cotton d13C=-23.9 1055±75
OxA-6586 2318/94,textile, Cotton d13C=-25.3 200±45
OxA-6587 2512/95,textile, Cotton d13C=-24.4 295±45
OxA-6588 2513/95,textile, Cotton d13C=-23.5 305±45
OxA-6589 2514/95,textile, Cotton d13C=-24.2 435±45
OxA-7444 2639/97,textile, cotton d13C=-24.8 460±40
OxA-7445 2640/97,textile, cotton d13C=-23.8 550±35
OxA-7446 2641/97,textile, cotton d13C=-24.8 535±40
OxA-7447 1997.B1,textile, cotton d13C=-24.6 405±40
OxA-7456 1990.1010,textile, cotton d13C=-23.3 760±40
Kilise Tepe, E33 36'00" N36 28'00", Turkey
OxA-8944 ,bone, human d13C=-18.0 857±35
OxA-7693 179(Lambourn),bone, human d13C=-20.9 4955±45
OxA-7694 182(Lambourn),bone, human d13C=-20.6 4915±45
OxA-7899 185(Lambourn),bone, human d13C=-21.2 4395±65
OxA-7692 1964.2019.1,antler d13C=-21.7 4870±45
Loch Laggan, NGR NN 4540 8567, Scotland
OxA-9155 A86R 441-442cm,peat, organic matter d13C=-23.1 9980±120
OxA-9156 A86R 461-462cm,plant remains, buds d13C=-25.1 8870±100
OxA-9161 A86R 39-40cm,peat, moss/leaves d13C=-25.0 2300±90
OxA-9162 A86R 127-128cm,peat, moss/leaves d13C=-25.0 7650±450
OxA-9163 A86R 251-252cm,peat, moss d13C=-25.0 7080±100
OxA-9164 A86R 413-414cm,peat, sphaghum stems d13C=-25.0 8840±80
OxA-8771 LPVI/V1-1(2),wood, Quercus sp. d13C=-25.6 150±35
OxA-8930 UBOX 20,charcoal d13C=-23.0 4355±45
OxA-8931 UBOX 21,charcoal d13C=-23.5 3495±45
OxA-9091 UBOX 17,bone, human d13C=-18.7 3095±50
OxA-9092 UBOX 18,bone, human d13C=-18.6 3265±70
OxA-8034 MUW97 FI (E),bone, human d13C=-21.0 3180±40
OxA-8035 MUW97 F23 (C),bone, human d13C=-21.2 4585±50
OxA-9017 UBOX7/Montllas 1,tooth, Equus caballus d13C=-19.9 15440±80
OxA-8882 UBOX10/Muricecs 1,bone d13C=-23.7 6140±130
OxA-7739 91.9H/4,bone, human d13C=-21.1 4560±45
OxA-7740 NC2 63.335/61.1,bone, human d13C=-21.2 4520±45
OxA-7690 YY-114,bone, human d13C=-15.0 8280±55
OxA-7691 YY-119,bone, human d13C=-14.4 8210±55
OxA-7741 YY-C1 (IND C),bone, human d13C=-15.9 8415±65
OxA-7742 YY-B2 (IND B),bone, human d13C=-15.7 7880±55
OxA-7743 88.71H/2,bone, human d13C=-19.8 4660±45
OxA-8656 UBOX1/Parco 1,charcoal d13C=-21.5 11430±60
OxA-8657 UBOX2/Parco 2,charcoal d13C=-22.3 11270±90
OxA-9153 4/SP71304619,bone, human femur d13C=-18.8 1408±39
OxA-9154 2/SP71304619,bone, human tibia d13C=-18.8 1405±45
Polnish, NGR NM 7445 8400, Scotland
OxA-8454 Core 2, 64-65cm,peat d13C=-29.5 1000±50
OxA-8455 Core 5, 188-189cm,peat d13C=-27.6 3580±55
OxA-8456 Core 8, 274-275cm,peat d13C=-29.5 3565±55
OxA-8457 Core 7, 242-243cm,peat d13C=-27.6 2945±55
OxA-8458 Core 9, 364-365cm,peat d13C=-27.6 3465±55
OxA-8531 Core 7, 220-221cm,peat d13C=-27.2 2595±55
OxA-6399 1,peat, freshwater d13C=-27.7 5120±55
OxA-6400 3,peat, alder d13C=-30.2 6360±60
OxA-6401 5,peat, alder d13C=-28.3 5160±100
OxA-6402 7,peat, alder d13C=-29.3 4925±60
OxA-6570 4,peat, saltmarsh & alder d13C=-25.8 7280±90
OxA-6571 6,peat, sedge d13C=-28.0 5515±65
OxA-6572 8,peat, alder d13C=-28.4 5290±75
OxA-7687 PC1 63.337/20,bone, human d13C=-16.1 7880±55
OxA-7688 91.7H/308,bone, human d13C=-17.0 8580±60
OxA-7689 91.7H/260,bone, human d13C=-20.2 1725±40
OxA-7896 Context 487,bone, fallow deer d13C=-21.8 965±45
OxA-5997 SDPT 4, 32-33cm,peat d13C=-27.3 405±50
OxA-5998 SDPT 5, 48-49 cm,peat d13C=-28.0 390±45
OxA-5999 SDPT 6, 59-60 cm,peat d13C=-28.0 500±45
OxA-6000 SDPT 7, 65-66 cm,peat d13C=-28.1 2025±45
OxA-6001 SDPT 8, 116-117 cm,peat d13C=-29.4 7120±110
OxA-8637 1:4D/1031,bone, human d13C=-20.6 3155±45
OxA-8638 3:4D/1173,bone, human d13C=-20.4 1770±40
OxA-8662 4:4D/1175,bone, human d13C=-20.9 1490±35
OxA-8814 2:4D/1050,bone, human d13C=-20.7 1475±40
OxA-8386 148,bone, human d13C=-19.3 505±35
OxA-8387 148(B),bone, human d13C=-18.7 555±35
OxA-8388 150,bone, human d13C=-19.5 750±35
OxA-8389 176,bone, human d13C=-18.5 490±35
OxA-8390 190,bone, human d13C=-19.8 620±35
OxA-8391 196,bone, human d13C=-19.8 680±30
OxA-8392 199,bone, human d13C=-18.9 605±35
OxA-8393 523,bone, human d13C=-18.4 670±35
OxA-8394 539,bone, human d13C=-19.0 655±35
OxA-8783 141,bone, human d13C=-17.3 585±65
Sutton Common, NGR SE 5670 1220, England
OxA-8602 SC1 775a,peat d13C=-28.1 6180±65
OxA-8603 SC1 775a,peat d13C=-28.3 6750±65
OxA-8604 SC1 44a,plant remains, twig d13C=-28.5 2875±55
OxA-8636 SC1 44c,peat d13C=-27.6 2235±45
OxA-8674 SC1 775b,plant remains, twig d13C=-27.2 5985±50
OxA-8675 SC1 775c,plant remains, twig d13C=-29.2 5895±40
OxA-8676 SC1 465a,plant remains, twig d13C=-29.2 5040±45
OxA-8677 SC1 465b,plant remains, twig d13C=-28.6 5025±45
OxA-8678 SC1 215a,plant remains, bark d13C=-27.7 3715±45
OxA-8679 SC1 215b,plant remains, twig d13C=-29.3 3755±45
OxA-8680 SC1 128a,plant remains, bark d13C=-27.4 3435±40
OxA-8681 SC1 128b,plant remains, twig d13C=-26.4 3335±45
OxA-8682 SC1 44c,peat d13C=-27.2 2260±40
OxA-8683 SC1 44b,plant remains, twig d13C=-27.5 2495±40
Torcello, N45 28'5 E12 25', Italy
OxA-6659 Sample 8,bone d13C=-19.3 1390±45
OxA-6660 Sample 9,bone d13C=-19.9 1255±45
OxA-6755 Sample 1,wood d13C=-27.2 1730±40
OxA-6756 Sample 2,wood d13C=-26.1 1540±45
OxA-6757 Sample 3,wood d13C=-25.9 1570±45
OxA-6758 Sample 4,wood d13C=-26.8 1475±45
OxA-6759 Sample 6,wood d13C=-25.8 1515±40
OxA-6766 Sample 7,wood d13C=-25.4 1465±50
OxA-6767 Sample 10,wood d13C=-26.9 1575±50
OxA-6783 Sample 5,wood d13C=-27.8 1440±50
OxA-8627 11=59 2185,bone d13C=-21.0 1750±40
OxA-8865 12=Core 6,plant remains, Pinus pinea d13C=-26.1 1430±35
OxA-8950 13: 3216,bone, human d13C=-17.4 1387±38
OxA-8951 14: 3150-2,bone, human d13C=-17.2 1326±38
OxA-8952 15: Tomb IX, 3093,bone, human d13C=-17.5 1319±40
OxA-8460 S5 C5,seeds, Hordeum sp. d13C=-26.9 520±50
OxA-8461 S14 C30,charcoal, Betula sp. d13C=-26.1 710±55
OxA-8476 S14 C30,charcoal, Betula sp. d13C=-26.3 865±40
OxA-8477 S47 C67,seeds, Corylus avellana d13C=-24.6 1985±45
OxA-8478 S47 C67,seeds, Corylus avellana d13C=-22.8 2215±40
OxA-8479 S104 C128,seeds, Hordeum sp. d13C=-23.4 2145±40
OxA-8480 S102 C153,seeds, Hordeum sp. d13C=-23.8 2250±35
OxA-8574 S5 C5,seeds, Hordeum sp. d13C=-24.4 65±45
OxA-8575 S109 C151,seeds, Hordeum sp. d13C=-24.6 2155±45
OxA-8576 S110 C152,seeds, Hordeum sp. d13C=-24.6 2035±50
OxA-8577 S110 C152,seeds, Hordeum sp. d13C=-25.1 2230±50
OxA-8613 S104 C128,seeds, Hordeum sp. d13C=-21.7 2165±40
OxA-8481 S4 C3,seeds, Hordeum sp. d13C=-26.0 200±40
OxA-8578 S4 C3,seeds, Hordeum sp. d13C=-28.4 90±50
OxA-8459 S23 C47,seeds, Hordeum sp. d13C=-24.3 2470±50
OxA-8466 S12 C28,seeds, Hordeum sp. d13C=-23.7 2580±50
OxA-8467 S12 C28,seeds, Hordeum sp. d13C=-23.8 2660±50
OxA-8573 S23 C47,seeds, Hordeum sp. d13C=-24.4 2465±50
OxA-8482 S145 C177,seeds, Hordeum sp. d13C=-24.5 360±35
OxA-8483 S145 C177,seeds, Hordeum sp. d13C=-24.9 380±35
OxA-8474 MWA 98 SK2,bone, human d13C=-20.1 775±40
OxA-8747 SK1,bone, human d13C=-19.9 635±35
OxA-8748 SK3,bone, human d13C=-18.6 645±35