Mens 100m 'A' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 6 15 Koadie Thompson UWIC A 11.0 14
2 2 3 Richard Rubenis Shropshire AA A 11.0 13
3 5 13 T Ezekiel Oxford Uni A 11.4 12
4 3 5 Adrian Hemery Cambs Uni A 11.4 11
5 1 1 S Bonsall RAF A 11.4 10
6 4 11 L Mayhew Birmingham Uni A 11.5 9
7 7 7 E Lewis Police AA A 12.0 8
Mens 100m 'B' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 6 6 Richard  Reader Cambs Uni B 11.5 7
2 3 12 N Evans Birmingham Uni B 11.6 6
3 2 14 S Buckeridge Oxford Uni B 11.6 5
4 4 2 R Sharman RAF B 12.1 4
5 7 4 Andy Flint Shropshire AA B 13.5 3
6 5 16 G Davies UWIC B 14.2 2
Mens 100m 'Guest' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 2 120 Richard Wheater Cambs Uni 11.4
2 3 135 R Badering Oxford Uni 11.6
3 5 138 R Lawton Oxford Uni 11.9
4 1 118 Peter Whitehouse Shropshire AA 12.0
5 8 141 P  Harding Oxford Uni 12.1
6 4 137 D Johnson Oxford Uni 12.1
7 6 139 I McNeill Oxford Uni 12.2
Mens 200m 'A' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 4 5 Rob Harle Cambs Uni A 22.2 14
2 5 1 S McLernon RAF A 22.3 13
3 8 11 JP Ashitey Birmingham Uni A 22.7 12
4 157 D Robinson RAF 22.9
5 3 7 R  Scott Police AA A 22.9 11
6 2 15 S Talbot UWIC A 22.9 10
7 6 13 T Ezekiel Oxford Uni A 23.0 9
Mens 200m 'B' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 2 6 Richard Wheater Cambs Uni B 22.8 7
2 6 2 S Bonsall RAF B 23.1 6
3 4 14 S Buckeridge Oxford Uni B 23.4 5
4 8 12 N Evans Birmingham Uni B 24.0 4
5 7 4 Peter Whitehouse Shropshire AA B 24.4 3
6 5 8 E Lewis Police AA B 24.4 2
7 3 16 G Davies UWIC B 29.1 1
Mens 200m 'Guest' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 2 121 Steve Green Cambs Uni 22.5
2 3 135 R Baderin Oxford Uni 24.0
3 123 B Plowman Cambs Uni 24.8
4 1 156 Andy Jones Shropshire AA 24.9
Mens 400m 'A' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 11 J Marshall Birmingham Uni A 48.8 14
2 1 S McLernon RAF A 49.6 13
3 7 R Scott Police AA A 49.9 12
4 13 M  Lokale Oxford Uni A 50.3 11
5 5 Mike Collins Cambs Uni A 51.3 10
6 15 S Hughes UWIC A 51.7 9
7 104 I Barough Birmingham Uni 51.9
8 3 Andy Florendine Shropshire AA A 54.6 8
Mens 400m 'B' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 2 G Town RAF B 50.3 7
2 6 Flynn Castles Cambs Uni B 51.0 6
3 105 JP Ashitey Birmingham Uni 51.0
4 12 D Clifford Birmingham Uni B 51.1 5
5 16 S Talbot UWIC B 51.8 4
6 14 R Lawton Oxford Uni B 52.1 3
7 106 S Parker Birmingham Uni 52.1
8 107 R Sutton Birmingham Uni 53.0
Mens 400m 'Guest' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 122 Rob Harle Cambs Uni 51.2
2 143 C Wright Oxford Uni 51.5
3 144 S Baptist Oxford Uni 52.2
4 142 A  Burgess Oxford Uni 53.0
5 108 R Makintyre Birmingham Uni 53.4
6 123 B Plowman Cambs Uni 54.1
Mens 800m 'A' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 7 3 Gary Vickers Shropshire AA A 1.54.5 14
2 3 11 T Payn Birmingham Uni A 1.55.7 13
3 4 1 D Lewis RAF A 1.56.1 12
4 2 13 F Thompson Oxford Uni A 1.56.6 11
5 1 7 P Clarke Police AA A 1.56.7 10
6 8 145 D Blythe Oxford Uni 1.59.8
7 5 5 Stuart Forbes Cambs Uni A 2.00.5 9
8 6 15 J Bowater UWIC A 2.02.3 8
Mens 800m 'B' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 7 146 M Lokale Oxford Uni 1.57.8
2 2 12 H Hammond Birmingham Uni B 1.59.2 7
3 8 109 S  Borrill Birmingham Uni 1.59.9
4 1 14 M Rush Oxford Uni B 2.03.3 6
5 3 2 A  Bird RAF B 2.06.9 5
6 4 6 Oli Butler Cambs Uni B 2.12.6 4
Mens 1500m
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 13 F Thompson Oxford Uni A 3.53.1 14
2 11 T Payn Birmingham Uni A 3.56.4 13
3 12 D Beier Birmingham Uni B 4.06.6 7
4 5 Tom Coates Cambs Uni A 4.13.7 12
5 3 Dale Wilkinson Shropshire AA A 4.16.1 11
6 4 David Cains Shropshire AA B 4.19.4 6
7 110 N Carroll Birmingham Uni 4.20.0
8 1 B Trapnell RAF A 4.22.1 10
9 133 L Hine Birmingham Uni 4.23.5
10 2 R Payne RAF B 4.24.8 5
11 14 N Aggelopoulos Oxford Uni B 5.09.9 4
Mens 3000m
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 1 S Bell RAF A 9.29.1 14
2 2 B Trapnell RAF B 9.34.3 7
3 5 Andy Bell Cambs Uni A 9.44.1 13
4 11 P Thwaite Birmingham Uni A 10.31.9 12
Mens 110m Hurdles
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 4 13 R Baderin Oxford Uni A 15.0 14
2 2 2 D Robinson RAF A 15.5 13
3 3 1 Anthony Higbee RAF B 16.2 7
4 1 119 Sean Saxon Shropshire AA 16.4
5 5 11 N Caplan Birmingham Uni A 17.7 12
6 8 152 Matt Wright RAF 17.7
7 7 4 Andy Beeston Shropshire AA B 18.3 6
8 6 3 Matt Evans Shropshire AA A 19.3 11
Mens 400m Hurdles 'A' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 4 5 Steve Green Cambs Uni A 51.7 14
2 5 15 A Clements UWIC A 54.3 13
3 7 11 D Everett Birmingham Uni A 56.7 12
4 2 13 Steve Baptist Oxford Uni A 59.2 11
5 6 1 D Lemon RAF A 59.3 10
6 3 3 Ian Moody Shropshire AA A 60.5 9
7 8 7 K Morrison Police AA A 61.6 8
Mens 400m Hurdles 'B' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 6 16 M Williams UWIC B 58.0 7
2 3 14 A Burgess Oxford Uni B 59.2 6
3 2 2 M Wright RAF B 60.1 5
4 4 4 Andy Beeston Shropshire AA B 61.9 4
5 7 111 A Poppleton Birmingham Uni 62.3
Mens 2000m Steeplechase
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 1 R McWilliam RAF A 6.18.0 14
2 5 Matt Hallisey Cambs Uni A 6.33.7 13
3 2 D Lemon RAF B 6.41.1 7
4 6 Andy Bell Cambs Uni B 6.45.1 6
5 7 M Evans Police AA A 7.06.9 12
6 11 L Hine Birmingham Uni A 7.20.6 11
Mens Shot Putt 
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 3 Matt Evans Shropshire AA A 13.25 14
2 8 P Corrigan Police AA A 12.81 13
3 15 J Coombs UWIC A 12.60 12
4 1 T Dobbing RAF A 12.41 11
5 2 A Williams RAF B 11.53 7
6 7 M  Rees Police AA B 11.10 6
7 11 N Caplan Birmingham Uni A 9.75 10
8 127 D Webster RAF 8.57
Mens Pole Vault
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 5 Adrian Hemery Cambs Uni A 4.25 14
2 15 A Patterson UWIC A 4.00 13
3 13 I McNeill Oxford Uni A 3.70 12
4 3 Tom Davies Shropshire AA A 3.20 11
5 6 Ramanan Navratnam Cambs Uni B 3.20 7
6 4 John Bradley Shropshire AA B 3.10 6
7 1 M Wright RAF A 2.80 10
Mens Long Jump
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 11 J Heptenstall Birmingham Uni A 6.54 14
2 1 A Higbee RAF A 6.54 13
3 13 W Senbanjo Oxford Uni A 6.17 12
4 112 L Mayhew Birmingham Uni 6.16
5 14 S Kom Oxford Uni B 6.06 7
6 7 J Wiggins Police AA A 6.00 11
7 3 Andy Jones Shropshire AA A 5.91 10
8 12 A  Curlett Birmingham Uni B 5.74 6
9 15 N Wheeler UWIC A 5.58 9
10 137 D Johnson Guest 5.54
11 2 D Wooler RAF B 5.03 5
12 107 T Cristian Birmingham Uni 4.94
Mens High Jump
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 1 Anthony Higbee RAF A 1.85 14
2 3 Steven Ridgeway Shropshire AA A 1.80 13
3 7 John Wiggins Police AA A 1.80 12
4 8 Steve  Gill Police AA B 1.75 7
5 2 Simon Howard RAF B 1.65 6
6 4 Jason Green Shropshire AA B 1.60 5
Mens Triple Jump
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 1 S Benson RAF A 14.24 14
2 2 D Wooler RAF B 13.52 7
3 13 W Senbanjo Oxford Uni A 13.41 13
4 11 J Heptenstall Birmingham Uni A 13.09 12
5 12 A Curlett Birmingham Uni B 12.30 6
6 7 J Wiggins Police AA A 12.25 11
7 3 Matt Evans Shropshire AA A 11.69 10
Mens Discus 
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 3 Ian Taylor Shropshire AA A 41.14 14
2 1 A Thompson RAF A 39.44 13
3 7 M Rees Police AA A 36.70 12
4 2 A Williams RAF B 36.20 7
5 8 P Corrigan Police AA B 34.99 6
6 11 S Faulkner Birmingham Uni A 33.14 11
7 127 D Webster RAF 30.68
8 13 O Wooding Oxford Uni A 29.01 10
Mens Javelin
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 1 Tom Dobbing RAF A 60.36 14
2 5 Adrian Hemery Cambs Uni A 52.83 13
3 13 D Harding Oxford Uni A 52.53 12
4 3 Jamie Wilkinson Shropshire AA A 51.14 11
5 129 A Higbee RAF 45.74
6 6 Mike Collins Cambs Uni B 45.40 7
7 14 P Harding Oxford Uni B 44.01 6
8 4 Kris Williams Shropshire AA B 43.87 5
9 15 A Clements UWIC A 42.46 10
10 150 R Sharman RAF 42.32
11 2 C Cross RAF B 37.00 4
12 7 J  Wiggins Police AA A 30.69 9
Mens Hammer (With Non-Scoring Guest Ladies)
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 7 Rob Careless Police AA A 53.98 14
2 13 Oliver Wooding Oxford Uni A 31.23 13
3 2 Alun Williams RAF A 30.48 12
4 1 Dave Webster RAF B 26.10 7
5 8 Paul Corrigan Police AA B 21.18 6
6 11 Peter Thwaite Birmingham Uni A 14.77 11
(Guest Ladies)
1 101 Anna Howard Shropshire AA 43.67
2 147 Claire Cameron Police AA 32.18
3 102 Beth Sewell Shropshire AA 27.38
4 117 Pat Higgins Shropshire AA 22.64
Mens 4x100m 
Pos Lane No. Team Time/Dist Points
1 1 RAF 43.2 14
2 5 Cambs Uni 43.4 12
3 11 Birmingham Uni 44.9 10
4 13 Oxford Uni 44.9 8
5 15 UWIC 45.5 6
Mens 4x400m
Pos Lane No. Team Time/Dist Points
1 5 Cambs Uni 3.22.6 14
2 11 Birmingham Uni 3.24.2 12
3 15 UWIC 3.24.3 10
4 1 RAF 3.30.2 8
5 13 Oxford Uni N/R 6
6 12 Birmingham Uni 3.43.2
7 6 Cambs Uni 3.44.6
Womens 100m 'A' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 3 S Johnson Shropshire AA A 12.0 14
2 11 L Evans Birmingham Uni A 12.2 13
3 15 L Eastman UWIC A 12.3 12
4 13 H Edmundson Oxford Uni A 12.3 11
5 7 S Morgan Police AA A 12.6 10
6 5 Alex Cooke Cambs Uni A 13.0 9
7 1 T  Ritchie RAF A 14.6 8
Womens 100m 'B' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 148 K Oughton Birmingham Uni 12.3
2 4 H Martin Shropshire AA B 12.8 7
3 153 C Jones Shropshire AA 12.8
4 12 B Grey Birmingham Uni B 12.9 6
5 8 D  Knox Police AA B 13.2 5
6 14 C Sanderson Oxford Uni B 13.4 4
7 6 E Zapotoczna Cambs Uni B 14.4 3
Womens 200m 'A' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 2 3 S Johnson Shropshire AA A 24.9 14
2 3 7 S McGowan Police AA A 25.0 13
3 5 13 H Edmundson Oxford Uni A 25.4 12
4 6 11 D Fawkes Birmingham Uni A 25.6 11
5 7 1 R Scotcher RAF A 26.7 10
6 4 5 Alex Cooke Cambs Uni A 26.7 9
Womens 200m 'B' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 6 12 K Oughton Birmingham Uni B 25.5 7
2 2 4 H Small Shropshire AA B 26.9 6
3 4 8 D Knox Police AA B 27.0 5
4 5 6 G Clements Cambs Uni B 27.2 4
5 1 14 M Bomb Oxford Uni B 28.1 3
6 7 124 K Saunders Cambs Uni 28.1
7 8 134 K Sam Oxford Uni 28.5
8 3 2 T Ritchie RAF B 31.3 2
Womens 400m 'A' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 2 7 S McGowan Police AA A 55.2 14
2 3 11 L Curtis Birmingham Uni A 59.2 13
3 4 5 K Saunders Cambs Uni A 59.5 12
4 6 3 C Burgoyne Shropshire AA A 60.0 11
5 5 13 K Sam Oxford Uni A 63.3 10
Womens 400m 'B' Race
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 5 4 J Corbett Shropshire AA B 61.6 7
2 4 6 Hetti Briscoe Cambs Uni B 62.4 6
Womens 800m 
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 15 C Mitchell UWIC A 2.14.3 14
2 3 C Burgoyne Shropshire AA A 2.21.0 13
3 1 N Wasteney RAF A 2.23.3 12
4 11 L Doyle Birmingham Uni A 2.23.6 11
5 14 A Beverly Oxford Uni A 2.24.3 10
6 13 Z Barber Oxford Uni B 2.26.8 7
7 16 M Umbleja UWIC B 2.30.1 6
8 2 H Bradshaw RAF B 2.56.6 5
Womens 1500m
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 1 N Wasteney RAF A 4.54.0 14
2 11 E Roper Birmingham Uni A 4.58.0 13
3 3 A Lavender Shropshire AA A 5.08.1 12
4 4 C Day Shropshire AA B 5.08.4 7
5 2 E Middleton RAF B 5.16.0 6
Womens 3000m
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 7 A Gardner Police AA A 10.54.1 14
2 16 E Brown UWIC B 11.06.6 13
3 13 Oxford Uni 11.11.6 12
4 2 E Middleton RAF B 11.28.1 11
5 15 S Greenwood UWIC A 11.56.1 7
6 3 B Chislett Shropshire AA A 12.53.2 10
Womens 100m Hurdles
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 6 15 L Eastman UWIC A 15.2 14
2 5 5 G Clements Cambs Uni A 15.7 13
3 4 3 A Cook Shropshire AA A 16.0 12
4 3 11 D Fawkes Birmingham Uni A 16.1 11
5 4 16 M Umbleja UWIC B 16.7 7
6 2 1 J Hammond RAF A 17.3 10
7 3 6 E Rudge Cambs Uni B 19.7 6
8 2 4 J Oliver Shropshire AA B 26.4 5
Womens 400m Hurdles
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 4 3 H Small Shropshire AA A 65.7 14
2 5 15 S Davies UWIC A 68.3 13
3 3 4 L Fletcher Shropshire AA B 73.5 7
4 6 7 A Gardner Police AA A 84.1 12
5 2 8 J Kirkpatrick Police AA B 94.6 6
Womens Discus 
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 3 Elaine Cank Shropshire AA A 46.26 14
2 7 Nicola Baker Police AA A 36.06 13
3 132 Jayne Kirkpatrick Police AA 35.53
4 4 Emma Forrester Shropshire AA B 35.11 7
5 8 Clair Cameron Police AA B 33.36 6
6 15 Beth Sewell UWIC A 28.94 12
7 114 Emma Price Shropshire AA 28.84
8 16 Anna Howard UWIC B 20.52 5
9 1 Wendy McCormack RAF A 20.49 11
Womens Javelin
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 7 J Kirkpatrick Police AA A 31.85 14
2 6 G Clements Cambs Uni A 31.21 13
3 4 A Kelly Shropshire AA A 26.35 12
4 5 E Zapotoczna Cambs Uni B 25.44 7
5 3 E Price Shropshire AA B 24.78 6
6 2 K Powers RAF A 23.99 11
7 1 J Hammond RAF B 17.79 5
8 8 A Gardner Police AA B 13.12 4
Mens Hammer (With Non-Scoring Guest Ladies)
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 7 Rob Careless Police AA A 53.98 14
2 13 Oliver Wooding Oxford Uni A 31.23 13
3 2 Alun Williams RAF B 30.48 12
4 1 Dave Webster RAF A 26.10 7
5 8 Paul Corrigan Police AA B 21.18 6
6 11 Peter Thwaite Birmingham Uni A 14.77 11
(Guest Ladies)
1 101 Anna Howard Shropshire AA 43.67
2 147 Claire Cameron Police AA 32.18
3 102 Beth Sewell Shropshire AA 27.38
4 117 Pat Higgins Shropshire AA 22.64
Womens Shot Putt
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 11 P Hendricks Birmingham Uni A 13.44 14
2 3 E Cank Shropshire AA A 13.36 13
3 7 N Baker Police AA A 11.01 12
4 8 C Cameron Police AA B 10.32 7
5 15 A Howard UWIC A 9.53 11
6 4 H Ferguson Shropshire AA B 8.97 6
7 16 B Sewell UWIC B 8.88 5
8 13 H Edmundson Oxford Uni A 8.25 10
9 1 W McCormack RAF A 7.96 9
10 2 P Hamilton RAF B 7.38 4
Womens Long Jump
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 7 Stephanie Morgan Police AA A 5.74 14
2 16 Helen Baker UWIC B 5.33 13
3 8 Nicola Baker Police AA B 5.16 7
4 4 Sarah Price Shropshire AA B 4.95 12
5 15 Sian Davies UWIC A 4.86 6
6 3 Jenifer Corbett Shropshire AA A 4.75 5
7 158 Laura Eastman UWIC 4.66
8 14 Caroline Sanderson Oxford Uni A 4.46 11
9 1 Julie Hammond RAF B 4.26 10
10 116 Jaen Oliver Shropshire AA 4.24
11 2 Gemma Whitley RAF A 2.72 4
Womens Triple Jump 
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 7 Stephanie Morgan Police AA A 11.83 14
2 5 Katharine Streatfield Cambs Uni A 11.79 13
3 15 Helen Baker UWIC A 11.68 12
4 16 Sarah Barry UWIC B 11.53 7
5 4 Claire Wait Shropshire AA A 11.48 11
6 3 Anna Kelly Shropshire AA B 11.43 6
7 115 Sarah Price Shropshire AA 10.66
8 1 Nikki Hedges RAF A 9.62 10
9 14 Caroline Sanderson Oxford Uni A 9.32 9
Womens High Jump
Pos Lane No. Init Surname Team A/B Time/Dist Points
1 5 Grace Clements Cambs Uni A 1.63 14
2 4 Anna Kelly Shropshire AA A 1.55 13
3 11 Stephanie Jones Birmingham Uni A 1.55 12
4 3 Claire Wait Shropshire AA B 1.50 7
5 12 Sarah Hancock Birmingham Uni 1.45 6
6 1 Julie Hammond RAF A 1.45 11
2 Hannah Bradshaw RAF B DNF
Womens 4x100m
Pos Lane No. Team Time/Dist Points
1 3 Shropshire AA 51.9 14
2 6 Cambs Uni 54.5 12
3 2 RAF 59.4 10
Womens 4x400m
Pos Lane No. Team Time/Dist Points
1 3 Shropshire AA 4.13.5 14
2 1 RAF 4.46.5 12