College Totals
1 Trinity 320 11 Magdalen 36
2 Teddy Hall/Jesus 169 12 Wadham 29
3 New 129 13 St Hugh's 29
4 Balliol 96 14 Oriel 21
5 Queens 88 15= Wolfson 10
6 Lincoln 63 15= Mansfield 10
7 St Hildas 56 17 St Catz 9
8 Green 43 18 Keble 8
9 LMH 42 19 Univ 7
10 Christ Church 41
Men's Track Results Women's Track Results
100m 100m
Heat 1 1 Ailsa Wallace Jesus 14.3 10
1 Toleme Ezekiel Christ Church 11.0 2 Khitanya Petgrave St Hugh's 14.4 8
2 Sean Buckeridge LMH 11.1 3 Aparna Swanynathan Trinity 18.0 7
3 Russell Young St Catz 11.4
4 Chris Wright Trinity 11.5
5 Pete Harding Queens *11.6
6 Manuel Bellocano Queens *11.6
Heat 2
1 Chris Raubenheimer Oriel 11.7
2 Toby Kendall Wadham 11.8
3 John Measures Keble *12.2
4 James Sutherland St Catz *12.3
5 Jason Griffiths Trinity 13.0
Heat 3
1 Gareth Bevan Jesus 11.6
2 Caley Wright New 11.8
3 Nicholas Midgley New 12.3
4 Tom Brown Jesus 12.7
5 Tino Kluge St Hugh's 13.8
6 Stephen Marshall Magdalen 14.2
Heat 4
1 Shaun Stafford Keble 11.8
1 Pete Bablov Lincoln *12.3
2 Jonathan Shipley Lincoln 12.7
3 Simon de Souza Lincoln *13.2
4 Sasha Zikic Lincoln 15.3
* indicates an estimate of the time due to lack of officials.
Overall
1 Toleme Ezekiel Christ Church 11.0 10
2 Sean Buckeridge LMH 11.1 8
3 Russell Young St Catz 11.4 7
4 Chris Wright Trinity 11.5 6
5 Pete Harding Queens 11.6 5
5 Manuel Bellocano Queens 11.6 5
5 Gareth Bevan Jesus 11.6 5
8 Chris Raubenheimer Oriel 11.7 2
9 Toby Kendall Wadham 11.8 1
9 Caley Wright New 11.8 1
9 Shaun Stafford Keble 11.8 1
12 John Measures Keble 12.2 1
13 James Sutherland St Catz 12.3 1
13 Nicholas Midgley New 12.3 1
13 Pete Bablov Lincoln 12.3 1
16 Tom Brown Jesus 12.7 1
16 Jonathan Shipley Lincoln 12.7 1
18 Jason Griffiths Trinity 13.0 1
19 Simon de Souza Lincoln 13.2
20 Tino Kluge St Hugh's 13.8 1
21 Stephen Marshall Magdalen 14.2 1
22 Sasha Zikic Lincoln 15.3
200m 200m
Heat 1 1 Elizabeth Brathwaite Mansfield 28.1 10
1 Sean Buckeridge LMH 23.3 2 Tamara Lim Trinity 32.2 8
2 Toleme Ezekiel Christ Church 23.4 3 Aparna Swanynathan Trinity 40.1 7
3 Jonan Boto Univ 23.5 4 Stephanie Garner New 45.0 6
4 Chris Wright Trinity 23.8
5 Sean Gourley Balliol 24.2
6 Mark Hollington St Hugh's 27.6
Heat 2
1 Sean Stafford Keble 24.1
2 Pete Harding Queens 24.2
3 Caley Wright New 24.2
4 Adrian Cunliffe Trinity 26.4
5 ? New 26.9
Heat 3
1 Toby Kendall Wadham 25.0
2 Gareth Bevan Jesus 26.4
3 John Measures Keble 26.4
4 Nick Aggelopoulos Magdalen 29.4
Heat 4
1 James Sutherland St Catz 26.2
2 Mike Hallard Queens 26.4
3 Rick Merrick Oriel 26.6
4 Oliver Brown New 29.8
Overall
1 Sean Buckeridge LMH 23.3 10
2 Toleme Ezekiel Christ Church 23.4 8
3 Jonan Boto Univ 23.5 7
4 Chris Wright Trinity 23.8 6
5 Sean Stafford Keble 24.1 5
6 Sean Gourley Balliol 24.2 4
6 Pete Harding Queens 24.2 4
6 Caley Wright New 24.2 4
9 Toby Kendall Wadham 25.0 1
10 James Sutherland St Catz 26.2 1
11 Adrian Cunliffe Trinity 26.4 1
11 Gareth Bevan Jesus 26.4 1
11 John Measures Keble 26.4 1
11 Mike Hallard Queens 26.4 1
15 Rick Merrick Oriel 26.6 1
16 ? New 26.9 1
17 Mark Hollington St Hugh's 27.6 1
18 Nick Aggelopoulos Magdalen 29.4 1
19 Oliver Brown New 29.8
400m 400m
Heat 1 1 Zoe Barber Jesus 69.8 10
1 Chris Parr Lincoln 54.9 2 Ruth Lewis Jesus 76.3 8
2 Simon Baptist New 60.6 3 Tamara Lim Trinity 79.7 7
3 ? New 61.0 4 Phoebe Bryant Trinity 81.5 6
4 ? Magdalen 66.6
5 Alex Barker Lincoln 80.4
Heat 2
1 Rob Williamson Trinity 64.1
2 Antony Jonson Trinity 64.8
3 Tom Stevens Jesus 66.2
4 ? Lincoln 67.2
5 Nick Aggelopoulos Magdalen 67.5
Overall
1 Chris Parr Lincoln 54.9 10
2 Simon Baptist New 60.6 8
3 ? New 61.0 7
4 Rob Williamson Trinity 64.1 6
5 Antony Jonson Trinity 64.8 5
6 Tom Stevens Jesus 66.2 4
7 ? Magdalen 66.6 3
8 ? Lincoln 67.2 2
9 Nick Aggelopoulos Magdalen 67.5 1
10 Alex Barker Lincoln 80.4
800m 800m
1 Simon Baptist New 02:09.0 10 1 Zoe Barber Jesus 02:48.2 10
2 Mark Dewhirst Trinity 02:15.7 8 2 Victoria White Balliol 02:52.3 8
3 Tom Douglas Balliol 02:20.0 7 3 Ruth Lewis Jesus 03:01.5 7
4 Rick Merrick Oriel 02:20.5 6 4 Rosa Dickinson Trinity 03:02.4 6
5 James Arndl Green 02:26.1 5 5 Adele Kant-Lemon Trinity 04:06.5 5
6 Alex Barker Lincoln 02:26.6 4
7 Tom Stevens Jesus 02:29.3 3
8 Andy Howden New 02:39.9 2
9 David Randman Trinity 02:41.6 1
10 Adam Irvine Lincoln 02:44.2 1
11 Christian Campbell Balliol 02:48.5 1
Mile (mixed) Mile (mixed)
1 John Hutchins Trinity 05:08.7 10 1 Courtney Birch Trinity 05:44.9 10
2 Rick Merrick Oriel 05:31.5 8 2 Zoe Barber Jesus 06:24.4 8
3 Ben Sanderson Trinity 05:36.7 7 3 Phoebe Bryant Trinity 07:48.8 7
4 Nick Aggelopoulos Magdalen 05:40.3 6
5 Stephen Marshall Magdalen 05:41.3 5
6 Alex Barker Lincoln 06:20.6 4
3000m (mixed) 3000m (mixed)
1 Tom Douglas Balliol 09:51.1 10 1 Courtney Birch Trinity 10:22 10
2 Jakob Macke New 10:02 8 2 Alice Beverly Trinity 10:39 8
3 David Kinner Queens 10:18 7 3 Lucy Flanner St Hildas 11:29 7
4 Stephen Marshall Magdalen 10:30 6
5 Nils Pfeiffer New 10:34 5
6 Nick Aggelopoulos Magdalen 10:36 4
7 Rick Merrick Oriel 10:54 3
8 Stuart Rutter Balliol 11:08 2
9 Peter Finding Lincoln 11:09 1
10 Will Sweet Trinity 11:25 1
11 Oliver Wilson New 11:43
12 David Randman Trinity 11:53 1
13 Jozef Bednar St Hugh's 12:18 1
110mh
1 Richard Sear Green 14.6 10
2 Richard Baderin LMH 15.1 8
3 Manuel Bello Queens 16.5 7
4 Adrian Cunliffe Trinity 21.1 6
200mh 200mh
Heat 1 1 Sophie Scamps Green ? 10
1 Richard Sear Green 25.3 10 2 Adele Kant-Lemon Trinity ? 8
2 Richard Baderin LMH 27.3 8
3 Simon Baptist New 28.2 7
Heat 2
1 Adrian Cunliffe Trinity 31.2 6
2 Ben Sanderson Trinity 36.3 5
3 Jozef Bednar St Hugh's 41.5 4
3000m Steeple Chase
1 Fraser Thompson Wolfson 10:13.9 10
2 Mark Dewhirst Trinity 10:33.4 8
3 Tom Stevens Jesus 12:07.0 7
4 Ian Hewitt Trinity 12:07.0 6
5 Alex Barker Lincoln 14:14.8 5
6 Jozef Bednar St Hugh's 15:19.8 4
4x100m Relay 4x100m Relay
1 Trinity 52.4 10 1 Trinity 71.2 10
2 New 54.2 8
4x400m Relay 4x400m Relay 3:50pm
1 Trinity 04:07.4 10 1 Trinity 05:56.9 10
2 New 04:49.7 8
3 Jesus 04:56.8 7
Men's Field Results Women's Field Results
Long Jump Long Jump
1 Sean Gourley Balliol 6.71 10 1 Kathryn Hesketh Wadham 4.42 10
2 Manuel Bello Queens 5.93 8 2 Tamara Lim Trinity 4.14 8
3 Steve Kom Wadham 5.89 7 3 Olivia Hamlyn St Hilda's 4.13 7
4 Caley Wright New 5.80 6 4 Adele Kant-Lemon Trinity 3.97 6
5 Will Senbanjo St Hugh's 5.67 5
6 Jon Shipley Lincoln 5.23 4
7 David Randman Trinity 4.55 3
8 Oliver Brown New 4.28 2
9 Ben Sanderson Trinity 3.98 1
10 Ivo Varzielas St Hugh's 3.91 1
11 Simon de Souza Lincoln 3.67 1
Triple Jump Triple Jump
1 Caley Wright New 12.29 10 1 Kathryn Hesketh Wadham 10.48 10
2 Tom Brown Jesus 12.21 8 2 Adele Kant-Lemon Trinity 7.91 8
3 Simon Brown Trinity 11.9 7 3 Zoe Barber Jesus 7.84 7
4 Stuart Clipper Trinity 11.32 6 4 Aparna Swamynathan Trinity 5.63 6
5 Paul Coles Jesus 11.08 5
6 Mike Hillard Queens 10.27 4
7 Ivo Varzielas St Hugh's 8.94 3
High Jump High Jump
1 Sean Gourley Balliol 1.75 10 1 Ailsa Wallace Jesus 1.40 10
2 Adiran Cunliffe Trinity 1.65 8 2 Sophie Scamps Green 1.30 8
3 Manuel Bello Queens 1.60 7 3 Tamara Lim Trinity 1.20 7
4 Jonathan Shipley Lincoln 1.55 6 4 Courtney Birch Trinity 1.15 6
5 Patrick Grant New 1.50 5
6 Paul Coles Jesus 1.45 4
7 Deri Hughes Jesus 1.40 3
8 Tom Douglas Balliol 1.30 2
9 Ivo Varzielas St Hugh's 1.30 1
10 Ian Hewitt Trinity 1.20 1
10 Patrick Salter Lincoln 1.20 1
Pole Vault
1 Sean Gourley Balliol 4.00 10
2 Adrian Cunliffe Trinity 1.80 8
Shot Putt Shot Putt
1 Sean Gourley Balliol 10.79 10 1 Rota Vavilova St Hildas 10.46 10
2 Steve Marlow New 10.63 8 2 Rosie Collins Christ Church 8.68 8
3 Richard Baderin LMH 9.43 7 3 Ailsa Wallace Jesus 7.95 7
4 Jon Smith Trinity 9.43 6 4 Charlotte Harris St Hildas 7.04 6
5 Oliver Wooding Lincoln 9.33 5 5 Phoebe Bryant Trinity 6.99 5
6 Pete Harding Queens 8.75 4 6 Jessica Gretton Balliol 6.96 4
7 Nick Radford Queens 8.39 3 7 Victoria Welch Jesus 5.65 3
8 Patrick Grant New 8.30 2 8 Nicola Hoskins Trinity 5.49 2
9 Adam Irvine Lincoln 7.77 1 9 Libby Hunt Lincoln 5.39 1
10 Deri Hughes Jesus 7.76 1 10 Stephanie Garner New 4.42 1
11 Manuel Bello Queens 7.76 11 Amy Kennedy Lincoln 4.19 1
12 Mark Elliot Jesus 7.52 1
13 S Breen Trinity 7.15 1
14 Tim O'Riodan Trinity 6.53
15 Martin Bishop New 6.31 1
16 Tom Douglas Balliol 6.04 1
17 Rick Merrick Oriel 5.37 1
18 Steve Marshall Magdalen 5.10 1
Javelin Throw Javelin Throw
1 Dave Harding Queens 49.80 10 1 Rota Vavilova St Hildas 32.11 10
2 Pete Harding Queens 47.46 8 2 Ailsa Wallace  Jesus 18.26 8
3 Mark Elliott Jesus 38.79 7 3 Rosie Collins Christ Church 16.59 7
4 Stuart Clipper Trinity 33.60 6 4 Charlotte Harris St Hildas 14.76 6
5 Adam Irvine Lincoln 32.09 5 5 Jessica Gretton Balliol 13.88 5
6 Paul Coles Jesus 30.69 4 6 Nicola Hoskins Trinity 13.8 4
7 Nick Radford Queens 25.20 7 Libby Hunt Lincoln 11.88 3
8 Oliver Wooding Lincoln 18.91 3 8 Stephanie Garner New 9.79 2
9 Jon Smith Trinity 14.05 2 9 Victoria Welch Jesus 9.38 1
10 Nick Aggelopoulos Magdalen 6.58 1 10 Aparna Swamynathan Trinity 7.9 1
11 Amy Kennedy Lincoln 7.27 1
Discus Throw Discus Throw
1 Tom Hayman Jesus 37.65 10 1 Susan Stockdale St Hildas 26.44 10
2 Robert Jukes New 35.72 8 2 Rosie Collins Christ Church 24.19 8
3 Steve Marlow New 35.69 7 3 Launen Winch Magdalen 20.63 7
4 Sean Gourley Balliol 30.69 6 4 Jessica Gretton Balliol 20.04 6
5 Dave Harding Queens 29.92 5 3 Ailsa Wallace Jesus 19.97 5
6 Deri Hughes Jesus 27.50 4 4 Rosie Smith Queens 17.73 4
7 Pete Harding Queens 27.29 3 5 Sarah Berman Queens 14.4 3
8 Oliver Wooding Lincoln 25.30 2 6 Adele Kant-Lemon Trinity 14.09 2
9 Richard Baderin LMH 24.01 1 7 Stephanie Garner New 13.59 1
10 Nick Radford Queens 23.73 8 Aparna Swamynathan Trinity 12.01 1
11 Tim O'Riordan Trinity 18.04 1 9 Natalie Robertson Queens 9.58
12 Jon Smith Trinity 16.66 1