Men's Track Women's Track
100m 100m
1 o Toleme Ezekiel 1 11.2 Oxford 1 c Katie Skelding 1 12.6 Cambridge
2 c Charlie Desmond 2 11.3 Cambridge 2 o Elicia Bravo 2 14.0 Oxford
3 o Richard Sear 3 11.7 Oxford 3 c Ewelina Zapotoczna 3 14.1 Cambridge
4 c Ed Lewis 4 11.8 Cambridge 4 o Katie Sam 4 14.6 Oxford
5 o James Sutherland (g) 5 12.4 Oxford  
6 o John Measures (g) 6 12.9 Oxford  
200m   200m  
1 c Charlie Desmond 1 23.2 Cambridge 1 c Katie Skelding 1 26.1 Cambridge
2 o Toleme Ezekiel 2 23.8 Oxford 2 c Kosnatu Abdulai 2 28.5 Cambridge
3 c Ed Lewis 3 24.9 Cambridge 3 o Elicia Bravo 3 29.2 Oxford
4 o John Measures 4 26.1 Oxford 4 o Katie Sam 4 29.9 Oxford
   
400m   400m  
1 o Michael Lokale 1 52.1 Oxford 1 o Sophie Scamps 1 60.1 Oxford
2 o Simon Baptist 2 52.6 Oxford 2 o Lizzie Braithewaite 2 60.7 Oxford
3 c Stuart Forbes 3 53.1 Cambridge 3 c Teresa Winstead 3 63.8 Cambridge
4 c Toby Kirk (g) 3.5 53.8 Cambridge 4 c Hettie Briscoe 4 66.0 Cambridge
5 c A Green 4 57.2 Cambridge  
o  
800m   800m  
1 c Stuart Forbes 1 2.03.1 Cambridge 1 o Lizzie Braithewaite 1 2.30.7 Oxford
2 o Michael Lokale 2 2.05.3 Oxford 2 o Zoe Barber 2 2.35.4 Oxford
3 c Oli Butler 3 2.06.6 Cambridge 3 c Rachel Tomlinson 3 2.45.3 Cambridge
4 o Richard Hopkinson 4 2.13.4 Oxford 4 c Eleanor Lunt 4 2.54.8 Cambridge
   
1500m   1500m  
1 o Thom Ringer 1 4.21.4 Oxford 1 o Courtney Birch 1 4.55.3 Oxford
2 o Thomas Douglas 2 4.24.1 Oxford 2 o Laura Shackleton 2 5.09.7 Oxford
3 c Matt Simms 3 4.26.6 Cambridge 3 c Gemma Brierley 3 5.32.5 Cambridge
4 c Chris Michael 4 4.36.9 Cambridge 4 c Emma Hodson 4 5.44.5 Cambridge
   
3k   3k  
1 o Thomas Douglas 1 9.10.1 Oxford 1 o Courtney Birch 1 10.19.9 Oxford
2 c Ulrich Paquet 2 9.11.8 Cambridge 2 o Laura Shackleton 2 10.54.4 Oxford
3 c Chris Michael 3 9.33.7 Cambridge 3 c Lucy Cundliffe 3 12.10.9 Cambridge
4 c Andy Bell (g) 3.5 9.41.3 Cambridge 4 c Catherine Hanna 4 12.17.3 Cambridge
5 o Mark Abrahamson 4 10.38.0 Oxford  
o  
110mH   100mH  
1 o Richard Sear 1 15.2 Oxford 1 c Sue Edwards 1 16.9 Cambridge
2 c Martin Bock 2 19.2 Cambridge 2 c Elizabeth Riley 2 17.4 Cambridge
3 o Christian Raubenheimer 3 20.9 Oxford 3 o Susan Bartlett 3 17.5 Oxford
4 c Enrique Rodriguez 4 21.2 Cambridge 4 o Danielle Fidge 4 17.9 Oxford
   
400mH   400mH  
1 o Simon Baptist 1 60.8 Oxford 1 c Sue Edwards 1 69.6 Cambridge
2 c Martin Bock 2 65.4 Cambridge 2 o Triona Giblin 2 76.4 Oxford
3 o Paul Liondas 3 68.1 Oxford 3 c Vaughan-Alicia Watts 3 79.6 Cambridge
4 c Enrique Rodriguez 4 72.2 Cambridge 4 o Claire Blackburn (g) 3.5 80.8 Oxford
  5 o Sophie Scamps 4 88.5 Oxford
   
2k Steeplechase (Extra Lap)  
1 c Andy Bell 1 8.20.4 Cambridge
2 o Stephen Grainger Bevan 2 8.20.9 Oxford
3 o Adam Easton 3 8.58.3 Oxford
4 c Ulrich Paquet 4 9.32.8 Cambridge
 
4*100m Relay   4*100m Relay  
o Oxford DSQ DSQ Oxford 1 c Cambridge 1 52.8 Cambridge
c Cambridge DSQ DSQ Cambridge 2 o Oxford 2 57.1 Oxford
3 o Oxford B (g) 2.5 60.1 Oxford
4*400m Relay 4*400m Relay
1 c Cambridge 1 3.39.7 Cambridge 1 c Cambridge 1 4.17.0 Cambridge
2 o Oxford 2 3.36.1 Oxford 2 o Oxford 2 4.17.6 Oxford
Men's Field Women's Field
Long Jump Long Jump
1 o Mark Booker 1 6.20 Oxford 1 c Kosnatu Abdulai 1 5.26 Cambridge
2 c Martin Bock 2 5.83 Cambridge 2 o Danielle Fidge 2 4.90 Oxford
3 c Andy Bennett 3 5.64 Cambridge 3 c Teresa Winstead 3 4.84 Cambridge
4 o Christian Raubenheimer 4 5.60 Oxford 4 o Victoria Folgate 4 4.65 Oxford
  5 o Tamara Lim (g) 5 4.19 Oxford
   
Triple Jump   Triple Jump  
1 o Richard Sear 1 12.68 Oxford 1 c Kosnatu Abdulai 1 11.14 Cambridge
2 c James Green 2 12.68 Cambridge 2 o Victoria Folgate 2 10.29 Oxford
3 c Andy Bennett 3 11.79 Cambridge 3 o Danielle Fidge 3 9.88 Oxford
4 o Adam Easton 4 10.77 Oxford 4 c Laura Julve 4 8.95 Cambridge
   
High Jump (Cancelled)   High Jump (Cancelled)  
Pole Vault (Cancelled)   Pole Vault  
  1 c Liz Riley 1 1.90 Cambridge
  2 c Rachel Tomlinson 2 1.90 Cambridge
  3 o Denise Fung 3 1.50 Oxford
  4 o Marina Golding 4 1.10 Oxford
   
Shot Putt   Shot Putt  
1 o Chris Layton 1 10.76 Oxford 1 c Teresa Winstead 1 9.17 Cambridge
2 c Simon Bully 2 9.56 Cambridge 2 o Abigail Neely 2 7.74 Oxford
3 o Zachary Morris 3 9.07 Oxford 3 o Sophie Scamps 3 7.05 Oxford
4 c Ed Lewis 4 8.52 Cambridge 4 c Hannah Rowe 4 6.93 Cambridge
   
Discus   Discus  
1 c Simon Bully 1 32.62 Cambridge 1 o Abigail Neely 1 29.19 Oxford
2 o Chris Clarke 2 27.69 Oxford 2 o Lauren Winch 2 23.75 Oxford
3 o Chris Layton 3 27.42 Oxford 3 c Hannah Rowe 3 21.62 Cambridge
4 c Martin Bock 4 24.85 Cambridge 4 c Jacqui Griffiths 4 19.74 Cambridge
   
Hammer   Hammer  
1 o Simon Bully 1 36.20 Oxford 1 o Abigail Neely 1 24.39 Oxford
2 c Chris Layton 2 27.70 Cambridge 2 c Hannah Rowe 2 18.32 Cambridge
3 c Charlie Caroll 3 23.80 Cambridge 3 c Tamsin French 3 18.20 Cambridge
4 o Chris Clarke NT NT Oxford 4 o Lauren Winch 4 17.03 Oxford
   
Javelin   Javelin  
1 c Martin Bock 1 37.50 Cambridge 1 c Teresa Winstead 1 26.38 Cambridge
2 o Chris Clarke 2 36.59 Oxford 2 c Charlie Watson 2 22.50 Cambridge
3 o Zachary Morris 3 34.52 Oxford 3 o Caroline Hyde 3 16.96 Oxford
4 c James Green 4 29.21 Cambridge 4 o Abigail Neely 4 16.78 Oxford
Overall
Oxford Cambridge
Men's Track 59 48
Men's Field 32 33
Men 91 81
Women's Track 52 52
Women's Field 34 43
Women 86 95