Teddy Hall Relays, Hilary 05
------------------------------------------------------- Teddy Hall Relays (09/03/05) ------------------------------------------------------- Category Winners Overall Men Oxford University Women Oxford University Mixed Bristol University College Men Magdalen College A Women Keble College "Pic 'n' Mix" Mixed St Edmund Hall "The Hall" B Department Men LSI DTC A Women The Three Must-Get-Beers Mixed Organic Chemistry Department: Speedose Sport and Socs Men Oxford University Club Hurriers Women Oxford University Triathlon Boat Club Men Pembroke College Boat Club Women Teddy Hall Women's Rowing Team Veterans Men Fit 2 Run Vets Individuals Men Nick Talbot Women Alison Hirst Category Winners
Men's Teams
| Pos | Name | Time |
|---|---|---|
| 1 | Oxford University | 80:23 |
| 2 | OUCCC Old Gits A "Don't Play Your Gramaphone So Loud" | 84:19 |
| 3 | Cambridge University Hare and Hounds A | 85:38 |
| 4 | Bath University (Men) | 86:56 |
| 5 | Bath University | 90:34 |
| 6 | Fit 2 Run | 90:52 |
| 7 | Warwick University A | 90:53 |
| 8 | Imperial College, London A | 91:32 |
| 9 | OUCCC Old Gits C "You Pesky Kids" | 92:25 |
| 10 | OUCCC Old Gits D "I Remember When It Was BUSF" | 92:45 |
| 11 | OUCCC Old Gits B "A-Levels are Devalued Nowadays" | 92:47 |
| 12 | Fit 2 Run Vets | 92:47 |
| 13 | Nottingham University | 92:50 |
| 14 | Fat Alberts - Lyneham A | 93:04 |
| 15 | Cambridge University Hare and Hounds B | 93:15 |
| 16 | Hillingdon AC A | 93:31 |
| 17 | Bristol University | 93:57 |
| 18 | Oxford University Club Hurriers | 95:50 |
| 19 | Cambridge University Hare and Hounds C | 96:08 |
| 20 | London School of Economics A | 96:22 |
| 21 | Magdalen College A | 96:37 |
| 22 | Headington Road Runners A | 96:43 |
| 23 | Warwick University B | 97:02 |
| 24 | Hillingdon AC B | 97:05 |
| 25 | Oxford City Unison A | 97:33 |
| 26 | Fit 2 Run Too | 97:45 |
| 27 | Jesus College A | 97:46 |
| 28 | GCHQ | 97:50 |
| 29 | Bath University (Sprint Squad) | 97:55 |
| 30 | University of Portsmouth A | 98:07 |
| 31 | Kings College London A | 98:20 |
| 32 | Fit 2 Run Vets Too | 98:32 |
| 33 | Wadham College "Da Hamstaz" A | 98:41 |
| 34 | LSI DTC A | 98:50 |
| 35 | Oxford University Orienteering Club | 98:56 |
| 36 | White Horse Harriers | 99:04 |
| 37 | Oxford City AC | 99:47 |
| 38 | Teddy Hall A | 99:48 |
| 39 | Hillingdon AC C | 100:10 |
| 40 | Jesus College B | 100:22 |
| 41 | University College London | 101:02 |
| 42 | Exeter College B (FIT 3) | 101:14 |
| 43 | St Peter's College Fast Men | 101:24 |
| 44 | Pembroke College Boat Club | 101:41 |
| 45 | Worcester College | 101:47 |
| 46 | Lady Margaret Hall | 103:02 |
| 47 | Queens College Boat Club A | 103:34 |
| 48 | OULRC Geriatrics | 103:59 |
| 49 | Southampton University Old Boys B | 104:21 |
| 50 | Keble Krew | 104:48 |
| 51 | Southampton University Old Boys A | 105:00 |
| 52 | Mansfield College | 105:00 |
| 53 | St John's College | 105:26 |
| 54 | Queens College Boat Club B | 106:09 |
| 55 | Brasenose College | 106:32 |
| 56 | Imperial College, London B1 | 106:40 |
| 57 | Lincoln College Boat Club | 106:40 |
| 58 | Headington Road Runners B | 107:33 |
| 59 | Imperial College, London B2 | 107:36 |
| 60 | Organic Chemistry Department: Glycoform RC | 107:49 |
| 61 | Oriel College | 108:05 |
| 62 | Wadham College MCR | 108:22 |
| 63 | Fat Alberts - Lyneham B | 108:29 |
| 64 | St Edmund Hall Boat Club Bows | 109:14 |
| 65 | St Peter's College MCR | 109:15 |
| 66 | Trinity College Boat Club A | 110:14 |
| 67 | The Hall B | 110:22 |
| 68 | AOPP A "Scholars" | 110:37 |
| 69 | Corpus Christi College | 110:39 |
| 70 | Hillingdon AC E | 110:48 |
| 71 | Kings College London B | 110:58 |
| 72 | Oxford University Triathlon | 111:01 |
| 73 | LSI DTC B | 111:07 |
| 74 | Templeton College A | 111:50 |
| 75 | Nuffield College: Ducks | 112:22 |
| 76 | Linacre College | 112:40 |
| 77 | Oxford City Unison D | 112:46 |
| 78 | St Peter's College Darts Club | 113:14 |
| 79 | Trogdor and the Burninators | 113:31 |
| 80 | OUMPA (Red Team) | 113:49 |
| 81 | Wadham College "Da Hamstaz" B | 114:11 |
| 82 | London School of Economics B | 114:28 |
| 83 | The Reverends | 115:32 |
| 84 | Bear Essential Roadrunners "Stars of Track and Sack" | 115:35 |
| 85 | LSI DTC D | 116:15 |
| 86 | St Edmund Hall Boat Club Strokes | 116:42 |
| 87 | Exeter College A (FIT 1) | 117:15 |
| 88 | Oxford City Unison C | 117:15 |
| 89 | Harwell Running Club | 118:57 |
| 90 | Nuffield College: Cheetahs | 119:21 |
| 91 | Headington Road Runners C | 120:31 |
| 92 | Magdalen College B | 120:41 |
| 93 | Oxford City Unison B | 121:43 |
| 94 | Wild Cru | 122:29 |
| 95 | Keble College | 123:39 |
| 96 | University of Portsmouth B | 123:41 |
| 97 | Sociology | 124:56 |
| 98 | AOPP B "Gentlemen" | 126:43 |
| 99 | Hillingdon AC D | 128:42 |
| 100 | The WIMMPS | 128:47 |
| 101 | Lord Risings Serfs | 128:56 |
| 102 | Jesus College C | 130:11 |
| 103 | OU Chemsoc A - Will's Whirlwinds | 131:22 |
| 104 | Schofield Lab B | 132:10 |
| 105 | OU Chemsoc B - Hamish's Hurricanes | 134:32 |
| 106 | Organic Chemistry Department: Leuanose | 138:10 |
| 107 | LSI DTC C | 140:44 |
| 108 | Queens College "Team Joe" | 141:10 |
| 109 | LSI DTC E | 143:55 |
Women's Teams
| Pos | Name | Time |
|---|
Mixed Teams
| Pos | Name | Time |
|---|---|---|
| 1 | Oxford University | 72:38 |
| 2 | Headington Road Runners | 74:49 |
| 3 | Cambridge University Hare and Hounds A | 76:54 |
| 4 | Keble College "Pick and Mix" | 77:22 |
| 5 | Warwick University A | 77:56 |
| 6 | University College London A | 79:55 |
| 7 | Bristol University | 83:27 |
| 8 | Harwell Running Club | 83:41 |
| 9 | Bath University | 85:48 |
| 10 | St Hugh's College | 86:25 |
| 11 | St Hilda's College | 87:22 |
| 12 | Cambridge University Hare and Hounds B | 90:06 |
| 13 | Warwick University B | 90:32 |
| 14 | Kings College London A | 94:53 |
| 15 | Worcester College | 95:18 |
| 16 | St Peter's College | 95:49 |
| 17 | Oxford University Triathlon | 95:57 |
| 18 | Teddy Hall Women's Rowing Team | 95:58 |
| 19 | Imperial College, London A | 96:05 |
| 20 | Linacre College A | 97:10 |
| 21 | St John's College | 97:24 |
| 22 | The Three Must-Get-Beers | 99:21 |
| 23 | St Edmund Hall Girls | 99:27 |
| 24 | Lady Magaret Hall: The Tea Ladies | 99:38 |
| 25 | Bear Essential Roadrunners | 100:16 |
| 26 | OUMPA (Blue Team) | 101:24 |
| 27 | Imperial College, London B (Girls Abound) | 103:55 |
| 28 | University of Portsmouth | 109:18 |
| 29 | Nuffield College: Babes | 110:57 |
| 30 | Linacre College B | 116:18 |
| 31 | Garlic Mushrooms | 118:35 |
Mixed Teams
| Pos | Name | Time |
|---|---|---|
| 1 | Bristol University | 94:10 |
| 2 | University of London A | 95:00 |
| 3 | Warwick University | 98:33 |
| 4 | Neath Dingo (Headington Road Runners) | 98:53 |
| 5 | Imperial College, London Mixed | 99:53 |
| 6 | Lincoln College Boat Club Womens First VIII | 114:06 |
| 7 | Teddy Hall B "The Hall" | 117:10 |
| 8 | University College London | 117:40 |
| 9 | Bear Lame (Lincoln College) | 117:41 |
| 10 | Bath University | 117:50 |
| 11 | Trinity College | 117:55 |
| 12 | University of Portsmouth | 118:16 |
| 13 | Pembroke College "The Pride of Pembroke" | 118:54 |
| 14 | Magdalen College "Machines"" | 119:29 |
| 15 | Organic Chemistry Department: Speedose | 120:10 |
| 16 | Green College | 120:37 |
| 17 | Balliol College (Jowlett Walk) | 121:00 |
| 18 | High Voltage | 122:00 |
| 19 | Templeton College B | 123:29 |
| 20 | Oxford Brookes University: Polly Dollies | 125:52 |
| 21 | Department of Anatomy | 127:59 |
| 22 | Schofield Lab A | 128:02 |
| 23 | Nuffield College: Pimps | 128:56 |
| 24 | Magdalen College | 132:41 |
| 25 | Osler House | 133:09 |
| 26 | Gypsies and the Rack | 134:41 |
| 27 | Inorganic Chemistry | 137:39 |
| 28 | Teddy Hall C - MCR: Hall Stars | 139:15 |
| 29 | St Peter's College | 142:37 |
| 30 | Nuffield College: Speed Freaks | 144:00 |
| 31 | Teddy Hall A | 145:53 |
| 32 | LSI DTC | 148:44 |
| 33 | Organic Chemistry Department: Weirdose | 156:52 |
| 34 | Sommerville College | 158:21 |
| 35 | Organic Chemistry Department: Slackose | 160:00 |
Unfinished Teams Name LSI DTC A Somerville College A "Spartacans" Somerville College B "Crazy Bio-chemists" Hillingdon AC F
Men's Individual Results
| Pos | Name | Team | Time | Leg |
|---|---|---|---|---|
| 1 | Knickerless Talbot | Oxford University | 19:21 | 1 |
| 2 | Jon '4 Times A Night' Blackledge | Oxford University | 20:16 | 4 |
| 3 | Super-Ted Thompson | Oxford University | 20:22 | 2 |
| 4 | Benji Morose | Oxford University | 20:24 | 3 |
| 5 | Steve Watterson | OUCCC Old Gits A "Don't Play Your Gramaphone So Loud" | 20:29 | 3 |
| 6 | Nick Talbot | Magdalen College A | 20:33 | 4 |
| 7 | Richard Ward | Cambridge University Hare and Hounds A | 20:41 | 2 |
| 8 | Steve Male | Fit 2 Run | 20:48 | 2 |
| 9 | Andy Young | Bath University (Men) | 21:00 | 1 |
| 10 | Peter Haarer | OUCCC Old Gits A "Don't Play Your Gramaphone So Loud" | 21:03 | 4 |
| 11 | Billy Whizz | OUCCC Old Gits A "Don't Play Your Gramaphone So Loud" | 21:09 | 1 |
| 12 | Fraser Thompson | Pembroke College "The Pride of Pembroke" | 21:16 | 4 |
| 13 | Christopher Mullington | University of London A | 21:17 | 1 |
| 14 | Owain Bristow | Cambridge University Hare and Hounds A | 21:22 | 1 |
| 15 | Steve Mears | Bath University (Men) | 21:26 | 4 |
| 16 | Gwyn Bellamy | Warwick University A | 21:27 | 2 |
| 17 | Andy Greenleaf | Nottingham University | 21:30 | 1 |
| 18 | Gwyn Bellamy | Warwick University B | 21:34 | 4 |
| 19 | Craig Maud | Bath University | 21:35 | 1 |
| 20 | Bendi Moreau | Wadham College MCR | 21:38 | 4 |
| 21 | Andy Weir | OUCCC Old Gits A "Don't Play Your Gramaphone So Loud" | 21:38 | 2 |
| 22 | Harold Wyber | Warwick University A | 21:42 | 1 |
| 23 | Will George | Cambridge University Hare and Hounds A | 21:43 | 4 |
| 24 | Oli Mott | Bristol University | 21:44 | 1 |
| 25 | Eoin O'Colgain | Imperial College, London A | 21:48 | 2 |
| 26 | Dave Bruce | Lady Margaret Hall | 21:50 | 4 |
| 27 | Diarmuid O'Seaghdha | Cambridge University Hare and Hounds A | 21:52 | 3 |
| 28 | Roger Thetford | Neath Dingo (Headington Road Runners) | 21:56 | 4 |
| 29 | Jeremy Bradley | GCHQ | 21:59 | 4 |
| 30 | Chris Busaileh | Bath University (Men) | 21:59 | 3 |
| 31 | Steve Watterson | OUCCC Old Gits D "I Remember When It Was BUSF" | 22:06 | 4 |
| 32 | Mark Fallowfield-Smith | Warwick University | 22:06 | 2 |
| 33 | Alex Gaskell | OUCCC Old Gits B "A-Levels are Devalued Nowadays" | 22:10 | 1 |
| 34 | Roy Kellaway | Fat Alberts - Lyneham A | 22:11 | 1 |
| 35 | Rich Ward | Cambridge University Hare and Hounds C | 22:12 | 3 |
| 36 | Martin Bishop | LSI DTC A | 22:15 | 2 |
| 37 | Rich Williams | Bristol University | 22:18 | 2 |
| 38 | Jason Cooke | White Horse Harriers | 22:21 | 3 |
| 39 | Les Newell | Fit 2 Run | 22:23 | 1 |
| 40 | Alex McIntosh | Cambridge University Hare and Hounds B | 22:23 | 4 |
| 41 | Marcus Maxwell | Fat Alberts - Lyneham A | 22:24 | 4 |
| 42 | David Gavaghan | LSI DTC A | 22:25 | 1 |
| 43 | Bryan Vaughan | Fit 2 Run Vets | 22:25 | 3 |
| 44 | Trevor Dixon | Fit 2 Run Vets | 22:26 | 1 |
| 45 | Phill Scarr | OUCCC Old Gits B "A-Levels are Devalued Nowadays" | 22:27 | 2 |
| 46 | Ed Catmur | Jesus College A | 22:27 | 1 |
| 47 | Martin Bishop | LSI DTC B | 22:28 | 4 |
| 48 | Graham Robinson | Warwick University | 22:28 | 1 |
| 49 | Dave Xiong | Imperial College, London A | 22:31 | 4 |
| 50 | Kev Mason | Bath University (Men) | 22:31 | 2 |
| 51 | Al Kemins | OUCCC Old Gits C "You Pesky Kids" | 22:34 | 1 |
| 52 | Oli Rees Jones | Teddy Hall A | 22:34 | 3 |
| 53 | David Brogan | London School of Economics A | 22:36 | 1 |
| 54 | Paul Fernandez | Fit 2 Run Too | 22:37 | 4 |
| 55 | Chris Saville | Bath University | 22:39 | 2 |
| 56 | Rich Williams | Bristol University | 22:46 | 4 |
| 57 | Matt Jenkins | Nottingham University | 22:47 | 2 |
| 58 | Al Gaskell | OUCCC Old Gits C "You Pesky Kids" | 22:49 | 4 |
| 59 | Paul Leppard | Hillingdon AC A | 22:50 | 4 |
| 60 | Chris Millard | Oxford University Orienteering Club | 22:54 | 3 |
| 61 | Jolyon Reburn | Oxford University Club Hurriers | 22:57 | 4 |
| 62 | Graham Robinson | Warwick University A | 22:57 | 3 |
| 63 | Harold Wyber | Warwick University B | 22:59 | 3 |
| 64 | Si Rutherford | Cambridge University Hare and Hounds B | 23:00 | 1 |
| 65 | Matt Wakefield | OUCCC Old Gits D "I Remember When It Was BUSF" | 23:01 | 1 |
| 66 | Christopher Mullington | Imperial College, London A | 23:02 | 1 |
| 67 | Robbie Hawkins | Bath University (Sprint Squad) | 23:03 | 1 |
| 68 | Yobbo | OUCCC Old Gits C "You Pesky Kids" | 23:07 | 3 |
| 69 | Andy Bell | Cambridge University Hare and Hounds B | 23:08 | 2 |
| 70 | James Irvine | Bath University | 23:10 | 4 |
| 71 | Andy Bell | Cambridge University Hare and Hounds C | 23:10 | 4 |
| 72 | Jem Scragg | Bath University | 23:10 | 3 |
| 73 | Andy Miles | Hillingdon AC A | 23:13 | 3 |
| 74 | Ed Catmur | Oxford University Orienteering Club | 23:13 | 4 |
| 75 | Andy Weir | OUCCC Old Gits D "I Remember When It Was BUSF" | 23:14 | 3 |
| 76 | Julian Hough | Kings College London A | 23:16 | 4 |
| 77 | Tom Randles | University of Portsmouth A | 23:18 | 1 |
| 78 | Paul Carr | White Horse Harriers | 23:21 | 1 |
| 79 | Oli Mott | Bristol University | 23:25 | 3 |
| 80 | Steve Mead | Fit 2 Run | 23:26 | 3 |
| 81 | Pete Warburton | Hillingdon AC A | 23:29 | 2 |
| 82 | Scott Andes | London School of Economics A | 23:32 | 3 |
| 83 | Evan Williams | Bath University (Sprint Squad) | 23:32 | 4 |
| 84 | Dave Brogan | University of London A | 23:32 | 4 |
| 85 | Phil Smith | St Peter's College Fast Men | 23:35 | 3 |
| 86 | Chris Arrowsmith | Bath University (Sprint Squad) | 23:35 | 3 |
| 87 | Craig Ayres | Hillingdon AC B | 23:38 | 1 |
| 88 | Martin Bateman | Hillingdon AC B | 23:39 | 4 |
| 89 | Ian Hewitt | Trinity College | 23:39 | 2 |
| 90 | Luke McNeill | Headington Road Runners A | 23:39 | 1 |
| 91 | Will Lindsay | Wadham College "Da Hamstaz" A | 23:40 | 4 |
| 92 | Felix Langley | Bristol University | 23:41 | 2 |
| 93 | Andy McCoy | GCHQ | 23:44 | 2 |
| 94 | Trevor Dixon | Oxford City Unison A | 23:45 | 3 |
| 95 | Simon Molden | OUCCC Old Gits B "A-Levels are Devalued Nowadays" | 23:46 | 4 |
| 96 | Leon Foster | Nottingham University | 23:48 | 4 |
| 97 | Dave Wheeler | Fit 2 Run Vets Too | 23:50 | 4 |
| 98 | Thomas Stevens | Jesus College A | 23:50 | 4 |
| 99 | Curtis Bailey | GCHQ | 23:50 | 1 |
| 100 | Dan Snow | University of Portsmouth A | 23:50 | 2 |
| 101 | Stephen Granger-Bevan | Oriel College | 23:50 | 4 |
| 102 | Steve Scruton | Southampton University Old Boys A | 23:51 | 1 |
| 103 | Gavin Daisley | Imperial College, London Mixed | 23:51 | 3 |
| 104 | Edward Archibald | Magdalen College A | 23:52 | 2 |
| 105 | James Percival | Fit 2 Run Vets | 23:53 | 4 |
| 106 | Andy Arbour | OUCCC Old Gits C "You Pesky Kids" | 23:55 | 2 |
| 107 | Julian Richardson | Oxford City Unison A | 23:59 | 4 |
| 108 | James Shipley | Hillingdon AC A | 23:59 | 1 |
| 109 | Ryan Jordanhazy | St Peter's College Fast Men | 24:01 | 1 |
| 110 | Anu Dudhia | Oxford University Club Hurriers | 24:02 | 2 |
| 111 | Justin Bronder | Exeter College B (FIT 3) | 24:02 | 4 |
| 112 | Domonic Swords | Fit 2 Run Vets | 24:03 | 2 |
| 113 | Julian Hehir | Oxford City Unison A | 24:04 | 1 |
| 114 | Graeme Coates | Oxford University Club Hurriers | 24:04 | 3 |
| 115 | Dan Harris | Bristol University | 24:05 | 1 |
| 116 | Neville Baker | Headington Road Runners A | 24:06 | 4 |
| 117 | Matt Rushworth | London School of Economics A | 24:07 | 2 |
| 118 | John Holmes | Bear Essential Roadrunners "Stars of Track and Sack" | 24:09 | 4 |
| 119 | Richard Dobell | Brasenose College | 24:10 | 1 |
| 120 | Will Unsworth | Teddy Hall A | 24:10 | 2 |
| 121 | Carl Thompson | Fat Alberts - Lyneham A | 24:11 | 2 |
| 122 | Nick Ponting | White Horse Harriers | 24:11 | 2 |
| 123 | Seb Venus | Imperial College, London A | 24:11 | 3 |
| 124 | Dave Gavaghan | Headington Road Runners A | 24:14 | 3 |
| 125 | Roy Treadwell | Oxford City AC | 24:14 | 3 |
| 126 | Lars Orth | Fit 2 Run | 24:15 | 4 |
| 127 | Dave Parsons | Fit 2 Run Vets Too | 24:16 | 2 |
| 128 | Oli Lough | Wadham College "Da Hamstaz" A | 24:17 | 3 |
| 129 | Andy Dixon | Fat Alberts - Lyneham A | 24:18 | 3 |
| 130 | Ewan Davis | OULRC Geriatrics | 24:18 | 4 |
| 131 | Register | Worcester College | 24:19 | 4 |
| 132 | Ankit Saha | Imperial College, London Mixed | 24:19 | 1 |
| 133 | Stevan Dokic | Hillingdon AC C | 24:20 | 1 |
| 134 | Steve Scruton | Southampton University Old Boys B | 24:20 | 3 |
| 135 | Phil Killicoat | Magdalen College A | 24:21 | 3 |
| 136 | Simon Molden | OUCCC Old Gits D "I Remember When It Was BUSF" | 24:24 | 2 |
| 137 | Matt Wakefield | OUCCC Old Gits B "A-Levels are Devalued Nowadays" | 24:24 | 3 |
| 138 | Ian Bales | Jesus College B | 24:25 | 2 |
| 139 | Dan Rowlands | Jesus College B | 24:25 | 4 |
| 140 | Martin Reynolds | Oxford City Unison D | 24:25 | 4 |
| 141 | Nick Russell | Fit 2 Run Vets Too | 24:27 | 1 |
| 142 | Neil Stocker | Southampton University Old Boys B | 24:28 | 1 |
| 143 | David Tulip | Queens College Boat Club A | 24:30 | 4 |
| 144 | Sam Ronsford | Pembroke College Boat Club | 24:30 | 1 |
| 145 | Paul Mansi | Hillingdon AC B | 24:31 | 2 |
| 146 | Gareth Jones | Oxford City AC | 24:32 | 2 |
| 147 | Stephane Ciolino | Kings College London A | 24:36 | 1 |
| 148 | Jonathan Deane | University College London | 24:41 | 1 |
| 149 | Christoph Basten | Keble Krew | 24:41 | 4 |
| 150 | Nick Hall | Fit 2 Run Too | 24:42 | 1 |
| 151 | Vikram Balachandar | University College London | 24:42 | 2 |
| 152 | Richard Saynor | Mansfield College | 24:42 | 4 |
| 153 | Si Rutherford | Cambridge University Hare and Hounds C | 24:43 | 2 |
| 154 | Jamie Darling | St John's College | 24:43 | 4 |
| 155 | Aidan Brown | Cambridge University Hare and Hounds B | 24:44 | 3 |
| 156 | Roger Thetford | Headington Road Runners A | 24:44 | 2 |
| 157 | Patrick Bareham | Nottingham University | 24:45 | 3 |
| 158 | Mike Bull | Oxford University Club Hurriers | 24:47 | 1 |
| 159 | Ian Smith | Warwick University A | 24:47 | 4 |
| 160 | Tom Jullings | University of Portsmouth | 24:48 | 3 |
| 161 | Pete Gray | Fit 2 Run Too | 24:49 | 3 |
| 162 | Laurie Hurman | Neath Dingo (Headington Road Runners) | 24:50 | 1 |
| 163 | Sander van Kasteron | Organic Chemistry Department: Glycoform RC | 24:54 | 1 |
| 164 | Kevin Waterman | Hillingdon AC C | 24:54 | 2 |
| 165 | Chris Davidson | Oxford University Orienteering Club | 24:57 | 1 |
| 166 | Des Rhule | Kings College London A | 25:00 | 2 |
| 167 | Didn't | Worcester College | 25:00 | 2 |
| 168 | Eric Engler | Exeter College B (FIT 3) | 25:01 | 1 |
| 169 | Tom Makin | Wadham College "Da Hamstaz" A | 25:02 | 1 |
| 170 | Chris Birch | Fat Alberts - Lyneham B | 25:05 | 3 |
| 171 | Ondrej Mates | Queens College Boat Club B | 25:06 | 3 |
| 172 | Jonathan Deane | University College London | 25:07 | 3 |
| 173 | Neil Stocker | Southampton University Old Boys A | 25:07 | 3 |
| 174 | Fergus Barrett | Pembroke College Boat Club | 25:08 | 3 |
| 175 | Richard Hardy | University of Portsmouth A | 25:10 | 3 |
| 176 | Guy Earle | Jesus College A | 25:12 | 3 |
| 177 | David Lancaster | Schofield Lab A | 25:12 | 4 |
| 178 | Andy Stubbings | St Peter's College MCR | 25:14 | 2 |
| 179 | John Pipp | Pembroke College Boat Club | 25:16 | 4 |
| 180 | Nick Fosh | Queens College Boat Club A | 25:16 | 2 |
| 181 | Simon MacDonald | Oxford University Triathlon | 25:16 | 3 |
| 182 | Paul Williams | Hillingdon AC B | 25:17 | 3 |
| 183 | Stephen Cumberland | Mansfield College | 25:18 | 3 |
| 184 | Richard Grant | Oxford City AC | 25:20 | 1 |
| 185 | Chris Baker | Queens College Boat Club B | 25:21 | 2 |
| 186 | Ben Sanderson | AOPP A "Scholars"" | 25:23 | 2 |
| 187 | Dave Newman | Hillingdon AC C | 25:24 | 3 |
| 188 | R Bee | Nuffield College: Ducks | 25:26 | 4 |
| 189 | Alex Rothman | OUMPA (Red Team) | 25:27 | 2 |
| 190 | Adam Hills | Kings College London A | 25:28 | 3 |
| 191 | James Hurrell | Mansfield College | 25:28 | 1 |
| 192 | Bob Rijkers | Pembroke College "The Pride of Pembroke" | 25:31 | 2 |
| 193 | Dave Smith | Hillingdon AC C | 25:32 | 4 |
| 194 | Captain Will Unsworth | OU Chemsoc A - Will's Whirlwinds | 25:33 | 4 |
| 195 | Hugh Aggleton | Jesus College B | 25:34 | 3 |
| 196 | Matt Rushworth | London School of Economics B | 25:34 | 4 |
| 197 | Luke McNeill | Schofield Lab B | 25:36 | 4 |
| 198 | Andy Pike | Fit 2 Run Too | 25:37 | 2 |
| 199 | Leo Murray | Imperial College, London B1 | 25:40 | 1 |
| 200 | Andrew Smye | St Edmund Hall Boat Club Bows | 25:41 | 3 |
| 201 | John Exley | Oxford City AC | 25:41 | 4 |
| 202 | Wylie Breckennidge | Balliol College (Jowlett Walk) | 25:42 | 1 |
| 203 | Tom Sutherland | Wadham College "Da Hamstaz" A | 25:42 | 2 |
| 204 | Martin Gaudecker | University College London | 25:42 | 4 |
| 205 | Thomas Adcock | St Peter's College Darts Club | 25:43 | 1 |
| 206 | Mark Jaggard | Oxford City Unison A | 25:45 | 2 |
| 207 | Andy Hay | Warwick University B | 25:48 | 2 |
| 208 | M Lausi | The Hall B | 25:49 | 4 |
| 209 | Jason James | University of Portsmouth A | 25:49 | 4 |
| 210 | James Hadfield | Lady Margaret Hall | 25:50 | 1 |
| 211 | Nick Cole | Lincoln College Boat Club | 25:53 | 3 |
| 212 | Juha Kaupilla | Imperial College, London B2 | 25:56 | 1 |
| 213 | Owen James | Jesus College B | 25:58 | 1 |
| 214 | Josh Kerry | London School of Economics B | 25:58 | 1 |
| 215 | We | Worcester College | 25:58 | 3 |
| 216 | Joe Chick | Corpus Christi College | 25:59 | 1 |
| 217 | Mike Shipway | Fit 2 Run Vets Too | 25:59 | 3 |
| 218 | Chris Sumner | Exeter College A (FIT 1) | 26:00 | 3 |
| 219 | Thomas Brennan | The Reverends | 26:02 | 1 |
| 220 | Jacob Eisler | Cambridge University Hare and Hounds C | 26:03 | 1 |
| 221 | Hanno Nickau | Headington Road Runners B | 26:03 | 1 |
| 222 | Ben Stone | Exeter College B (FIT 3) | 26:05 | 3 |
| 223 | Murray | Exeter College B (FIT 3) | 26:06 | 2 |
| 224 | Matt Thomas | London School of Economics A | 26:07 | 4 |
| 225 | Rick Merrick | Oriel College | 26:07 | 2 |
| 226 | John Bignell | Hillingdon AC E | 26:07 | 3 |
| 227 | Tom Ovington | Lady Margaret Hall | 26:08 | 3 |
| 228 | Tom Woodhead | Lincoln College Boat Club | 26:08 | 1 |
| 229 | Angus Fowlis | St Peter's College MCR | 26:09 | 4 |
| 230 | Mike Lawrie | Teddy Hall A | 26:10 | 1 |
| 231 | Pavel Ovserko | Jesus College C | 26:12 | 3 |
| 232 | Steve Mayhew | LSI DTC A | 26:15 | 3 |
| 233 | Duncan Bullock | Keble Krew | 26:15 | 3 |
| 234 | John Cameron | Jesus College A | 26:17 | 2 |
| 235 | Alex Eggeman | OULRC Geriatrics | 26:17 | 2 |
| 236 | Paul Sheratt | Queens College Boat Club A | 26:18 | 1 |
| 237 | Claudio Sissa | Templeton College A | 26:19 | 2 |
| 238 | Richard Greenberg | Somerville College A "Spartacans"" | 26:20 | 1 |
| 239 | Mike Riddell | St Peter's College MCR | 26:21 | 3 |
| 240 | Laurie Hurman | Headington Road Runners B | 26:21 | 3 |
| 241 | Stephane Ciolino | Kings College London B | 26:22 | 4 |
| 242 | Gavin Bird | Headington Road Runners B | 26:24 | 4 |
| 243 | Daz Jeffrey | Fat Alberts - Lyneham B | 26:27 | 2 |
| 244 | Iain Cochs | Somerville College B "Crazy Bio-chemists" | 26:27 | 1 |
| 245 | Harry Kretchmer | St John's College | 26:29 | 3 |
| 246 | Tarik Amer | Imperial College, London B2 | 26:29 | 3 |
| 247 | Why | Worcester College | 26:30 | 1 |
| 248 | Chris Tyson | Nuffield College: Cheetahs | 26:31 | 1 |
| 249 | Richard Nash | Hillingdon AC E | 26:32 | 4 |
| 250 | Peter Finding | Lincoln College Boat Club Womens First VIII | 26:32 | 1 |
| 251 | Yiannis Fitsakis | Wadham College MCR | 26:32 | 2 |
| 252 | Ben Baillie | University College London | 26:32 | 4 |
| 253 | Jon Hyde | Harwell Running Club | 26:32 | 2 |
| 254 | Andreas Stradis | Magdalen College "Machines" | 26:34 | 1 |
| 255 | Liam Keegan | Lincoln College Boat Club | 26:34 | 4 |
| 256 | H Stewart | The Hall B | 26:36 | 1 |
| 257 | Adam Grogg | Green College | 26:38 | 4 |
| 258 | Paul Rogers | OULRC Geriatrics | 26:38 | 1 |
| 259 | Robert Fellows | Kings College London B | 26:40 | 1 |
| 260 | Karl Rigby | Warwick University B | 26:41 | 1 |
| 261 | John Richards | Brasenose College | 26:43 | 4 |
| 262 | Oli Morning | OULRC Geriatrics | 26:46 | 3 |
| 263 | Ian Monk | Pembroke College Boat Club | 26:47 | 2 |
| 264 | Stewart Thorp | Oxford City Unison C | 26:48 | 1 |
