College League 2006-07, Hilary 07
------------------------------------------------------- College League 2006-07 (Final standings) ------------------------------------------------------- College League Fixtures 2006-07 * Port Meadow Cuppers * Marston Ferry Cuppers * Teddy Hall Relays
Points are awarded "backwards" - the winner gets a number of points equal to the number of people in the race, down to one point for last place.
For Michaelmas term, participation points are also included based on the number of runners from each college - 2 points per runner
For Teddy Hall Relays, participation points are awarded per college team, and are then doubled for the final points
Standings
Pos | College | MT (Men) | MT (Women) | HT (Mixed) | THR | Overall | ||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Runners | Points | Runners | Men | Mixed | Women | ||||
1 | St Edmund Hall | 158 | 6 | 17 | 1 | 6 | 20 | 32 | 21 | 341 |
2 | New | 47 | 3 | 34 | 2 | 12 | 33 | 19 | 3 | 213 |
3 | Oriel | 88 | 2 | 23 | 1 | 18 | 16 | 185 | ||
4 | Brasenose | 140 | 5 | 150 | ||||||
5 | Worcester | 53 | 2 | 29 | 2 | 29 | 148 | |||
6 | Balliol | 93 | 2 | 3 | 1 | 8 | 11 | 140 | ||
7 | Christ Church | 130 | 4 | 138 | ||||||
8 | St Peter's | 33 | 3 | 9 | 1 | 18 | 22 | 130 | ||
9 | Merton | 67 | 2 | 43 | 3 | 120 | ||||
10 | University | 106 | 6 | 118 | ||||||
11 | St Catherines | 73 | 2 | 23 | 2 | 8 | 112 | |||
12 | Jesus | 65 | 2 | 5 | 1 | 15 | 106 | |||
13 | Lincoln | 38 | 2 | 7 | 17 | 11 | 105 | |||
14 | Nuffield | 14 | 11 | 19 | 88 | |||||
15 | Magdalen | 25 | 7 | 64 | ||||||
16 | St Anthony's | 25 | 2 | 17 | 63 | |||||
17 | Pembroke | 49 | 1 | 9 | 60 | |||||
18 | St John's | 13 | 13 | 4 | 60 | |||||
19 | Lady Margaret Hall | 51 | 1 | 53 | ||||||
20 | Mansfield | 34 | 2 | 6 | 50 | |||||
21 | Keble | 18 | 1 | 14 | 48 | |||||
22 | OXLIP | 37 | 1 | 1 | 1 | 42 | ||||
23 | Wadham | 15 | 2 | 10 | 1 | 3 | 34 | |||
24 | St Benet's Hall | 30 | 1 | 32 | ||||||
25 | Exeter | 26 | 1 | 28 | ||||||
26 | Trinity | 12 | 1 | 6 | 26 | |||||
27 | Templeton | 13 | 26 | |||||||
28 | Queen's | 12 | 24 | |||||||
29 | Linacre | 21 | 1 | 23 | ||||||
30 | Green | 18 | 2 | 22 | ||||||
31 | St Anne's | 10 | 20 | |||||||
32 | Harris Manchester | 9 | 18 | |||||||
33 | Somerville | 8 | 1 | 10 | ||||||
34 | St Hilda's | 5 | 10 | |||||||
35 | Hertford | 4 | 1 | 6 |
[ Back to results ]