Oxford University Club Cricket Club

1997 Season


Fixtures and Results

Played 16, Won 11, Lost 3, Drawn 2


Date        Fixture                     Result                    

27/4/1997   at Begbroke                 123 run win     Scorecard 
 ?/5/1997   at Eynsham                  abandoned       Scorecard 
17/5/1997   at Corpus Christi College   abandoned       Scorecard 
24/5/1997   at Radley                   8 wicket loss   Scorecard 
 1/6/1997   at Chalgrove                4 run win       Scorecard 
 8/6/1997   vs Oxenford                 80 run win      Scorecard 
12/7/1997   vs Radley                   41 run win      Scorecard 
13/7/1997   vs Eynsham                  4 wicket win    Scorecard 
19/7/1997   vs King's School            29 run win      Scorecard 
20/7/1997   vs King's School            4 wicket win    Scorecard 
27/7/1997   vs Cockroaches              127 run win     Scorecard 
 3/8/1997   at Chadlington              9 wicket loss   Scorecard 
10/8/1997   at Langford                 1 wicket win    Scorecard 
17/8/1997   vs Begbroke                 1 wicket loss   Scorecard 
 ?/8/1997   vs Steeple Aston            147 run win     Scorecard 
 7/9/1997   vs Langford                 2 run win       Scorecard 


Partnership Records


   W   Batsmen                                 Date        Fixture              R 

 1st   Dave Fotheringhame and Martin Elliffe   27/7/1997   vs Cockroaches      92 
 2nd   Dave Fotheringhame and Bryan Graham     17/8/1997   vs Begbroke        117*
 3rd   Phil Watts and Carl Davidson             3/8/1997   at Chadlington      83 
 4th   Dave Fotheringhame and Phil Watts       20/7/1997   vs King's School    44 
 5th   Martin Ellife and Stuart Jameson         7/9/1997   vs Langford         39 
 6th   Steve Bell and Bryan Graham             27/4/1997   at Begbroke         73 
 7th   Stuart Jameson and Bryan Graham          1/6/1997   at Chalgrove        87*
 8th   Mike Wragg and Darren Leonard           19/7/1997   vs King's School    14 
 9th   Darren Leonard and Rob Bielby           19/7/1997   vs King's School    37 
10th   Steve Culliford and Darren Leonard      24/5/1997   at Radley           15*


Highest Scores


Batsman              Date        Fixture              R 

Dave Fotheringhame   17/8/1997   vs Begbroke        102*
Dave Fotheringhame   27/7/1997   vs Cockroaches      93 
Martin Ellife         ?/8/1997   vs Steeple Aston    84 
Stuart Jameson        1/6/1997   at Chalgrove        74*
Martin Elliffe        ?/5/1997   at Eynsham          61 
Martin Elliffe        7/9/1997   vs Langford         55*
Darren Leonard       19/7/1997   vs King's School    54*
Dave Fotheringhame    8/6/1997   vs Oxenford         54 
Dave Fotheringhame    3/8/1997   at Chadlington      54 
Carl Davidson         3/8/1997   at Chadlington      51 


Batting Averages


Batsman                Ave     R    I  NO    HS   50 100      SR   C   S

Bryan Graham         50.60   253    9   4    48*   0   0    94.1   4   4
Martin Elliffe       48.14   337    8   1    84    3   0    96.6   3   0
Dave Fotheringhame   34.85   453   14   1   102*   3   1    72.2   4   0
Sean Terry #         24.75    99    4   0    48    0   0    65.6   0   0
Darren Leonard       21.20   106    8   3    54    1   0   115.2   3   0
Stuart Jameson #     21.00   147    8   1    74*   1   0    95.5   1   0
Carl Davidson        19.71   138   10   3    51    1   0    90.2   2   0
Steve Bell           19.17   115    7   1    33    0   0    63.5   1   0
Jeremy Chalk #       18.20    91    7   2    35    0   0    53.5   2   0
Steve Culliford      17.50    70    7   3    20    0   0    75.3   3   2
Phil Watts           17.40   157    9   0    31    0   0    94.6   3   0
Rob Bielby           15.00    15    3   2     9    0   0    53.6   2   0
Saurav Sen           13.63   109    8   0    41    0   0    91.6   7   0
Brian Hunton         11.14    78    9   2    24    0   0    52.3   2   0
Jonathan Pratt #      7.00    14    3   1    11    0   0    36.8   2   0
Chris Willott         6.33    19    3   0    13    0   0    34.5   0   0
Martyn Nash #         6.20    31    5   0    20    0   0    72.1   2   0
Steve Noble           4.67    14    3   1    13    0   0    22.6   1   0
Tony Hannan           4.50     9    3   1     8*   0   0    81.8   0   0
Eddie Wilson #        4.50     9    3   1     6*   0   0    52.9   0   0
Mike Wragg            1.33     4    3   0     4    0   0    28.6   1   0

Minimum of 3 innings required.

Nick Pirihi          32.00    32    1   0    32    0   0    58.2   0   0
F Taylor             16.00    16    1   0    16    0   0    44.4   0   0
N Blinco              9.00     9    1   0     9    0   0    81.8   1   0
D Twitchen            2.00     2    2   0     2    0   0    18.2   0   0
J Lawry               0.00     0    1   0     0    0   0     0.0   0   0
M Robinson            0.00     0    1   0     0    0   0     0.0   0   0
D Thompson            0.00     0    1   0     0    0   0     0.0   2   0
Dave Astro               -    31    1   1    31*   0   0    57.4   1   0
Steve Thompson           -     2    2   2     1*   0   0    50.0   1   0
Ken Zetie                -     0    2   2     0*   0   0     0.0   0   0

# includes game for Cockroaches against OUCCC.

Best Bowling


Bowler            Date        Fixture            W-R 

Darren Leonard    19/7/1997   vs King's School   6-22
Saurav Sen        12/7/1997   vs Radley          6-27
Steve Culliford   27/7/1997   vs Cockroaches     5-13
Eddie Wilson      12/7/1997   vs Radley          4-1 
Tony Hannan        ?/8/1997   vs Steeple Aston   4-13
Eddie Wilson      27/7/1997   for Cockroaches    3-18
Tony Hannan       17/8/1997   vs Begbroke        3-24
Jonathan Pratt    27/4/1997   at Begbroke        3-24
Steve Noble       13/7/1997   vs Eynsham         3-25
Steve Thompson    13/7/1997   vs Eynsham         3-29
Steve Culliford   10/9/1997   vs Langford        3-32
Darren Leonard     1/6/1997   at Chalgrove       3-59


Bowling Averages


Bowler                 Ave       O    M     R    W     BB  3W  5W       SR     ER

Eddie Wilson #        5.86    10.0    2    41    7   4-1    1   0     8.57   4.10
Saurav Sen            9.54    39.0    4   124   13   6-27   0   1    18.00   3.18
Tony Hannan          10.63    30.2    8    85    8   4-13   2   0    22.75   2.80
Steve Culliford      12.11    35.0    6   109    9   5-13   1   1    23.33   3.11
Steve Thompson       13.88    21.1    0   111    8   3-29   1   0    15.88   5.24
Carl Davidson        16.75    19.0    1    67    4   2-26   0   0    28.50   3.53
Steve Noble          16.80    22.3    2    84    5   3-25   1   0    27.00   3.73
Darren Leonard       17.70   122.0   29   354   20   6-22   1   1    36.60   2.90
Brian Hunton         17.71    85.0   17   248   14   2-4    0   0    36.43   2.92
Jonathan Pratt #     26.00    18.0    0    78    3   3-24   1   0    36.00   4.33
Jeremy Chalk #       29.25    24.2    1   117    4   2-10   0   0    36.50   4.81
Mike Wragg           30.67    27.0    3    92    3   2-26   0   0    54.00   3.41
Martin Elliffe       62.00    19.4    0   124    2   1-17   0   0    59.00   6.31
Rob Bielby           93.00    30.0    6    93    1   1-34   0   0   180.00   3.10

Minimum of 10 overs required.

Nick Pirihi           9.50     4.0    0    19    2   2-19   0   0    12.00   4.75
Simon Fox            17.00     6.0    0    34    2   2-34   0   0    18.00   5.67
F Taylor             20.00     7.0    1    20    1   1-20   0   0    42.00   2.86
Dave Fotheringhame   21.00     9.0    2    21    1   1-21   0   0    54.00   2.33
Ken Zetie            22.50     6.0    0    45    2   2-13   0   0    18.00   7.50
Stuart Jameson #     23.00     8.0    0    46    2   2-24   0   0    24.00   5.75
D Twitchen           24.00     8.0    3    24    1   1-24   0   0    48.00   3.00
D Thompson               -     1.0    0     1    0   0-1    0   0        -   1.00
Steve Bell               -     2.2    0    13    0   0-13   0   0        -   5.57

# includes game for Cockroaches against OUCCC.


If you have any comments about these pages, please email Sam Dean (sdean@atm.ox.ac.uk).