Oxford University Club Cricket Club

1998 Season


Fixtures and Results

Played 18, Won 13, Lost 5


Date        Fixture                 Result                   

 1/5/1998   at Mechelen Eagles      13 run win      Scorecard
 2/5/1998   at Antwerp              6 wicket loss   Scorecard
 3/5/1998   at Royal Brussels       2 wicket win    Scorecard
17/5/1998   at Sandford St Martin   8 run win       Scorecard
24/5/1997   vs Sunningwell          34 run win      Scorecard
31/5/1998   vs Chalgrove            89 run win      Scorecard
 7/6/1998   vs Oxenford             4 run win       Scorecard
21/6/1998   vs Sandford St Martin   5 run win       Scorecard
28/6/1998   at Oxenford             154 run loss    Scorecard
 5/7/1998   vs Begbroke             34 run win      Scorecard
18/7/1998   vs King's School        126 run win     Scorecard
26/7/1998   vs Cockroaches          47 run loss     Scorecard
 2/8/1998   vs Chadlington          177 run win     Scorecard
 9/8/1998   at Eynsham              32 run loss     Scorecard
16/8/1998   vs Langford             27 run win      Scorecard
 ?/8/1998   vs Abingdon Vale        53 run win      Scorecard
 6/9/1998   at Langford             4 wicket loss   Scorecard
13/9/1998   at Begbroke             27 run win      Scorecard


Partnership Records


   W   Batsmen                             Date        Fixture                   R 

 1st   Tom Gallagher and Danny Groves      21/6/1998   vs Sandford St Martin   114 
 2nd   Matt Benson and Tony Hannan          6/9/1998   at Langford             114 
 3rd   Stuart Jameson and A Radford         ?/8/1998   vs Abingdon Vale         73 
 4th   Martin Elliffe and A Radford        30/5/1998   vs Chalgrove             96 
 5th   M Daly and Stuart Jameson           26/7/1998   for Cockroaches          52 
 6th   Darren Leonard and Brian Hunton     26/7/1998   vs Cockroaches           59 
 7th   A Radford and Darren Leonard        30/5/1998   vs Chalgrove             53 
 8th   M Daly and George ?                 26/7/1998   for Cockroaches          22*
 9th   Carl Davidson and Steve Culliford    7/6/1998   vs Oxenford              35*
10th   Brian Hunton and Steve Thompson     30/5/1998   vs Chalgrove             10*


Highest Scores


Batsman              Date        Fixture                   R

Dave Fotheringhame   18/7/1998   vs King's School        124
Dave Fotheringhame    2/8/1998   vs Chadlington           79
Martin Elliffe        ?/8/1998   vs Abingdon Vale         76
Mike Booth            2/5/1998   at Antwerp               73
Martin Elliffe       31/5/1998   vs Chalgrove             68
Matt Benson           6/9/1998   at Langford              61
Tony Hannan           6/9/1998   at Langford              59
A Radford            31/5/1998   vs Chalgrove             57
Tom Gallagher        21/6/1998   vs Sandford St Martin    57
Stuart Jameson       24/5/1998   vs Sunningwell           54
Matt Benson           5/7/1998   vs Begbroke              53
Martin Elliffe        9/8/1998   at Eynsham               53


Batting Averages


Batsman                   Ave     R    I  NO    HS   50 100

Martin Elliffe          41.50   332    8   0    76    3   0
Dave Fotheringhame      30.60   306   10   0   124    1   1
Stuart Jameson          30.00   150    6   1    54    1   0
A Radford               29.75   119    4   0    57    1   0
Carl Davidson           26.14   183    9   2    44*   0   0
John Grimes             26.00    78    3   0    44    0   0
Tony Hannan             22.88   183   10   2    59    1   0
Darren Leonard          22.00   132    9   3    43    0   0
Matt Benson             20.67   310   15   0    61    2   0
Tom Gallagher           19.60    98    5   0    57    1   0
Mike Booth              17.89   161   10   1    73    1   0
Andy Beaton             16.67   150   10   1    47    0   0
D Hughes                15.00    45    3   0    25    0   0
Brian Hunton            14.00    56    7   3    17    0   0
Jeremy Chalk            11.60    58    7   2    25    0   0
Steve Culliford          8.80    44    8   3    29    0   0
Rob Bielby               7.00    21    5   2     9    0   0
Tony McNally             6.22    56   10   1    18    0   0
Eddie Wilson             5.33    16    5   2     6    0   0
Steve Thompson           3.50     7    4   2     5*   0   0

Minimum of 3 innings required.

Danny Groves            49.00    49    1   0    49    0   0
Sean Terry              40.00    40    1   0    40    0   0
Rob Esnouf              24.00    24    2   1    24*   0   0
G Vyas                   8.50    17    2   0    17    0   0
Adrian Campbell-Smith    6.00     6    2   1     5*   0   0
C Wright                 5.00     5    1   0     5*   0   0
Brendon Lovett           0.00     0    1   0     0    0   0
Deva Patil               0.00     0    1   0     0    0   0
S Beckwith               0.00     0    2   1     0*   0   0
Charles Wroth            0.00     0    2   0     0    0   0
R Archer                    -    15    1   1    15*   0   0
Adam Frankish               -     9    1   1     9*   0   0
Mark Rowles                 -     1    1   1     1*   0   0


Best Bowling


Bowler            Date        Fixture                 W-R 

Tony Hannan       16/8/1998   vs Langford             7-19
Eddie Wilson      17/5/1998   at Sandford St Martin   5-56
Tom Gallagher     21/6/1998   vs Sandford St Martin   4-23
Andy Beaton        2/8/1998   vs Chadlington          3-3 
Darren Leonard     2/8/1998   vs Chadlington          3-7 
Matt Benson       18/7/1998   vs King's School        3-9 
Rob Bielby        13/9/1998   at Begbroke             3-9 
Rob Esnouf         1/5/1998   at Mechelen Eagles      3-13
Steve Culliford    ?/8/1998   vs Abingdon Vale        3-24
Andy Beaton        7/6/1998   vs Oxenford             3-26
Brian Hunton       1/5/1998   at Mechelen Eagles      3-28
Darren Leonard    21/6/1998   vs Sandford St Martin   3-45


Bowling Averages


Bowler                    Ave      O    M     R    W     BB  3W  5W      SR      ER

Matt Benson              8.22   20.3    3    74    9   3-9    1   0   13.67    3.61 
Tom Gallagher            8.50   30.0    7    68    8   4-23   1   0   22.50    2.27 
Andy Beaton              8.67   28.4    6   104   12   3-3    2   0   14.33    3.63 
Tony Hannan              9.47   65.0   12   161   17   7-19   0   1   22.94    2.48 
Brian Hunton            16.73   70.0   14   184   11   3-28   1   0   38.18    2.63 
Darren Leonard          20.23   87.0   13   263   13   3-7    2   0   40.15    3.02 
Eddie Wilson            20.78   33.0    3   187    9   5-56   0   1   22.00    5.67 
Rob Bielby              26.00   38.0    2   156    6   3-9    1   0   38.00    4.11 
Jeremy Chalk            27.33   29.0    1   164    6   2-16   0   0   29.00    5.66 
Steve Culliford         28.17   46.2    4   169    6   3-24   1   0   46.33    3.65 
Steve Thompson          38.25   25.0    1   153    4   2-22   0   0   37.50    6.12 
Tony McNally            43.67   90.3    5   393    9   2-37   0   0   60.33    4.34 

Minimum of 10 overs required.

Stuart Jameson           4.50    4.0    0     9    2   2-9    0   0   12.00    2.25 
Rob Esnouf               5.67    7.0    1    13    3   3-13   1   0   14.00    1.86 
Iris Geens              10.00    4.0    0    20    2   2-20   0   0   12.00    5.00 
Martin Elliffe          11.00    7.4    0    33    3   3-33   1   0   15.33    4.30 
John Grimes             11.00    4.0    0    22    2   2-22   0   0   12.00    5.50 
Steve Noble             11.50    7.0    1    23    2   2-23   0   0   21.00    3.29 
Adrian Campbell-Smith   11.50    5.1    0    23    2   1-0    0   0   15.50    4.45 
Charles Wroth           12.00    5.0    1    24    2   2-24   0   0   15.00    4.80 
A Radford               14.00    3.0    0    14    1   1-14   0   0   18.00    4.67 
G Vyas                  18.50    8.0    0    37    2   2-37   0   0   24.00    4.63 
Mike Booth              20.00    5.0    2    20    1   1-20   0   0   30.00    4.00 
Gary Rowles                 -    5.0    3     9    0   0-9    0   0       -    1.80 
Sean Terry                  -    2.0    0     7    0   0-7    0   0       -    3.50 
Dave Fotheringhame          -    3.0    1    12    0   0-12   0   0       -    4.00 
C Wright                    -    4.0    1    25    0   0-25   0   0       -    6.25 
S Beckwith                  -    1.0    0     9    0   0-9    0   0       -    9.00 
Adam Frankish               -    2.0    0    31    0   0-31   0   0       -   15.50 


If you have any comments about these pages, please email Sam Dean (sdean@atm.ox.ac.uk).