Oxford University Club Cricket Club at Stanton St John Willows

Sunday, 11 June 2000

Match report



Result: Match drawn

Played at: Stanton St John
Match Type: 1-day timed match
Toss: OUCCC (bat)


OUCCC innings                                               R    M    B   4   6
C Davidson                             b No 2              24    -   35   3   0
JC Chalk                               b No 1               7    -   15   1   0
*SW Jameson                            b No 2              12    -   30   1   0
RH Clark                               b No 2               0    -    4   0   0
MA Benson                          c & b No 1               8    -   28   0   0
DJ Frame              c unknown        b No 4              16    -   37   1   0
+AR O'Dea             not out                              47    -   59   4   0
DA McNally                             b No 3               0    -    3   0   0
CA Wroth              c unknown        b No 3              16    -   29   2   0
R Narayanan           run out                               2    -    6   0   0
Extras                (b 3, lb 1, w 6, nb 5)               15
Total                 (all out, 41 overs)                 147

FoW: 1-15 (Chalk, 11.1 ov), 2-43 (Davidson, 11.1 ov),
     3-44 (Clark, 11.5 ov), 4-51 (Jameson, 17.5 ov),
     5-57 (Benson, 20.1 ov), 6-100 (Frame, 29.6 ov),
     7-101 (McNally, 30.4 ov), 8-128 (Wroth, 38.3 ov),
     9-147 (Narayanan, 40.6 ov)

Bowling                      O      M      R      W
No 1                        11      2     33      2
No 2                        12      3     37      3 (1w)
No 3                        10      2     37      2 (3w)
No 4                         8      1     35      1 (3nb, 2w)

Stanton innings (target: 148 runs)                          R    M    B   4   6
S Evans                                b McNally           16    -   21   4   0
N Gleave                               b Clark              2    -   12   0   0
R Haselton            c unknown        b Clark             10    -   29   2   0
A Saverinuch                       c & b Clark             13    -   34   2   0
Davie                                  b Benson            12    -   28   2   0
Dickens                                b Clark             34    -   52   7   0
Francis                                b Narayanan          8    -   20   1   0
R Esnouf                               b Benson            10    -   14   2   0
M Evans               not out                               8    -   27   1   0
I Geens               not out                               0    -    7   0   0
Extras                (b 2, lb 5, w 7, nb 4)               18
Total                 (8 wickets, 39 overs)               127

FoW: 1-19 (S Evans, 4.6 ov), 2-21 (Gleave, 5.3 ov),
     3-38 (Haselton, 13.1 ov), 4-45 (Saverinuch, 15.5 ov),
     5-63 (Davie, 20.3 ov), 6-77 (Francis, 25.1 ov),
     7-99 (Esnouf, 28.6 ov), 8-118 (Dickens, 35.5 ov)

Bowling                      O      M      R      W
McNally                     10      5     22      1 (1w)
Clark                       13      2     31      4 (1nb, 4w)
Benson                       7      0     37      2 (2nb)
Narayanan                    4      0     17      1 (1w)
Frame                        5      2     13      0 (1w)


  • OUCCC 50 in 16.5 overs
  • OUCCC 100 in 29.6 overs
  • Stanton 50 in 18.4 overs
  • Stanton 100 in 29.1 overs
  • Personal high scores for AR O'Dea, CA Wroth
  • Personal best bowling figures for RH Clark, R Narayanan


  • Last evolved:
    Please send comments to Paul Miyagawa (paul.miyagawa@somerville.oxford.ac.uk) or Anthony O'Dea (odea@physchem.ox.ac.uk)