Oxford University Club Cricket Club

Career Statistics

Batting - By Average Batting - By Runs Scored Bowling - By Average Bowling - By Wickets taken


Batting - By Average

Batsman Average Runs Innings Not outs Best 50s 100s
R John 55.5 721 15 2 100 4 1
D Fotheringham 50.0 1201 33 9 124 8 2
R McDonald 44.9 763 18 1 107 7 1
A Dunn 40.9 572 22 8 74 5 0
B Graham 40.4 1132 38 10 56 7 1
A Taylor 40.2 723 20 2 109 5 1
M Elliffe 39.3 864 25 3 84 5 0
K Stratford 38.5 385 11 1 107 3 1
S Terry 38.0 342 10 1 100 0 1
S Bell 36.6 329 11 2 107 1 1
A Kimber 26.1 261 14 4 61 2 0
J Grimes 25.4 558 31 9 71 1 0
C Davidson 25.1 1710 78 10 147 6 2
N Mathias 24.9 522 23 2 93 3 0
P Watts 22.8 1935 96 11 128 6 2
D Leonard 20.1 141 13 6 54 0 0
M Wragg 19.5 1226 78 15 81 3 0
B Lawrence 17.3 916 55 2 70 2 0
C Nicholls 16.8 689 45 4 70 2 0
M Bull 15.4 1198 85 7 100 2 1
R Allison 14.8 193 14 1 54 1 0
J Chalk 13.3 465 42 7 35 1 0
R Esnouf 13.3 160 18 6 45 0 0
S Culliford 13.0 182 25 11 42 0 0
T McNally 10.2 427 49 7 61 2 0
A Harrington 10.1 294 29 0 46 0 0
B Hunton 10.1 141 25 11 24 0 0
D Kinnison 7.6 76 15 5 16 0 0
N Pulsford 5.6 67 12 0 23 0 0
P Snow 4.3 65 23 8 8 0 0
S English 4.3 60 16 2 12 0 0
A Collard 2.6 26 16 6 9 0 0
A Smith 2.1 17 11 3 5 0 0
N Thomas 1.6 14 11 2 5 0 0

Note minimum of 10 innings required.


By Runs Scored

Batsman Average Runs Innings Not outs Best 50s 100s
P Watts 22.8 1935 96 11 128 6 2
C Davidson 25.1 1710 78 10 147 6 2
M Wragg 19.5 1226 78 15 81 3 0
D Fotheringham 50.0 1201 33 9 124 8 2
M Bull 15.4 1198 85 7 100 2 1
B Graham 40.4 1132 38 10 56 7 1
B Lawrence 17.3 916 55 2 70 2 0
M Elliffe 39.3 864 25 3 84 5 0
R McDonald 44.9 763 18 1 107 7 1
A Taylor 40.2 723 20 2 109 5 1
R John 55.5 721 15 2 100 4 1
C Nicholls 16.8 689 45 4 70 2 0
A Dunn 40.9 572 22 8 74 5 0
J Grimes 25.4 558 31 9 71 1 0
N Mathias 24.9 522 23 2 93 3 0
J Chalk 13.3 465 42 7 35 1 0
T McNally 10.2 427 49 7 61 2 0
K Stratford 38.5 385 11 1 107 3 1
S Terry 38.0 342 10 1 100 0 1
S Bell 36.6 329 11 2 107 1 1
A Harrington 10.1 294 29 0 46 0 0
A Kimber 26.1 261 14 4 61 2 0
R Allison 14.8 193 14 1 54 1 0
S Culliford 13.0 182 25 11 42 0 0
R Esnouf 13.3 160 18 6 45 0 0
D Leonard 20.1 141 13 6 54 0 0
B Hunton 10.1 141 25 11 24 0 0
D Kinnison 7.6 76 15 5 16 0 0
N Pulsford 5.6 67 12 0 23 0 0
P Snow 4.3 65 23 8 8 0 0
S English 4.3 60 16 2 12 0 0
A Collard 2.6 26 16 6 9 0 0
A Smith 2.1 17 11 3 5 0 0
N Thomas 1.6 14 11 2 5 0 0

Note minimum of 10 innings required.


Bowling - By Average

Bowler Overs Maidens Wickets Average Strike Rate Best Economy Maiden%
S Culliford 92.5 16 33 10.7 16.9 7-16 3.8 17.3%
A Taylor 83.4 16 22 12.8 22.8 4-16 3.4 19.2%
P Snow 297.0 61 59 14.9 30.2 5-10 3.0 20.5%
R McDonald 154.3 37 32 15.2 29.0 3-17 3.1 24.0%
J Grimes 66.0 8 17 16.2 23.3 4-45 4.2 12.1%
M Wragg 673.3 114 133 17.3 30.4 6-19 3.4 16.9%
J Chalk 454.2 65 94 18.0 29.0 6-24 3.7 14.3%
R Esnouf 221.0 37 39 18.6 34.0 5-59 3.3 16.7%
D Leonard 233.3 42 38 19.0 36.9 6-22 3.1 18.0%
P Watts 155 21 33 19.2 28.2 3-2 4.1 13.5%
B Hunton 283.5 50 48 20.3 35.5 3-17 3.4 17.6%
N Mathias 105.0 18 21 20.6 30.0 3-14 4.1 17.1%
A Collard 189.2 47 32 22.7 35.5 4-36 3.8 24.8%
C Nicholls 98.2 9 19 23.3 31.1 3-18 4.5 9.2%
M Elliffe 92.2 10 19 23.7 29.2 4-29 4.9 10.8%
C Davidson 323.2 44 47 25.8 41.3 4-26 3.7 13.6%
T McNally 389.1 22 65 28.4 35.9 5-11 4.7 5.7%

Note minimum of 15 wickets required.


Bowling - By Wickets Taken

Bowler Overs Maidens Wickets Average Strike Rate Best Economy Maiden%
M Wragg 673.3 114 133 17.3 30.4 6-19 3.4 16.9%
J Chalk 454.2 65 94 18.0 29.0 6-24 3.7 14.3%
T McNally 389.1 22 65 28.4 35.9 5-11 4.7 5.7%
P Snow 297.0 61 59 14.9 30.2 5-10 3.0 20.5%
B Hunton 283.5 50 48 20.3 35.5 3-17 3.4 17.6%
C Davidson 323.2 44 47 25.8 41.3 4-26 3.7 13.6%
R Esnouf 221.0 37 39 18.6 34.0 5-59 3.3 16.7%
D Leonard 233.3 42 38 19.0 36.9 6-22 3.1 18.0%
S Culliford 92.5 16 33 10.7 16.9 7-16 3.8 17.3%
P Watts 155 21 33 19.2 28.2 3-2 4.1 13.5%
R McDonald 154.3 37 32 15.2 29.0 3-17 3.1 24.0%
A Collard 189.2 47 32 22.7 35.5 4-36 3.8 24.8%
A Taylor 83.4 16 22 12.8 22.8 4-16 3.4 19.2%
N Mathias 105.0 18 21 </