| University | Event 1: Water based initiative | Event 2: Land based initiative | Event 3: Rope throw | Event 4: Swim and tow | ||||||
| Points | Position | Points | Position | Time | Position | Time | Position | Final Points | Final Position | |
| Warwick A | 46 | 8 | 74 | 9 | - | 7 | 7:00.44 | 3 | 35 | 8 |
| Strathclyde A | 26 | 15 | 78 | 6 | - | 7 | 7:20.16 | 8 | 51 | 11 |
| Swansea A | 34 | 14 | 77 | 7 | - | 7 | 7:33.35 | 9 | 51 | 10 |
| Oxford B | 42 | - | 64 | - | - | - | 8:29.38 | - | - | - |
| Birmingham A | 68 | 1 | 117 | 1 | 2:24.94 | 4 | 7:20.09 | 7 | 14 | 1 |
| Loughborough B | 52 | 7 | 90 | 3 | 2:16.72 | 3 | 6:35.15 | 2 | 22 | 4 |
| Nottingham B | 42 | 11 | 76 | 8 | X | 15 | X | 15 | 60 | 14 |
| Warwick B | 44 | 10 | 88 | 4 | - | 7 | 7:44.09 | 11 | 42 | 9 |
| Southampton A | 46 | 8 | 62 | 15 | X | 15 | 8:00.29 | 12 | 58 | 13 |
| Oxford A | 56 | 4 | 63 | 14 | 2:49.20 | 6 | 7:18.25 | 6 | 34 | 6 |
| Birmingham B | 36 | 13 | 73 | 10 | X | 15 | 8:06.91 | 13 | 64 | 15 |
| Aberdeen A | 54 | 5 | 96 | 2 | 1:53.16 | 1 | 7:06.78 | 5 | 18 | 3 |
| Strathclyde B | 42 | 11 | 70 | 12 | - | 7 | X | 15 | 56 | 12 |
| Aberdeen B | 54 | 5 | 73 | 10 | 2:32.00 | 5 | 7:41.28 | 10 | 35 | 7 |
| Loughborough A | 62 | 3 | 85 | 5 | 2:05.58 | 2 | 8:35.00 | 1 | 14 | 2 |
| Nottingham A | 64 | 2 | 70 | 12 | - | 7 | 7:05.27 | 4 | 27 | 5 |
Many thanks to Tom from Warwick University Life Saving Club, who must have spent hours compiling this table.