Team Wet Land Rope Throw Swim and Tow Final Pos
Pts pos x2 Pts pos Time pos Time pos Pts pos
Birmingham A 33 12 33 3 1.38.63 2 7.17.34 9 26 1
Oxford A 36 6 36 2 1.35.50 1 20 19 28 2
Nottingham A 32 16 21 8 1.57.06 4 6.13.15 1 29 3
Nottingham B 28 20 29 4 2.08.19 5 6.51.91 3 32 4
Birmingham B 39 4 19 10 3 8 7.30.75 10 32 5
London A 33 12 38 1 3 8 7.58.62 15 36 6
Loughborough A 34 10 14 16 3 8 7.09.03 7 41 7
Oxford B 40 2 16 13 3 8 20 19 42 8
Warwick A 24 28 25 5 3 8 7.07.34 5 46 9
Southampton A 35 8 14 16 3 8 7.53.69 14 46 10
Birmingham OB 27 24 25 5 2.19.72 6 7.44.66 12 47 11
Swansea A 11 38 18 11 1.45.90 3 6.40.44 2 54 12
Warwick B 31 18 14 16 3 8 7.50.41 13 55 13
Warwick OB 0 40 22 7 3 8 6.57.78 4 59 14
Swansea B 22 32 14 16 2.24.44 7 7.08.88 6 61 15
London B 28 20 14 16 3 8 8.45.84 18 62 16
Aberdeen 27 24 15 15 3 8 20 19 66 17
Southampton B 24 28 16 13 3 8 8.38.78 17 66 18
Loughborough B 18 36 14 16 3 8 7.16.50 8 68 19
Nottingham C 19 34 21 8 3 8 20 19 69 20
Bath 0 40 17 12 3 8 7.39.56 11 71 21
Swansea C 0 40 11 22 3 8 8.00.72 16 86 22
(Time of 20 in Swim and Tow and 0 pts in wet indicates disqualification)
(Time of 3 in Rope throw indicates failure to complete event with 2:30 )