Oxford City Race
Saturday 4th November 2006


MW Split Times

Back

1.83 KM
10 controls

1 Lucy Butt, SARUM 10:37 +00:00
Control 1-204 2-207 3-202 4-208 5-205 6-201 7-210 8-206 9-203 10-200 11-249
Total time 00:29-1 01:06-1 02:35-1 03:39-1 04:38-1 05:28-1 07:02-1 07:36-1 09:00-1 09:53-1 10:37-1
Split time 00:29 00:37-1 01:29-1 01:04-1 00:59-1 00:50-1 01:34-1 00:34-1 01:24-1 00:53-1 00:44-1
2 Amy Kimberley, DVO 17:12 +06:35
Control 1-204 2-207 3-202 4-208 5-205 6-201 7-210 8-206 9-203 10-200 11-249
Total time 01:05-4 02:15-4 04:10-3 06:13-2 07:46-2 09:12-2 11:16-2 12:04-2 14:36-2 16:11-2 17:12-2
Split time 01:05 01:10-3 01:55-3 02:03-2 01:33-2 01:26-4 02:04-2 00:48-3 02:32-4 01:35-2 01:01-4
3 Emma Duckworth, TVOC 22:27 +11:50
Control 1-204 2-207 3-202 4-208 5-205 6-201 7-210 8-206 9-203 10-200 11-249
Total time 00:55-3 01:47-2 03:32-2 07:05-3 09:41-4 11:23-4 14:13-4 14:59-3 17:23-3 21:13-3 22:25-3
Split time 00:55 00:52-2 01:45-2 03:33-5 02:36-4 01:42-5 02:50-5 00:46-2 02:24-2 03:50-4 01:12-5
4 Louise Adams, SYO 23:24 +12:47
Control 1-204 2-207 3-202 4-208 5-205 6-201 7-210 8-206 9-203 10-200 11-249
Total time 00:45-2 02:04-3 04:16-4 07:28-4 09:02-3 10:20-3 12:42-3 15:29-4 18:50-4 22:34-4 23:24-4
Split time 00:45 01:19-4 02:12-4 03:12-4 01:34-3 01:18-2 02:22-4 02:47-4 03:21-5 03:44-3 00:50-2
5 Alexandra Howlett, SARUM 31:00 +20:23
Control 1-204 2-207 3-202 4-208 5-205 6-201 7-210 8-206 9-203 10-200 11-249
Total time 03:05-5 04:49-5 10:04-5 12:27-5 17:04-5 18:24-5 20:40-5 23:48-5 26:17-5 30:08-5 31:00-5
Split time 03:05 01:44-5 05:15-5 02:23-3 04:37-5 01:20-3 02:16-3 03:08-5 02:29-3 03:51-5 00:52-3
DSQMatthew Haynes, SLOW
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A 22 N/A 23 N/A 24 N/A 25 N/A 26 N/A 27 N/A 28 N/A 29-200 30-249
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 13:57-0 15:01-0
Split time 00:00 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 01:04-0