OUOC City Race 2012Sun 21/10/2012 16:54
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                         YB Club                             Time 



Men Mini (M12-)  (13)     2.4 km   17 C           

    1 Alex Fielding                03 HH                              21:37 
    2 Archie Licudi                   IND                             23:03 
    3 Peter Errington              99 HH                              27:10 
    4 Nicolas Barrett              03 SBOC                            29:07 
    5 Vlad Lutsenko                02 CHIG                            29:48 
    6 Robbie Young                 03 NWO                             30:31 
    7 Jonathan Ashenden            04 SN                              35:33 
    8 Jonathan Cunnane             05 TVOC                            38:44 
    9 Patrick Fisher               07 TVOC                          1:02:08 
   10 Freddie Walker               05 OD                            1:02:20 

      Daniel Walker                09 OD                                 mp 
      William Chandler             03 LOK                                mp 
      Joseph George Morris         08 SLOW                              dns 



Men Junior (M16-)  (14)   4.3 km   27 C           

    1 Harry Ashenden               98 SN                              27:52 
    2 Samuel Fielding              98 HH                              29:07 
    3 William Louth                98 WAOC                            29:38 
    4 Eero Turkki                  00 ORa                             32:20 
    5 James Errington              97 HH                              33:25 
    6 Andrew Stemp                 97 WAOC                            34:17 
    7 Joseph Cherry                96 AYROC                           39:06 
    8 Ilya Buiscits                00 IND                             55:33 
    9 Canon Sun                    96 OUOC                          1:39:22 

      Larry Sitompul               96 IND                                mp 
      Abhilash Javaji              96 IND                                mp 
      Ciaran Lynch                 96 WCH                                mp 
      Archie Licudi                   IND                                mp 
      Josep Mondaca                96 IND                               dns 



Men Open  (95)            8.6 km   47 C           

    1 Kristian Jones               91 SHUOC                           52:21 
    2 Jonathan Crickmore           93 SO                              54:09 
    3 Dave Schorah                 88 DEE                             55:25 
    4 Edward Catmur                82 SLOW                            55:53 
    5 Paul Couldridge              74 SLOW                            57:39 
    6 Jonathan Malley              92 EBOR                          1:00:19 
    7 Geoff Ellis                  76 RAFO                          1:00:26 
    8 William Gardner              93 OD                            1:00:34 
    8 Matthew Vokes                92 CUOC                          1:00:34 
   10 Richard Barrett              70 SBOC                          1:01:00 
   11 Robert Gardner               91 SHUOC                         1:01:26 
   12 Ludovic Maillard             88 SLOW                          1:01:53 
   13 Duncan Birtwistle            92 UBOC                          1:02:05 
   14 James Lyne                   88 SLOW                          1:04:20 
   15 Michael Balling              87 SLOW                          1:04:52 
   16 Dan Findlay-Robinson         81 SLOW                          1:05:02 
   17 Matthias Mahr                76 SLOW                          1:05:43 
   18 David Currie                 76 SOC                           1:05:48 
   19 Robert Campbell              66 CUOC                          1:05:57 
   19 Iain Embrey                  87 OD                            1:05:57 
   21 John Embrey                  58 JOK                           1:06:06 
   22 Oliver O'Brien               80 SLOW                          1:06:20 
   23 Jack Wright                  93 LOC                           1:07:34 
   24 Petter Bergh                 76 Malvik                        1:08:03 
   25 Keith McCarthy               75 RAFO                          1:08:31 
   26 Alan Segar                   75 OD                            1:09:23 
   27 Paul Gebbett                 69 BOK                           1:09:43 
   28 Hedley Proctor               78 TVOC                          1:10:05 
   29 Norbert Linke                83 OUOC                          1:10:18 
   30 Ben Doherty                  91 SBOC                          1:10:39 
   31 Emmit Andrews                70 BAOC                          1:11:28 
   32 Tom Davies                   78 SAX                           1:11:51 
   33 Ling Sang Angus Liu          92 SLOW                          1:12:56 
   34 Timothy Longley              85 BOK                           1:13:04 
   35 Duncan Taylor                94 DEVON                         1:13:16 
   36 Chris Williamson             87 SOC                           1:13:37 
   37 Matthew Lyle                 88 JOK                           1:13:51 
   38 Dmitry Adamskiy              84 SLOW                          1:13:55 
   39 Richard Cronin               89 BOK                           1:14:00 
   40 Joshua Cooper                94 SHUOC                         1:14:03 
   41 Barry Elkington              56 JOK                           1:14:06 
   42 Mark Libby                   94 UBOC                          1:14:13 
   43 Angus Lund                   72 SLOW                          1:14:32 
   44 James Cunnane                63 TVOC                          1:14:35 
   45 Antti Turkki                 72 ORa                           1:15:55 
   46 Carl Bootland                92 OUOC                          1:17:19 
   47 Dan Safka                    91 CUOC                          1:17:29 
   48 Paul Todd                    75 LOK                           1:18:34 
   49 Brad Sutherland              81 TVOC                          1:19:21 
   50 Richard Tearle               82 BAOC                          1:19:34 
   51 Simon Branford               79 WIM                           1:20:15 
   52 Simon Thraves                61 SO                            1:21:18 
   53 Jamie Hicks                  96 SOC                           1:21:40 
   54 Doug Stimson                 82 NWO                           1:22:31 
   55 Peter Huzan                  64 SLOW                          1:23:42 
   56 Graham Hemingway             93 UBOC                          1:24:29 
   57 Piotr Czaban                 93 OUOC                          1:24:53 
   58 Daniel Kotecky               95 OD                            1:27:40 
   59 George Simmons               95 GO                            1:32:07 
   60 Tim Smith                    79 SLOW                          1:33:03 
   61 Ross Atkins                  86 IND                           1:33:59 
   62 James Wilkinson              91 OUOC                          1:34:26 
   63 Marie-Anne Fischer           61 TVOC                          1:36:05 
   64 David McGinn                 94 OUOC                          1:36:18 
   65 Ben Windsor                  90 CUOC                          1:40:05 
   66 Stephen Green                93 OUOC                          1:41:36 
   67 Alex Vai                     88 OUOC                          1:44:16 
   68 Gary Robertson               73 SBOC                          1:44:22 
   69 Christopher Embrey           89 JOK                           1:44:25 
   70 Peter Champneys              93 SHUOC                         1:45:17 
   71 Doug Greenwood               73 BKO                           1:46:15 
   72 Ben Crompton                 94 OUOC                          1:49:22 
   73 Mike Shires                  74 TVOC                          1:54:10 
   74 James Head                   72 NWO                           1:56:52 
   75 Aaron Madeley                88 IND                           2:07:11 
   76 Chris Babbs                  74 IND                           2:24:44 
   77 Wharton Chan                 94 OUOC                          2:43:50 

      Mike Garvin                  70 SLOW                               mp 
      Alan Brown                   52 NGOC                               mp 
      Alexander Moore              92 SHUOC                              mp 
      Mike Beasant                 93 SHUOC                              mp 
      George Cairns                96 SN                                 mp 
      Cheung Ho                    95 IND                                mp 
      Winni Kretzschmar            85 OUOC                               mp 
      Alex Cheadle                 93 OUOC                               mp 
      Adam Potter                  95 BOK                                mp 
      Kostya Lutsenko              75 CHIG                               mp 
      Tom Rogers                   90 IND                                mp 
      Romualdas Stupelis              HOC                                mp 
      Tony Burton                  64 MV                                dns 
      Stuart Hanstock              94 BOK                               dns 
      Gavin Ward                   84 IND                               dns 
      Steve Fisher                 74 TVOC                              dns 
      Eoin O'Callaghan             77 SLOW                              dns 
   nc Jamie Parkinson                 OUOC                          1:03:12 



Men Vet (M40+)  (58)      7.5 km   42 C           

    1 John Owens                   69 BAOC                            57:06 
    2 Dale Paget                   64 WSX                             57:53 
    3 Chris McCartney              69 OD                              59:11 
    4 Charles Bromley Gardner      60 BAOC                            59:16 
    5 Andrew Monro                 69 HOC                             59:37 
    6 Neil Crickmore               62 SO                              59:48 
    7 Roger Thetford               62 TVOC                            59:55 
    8 David Hunt                   60 BOK                           1:02:00 
    9 Craig Blackford              68 BADO                          1:05:44 
   10 Keith Tonkin                 58 GO                            1:06:19 
   11 Nick Green                   62 GO                            1:06:22 
   12 Stephen Kimberley            58 DVO                           1:07:33 
   13 Dan Straka                      BKO                           1:08:04 
   14 Glen Slade                   65 LOK                           1:08:16 
   15 Alan Hickling                64 SAX                           1:08:18 
   16 Ian Buxton                   65 OUOC                          1:08:41 
   17 Simon Kippin                 70 TVOC                          1:08:51 
   18 Graham Louth                 62 WAOC                          1:09:53 
   19 Vince Roper                  67 SLOW                          1:10:37 
   20 Robin Bishop                 67 TVOC                          1:11:03 
   21 Stephen McKinley             64 SN                            1:11:05 
   22 Simon Errington              63 HH                            1:11:47 
   23 Richard Savage               63 BOK                           1:12:17 
   24 Jon Chandler                 67 LOK                           1:12:24 
   25 Christophe Pige              71 SOC                           1:12:52 
   26 Paul Fox                     62 SN                            1:13:23 
   27 Neil Frankum                 69 BKO                           1:13:55 
   28 John Williams                52 SOS                           1:14:07 
   29 Mike Capper                  55 WAOC                          1:16:34 
   30 Kevin Parkes                 58 HH                            1:18:29 
   31 Andrew French                65 WIM                           1:18:35 
   32 Stu Levene                   69 HH                            1:18:44 
   33 Mark Foxwell                 64 LEI                           1:18:50 
   34 Jon Darley                   66 GO                            1:18:51 
   35 Damian Jones                 61 LOC                           1:20:03 
   36 Ian Byford                   58 HH                            1:20:10 
   37 John Worth                   65 TVOC                          1:20:56 
   38 Robert Hick                  60 WSX                           1:22:57 
   39 Paul Watson                  74 MDOC                          1:23:12 
   40 David Heale                  67 HH                            1:23:36 
   41 David Saunders               59 HH                            1:24:24 
   42 Gary Simmons                 60 GO                            1:28:31 
   43 David Potter                 62 BOK                           1:31:29 
   44 Christopher Ashenden         64 SN                            1:32:22 
   45 Anthony Walker               65 OD                            1:32:26 
   46 Paul Hearn                   64 HH                            1:34:11 
   47 Paul Hammond                 62 HOC                           1:40:21 
   48 Andy Ward                    61 SO                            1:47:57 
   49 Aldred Durham                70 IND                           1:50:29 
   50 John Marsh                   67 SO                            1:54:40 

      Iain Stemp                   65 WAOC                               mp 
      Paul L'Estrange              66 BAOC                               mp 
      Kevin Fielding               68 HH                                 mp 
      Jonathan Lyle                59 BOK                                mp 
      Robin Wilson                 59 SO                                dns 
      James Morris                 70 SLOW                              dns 
      Christopher Young            65 NWO                               dns 
      Simon Paterson               68 TVOC                              dns 



Men Supervet (M55+)  (53) 6.0 km   30 C           

    1 Gavin Clegg                  55 WSX                             44:01 
    2 James Crawford               55 GO                              45:09 
    3 Pete Jones                   56 SN                              49:17 
    4 Alun Jones                   54 TVOC                            49:18 
    5 Jonathan Howell              52 WCH                             51:11 
    6 Nigel Bush                   55 MV                              51:27 
    7 Charles Daniel               56 BOK                             52:12 
    8 Don McKerrow                 52 SLOW                            52:27 
    9 Bob Dredge                   51 WCH                             53:55 
   10 Andy Robinson                54 SLOW                            54:10 
   11 David Jukes                  52 BKO                             54:57 
   12 Mick Smith                   48 HH                              55:27 
   13 Nigel Hoult                  53 BKO                             55:54 
   14 Robin Smith                  52 SOC                             56:34 
   15 Paul Langston                53 HH                              57:26 
   16 Tim Hughes                   52 TVOC                            58:51 
   17 Peter Jones                  56 AIRE                          1:00:19 
   18 Jim Prowting                 46 TVOC                          1:01:09 
   19 John Orton                   54 NWO                           1:02:06 
   20 Simon Bevan                  65 SOC                           1:03:05 
   21 Colin Hicks                  52 SOC                           1:03:26 
   22 Philip Gristwood             49 MV                            1:04:01 
   23 Roman Kotecky                49 OD                            1:04:28 
   24 Alan Rosen                   55 HH                            1:06:33 
   25 Glen Jones                   59 LOK                           1:07:49 
   26 Fred Miller                  51 NATO                          1:08:27 
   27 Peter Riches                 50 TVOC                          1:08:46 
   28 Jim Wilson                   56 TVOC                          1:09:21 
   29 Andrew Payne                 51 DEE                           1:10:00 
   30 Colin Godbold                57 BKO                           1:11:56 
   31 Mike Bray                    55 SN                            1:13:17 
   32 Mark Thompson                55 TVOC                          1:14:02 
   33 Ian Hudson                   51 BKO                           1:14:31 
   34 David Rosen                  53 SROC                          1:16:06 
   35 Jon Wheatcroft               52 TVOC                          1:16:52 
   36 Steve Nicholls               57 MDOC                          1:21:22 
   37 Ashley Ford                  51 HOC                           1:22:37 
   38 Martin Evans                 50 SLOW                          1:23:22 
   39 David Hanstock               56 BOK                           1:27:33 
   40 Colin Duckworth              57 TVOC                          1:34:14 
   41 Jon Moore                    48 MV                            1:36:09 
   42 Graham Urquhart              54 OD                            2:05:02 

      Mikhail Gryaznevich          54 TVOC                               mp 
      Michael Reynolds             48 NWO                                mp 
      Gareth Davis                 51 GO                                 mp 
      Ian Turner                   60 WCH                                mp 
      Petter Nęss                  51 Aalborg OK                         mp 
      Michael King                 57 OD                                 mp 
      Mike Forrest                 54 BOK                               dns 
      Dave Kingham                 56 TVOC                              dns 
      Tim Booth                    53 BKO                               dns 
      Alwyn Challacombe            48 HH                                dns 
      Philip Eeles                 55 SOC                               dns 



Men Ultravet (M65+)  (29) 4.7 km   30 C           

    1 Christopher Branford         46 WIM                             45:54 
    2 Peter Carey                  44 OD                              47:49 
    3 John Collyer                 45 SOS                             50:20 
    4 John Duffield                47 CHIG                            51:08 
    5 Jack Hutchison               45 SOC                             51:24 
    6 Richard Rae                  46 BKO                             54:12 
    7 Tony Ludford                 44 BADO                            54:19 
    8 David Nixon                  44 SARUM                           55:52 
    9 John Tilsley                 46 WIM                             58:04 
   10 Ken Stimson                  46 NWO                           1:05:05 
   11 David Lee                    36 NGOC                          1:07:52 
   12 Alex Dnestrouski                IND                           1:08:40 
   13 Bryce Gibson                 39 BKO                           1:08:43 
   14 Roger Baker                  32 TVOC                          1:09:03 
   15 Danny Hearn                     TVOC                          1:09:39 
   16 Anthony Barrable             44 RAFO                          1:13:22 
   17 John Spence                  32 TVOC                          1:19:16 
   18 John Thompson                35 TVOC                          1:27:24 
   19 Richard Keighley             45 WIM                           1:31:17 
   20 Geoffrey Geere               27 TVOC                          1:35:08 

      Martin Cross                 45 WIM                               dns 
      Peter Leverington            36 NOR                               dns 
   nc Chris Fry                    48 SLOW                            55:07 
   nc Bruce Bryant                 57 OD                              50:46 
   nc Gim Hoe Ong                  88 CUOC                          1:31:23 
   nc Francis Sin                  88 CUOC                            52:45 
   nc James Rickards               94 CUOC                            56:44 
   nc Kiran Garimella              82 OUOC                               mp 
   nc Alex Kolesnikov              78 IND                           1:02:57 



Women Mini (W12-)  (11)   2.4 km   17 C           

    1 Rachel Potter                01 BOK                             18:46 
    2 Aimee Darley                 03 GO                              21:48 
    3 Pippa Savage                 00 BOK                             26:48 
    4 Elena Kippin                 02 TVOC                            27:22 
    5 Carys Sharp                  05 TVOC                            28:39 
    6 Grace French                 07 WIM                             35:32 
    7 Charlotte Slade              08 WIM                             44:16 
    8 Sarah Darley                 05 GO                              45:39 
    9 Ailsa McCarthy               09 RAFO                          1:29:02 

      Freya Fisher                 09 TVOC                               mp 
      Laura Barrett                05 SBOC                               mp 



Women Junior (W16-)  (4)  4.3 km   27 C           

    1 Chloe Potter                 98 BOK                             31:27 
    2 Katie Blackford              97 BADO                            32:59 
    3 Bethany Kippin               00 TVOC                            35:33 
    4 Kathleen Hartono             96 IND                           1:32:28 



Women Open  (49)          7.5 km   42 C           

    1 Charlotte Ward               92 HALO                          1:03:16 
    2 Abi Weeds                    77 SLOW                          1:03:28 
    3 Helen Gardner                86 SLOW                          1:04:24 
    4 Tamsin Moran                 94 SOC                           1:04:33 
    5 Anne Edwards                 89 TVOC                          1:04:39 
    6 Beth Hanson                  96 HH                            1:06:46 
    7 Julie Emmerson               96 OD                            1:07:54 
    8 Jess Mason                   94 CUOC                          1:08:59 
    9 Jayne Sales                  80 SLOW                          1:11:36 
   10 Rose Hodkinson               87 NOC                           1:13:37 
   11 Lucca Blumenstein            90 OSC Kassel                    1:15:01 
   12 Abigail Kerr                 92 UBOC                          1:15:58 
   13 Christine Currie             77 SOC                           1:16:30 
   14 Karen French                 67 WIM                           1:16:54 
   15 Helen Hanstock               89 SARUM                         1:17:13 
   16 Lucy Thraves                 94 SO                            1:18:13 
   17 Olwen Rowlands               87 SOC                           1:18:48 
   18 Kate Griffiths               87 OUOC                          1:19:56 
   19 Caroline Gay                 79 SWOC                          1:19:58 
   20 Catherine Williams           73 WCH                           1:20:01 
   21 Blanka Collis                82 TVOC                          1:20:44 
   22 Charlotte Boughton           85 IND                           1:23:34 
   23 Jo West                      88 SOS                           1:25:56 
   24 Zuzka Strakova               93 CUOC                          1:26:23 
   25 Nicki Adams                  78 SLOW                          1:27:05 
   26 Sophie Godwin                91 SHUOC                         1:27:22 
   27 Lowri Jones                  90 AIRE                          1:31:02 
   28 Clare Todd                   77 LOK                           1:31:14 
   29 Angela Darley                73 GO                            1:33:28 
   30 Christine Smith              84 SLOW                          1:45:34 
   31 Vittorio Queirroz            95 IND                           2:53:12 
   32 Anna Vargas                  95 IND                           3:01:03 
   33 Nirmala Wahab                95 IND                           3:14:18 

      Anwen Darlington             90 SHUOC                              mp 
      Emily Wood                   92 SHUOC                              mp 
      Andrea Stefkova              93 CUOC                               mp 
      Magali Lamarre               84 OUOC                               mp 
      Chloe Nisbet                 83 IND                               dns 
      Jane Forrest                 82 BOK                               dns 
      Sandra Vogel                 64 MV                                dns 
      Nicola Morris                76 SLOW                              dns 
      Sophie Louth                 92 OUOC                              dns 
      Vanessa Rowell               90 SHUOC                             dns 
      Zuzana Prochazkova           85 LOK                               dns 
      Clementine McAteer           93 OUOC                              dns 
      Sue Carter                   67 CHIG                              dns 
      Alina Shapavalenko           93 IND                               dns 
      Alice Robinson               86 TVOC                              dns 
      Katherine Nicholls           94 OUOC                              dns 



Women Vet (W40+)  (32)    6.0 km   30 C           

    1 Melanie Rayner               68 WIM                             52:34 
    2 Carolyn Moon                 66 MV                              59:59 
    3 Caroline Moran               63 SOC                           1:00:48 
    4 Suzanne Humphries            64 OD                            1:02:02 
    5 Dorte Torpe Hansen           66 SLOW                          1:02:13 
    6 Lenka Straka                    BKO                           1:04:06 
    7 Liz Phillips                 64 OD                            1:06:47 
    8 Lisa James                   68 SOC                           1:07:54 
    9 Alison Saunders              59 HH                            1:09:58 
   10 Helen Errington              61 HH                            1:10:40 
   11 Caroline Potter              62 BOK                           1:11:17 
   12 Susan Crickmore              62 SO                            1:11:41 
   13 Liz Cross                    70 OD                            1:12:25 
   14 Jennifer Thomas              68 TVOC                          1:12:53 
   15 Marion Bird                  58 GO                            1:13:13 
   16 Serena Ludford               64 BADO                          1:13:33 
   17 Jane Blackford               69 BADO                          1:14:55 
   18 Gillian Hanson               67 HH                            1:15:32 
   19 Jacqueline Embrey            58 JOK                           1:16:07 
   20 Linda Cairns                 58 SN                            1:16:38 
   21 Caroline Louth               61 WAOC                          1:24:01 
   22 Helen Sharp                  64 SWOC                          1:26:14 
   23 Anne Kimberley               60 DVO                           1:27:03 
   24 Annika Hermik                71 BKO                           1:28:07 
   25 Amy Kimberley                95 DVO                           1:36:26 
   26 Julia Wilkinson              59 HOC                           1:44:54 
   27 Liz Pain                     89 JOK                           1:48:27 

      Barbara Ford                 55 HOC                                mp 
      Vivien Shaw                     IND                                mp 
      Carolyn Dent                 62 SARUM                             dns 
      Louisa Kippin                69 TVOC                              dns 
   nc Emily Humphries              94 OD                            1:56:40 



Women Supervet (W55+  (22 4.7 km   30 C           

    1 Linda Pakuls                 57 GO                              45:20 
    2 Christine Kiddier            52 GO                              45:40 
    3 Carol Edwards                57 TVOC                            46:53 
    4 Janet Rosen                  55 HH                              48:36 
    5 Mary Nixon                   49 SARUM                           52:29 
    6 Sue Hands                    48 WIM                             53:10 
    7 Miriam Rosen                 49 SROC                            54:07 
    8 Jean Payne                   53 DEE                             59:12 
    9 Di Tilsley                   55 WIM                           1:00:19 
   10 Lynn Branford                50 WIM                           1:08:06 
   11 Fiona Hanstock               56 BOK                           1:10:46 
   12 Sally Collins                51 BKO                           1:11:20 
   13 Elizabeth Urquhart           54 OD                            1:39:09 

      Penny Parkes                 57 HH                                 mp 
      Sue Lynch                    57 WCH                                mp 
      Christine King               49 BOK                                mp 
      Heather Forrest              52 BOK                               dns 
      Lauriann Owens               57 BAOC                              dns 
      Val Challacombe              49 HH                                dns 
   nc Jo Ludford                   87 BADO                            52:02 
   nc Cerys Manning                86 SWOC                            42:56 
   nc Jane Cherry                  62 AYROC                         1:09:53 



Women Ultravet (W65+  (13 3.6 km   26 C           

    1 Sheila Carey                 46 OD                              48:18 
    2 Jenny Collyer                45 SOS                             53:48 
    3 Ruth Rhodes                  42 SO                              57:48 
    4 Yvonne Hodson                47 TVOC                          1:00:51 
    5 Janet Gibson                 40 BKO                           1:07:56 
    6 Ursula Oxburgh               34 WAOC                          1:23:54 
    7 Nina Stimson                 46 NWO                           1:41:36 
    8 Audrey Geere                 31 TVOC                          2:47:42 

      Margaret Thompson            37 TVOC                               mp 
      Gillian Cross                45 WIM                               dns 
   nc Fay Skevington               84 IND                               dns 
   nc Susan Chan                   94 CUOC                          1:03:42 
   nc Heather Walton               62 SLOW                          1:16:24