Orienteering Cuppers, Individual Results

2023-05-07

Cuppers 2023 3.0 km (19 Controls)

1 Luke Parker Brasenose 16:46 8640500
2 Harry Stuart Keble 18:36 +1:50 8233135
3 Ryan Elliot University 19:39 +2:53 8655926
4 Stephen Hughes Trinity 19:52 +3:06 1603745
5 Dylan Sherman Trinity 20:00 +3:14 1603756
6 Oliver Paulin Wolfson 20:27 +3:41 8233136
7 Ben Green Magdalen 22:01 +5:15 8083011
8 Jacob Oxtoby StAnnes 24:54 +8:08 8011203
9 Alex Elliot Lincoln 24:56 +8:10 8655927
10 Carl Westerlund University 27:43 +10:57 8233140
11 Holly Curtis LMH 30:19 +13:33 8129889
12 Zhenlong Li Wolfson 31:54 +15:08 8060195
13 William Hughes Keble 32:02 +15:16 1603751
14 Alejandro Fernández Queens 32:45 +15:59 1603754
15 Jack Kirby University 35:32 +18:46 1603758
16 Aric Smith University 37:30 +20:44 1603747
17 Edith Matthewson LMH 38:00 +21:14 1603745
18 Joanna Leadley New 38:45 +21:59 8233137
19 Tom Ancill Lincoln 40:42 +23:56 8233133
20 Adam Lindholm University 45:40 +28:54 8233150
21 Belinda Huang Magdalen 53:11 +36:25 1603744
22 Maeve Dever University 54:33 +37:47 1603750
23 Yiqiao Wang Wadham 56:35 +39:49 1603755
24 Aria Appoo LMH 61:35 +44:49 8233138
25 Alicia Martinez Patino LMH 61:40 +44:54 8233131
26 Siyu Yan Pembroke 67:17 +50:31 1603753
27 Fengning Yang Wolfson 67:18 +50:32 2139585
- Thomas Britton Lincoln MP 1085098
- Alexander Peake Lincoln MP 8233141
- Sharvi Maheshwari Kellogg MP 1603756
- Jack Ditchfield-Ogle University MP 1603762
- Lilli Szych LMH MP 1603748