| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| John S. EVANS | W | 48 | M | Master (Head) | Master Of The Workhouse | Llanarth, Cardigan | |
| Grace EVANS | 12 | F | Daur | Scholar | Cydplwyf, Cardigan | ||
| Inmates | |||||||
| Mariah A. S. JAMES | W | 61 | F | Inmate | Clergymans Widow | Birmingham, Warwick, England | |
| Sarah JONES | M | 29 | F | Inmate | Miners Wife | Lambeth, Surrey, England | |
| Mariah JONES | 8 | F | Inmate | Miners Daur | Rugby, Warwick, England | ||
| Emily JONES | 4 | F | Inmate | Miners Daur | Bramford, Surrey, England | ||
| Silia JONES | 1 | F | Inmate | Miners Daur | Caernarvon |
Total residents: 7
This page () is copyright Peter G Higginbotham. Last updated 28-Feb-2008
|
WW1 Service Records now Online |
Do you have any old workhouse pictures? |
|
London workhouse and parish records now viewable online! | |
|
Stuck for Christmas gift ideas? For a huge selection of books about workhouses and family/local/social history... Visit the Workhouse Bookshop! |
|
|
|
|