| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Abraham LAMONBY | M | 58 | M | Head | House Governor | England | |
| Eliza LAMONBY | M | 58 | F | Wife | Matron | England | |
| Inmates | |||||||
| John BELL | W | 62 | M | Inmate | Formerly Cotton Weaver | Hoddam, Dumfries | |
| David BRYSON | U | 12 | M | Inmate | Scholar | Kirkpatrick Fleming, Dumfries | |
| Joseph CARRUTHERS | U | 10 | M | Inmate | Scholar | Middlebie, Dumfries | |
| William CARRUTHERS | U | 4 | M | Inmate | Kirkpatrick Fleming, Dumfries | ||
| George DICK | W | 69 | M | Inmate | Formerly Nailmaker | Middlebie, Dumfries | |
| John EDGAR | U | 70 | M | Inmate | Formerly Ag Lab | Kirkpatrick Fleming, Dumfries | |
| James Edward ELLIOT | W | 64 | M | Inmate | Formerly Ag Lab | Gretna, Dumfries | |
| Faney FOSTER | U | 23 | F | Inmate | Gretna, Dumfries | ||
| Jane FOSTER | U | 40 | F | Inmate | Gretna, Dumfries | ||
| John GRAHAM | W | 66 | M | Inmate | Formerly Shoemaker | Half Morton, Dumfries | |
| Mary HILL | W | 64 | F | Inmate | Formerly Ag Serv | Hoddam, Dumfries | |
| Peter MC GARRY | U | 54 | M | Inmate | Formerly Ag Lab | Ireland | |
| John MACKIE | U | 6 | M | Inmate | Scholar | Kirkpatrick Fleming, Dumfries | |
| Margaret MACKIE | 3 | F | Inmate | Kirkpatrick Fleming, Dumfries | |||
| Mary MACKIE | U | 27 | F | Inmate | Formerly Ag Serv | Kirkpatrick Fleming, Dumfries | |
| William Robert MACKIE | U | 11m | M | Inmate | Kirkpatrick Fleming, Dumfries | ||
| Catherine MUIR | W | 67 | F | Inmate | Formerly cotton Weaver | Hoddam, Dumfries | |
| William PATTARSON | U | 10 | M | Inmate | Scholar | Dornock, Dumfries | |
| Adam SMITH | U | 6 | M | Inmate | Scholar | Renfrew, Renfrew | |
| Agness SMITH | 2 | F | Inmate | Renfrew, Renfrew | |||
| Ann SMITH | 5 | F | Inmate | Renfrew, Renfrew | |||
| James SMITH | U | 2 | M | Inmate | Renfrew, Renfrew | ||
| Jane SMITH | M | 30 | F | Pauper Inmate | Formerly Domestic Serv | New Cumnock, Ayr | |
| Thomas TWEADIE | U | 13 | M | Pauper Inmate | Scholar | Wamhray, Dumfries | |
| Janet TWEEDIE | U | 50 | F | Inmate | Formerly Domestic Serv | Wamphray, Dumfries |
Total residents: 27
This page () is copyright Peter G Higginbotham. Last updated 28-Feb-2008
|
WW1 Service Records now Online |
Do you have any old workhouse pictures? |
|
London workhouse and parish records now viewable online! | |
|
Stuck for Christmas gift ideas? For a huge selection of books about workhouses and family/local/social history... Visit the Workhouse Bookshop! |
|
|
|
|