| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| James ROBERTS | W | 45 | M | Head Master (Head) | Master Of Workhouse Etc | Merthyr Tydfil, Glamorgan | |
| Elizabeth A. ROBERTS | 11 | F | Daur | Scholar | Merthyr Tydfil, Glamorgan | ||
| Arthur J. ROBERTS | 5 | M | Son | Scholar | Merthyr Tydfil, Glamorgan | ||
| Inmates | |||||||
| David DAVIES | 8 | M | Pauper | Inmate Of The Workhouse (Sch) | Llanddewibrefi, Cardigan | ||
| Jane DAVIES | 10 | F | Pauper | Inmate Of The Workhouse (Sch) | Llanddewibrefi, Cardigan | ||
| John DAVIES | 12 | M | Pauper | Inmate Of The Workhouse (Sch) | Llanddewibrefi, Cardigan | ||
| Cathrine EVANS | U | 29 | F | Pauper | Inmate Of The Workhouse (Sch) | Ysbytty Ystwyth, Cardigan | |
| David EVANS | 5 | M | Pauper | Inmate Of The Workhouse (Sch) | Gwnws, Cardigan | ||
| John EVANS | 8 | M | Pauper | Inmate Of The Workhouse (Sch) | Gwnws, Cardigan | ||
| Thomas EVANS | 6 | M | Pauper | Inmate Of The Workhouse (Sch) | Gwnws, Cardigan | ||
| William JONES | 9 | M | Pauper | Inmate Of The Workhouse (Sch) | Tregaron, Cardigan | ||
| Rees R. PUGH | U | 62 | M | Pauper | Inmate Of The Workhouse (Sch) | Imbecile | Llanddewibrefi, Cardigan |
| Elizabeth REES | U | 62 | F | Pauper | Inmate Of The Workhouse (Sch) | Imbecile | Lledrod, Cardigan |
| Albert THOMAS | 11 | M | Pauper | Inmate Of The Workhouse (Sch) | Lampeter, Cardigan | ||
| Dorothy WILLIAMS | U | 20 | F | Pauper | Inmate Of The Workhouse (Sch) | Imbecile | Llanddewibrefi, Cardigan |
Total residents: 15
This page () is copyright Peter G Higginbotham. Last updated 28-Feb-2008
|
WW1 Service Records now Online |
Do you have any old workhouse pictures? |
|
London workhouse and parish records now viewable online! | |
|
Stuck for Christmas gift ideas? For a huge selection of books about workhouses and family/local/social history... Visit the Workhouse Bookshop! |
|
|
|
|