Northwich Head of the River Race 1998
Easter Monday 13 April 1998 Division 31 145 Northwich RC Jump Sen1_8 Winner 8 3
2 151 Salford Univ BC Sen4_8 Statwin 8 13
3 149 Northwich RC Crouchley VetB4x- Statwin 8 15
4 147 Northwich RC Buckley Sen1_8 8 18
5 148 York City RC Grabaskey VetB4x- 8 24
6 188 Warrington RC Dostal P Jun2x Statwin 8 42
7 142 Univ Coll Worcester BC Sen4_8 8 52
8 163 King's Sch Chester RC Nash Nov4+ Statwin 8 53
9 186 Grosv RC/Royal Chester Walker (VetC2x 8 56
10 154 Agecroft RC VetC4+ Statwin 8 57
11 209 Grosvenor RC Moores VB4+Hcp Hcp win 8 58
12 150 Stourport RC Hough Sen4_8 9 2
13 158 Royal Chester RC Gibbs VD4+Hcp Hcp win 9 3
14 206 Grosvenor RC Speed Jun2x 9 12
15 177 Bewdley RC mariot Jun4+ Statwin 9 18
16 156 Northwich RC Barlow VD4+Hcp 9 25
17 167 Grosvenor RC Waller (WS1_4+ 9 27
18 157 Hollingworth Lake RC VD4+Hcp 9 28
19 166 Grosvenor RC Booth Nov4+ 9 30
20= 160 Liverpool Victoria RC Mcdermott Nov4+ 9 38
20= 176 Sir John Deanes Coll BC Jones Jun4+ 9 38
22 180 Bewdley RC Atkinson WJ16_4x- 9 39
23= 212 Royal Chester RC VE4+Hcp 9 40
23= 181 Queens Park High Sch RC Saunders WJ15_4x+Statwin 9 40
25 171 Northwich RC Clegg WSen2_4+Statwin 9 47
26 189 Univ of Wales Bangor BC Hobdell (Sen3_1x 9 51
27 193 Northwich RC Crouchley WSOpen2-Statwin 9 56
28 153 Warrington RC Coxon VB4+Hcp 10 0
29 194 St Peters Sch York BC Austin WSOpen2- 10 4
30 190 Ironbridge RC WSen2_2xStatwin 10 6
31 182 Northwich RC Davey WJ15_4x+ 10 10
32= 159 Hollingworth Lake RC VE4+Hcp 10 11
32= 165 Mersey RC Hodgson Nov4+ 10 11
34 196 Warrington RC Bardon (Nov2x 10 16
35 175 Northwich RC Gibbs WSen3_4+Statwin 10 18
36 169 Ironbridge RC WSen2_4+ 10 20
37 174 Warrington RC Westgarth WSen3_4+ 10 23
38 199 Stourport RC Brown J14_2x Statwin 10 30
39 178 The Grange Sch BC Thompson WSen3_4xStatwin 10 34
40 201 Stourport RC Low J14_2x 10 35
41 179 The Grange Sch BC Bailey WJ16_4x- 10 47
42 192 Bewdley RC Atkinson WSOpen2- 10 52
43 184 Northwich RC Rutkowski WJ13_4x+Statwin 10 53
44 173 Northwich RC Barlow WSen3_4+ 11 2
45 155 Runcorn RC Green VetC4+ 11 3
46= 195 Agecroft RC Slater WSOpen2- 11 4
46= 198 The Grange Sch BC Walter J14_2x 11 4
48 204 Northwich RC Thompson (VetC4x+ 11 7
49 200 The Grange Sch BC Morris J14_2x 11 14
50 202 Runcorn RC Bateson J13_2x Statwin 11 19
51 164 Liverpool Victoria RC Barrow Nov4+ 11 20
52 203 Northwich RC Palfreyman J13_2x 11 24
53 205 Liverpool Victoria RC (VetF2+ 11 48
54 208 Sir John Deanes Coll BC Dean (JunSc 12 28
55 191 Hollingworth Lake RC Lloyd WSen2_2x 12 40
56 183 The Grange Sch BC Lawless WJ13_4x+ 12 56