Oxford University Club Cricket Club


Career Statistics

The stats have been updated to the end of the 2004 season (except for one missing game, # against Brian Hunton's XI on 20/5/2000), assuming that the previous stats were up to the end of the 1996 season. If this isn't the case, let me know.

Batting - By Average Batting - By Runs Scored Bowling - By Average Bowling - By Wickets Taken


Batting - By Average


           Batsman                            Ave      Runs      I       NO   HS         50     100

       1        R John                       55.46     721      15       2    100        4       1
       2        James Watson                 48.24     820      23       6   140*        6       1
       3        Robb McDonald                46.67     840      19       1    107        8       1
       4        Quentin Williams             45.60    1140      30       5    146        4       2
       5        Mike Price                   44.11     397      15       6     81        4       0
       6        Lawrence Schafer #           43.64     960      23       1     97        9       0
       7        Bryan Graham                 42.00    1428      49      15     56        7       1
       8        Martin Elliffe               41.09    1808      49       5     88       12       0
       9        A Dunn                       40.86     572      22       8     74        5       0
      10        A Taylor                     40.17     723      20       2    109        6       1
      11        Dave Fotheringhame           38.50    2079      64      10    124       12       4
      12        K Stratford                  38.50     385      11       1    107        3       1
      13        Sam Dean                     37.89     720      27       8    97*        5       0
      14        Sean Terry                   33.67     505      17       2    100        0       1
      15        Anthony O'Dea                30.40     608      30      10     58        2       0
      16        Steve Bell                   29.60     444      18       3    107        1       1
      17        Saurav Sen                   29.00     290      11       1   117*        1       1
      18        Stuart Jameson               28.55     942      35       2    74*        6       0
      19        Tony Hannan                  28.20     423      20       5     59        3       0
      20        Richard Clark #              27.43     576      24       3     75        4       0
      21        Jason Wenderoth              26.44     238      10       1      42       0       0
      22        A Kimber                     26.10     261      14       4     61        2       0
      23        Carl Davidson                24.95    2495     114      14    147       10       2
      24        N Mathias                    24.86     522      23       2     93        3       0
      25        John Grimes                  23.59     637      36       9     71        1       0
      26        Phil Watts                   22.77    2163     107      12    128        7       2
      27        Matt Benson #                20.49    1045      54       3     90        4       0
      28        Andy Beaton                  19.93     299      17       2     47        0       0
      29        Darren Leonard #             19.14     536      42      14     54        2       0
      30        Mike Wragg                   18.79    1240      82      16     81        3       0
      31        Bryan Lawrence               18.04     974      56       2     70        3       0
      32        Mike Booth                   17.89     161      10       1     73        1       0
      33        Jeremy Chalk #               17.27    1347      90      12     68        4       0
      34        Chris Nicholls               16.80     689      45       4     70        2       0
      35        Mike Bull                    15.41    1217      86       7    100        2       1
      36        Martin Booth                 15.36     215      22       8    50*        1       0
      37        R Allison                    14.85     193      14       1     54        1       0
      38        Dave Frame                   14.80     148      11       1     18        0       0
      39        Rob Esnouf                   14.21     199      21       7     45        0       0
      40        Steve Culliford              13.75     440      51      19     42        0       0
      41        Chris Bumby                  13.00     182      22       8     25        0       0
      42        Brian Hunton                 11.54     300      44      18     24        0       0
      43        Rob Bielby #                 11.31     147      25      12    24*        0       0
      44        A Harrington                 10.14     294      29       0     46        0       0
      45        Tony McNally #                8.60     662      91      14     61        2       0
      46        D Kinnison                    7.60      76      15       5     16        0       0
      47        Eddie Wilson                  7.50      75      13       3     14        0       0
      48        Charles Wroth                 7.33      88      13       1     21        0       0
      49        Rhodri Lewis                  7.00      77      12       1     11        0       0
      50        N Pulsford                    5.58      67      12       0     23        0       0
      51        P Snow                        4.33      65      23       8      8        0       0
      52        S English                     4.29      60      16       2     12        0       0
      53        Steve Thompson                4.20      21      11       6      8        0       0
      54        A Collard                     2.60      26      16       6      9        0       0
      55        A Smith                       2.13      17      11       3      5        0       0
      56        Julian Swartz                 2.10      21      13       3     11        0       0
      57        N Thomas                      1.56      14      11       2      5        0       0

Minimum of 10 innings required.


By Runs Scored


           Batsman                    Runs     I        NO     HS       50     100   Ave

                Batsman                Runs    I       NO      HS      50      100     Ave
       1        Carl Davidson              2495     114      14    147       10       2      24.95
       2        Phil Watts                 2163     107      12    128        7       2      22.77
       3        Dave Fotheringhame         2079      64      10    124       12       4      38.50
       4        Martin Elliffe             1808      49       5     88       12       0      41.09
       5        Bryan Graham               1428      49      15     56        7       1      42.00
       6        Jeremy Chalk #             1347      90      12     68        4       0      17.27
       7        Mike Wragg                 1240      82      16     81        3       0      18.79
       8        Mike Bull                  1217      86       7    100        2       1      15.41
       9        Quentin Williams           1140      30       5    146        4       2      45.60
      10        Matt Benson #              1045      54       3     90        4       0      20.49
      11        Bryan Lawrence              974      56       2     70        3       0      18.04
      12        Lawrence Schafer #          960      23       1     97        9       0      43.64
      13        Stuart Jameson              942      35       2    74*        6       0      28.55
      14        Robb McDonald               840      19       1    107        8       1      46.67
      15        James Watson                820      23       6   140*        6       1      48.24
      16        A Taylor                    723      20       2    109        6       1      40.17
      17        R John                      721      15       2    100        4       1      55.46
      18        Sam Dean                    720      27       8    97*        5       0      37.89
      19        Chris Nicholls              689      45       4     70        2       0      16.80
      20        Tony McNally #              662      91      14     61        2       0       8.60
      21        John Grimes                 637      36       9     71        1       0      23.59
      22        Anthony O'Dea               608      30      10     58        2       0      30.40
      23        Richard Clark #             576      24       3     75        4       0      27.43
      24        A Dunn                      572      22       8     74        5       0      40.86
      25        Darren Leonard #            536      42      14     54        2       0      19.14
      26        N Mathias                   522      23       2     93        3       0      24.86
      27        Sean Terry                  505      17       2    100        0       1      33.67
      28        Steve Bell                  444      18       3    107        1       1      29.60
      29        Steve Culliford             440      51      19     42        0       0      13.75
      30        Tony Hannan                 423      20       5     59        3       0      28.20
      31        Mike Price                  397      15       6     81        4       0      44.11
      32        K Stratford                 385      11       1    107        3       1      38.50
      33        Brian Hunton                300      44      18     24        0       0      11.54
      34        Andy Beaton                 299      17       2     47        0       0      19.93
      35        A Harrington                294      29       0     46        0       0      10.14
      36        Saurav Sen                  290      11       1   117*        1       1      29.00
      37        A Kimber                    261      14       4     61        2       0      26.10
      38        Jason Wenderoth             238      10       1      42       0       0      26.44
      39        Martin Booth                215      22       8    50*        1       0      15.36
      40        Sunil Nakrani               210       5       0     69        2       0      42.00
      41        Rob Esnouf                  199      21       7     45        0       0      14.21
      42        Tom Gallagher               193       8       1     57        1       0      27.57
      43        R Allison                   193      14       1     54        1       0      14.85
      44        Junaid                      190       3       1     115       1       1      95.00
      45        Anamitra Deb                189       7       2     47        0       0      37.80
      46        James Cullis                188       5       0     88        1       0      37.60
      47        Chris Bumby                 182      22       8     25        0       0      13.00
      48        Mike Booth                  161      10       1     73        1       0      17.89
      49        Dave Frame                  148      11       1     18        0       0      14.80
      50        Tim Rayden                  148       4       4    76*        1       0         -
      51        Rob Bielby #                147      25      12    24*        0       0      11.31
      52        Nick Redman                 133       5       0     65        2       0      26.60
      53        A Radford                   119       4       0     57        1       0      29.75
      54        Wiesner Woss                105       6       3      58       1       0      35.00
      55        Charles Wroth                88      13       1     21        0       0       7.33
      56        Paul Miyagawa                84       8       1     41        0       0      12.00
      57        Rhodri Lewis                 77      12       1     11        0       0       7.00
      58        D Kinnison                   76      15       5     16        0       0       7.60
      59        Eddie Wilson                 75      13       3     14        0       0       7.50
      60        Thomas Scriba                70       8       1      23       0       0      10.00
      61        N Pulsford                   67      12       0     23        0       0       5.58
      62        P Snow                       65      23       8      8        0       0       4.33
      63        Ashram Batra                 63       3       2      50       1       0      63.00
      64        Anurag Abinashi              62       5       1    30*        0       0      15.50
      65        Stanton Smith                61       8       3     16        0       0      12.20
      66        S English                    60      16       2     12        0       0       4.29
      67        David Jones                  60       1       0      60       1       0      60.00
      68        D Hughes                     55       5       0     25        0       0      11.00
      69        Graham Coates                53       1       0      53       1       0      53.00
      70        Jeremy Taylor                50       7       1     22        0       0       8.33
      71        Danny Groves                 49       1       0     49        0       0      49.00
      72        Amit Sharma                  49       3       1     45        0       0      24.50
      73        Richard Greenwood            48       2       0      30       0       0      24.00
      74        Martyn Nash                  47       7       0     20        0       0       6.71
      75        George Kalangy               46       1       0      46       0       0      46.00
      76        Jozef Dudek                  46       2       0      41       0       0      23.00
      77        Laurence Emmett              45       3       0     32        0       0      15.00
      78        Charlie Taylor               40       2       1      40       0       0      40.00
      79        Vishnu                       39       1       0     39        0       0      39.00
      80        Adam Frankish                39       3       2     27        0       0      39.00
      81        Matt Hardy                   36       2       1      36       0       0      36.00
      82        Will Dobbie                  35       2       2    25*        0       0         -
      83        Nick Pirihi                  32       1       0     32        0       0      32.00
      84        Geoff Kot                    32       1       0     32        0       0      32.00
      85        Dave Astro                   31       1       1    31*        0       0         -
      86        Raj Narayanan #              31       8       1      7        0       0       4.43
      87        Steve Noble                  28       4       2    14*        0       0      14.00
      88        Frazer Clark                 26       2       1    21*        0       0      26.00
      89        A Collard                    26      16       6      9        0       0       2.60
      90        Steve Leslie                 24       4       0      18       0       0       6.00
      91        Nick Gallus                  21       1       1    21*        0       0         -
      92        Steve Thompson               21      11       6      8        0       0       4.20
      93        Nigel Gray                   21       8       1      5        0       0       3.00
      94        Julian Swartz                21      13       3     11        0       0       2.10
      95        Chris Willott                19       3       0     13        0       0       6.33
      96        Oliver Board                 17       2       2    14*        0       0         -
      97        Owen Eastwood                17       1       0     17        0       0      17.00
      98        Alistair Allen               17       1       0     17        0       0      17.00
      99        G Vyas                       17       2       0     17        0       0       8.50
     100        A Smith                      17      11       3      5        0       0       2.13
     101        Aaron Chakera                17       5       0      14       0       0       3.40
     102        Tom Wrobel                   17       1       0      17       0       0      17.00
     103        F Taylor                     16       1       0     16        0       0      16.00
     104        Dave Close                   16       2       0     16        0       0       8.00
     105        Avinash Rao                  16       3       0      10       0       0       5.33
     106        R Archer                     15       1       1    15*        0       0         -
     107        Ed Rackham                   15       3       0      7        0       0       5.00
     108        Tim Flaherty                 14       2       0      8        0       0       7.00
     109        Jonathan Pratt               14       3       1     11        0       0       7.00
     110        N Thomas                     14      11       2      5        0       0       1.56
     111        C Wright                     12       3       0      7        0       0       4.00
     112        Jamie Wood                   10       1       0      10       0       0      10.00
     113        S Razaq                      10       1       0     10        0       0      10.00
     114        Andy Lucas                   10       1       0     10        0       0      10.00
     115        N Blinco                      9       1       0      9        0       0       9.00
     116        Dganta Das                    9       1       0       9       0       0       9.00
     117        Ravda                         9       2       1       6       0       0       9.00
     118        Avinash Ketwaloo              8       1       0       8       0       0       8.00
     119        Mark Hornsey                  8       2       0      8        0       0       4.00
     120        Adam Neil                     7       1       0       7       0       0       7.00
     121        R Head                        6       1       0      6        0       0       6.00
     122        Adrian Campbell-Smith         6       2       1     5*        0       0       6.00
     123        Philip Shields                6       2       0       6       0       0       3.00
     124        Jana                          6       1       1       6       0       0         -
     125        Tim Andrews                   5       1       0      5        0       0       5.00
     126        Alex Watson                   5       1       0      5        0       0       5.00
     127        Stuart Grieve                 5       3       0      5        0       0       1.67
     128        Sohaib                        5       1       0       5       0       0       5.00
     129        ? Spencer                     4       1       0      4        0       0       4.00
     130        Karl Moreton                  4       1       0      4        0       0       4.00
     131        S Clarke                      4       2       0      4        0       0       2.00
     132        Pete Kelly                    3       2       1       3       0       0       3.00
     133        Marcus Taylor                 3       1       0      3        0       0       3.00
     134        Isaac Westwood                3       3       1       3       0       0       1.50
     135        Prashant Sadarangani          2       2       1       2       0       0       2.00
     136        D Twitchen                    2       1       0      2        0       0       2.00
     137        Chris Ham                     2       1       0      2        0       0       2.00
     138        P Kind                        2       2       0      2        0       0       1.00
     139        Gopalan                       2       1       0       2       0       0       2.00
     140        Mark Rowles                   1       1       1     1*        0       0         -
     141        Mark Parrington               1       1       0      1        0       0       1.00
     142        Behar                         1       1       0       1       0       0       1.00
     143        Fox                           1       1       0       1       0       0       1.00
     144        E Botcherby                   0       1       1     0*        0       0         -
     145        Ken Zetie                     0       2       2     0*        0       0         -
     146        Gareth Morgan                 0       1       0       0       0       0       0.00
     147        M Robinson                    0       1       0      0        0       0       0.00
     148        J Lawry                       0       1       0      0        0       0       0.00
     149        Deva Patil                    0       1       0      0        0       0       0.00
     150        D Thompson                    0       1       0      0        0       0       0.00
     151        Chris Mellor                  0       1       0      0        0       0       0.00
     152        Brendon Lovett                0       1       0      0        0       0       0.00
     153        S Beckwith                    0       2       1     0*        0       0       0.00
     154        Adrian Gray                   0       1       1       0       0       0         -


Bowling - By Average


            Bowler                    Ave       O        M      R        W    Best       3W      5W    SR       ER

       1        Tony Hannan         8.29     136      34     340      41   7-19        4       1   19.90    2.50
       2        Saurav Sen          9.40      47       6     141      15   6-27        0       1   18.80    3.00
       3        Tom Gallagher      12.31      54       9     160      13   4-23        1       0   24.92    2.96
       4        A Taylor           12.82    83.4      16     282      22   4-16        0       0   22.82    3.37
       5        Sam Dean           12.85   194.5      30     694      54   5-35        9       1   21.65    3.56
       6        James Watson       12.86     111      17     360      28   3-17        3       0   23.79    3.24
       7        Jason Wenderoth    12.92    42.4       3     168      13   5-21        1       1   19.69    3.94
       8        Steve Culliford    13.41   248.4      32     939      70   7-16        6       1   21.31    3.78
       9        P Snow             14.90     297      61     879      59   5-10        0       0   30.20    2.96
      34        Julian Swartz      15.42      30       0     185      12   5-29        0       1   15.00    6.17
      10        Robb McDonald      15.88   159.3      37     508      32   3-17        0       0   29.91    3.18
      11        Rob Esnouf         16.53     234      40     744      45   5-59        2       0   31.20    3.18
      12        Phil Watts         16.68     155      21     634      38    3-2        0       0   24.47    4.09
      13        Matt Benson #      16.88   167.7      16     692      41   5-20        4       1   24.61    4.11
      14        Chris Bumby        16.92     214      22     863      51   6-33        7       1   25.18    4.03
      15        Martin Booth       17.34   167.9      18     659      38   5-44        3       1   26.61    3.91
      16        Richard Clark #    17.40    80.5       6     348      20   4-31        1       0   24.25    4.31
      17        Mike Wragg         17.60   700.3     117    2393     136   6-19        0       0   30.90    3.42
      18        Darren Leonard #   17.87   579.1     108    1787     100   6-22        6       3   34.75    3.09
      19        Brian Hunton       18.49   489.5      89    1609      87   3-16        3       0   33.78    3.28
      20        Wiesner Vos        18.73      63      13     206      11   3-25        1       0   34.36    3.27
      21        John Grimes        19.11      80       8     344      18   4-45        0       0   26.67    4.30
      22        Stanton Smith      19.12    72.3       6     325      17   3-21        3       0   25.59    4.48
      23        Eddie Wilson       19.19      78       7     403      21   5-56        1       1   22.29    5.17
      24        Mike Price         19.39      96      16     349      18   4-21        2       0   32.00    3.64
      25        Jeremy Chalk #     19.68   518.4      67    2066     105   6-24        0       0   29.64    3.98
      26        Pete Kelly         19.90      35       3     199      10   3-34        1       0   21.00    5.69
      27        N Mathias          20.62     105      18     433      21   3-14        0       0   30.00    4.12
      28        A Collard          22.69   189.2      47     726      32   4-36        0       0   35.50    3.83
      29        Chris Nicholls     22.79    98.2       9     433      19   3-18        0       0   31.05    4.40
      30        Martin Elliffe     24.28   120.2      10     607      25   4-29        1       0   28.88    5.04
      31        Carl Davidson      25.08   342.2      45    1279      51   4-26        0       0   40.27    3.74
      32        Steve Thompson     25.84    77.4       1     491      19   3-29        1       0   24.53    6.32
      33        Rob Bielby #       26.78   249.5      31     857      32   5-28        2       1   46.84    3.43
      34        Anamitra Deb       26.79   108.3      10     509      19   4-18        1       0   34.26    4.69
      35        Tony McNally #     28.54   718.4      50    3339     117   5-11        3       0   36.85    4.65

Minimum of 30 overs required.
(3W and 5W since 1997 only)



Bowling - By Wickets Taken


            Bowler                   W       O         M      R     Best       3W      5W    SR       ER    Ave

       1        Mike Wragg           136   700.3     117    2393   6-19        0       0   30.90    3.42   17.60
       2        Tony McNally #       117   718.4      50    3339   5-11        3       0   36.85    4.65   28.54
       3        Jeremy Chalk #       105   518.4      67    2066   6-24        0       0   29.64    3.98   19.68
       4        Darren Leonard #     100   579.1     108    1787   6-22        6       3   34.75    3.09   17.87
       5        Brian Hunton          87   489.5      89    1609   3-16        3       0   33.78    3.28   18.49
       6        Steve Culliford       70   248.4      32     939   7-16        6       1   21.31    3.78   13.41
       7        P Snow                59     297      61     879   5-10        0       0   30.20    2.96   14.90
       8        Sam Dean              54   194.5      30     694   5-35        9       1   21.65    3.56   12.85
       9        Carl Davidson         51   342.2      45    1279   4-26        0       0   40.27    3.74   25.08
      10        Chris Bumby           51     214      22     863   6-33        7       1   25.18    4.03   16.92
      11        Rob Esnouf            45     234      40     744   5-59        2       0   31.20    3.18   16.53
      12        Tony Hannan           41     136      34     340   7-19        4       1   19.90    2.50    8.29
      13        Matt Benson #         41   167.7      16     692   5-20        4       1   24.61    4.11   16.88
      14        Phil Watts            38     155      21     634    3-2        0       0   24.47    4.09   16.68
      15        Martin Booth          38   167.9      18     659   5-44        3       1   26.61    3.91   17.34
      16        Robb McDonald         32   159.3      37     508   3-17        0       0   29.91    3.18   15.88
      17        A Collard             32   189.2      47     726   4-36        0       0   35.50    3.83   22.69
      18        Rob Bielby #          32   249.5      31     857   5-28        2       1   46.84    3.43   26.78
      19        James Watson          28     111      17     360   3-17        3       0   23.79    3.24   12.86
      20        Martin Elliffe        25   120.2      10     607   4-29        1       0   28.88    5.04   24.28
      21        A Taylor              22    83.4      16     282   4-16        0       0   22.82    3.37   12.82
      22        Eddie Wilson          21      78       7     403   5-56        1       1   22.29    5.17   19.19
      23        N Mathias             21     105      18     433   3-14        0       0   30.00    4.12   20.62
      24        Richard Clark #       20    80.5       6     348   4-31        1       0   24.25    4.31   17.40
      25        Chris Nicholls        19    98.2       9     433   3-18        0       0   31.05    4.40   22.79
      26        Steve Thompson        19    77.4       1     491   3-29        1       0   24.53    6.32   25.84
      27        Anamitra Deb          19   108.3      10     509   4-18        1       0   34.26    4.69   26.79
      28        John Grimes           18      80       8     344   4-45        0       0   26.67    4.30   19.11
      29        Mike Price            18      96      16     349   4-21        2       0   32.00    3.64   19.39
      30        Stanton Smith         17    72.3       6     325   3-21        3       0   25.59    4.48   19.12
      31        Saurav Sen            15      47       6     141   6-27        0       1   18.80    3.00    9.40
      32        Tom Gallagher         13      54       9     160   4-23        1       0   24.92    2.96   12.31
      33        Jason Wenderoth       13    42.4       3     168   5-21        1       1   19.69    3.94   12.92
      34        Julian Swartz         12      30       0     185   5-29        0       1   15.00    6.17   15.42
      35        Wiesner Vos           11      63      13     206   3-25        1       0   34.36    3.27   18.73
      36        Pete Kelly            10      35       3     199   3-34        1       0   21.00    5.69   19.90
      37        Thomas Scriba          9    18.1       3      56    2-7        0       0   12.11    3.08    6.22
      38        Quentin Williams       7    18.5       2      68   4-13        1       0   16.14    3.61    9.71
      39        Alan Salt              5     4.5       1       5    5-5        0       1    5.80    1.03    1.00
      40        Will Dobbie            5      14       4      31    3-9        1       0   16.80    2.21    6.20
      41        James Cullis           5      28       1     139   3-40        1       0   33.60    4.96   27.80
      42        Jeremy Taylor          5    15.5       1      95   2-10        0       0   19.00    6.00   19.00
      43        Matt Hardy             5      15       2      40   3-30        1       0   18.00    2.67    8.00
      44        Dave Frame #           4    17.1       4      65   2-26        0       0   25.75    3.79   16.25
      45        Amit Sharma            4      17       2      65   3-24        1       0   25.50    3.82   16.25
      46        Nick Redman            4    26.4       3     108    2-4        0       0   40.00    4.05   27.00
      47        Stuart Jameson         4      29       0     147    2-9        0       0   43.50    5.07   36.75
      48        Mandar                 4      17       0      64   2-16        0       0   25.50    3.76   16.00
      49        Ashram Batra           4       9       0      41   3-15        1       0   13.50    4.56   10.25
      50        Tim Rayden             4      22       4      70   2-33        0       0   33.00    3.18   17.50
      51        Mark Hornsey           3       4       0       9    3-9        1       0    8.00    2.25    3.00
      52        Iris Geens             3       5       0      25   2-20        0       0   10.00    5.00    8.33
      53        Geoff Kot              3    11.3       1      65   3-17        1       0   23.00    5.65   21.67
      54        Jonathan Pratt         3      18       0      78   3-24        1       0   36.00    4.33   26.00
      55        Lawrence Schafer       3      14       1      89   2-29        0       0   28.00    6.36   29.67
      56        Philip Shields         3       4       0      13   3-13        1       0    8.00    3.25    4.33
      57        Isaac Westwood         3      17       0     130   1-11        0       0   34.00    7.65   43.33
      58        Ravda                  3      13       1      52   2-14        0       0   26.00    4.00   17.33
      59        Adrian Gray            3       4       0      32   3-32        1       0    8.00    8.00   10.67
      60        Phil Clark             2     7.2       4       9    2-9        0       0   22.00    1.23    4.50
      61        Laurence Emmett        2       6       2      17    1-5        0       0   18.00    2.83    8.50
      62        Nick Pirihi            2       4       0      19   2-19        0       0   12.00    4.75    9.50
      63        Adrian Campbell-       2     5.1       1      23    1-0        0       0   15.50    4.45   11.50
      64        Charles Wroth          2       7       1      40   2-24        0       0   21.00    5.71   20.00
      65        Simon Fox              2       6       0      34   2-34        0       0   18.00    5.67   17.00
      66        G Vyas                 2       8       0      37   2-37        0       0   24.00    4.63   18.50
      67        Tom Wright             2      11       1      42   2-42        0       0   33.00    3.82   21.00
      68        Ed Rackham             2       7       0      42    1-8        0       0   21.00    6.00   21.00
      69        Ken Zetie              2       6       0      45   2-13        0       0   18.00    7.50   22.50
      70        Nigel Gray             2      15       0     125   1-10        0       0   45.00    8.33   62.50
      71        C Wright               2      17       3      71   2-32        0       0   51.00    4.18   35.50
      72        Richard Greenwoo       2      14       5      28   2-15        0       0   42.00    2.00   14.00
      73        Dganta Das             2      12       1      60    2-4        0       0   36.00    5.00   30.00
      74        Tim Flaherty           1       2       1       1    1-1        0       0   12.00    0.50    1.00
      75        Anurag Abinashi        1      12       1      55   1-12        0       0   72.00    4.58   55.00
      76        A Radford              1       3       0      14   1-14        0       0   18.00    4.67   14.00
      77        F Taylor               1       7       1      20   1-20        0       0   42.00    2.86   20.00
      78        Mike Booth             1       5       2      20   1-20        0       0   30.00    4.00   20.00
      79        S Razaq                1       5       1      21   1-21        0       0   30.00    4.20   21.00
      80        D Twitchen             1       8       3      24   1-24        0       0   48.00    3.00   24.00
      81        Marcus Taylor          1       5       0      27   1-27        0       0   30.00    5.40   27.00
      82        Dave Fotheringha       1      12       3      33   1-21        0       0   72.00    2.75   33.00
      83        Matt Hardy             1      13       3      36   1-21        0       0   78.00    2.77   36.00
      84        Anthony O'Dea          1       6       0      42   1-38        0       0   36.00    7.00   42.00
      85        Neil Godfrey           1       9       3      41   1-41        0       0   54.00    4.56   41.00
      86        Stuart Grieve          1       8       0      45   1-45        0       0   48.00    5.63   45.00
      87        Paul Miyagawa          1      12       0      61   1-11        0       0   72.00    5.08   61.00
      88        Adam Frankish          1      18       1      82   1-21        0       0  108.00    4.56   82.00
      89        George Kalangy         1     2.2       1       2    1-2        0       0   14.00    0.86    2.00
      90        Boswell                1     0.3       0       2   0-16        0       0    3.00    4.00    2.00
      91        Jamie Wood             1       2       0      17   1-17        0       0   12.00    8.50   17.00
      92        Gareth Morgan          1       4       0      21   1-10        0       0   24.00    5.25   21.00
      93        Jana                   1       2       0       4    1-4        0       0   12.00    2.00    4.00
      94        David Jones            1       5       0      36   1-36        0       0   30.00    7.20   36.00
      95        D Thompson             0       1       0       1    0-1        0       0      -     1.00      -
      96        Gary Rowles            0       5       3       9    0-9        0       0      -     1.80      -
      97        Ashwin Batra           0       1       0       3    0-3        0       0      -     3.00      -
      98        Sean Terry             0       2       0       7    0-7        0       0      -     3.50      -
      99        Steve Bell             0     2.2       0      13   0-13        0       0      -     5.57      -
     100        Alex Watson            0       3       0      17   0-17        0       0      -     5.67      -
     101        Tim Andrews            0       3       0      18   0-18        0       0      -     6.00      -
     102        Gemma Figtree          0       1       0       6    0-6        0       0      -     6.00      -
     103        Andy Lucas             0       8       0      49   0-49        0       0      -     6.13      -
     104        Dave Close             0       5       0      32   0-32        0       0      -     6.40      -
     105        Chris Ham              0       2       0      14   0-14        0       0      -     7.00      -
     106        S Beckwith             0       1       0       9    0-9        0       0      -     9.00      -
     107        Nick Gallus            0       2       0      26   0-26        0       0      -    13.00      -
     108        Aaron Chakera          0       2       0      15   0-15        0       0      -     7.50      -
     109        Prashant Sadaran       0     0.3       0      11   0-11        0       0      -    22.00      -
     110        Lee Barker             0       5       0      17   0-17        0       0      -     3.40      -
     111        Avinash Ketwaloo       0       1       0       5    0-5        0       0      -     5.00      -

(3W and 5W since 1997 only)


If you have any comments about these pages, please email Sam Dean (sdean@atm.ox.ac.uk).