Jack Cox 2005 | |||||||||||||
Team List | Group draw | ||||||||||||
Team N.o. | Team name | Team list recvd. | Group 1 | Group 2 | Group 3 | ||||||||
1 | Chemistry | y | Chemistry | Bodleian | Biochemistry | ||||||||
2 | Medicine | y | Medicine | Human Anat. | Engineering | ||||||||
3 | Pharmacology | y | Pharmacology | Offices | Geography | ||||||||
4 | Plant Sciences | y | Plant Sciences | Physics | Materials | ||||||||
5 | Stats/Medawar | y | Stats/Medawar | Physiology | Pathology | ||||||||
6 | Bodleian | y | |||||||||||
7 | Human Anat. | y | |||||||||||
8 | Offices | y | |||||||||||
9 | Physics | y | |||||||||||
10 | Physiology | y | |||||||||||
11 | Biochemistry | y | |||||||||||
12 | Engineering | y | |||||||||||
13 | Geography | y | |||||||||||
14 | Materials | ||||||||||||
15 | Pathology | ||||||||||||
Matches | |||||||||||||
Date | Team 1 | Team 2 | Won by | Lost by | Margin | Team 1 | Team 2 | ||||||
Runs scored | Wickets lost | Whole/part overs | Points | Runs scored | Wickets lost | Whole/part overs | Points | ||||||
10/05/2005 | Chemistry | Medicine | Medicine | Chemistry | 111 runs | 77 | 9 | 20 | 0 | 188 | 4 | 20 | 2 |
11/05/2005 | Biochemistry | Engineering | Engineering | Biochemistry | 65 runs | 93 | 7 | 20 | 0 | 158 | 3 | 20 | 2 |
12/05/2005 | Bodleian | Human Anat. | Bodleian | Human Anat. | 14 runs | 175 | 3 | 20 | 2 | 161 | 6 | 20 | 0 |
17/05/2005 | Offices | Physiology | Offices | Physiology | 6 wickets | 89 | 4 | 12 | 2 | 88 | 8 | 20 | 0 |
18/05/2005 | Geography | Pathology | Pathology | Geography | 49 runs | 113 | 8 | 20 | 0 | 162 | 3 | 20 | 2 |
19/05/2005 | Pharmacology | Stats/Medawar | Stats/Medawar | Pharmacology | 45 runs | 106 | 7 | 20 | 0 | 151 | 4 | 20 | 2 |
24/05/2005 | Bodleian | Physics | Physics | Bodleian | 85 runs | 120 | 5 | 20 | 0 | 205 | 3 | 20 | 2 |
25/05/2005 | Biochemistry | Materials | Materials | Biochemistry | 3 wickets | 95 | 8 | 20 | 0 | 96 | 7 | 19 | 2 |
26/05/2005 | Chemistry | Plant Sciences | Plant Sciences | Chemistry | 5 wickets | 82 | 9 | 20 | 0 | 83 | 5 | 16 | 2 |
31/05/2005 | Medicine | Pharmacology | Medicine | Pharmacology | 25 runs | 150 | 9 | 20 | 2 | 125 | 7 | 20 | 0 |
01/06/2005 | Engineering | Geography | postponed to 10/06/2005 | ||||||||||
02/06/2005 | Human Anat. | Offices | Offices | Human Anat. | 58 runs | 90 | 8 | 17 | 0 | 148 | 10 | 19 | 2 |
07/06/2005 | Materials | Pathology | Pathology | Materials | 5 wickets | 74 | 10 | 16 | 0 | 75 | 5 | 14 | 2 |
08/06/2005 | Plant Sciences | Stats/Medawar | Stats/Medawar | Plant Sciences | 138 runs | 59 | 9 | 13 | 0 | 197 | 4 | 20 | 2 |
09/06/2005 | Physics | Physiology | Physics | Physiology | 6 wickets | 169 | 4 | 20 | 2 | 165 | 8 | 20 | 0 |
10/06/2005 | Engineering | Geography | Geography | Engineering | 3 runs | 130 | 7 | 20 | 0 | 133 | 8 | 20 | 2 |
14/06/2005 | Bodleian | Offices | Offices | Bodleian | 60 runs | 84 | 8 | 20 | 0 | 144 | 3 | 20 | 2 |
15/06/2005 | Chemistry | Pharmacology | postponed to 24/06/2005 | ||||||||||
16/06/2005 | Biochemistry | Geography | Geography | Biochemistry | 7 runs | 122 | 5 | 20 | 0 | 129 | 9 | 20 | 2 |
21/06/2005 | Human Anat. | Physics | Physics | Human Anat. | 71 runs | 109 | 10 | 20 | 0 | 180 | 6 | 20 | 2 |
22/06/2005 | Medicine | Plant Sciences | Medicine | Plant Sciences | 7 wickets | 130 | 3 | 18 | 2 | 126 | 8 | 20 | 0 |
23/06/2005 | Engineering | Materials | Engineering | Materials | 16 runs | 178 | 3 | 20 | 2 | 162 | 10 | 20 | 0 |
24/06/2005 | Chemistry | Pharmacology | postponed to 01/0705 | ||||||||||
28/06/2005 | Biochemistry | Pathology | Pathology | Biochemistry | default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
29/06/2005 | Chemistry | Stats/Medawar | Stats/Medawar | Chemistry | 48 runs | 110 | 9 | 20 | 0 | 158 | 4 | 20 | 2 |
30/06/2005 | Bodleian | Physiology | draw | rained off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/07/2005 | Chemistry | Pharmacology | Chemistry | Pharmacology | 1 wicket | 115 | 9 | 20 | 114 | 7 | 20 | ||
05/07/2005 | Offices | Physics | postponed to ? | 0 | 0 | ||||||||
06/07/2005 | Geography | Materials | Geography | Materials | 2 | 0 | |||||||
07/07/2005 | Pharmacology | Plant Sciences | Plant Sciences | Pharmacology | default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
08/07/2005 | Offices | Physics | draw | draw | tied | 201 | 8 | 20 | 201 | 8 | 20 | ||
12/07/2005 | Medicine | Stats/Medawar | Medicine | Stats/Medawar | 9 wickets | 127 | 7 | 17 | 2 | 126 | 7 | 20 | 0 |
13/07/2005 | Human Anat. | Physiology | draw | draw | tied | 184 | 8 | 20 | 0 | 184 | 9 | 20 | 0 |
14/07/2005 | Engineering | Pathology | Pathology | Engineering | 114 | 9 | 20 | 0 | 117 | 2 | 15 | 2 | |
Points Tables | |||||||||||||
Group 1 | |||||||||||||
Team | Played | Won | Lost | Drawn | Points | Net Run Rate | |||||||
Chemistry | 4 | 1 | 3 | 0 | 2 | -1.99 | |||||||
Medicine | 4 | 4 | 0 | 0 | 8 | 1.88 | |||||||
Pharmacology | 4 | 0 | 4 | 0 | 0 | -1.18 | |||||||
Plant Sciences | 4 | 2 | 2 | 0 | 4 | -2.88 | |||||||
Stats/Medawar | 4 | 3 | 1 | 0 | 6 | 2.88 | |||||||
Group 2 | |||||||||||||
Team | Played | Won | Lost | Drawn | Points | Net Run Rate | |||||||
Bodleian | 4 | 1 | 2 | 1 | 3 | -2.18 | |||||||
Human Anat. | 4 | 0 | 3 | 1 | 1 | -1.86 | |||||||
Offices | 4 | 3 | 0 | 1 | 7 | 1.68 | |||||||
Physics | 4 | 3 | 0 | 1 | 7 | 2.00 | |||||||
Physiology | 4 | 0 | 2 | 2 | 2 | -0.08 | |||||||
Group 3 | |||||||||||||
Team | Played | Won | Lost | Drawn | Points | Net Run Rate | |||||||
Biochemistry | 4 | 0 | 4 | 0 | 0 | -1.22 | |||||||
Engineering | 4 | 2 | 2 | 0 | 4 | 0.94 | |||||||
Geography | 4 | 3 | 1 | 0 | 6 | -0.65 | |||||||
Materials | 4 | 1 | 3 | 0 | 2 | -0.29 | |||||||
Pathology | 4 | 4 | 0 | 0 | 8 | 1.08 | |||||||
NB: DRAWS MUST BE ENTERED BY HAND IN THE DRAWN COLOUMN ABOVE. |