Oxford City Race
Saturday 4th November 2006


JCC Split Times

Back

2.64 KM
16 controls

1 Alice Butt, SARUM 21:58 +00:00
Control 1-156 2-127 3-150 4-134 5-135 6-119 7-136 8-107 9-102 10-116 11-125 12-133 13-142 14-109 15-115 16-200 17-249
Total time 00:42-2 01:59-2 02:37-2 04:40-2 08:10-3 09:40-2 10:09-2 10:54-2 12:54-1 14:07-1 15:35-1 17:24-1 18:29-1 18:58-1 20:15-1 21:18-1 21:58-1
Split time 00:42 01:17-1 00:38-2 02:03-3 03:30-3 01:30-1 00:29-2 00:45-2 02:00-1 01:13-1 01:28-1 01:49-2 01:05-1 00:29-1 01:17-2 01:03-2 00:40-1
2 Matthew Halliday, OD 22:18 +00:20
Control 1-156 2-127 3-150 4-134 5-135 6-119 7-136 8-107 9-102 10-116 11-125 12-133 13-142 14-109 15-115 16-200 17-249
Total time 00:38-1 01:58-1 02:33-1 04:18-1 07:21-1 08:54-1 09:22-1 10:05-1 12:57-2 14:13-2 15:47-2 17:34-2 18:39-2 19:39-2 20:40-2 21:36-2 22:18-2
Split time 00:38 01:20-2 00:35-1 01:45-1 03:03-2 01:33-2 00:28-1 00:43-1 02:52-4 01:16-2 01:34-2 01:47-1 01:05-1 01:00-3 01:01-1 00:56-1 00:42-2
3 Clare Howes, SO 24:25 +02:27
Control 1-156 2-127 3-150 4-134 5-135 6-119 7-136 8-107 9-102 10-116 11-125 12-133 13-142 14-109 15-115 16-200 17-249
Total time 00:45-4 02:10-3 02:53-3 04:53-3 07:33-2 10:38-3 11:18-3 12:09-3 14:26-3 15:54-3 17:30-3 19:30-3 20:38-3 21:12-3 22:31-3 23:35-3 24:25-3
Split time 00:45 01:25-3 00:43-3 02:00-2 02:40-1 03:05-4 00:40-3 00:51-3 02:17-2 01:28-3 01:36-3 02:00-3 01:08-3 00:34-2 01:19-4 01:04-3 00:50-3
4 Alison Fryer, LOC 28:37 +06:39
Control 1-156 2-127 3-150 4-134 5-135 6-119 7-136 8-107 9-102 10-116 11-125 12-133 13-142 14-109 15-115 16-200 17-249
Total time 00:43-3 02:20-4 03:10-4 05:48-4 09:20-4 11:22-4 12:03-4 12:59-4 15:48-4 17:25-4 19:57-4 22:21-4 24:05-4 25:09-4 26:27-4 27:46-4 28:37-4
Split time 00:43 01:37-4 00:50-4 02:38-4 03:32-4 02:02-3 00:41-4 00:56-4 02:49-3 01:37-4 02:32-4 02:24-4 01:44-4 01:04-4 01:18-3 01:19-4 00:51-4
5 Amy Kimberley, IND 50:10 +28:12
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7-119 8-107 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A 22-116 23 N/A 24 N/A 25 N/A 26 N/A 27-142 28-109 29-200 30-249
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 19:58-5 22:19-5 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 30:21-1 00:00-0 00:00-0 00:00-0 00:00-0 41:17-1 42:51-1 49:16-1 50:10-1
Split time 00:00 - - - - - - 02:21-5 - - - - - - - - - - - - - - - - - - - 01:34-1 06:25-1 00:54-1
DSQStuart Thomson, FVO
Control 1-156 2-127 3-150 4-134 5-135 6-119 7 N/A 8-107 9-102 10-116 11-125 12-133 13-142 14-109 15 N/A 16-200 17-249
Total time 00:32-0 01:42-0 02:15-0 04:02-0 06:12-0 10:09-0 00:00-0 10:48-0 12:46-0 13:53-0 15:12-0 16:51-0 17:58-0 18:29-0 00:00-0 20:19-0 21:00-0
Split time 00:32 01:10-0 00:33-0 01:47-0 02:10-0 03:57-0 - - 01:58-0 01:07-0 01:19-0 01:39-0 01:07-0 00:31-0 - - 00:41-0
DSQDavid Fountain, UWOC
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7-119 8 N/A 9-136 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A 22-116 23 N/A 24 N/A 25 N/A 26 N/A 27-142 28-109 29-200 30-249
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 13:33-0 00:00-0 15:01-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 21:06-0 00:00-0 00:00-0 00:00-0 00:00-0 25:24-0 26:01-0 28:24-0 29:03-0
Split time 00:00 - - - - - - - - - - - - - - - - - - - - - - - - - - 00:37-0 02:23-0 00:39-0