[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]


Oxford City Race
Saturday 4th November 2006


VM Results

Back

5.1 KM
24 controls
Place   Name                            Club                   Time
1	Adams, Charlie                  SYO                      34:55       
2	Crawford, James                 GO                       35:10  + 00:15       
3	Louth, Edward                   WAOC                     36:38  + 01:43       
4	Clegg, Gavin                    BOK                      36:40  + 01:45       
4	Lawson, David                   DVO                      36:40  + 01:45       
6	Thornton, Paul                  CLOK                     37:15  + 02:20       
7	Gryaznevich, Mikhail            TVOC                     38:15  + 03:20       
8	Walford, Gary                   TVOC                     38:34  + 03:39       
9	Haynes, Peter                   SLOW                     39:09  + 04:14       
10	Leakey, Alan                    SLOW                     39:32  + 04:37       
11	Long, Steve                     TVOC                     39:58  + 05:03       
12	Hunt, David                     BOK                      40:27  + 05:32       
13	Turner, Ian                     WCH                      41:04  + 06:09       
14	Ditchfield, Ian                 MV                       42:05  + 07:10       
15	James, Dorien                   SMOC                     42:15  + 07:20       
16	Kimberley, Stephen              DVO                      42:20  + 07:25       
17	Kingham, Dave                   TVOC                     42:22  + 07:27       
18	Capper, Mike                    WAOC                     43:16  + 08:21       
19	Williams, Roger                 SMOC                     43:49  + 08:54       
20	Gilmore, Stephen                LVO                      44:05  + 09:10       
21	Butt, Jeff                      SARUM                    44:45  + 09:50       
22	Smith, Robin                    SO                       44:55  + 10:00       
23	Benham, Nigel                   SARUM                    44:56  + 10:01       
24	Parkes, Kevin                   HH                       45:20  + 10:25       
25	Kelly, Andrew                   AIRE                     45:23  + 10:28       
26	Ryder, Dave                     TVOC                     45:43  + 10:48       
27	Thomson, Mark                   FVO                      45:55  + 11:00       
28	Oliver, Colin                   OD                       45:58  + 11:03       
29	Halliday, Alan                  OD                       46:09  + 11:14       
30	Fryer, Derek                    LOC                      46:21  + 11:26       
31	Rosen, David                    SROC                     47:03  + 12:08       
32	Hartmann, Lester                HOC                      48:07  + 13:12       
33	Walker, Anthony                 OD                       48:54  + 13:59       
34	Cleary, Ronan                   LOK                      48:57  + 14:02       
35	Hoult, Nigel                    BKO                      50:37  + 15:42       
36	Hanstock, David                 BOK                      51:30  + 16:35       
37	Thompson, Mark                  TVOC                     53:46  + 18:51       
38	Darley, Jon                     GO                       54:32  + 19:37       
39	Brook, Simon                    AIRE                     54:38  + 19:43       
40	Roach, David                    SLOW                     54:42  + 19:47       
41	MacKenzie, Neil                 HOC                      54:59  + 20:04       
42	Ferrand, Nigel                  SWOC                     56:50  + 21:55       
43	Duckworth, Colin                TVOC                     57:10  + 22:15       
44	Wheatcroft, Jon                 TVOC                   1:03:58  + 29:03       
45	Lowe, Peter                     KNOBOC                 1:04:45  + 29:50    
DSQ	Broderick, Mike                 BADO                     51:03        
DSQ	Bennett, John                   LOG                      54:36        
DSQ	Lines, Robert                   SO                       43:46        
DSQ	Johnson, Paul                   BL                       45:20        
Owing to the exceptional nature of the OOB violations which occurred, which were as a result of competitors misreading a technically difficult part of the map rather than deliberately crossing college lawns, it has been decided that it would not be sporting to make disqualifications for transgression of OOB rules in the context of the 2006 Oxford City Race.

[an error occurred while processing this directive]