Oxford City RaceMon 02/11/2009 21:16
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                             Time 



Open Men  (113)                                   

    1    115 Graham Gristwood             84 OD                              28:31 
    2    242 Dave Schorah                 88 DEE                             29:50 
    3     63 Edward Catmur                82 JOK                             31:19 
    4    280 Tim Tett                     60 SYO                             31:26 
    5    312 Richard Robinson             81 NOC                             31:33 
    6    318 Peter Hodkinson              91 NOC                             31:48 
    7    380 Thomas Honniball             79 LOG                             32:06 
    8    330 James Taylor                 91 NOC                             32:11 
    9    389 Ben Stevens                  87 CUOC                            32:33 
   10     18 Sam Massey                   74 SOC                             32:42 
   11    270 Richard Barrett              70 BAOC                            32:46 
   12    374 Chris Smithard               89 DEE                             32:48 
   13    223 Andrew Brown                 83 TNS                             33:43 
   14     36 Harold Wyber                 85 CHIG                            33:52 
   15   5053 Matthew Dickinson            88 SPOOK                           33:56 
   16    116 Matthew Rooke                87 EWOK                            34:08 
   17    101 John Embrey                  58 JOK                             34:09 
   18    229 Glen Richardson              78 NOR                             34:24 
   19    281 Charlie Whetham              78 SLOW                            34:30 
   19    295 Stewart Fishwick             78 IND                             34:30 
   21    394 Adam Bennett                 89 CUOC                            34:38 
   22    155 Paul Nixon                   79 SLOW                            34:46 
   23   5021 Emmit Andrews                70 DEVON                           35:42 
   24     52 Hedley Proctor               78 JOK                             36:12 
   25   5047 Richard Bean                 88 OUOC                            36:32 
   26   5032 Andrew Hiil                  80 Western & Hills Orienteers      36:36 
   27     54 Keith McCarthy               75 BKO                             36:50 
   28    145 Kevin Hakl                   71 TVOC                            37:19 
   29    170 Richard Purkis               93 SAX                             37:34 
   30     13 Scott Collier                86 JOK                             37:36 
   31    154 Christopher Lewis            73 SBOC                            37:49 
   32     23 Mark Saunders                59 BOK                             37:51 
   33    359 Ed Stott                     83 IOC                             38:09 
   34    184 Barry Elkington              56 JOK                             38:11 
   35    129 Andrew Snell                 74 SARUM                           38:14 
   36     57 Simon Branford               79 WIM                             38:39 
   37    258 Daniel Findlay-Robinson      81 SLOW                            38:52 
   38    221 Ashley Ambrose               90 SHUOC                           38:53 
   39   5039 Tim Hughes                   52 TVOC                            38:57 
   40    311 Christopher Wroe             86 JOK                             39:24 
   41      7 Ian Marsden                  76 HH                              39:54 
   41     98 Adam Dent                    80 IND                             39:54 
   43     72 Paul Todd                    75 LOK                             40:00 
   44    287 Andrew Stimson               81 IMP001 WAOC                     40:14 
   45    336 Matthew Grant                73 SN                              40:19 
   46     20 Nigel Hoult                  53 BKO                             40:20 
   47   5027 Mark Burley                  87 BOK                             40:22 
   48    217 Craig Thomson                94 FVO                             41:12 
   49     17 Neil Frankum                 69 BKO                             41:15 
   50     91 Simon Thomas                 81 BKO                             41:16 
   50    241 John Marshall                70 Wellington                      41:16 
   52    390 Mika Haapanen                75 CUOC                            41:42 
   53   5035 Angus Lund                   72 JOK                             41:44 
   54     67 James Haynes                 93 IMP001 WAOC                     41:52 
   55    309 Stephen McKinley             64 SN                              42:11 
   56     82 Graham Johnson               55 DVO                             42:12 
   57    400 Tim Longley                  85 UBOC                            42:35 
   58    134 James Cunnane                63 JOK                             42:50 
   59    138 John Worth                   65 TVOC                            43:19 
   60    384 Anthony Cross                84 OD                              43:35 
   61     32 Paul Beresford               70 DVO                             43:39 
   62    388 Tin Wong                     88 CUOC                            43:48 
   63    216 Mark Thomson                 91 FVO                             43:58 
   64    376 Mark Cummings                81 OD                              44:13 
   65    382 Christian Voce-Russell       87 MEROC                           44:24 
   66   5073 Petr Bouchal                 87 IND                             44:53 
   67     16 Mark Collis                  77 DRONGO                          45:31 
   68   5001 Brad Sutherland              85 IMP011 IND                      45:38 
   69    358 Bryn Monnery                 76 IOC                             46:00 
   70     80 Phil Arnold                  74 TVOC                            47:28 
   71    392 Alexander Küng               89 CUOC                            47:33 
   72    367 Zipeng Zhou                  88 IMP010 IOC                      47:42 
   73   5034 George Cave                  85 UBOC                            49:41 
   74    379 Stephen Bones                80 SUFFOC                          49:43 
   75    364 Anders Thorbeck              89 IMP008 IOC                      49:54 
   76     96 Mark Thompson                55 TVOC                            50:23 
   77   5005 Ahmet Selim Kocaturk         85 ITUOC                           51:31 
   78    360 Steven Malkin                87 IOC                             52:14 
   79    357 Robert Aston                 73 WCH                             52:47 
   80    402 Adam Wallin                  88 UBOC                            52:50 
   81   5055 Brian Roberts                54 SLOW                            53:32 
   82    361 Konstantin Ulrich            86 IMP007 IOC                      54:01 
   83     46 Richard Cronin               89 UBOC                            54:04 
   84    393 Maurice Blount               85 CUOC                            54:16 
   85    331 Aaron Madeley                88 UWOC                            54:21 
   86     95 Peter Riches                 50 TVOC                            55:37 
   87   5004 Ulas Kayir                   85 ITUOC                           56:12 
   88   5008 Arif Emre Dursun             85 ITUOC                           57:59 
   89    346 Tim Smith                    79 JOK                             58:06 
   90    347 James Head                   72 TVOC                            58:40 
   91   5002 Caner Mete                   85 ITUOC                         1:07:20 
   92   5003 Safak Balci                  85 ITUOC                         1:10:38 
   93   5006 Ozgur Cebeci                 85 ITUOC                         1:11:36 
   94   5011 Mehmet Selcuk Uslu           85 ITUOC                         1:32:24 
   95   5010 Andac Ozay                   85 ITUOC                         1:37:08 
   96   5009 Alper Boga                   85 ITUOC                         1:41:09 
   97   5007 Caner Demir                  85 ITUOC                         2:11:35 

         100 Iain Embrey                  87 OD                                 mp 
         112 Neville Baker                53 TVOC                               mp 
         179 Jonathan Crickmore           93 SO                                 mp 
         335 Rhys Roberts                 88 NOC                                mp 
         404 Fred Lyon                    88 CUOC                               mp 
         406 Alan Brett                   74 CHIG                               mp 
        5036 Elliot Malkin                91 OUOC                               mp 
        5050 Ian Giggs                    81 IND                                mp 
        5068 Samuel Hilton                88 IND                                mp 
          39 James Morris                 70 SLOW                              dns 
         239 Peter Huzan                  64 JOK                               dns 
         332 Marvin Ntege                 89 UWOC                              dns 
         333 Nick Orlowski                90 UWOC                              dns 
         362 Philip Potter                84 IMP007 IOC                        dns 
        5040 Ben Adams                    77 BAOC                              dns 
        5041 Graham Law                   81 CHIG                              dns 



Super Vet M55+  (55)                              

    1    265 Axel Blomquist               52 BAOC                            27:16 
    2     35 John Britton                 51 MDOC                            28:20 
    3      8 Jonathan Howell              52 WCH                             28:29 
    4    304 Alan Leakey                  53 SLOW                            28:38 
    5    349 Peter Gorvett                47 SYO                             28:56 
    6    230 Mikhail Gryaznevich          54 TVOC                            29:09 
    7    275 Richard Gardner              54 OD                              29:21 
    8     81 Douglas Henderson            51 RR                              29:44 
    8   5045 Mike Hampton                 49 OD                              29:44 
   10      4 John Robinson                50 WCH                             30:54 
   11   5020 Keith Henderson              42 WIM                             30:56 
   12    186 Ian Cooper                   43 BKO                             31:01 
   13    355 Tony Carlyle                 51 AIRE                            31:27 
   14    205 Jim Prowting                 46 TVOC                            31:47 
   15     19 Steve Brockbank              48 DFOK                            32:03 
   16     26 Doug Dickinson               45 DVO                             32:14 
   17    225 Tony Ludford                 44 BADO                            32:26 
   18    276 Colin Hicks                  52 SOC                             33:42 
   19    123 Mike Perry                   44 SAX                             33:43 
   20     44 Mike Godfree                 49 DVO                             33:59 
   21    194 Philip Gristwood             49 MV                              34:16 
   22    160 Richard Catmur               54 SLOW                            34:34 
   23    253 Stephen Round                51 SELOC                           34:46 
   24    372 Richard Rae                  46 BKO                             34:55 
   25     30 David Lane                   52 SN                              35:02 
   26    373 Christopher Virgo            50 DEVON                           35:06 
   27    268 Philip Craven                54 DFOK                            35:12 
   28    135 Ian Lawson                   54 IMP001 WAOC                     37:40 
   29    383 Chris Rostron                47 MDOC                            38:00 
   30     48 Chris Fry                    48 SLOW                            39:14 
   31     42 Peter Allen                  48 IMP001 WAOC                     39:19 
   31    250 Trevor Roberts               47 MDOC                            39:19 
   33    208 Derek Gale                   44 DVO                             39:51 
   34    136 Martin Cross                 45 OD                              40:09 
   35    235 Guy Goodair                  36 EPOC                            40:13 
   36    133 Richard Brightman            40 WIM                             41:42 
   37     12 Ian Gilliver                 51 MDOC                            42:18 
   38    120 Leslie Hooper                42 SO                              42:24 
   39      2 David Nixon                  44 SARUM                           42:31 
   40    301 Ashley Ford                  51 HOC                             42:50 
   41    168 Richard Baldwin              46 SN                              43:11 
   42    118 Graham Todd                  50 EBOR                            43:49 
   43     49 Ranald Macdonald             52 DVO                             44:23 
   44    395 Mike Forrest                 54 BOK                             47:47 
   45    187 Bryce Gibson                 39 BKO                             47:58 
   46    191 John Spence                  32 TVOC                            48:51 
   47    339 Graham Urquhart              54 OD                              51:39 
   48    213 Tim Booth                    53 BKO                             58:49 
   49    139 Richard Thornton             43 SARUM                         1:00:45 
   50    110 Richard Keighley             45 WIM                           1:07:34 

         237 David Olivant                48 NOC                                mp 
         157 Roger Scrutton               47 ESOC                              dns 
         307 Dudley Watson                53 SLOW                              dns 
         407 Richard Windsor              62 LEI                               dns 
   nc    366 Raul Gamero                  76 IMP009 IOC                    1:04:39 



Vet M40+  (90)                                    

    1     51 Roger Thetford               62 JOK                             29:49 
    2     90 David Rollins                65 BAOC                            30:40 
    3    166 Martin Ward                  67 SPOOK                           32:44 
    4   5042 John Owens                   69 BAOC                            32:45 
    5    156 Jon Hollingdale              63 JOK                             32:54 
    6     58 Paul Thornton                59 CLOK                            33:08 
    7    285 David Peel                   66 SYO                             33:09 
    8    302 Andrew Monro                 69 HOC                             33:33 
    9    177 Neil Crickmore               62 SO                              34:07 
   10     25 Gavin Clegg                  55 WSX                             34:14 
   11   5038 Chris McCartney              69 OD                              34:36 
   12    200 David Lawson                 63 DVO                             34:52 
   13    267 Nick Green                   62 MV                              35:17 
   14    185 Philip Eeles                 55 SOC                             35:30 
   15    211 Patrick Smyth                57 NATO                            35:39 
   15    269 Dave Kingham                 56 TVOC                            35:39 
   17    385 Kevin Harding                59 HH                              35:46 
   18     66 Peter Haynes                 58 SLOW                            35:56 
   19    348 Paul Gebbett                 69 BOK                             35:57 
   20    159 Nicholas Evans               60 NOC                             36:33 
   21    264 Alan Honey                   60 BOK                             36:38 
   22    288 Andy Jones                   58 SLOW                            36:46 
   23    233 Simon Errington              63 HH                              36:49 
   24    274 Andrew Henderson             64 LOK                             36:50 
   25    254 Graham Nilsen                58 MEROC                           36:58 
   26    104 Mark Cheesman                69 MV                              37:15 
   26    290 Andy Thornton                60 MDOC                            37:15 
   28    141 Craig Blackford              68 BADO                            37:46 
   29    245 David McCann                 63 MDOC                            38:23 
   29   5022 Roger Williams               60 SMOC                            38:23 
   31    164 Malcolm Lyon                 56 SLOW                            38:24 
   32     87 Mike Derbyshire              56 BAOC                            38:30 
   33      9 Richard Hill                 65 DEE                             39:34 
   34     99 Iain Bell                    65 KNOBOC                          39:41 
   35    278 Andy Robinson                54 SLOW                            39:45 
   36     56 Alan Rosen                   55 HH                              40:17 
   37    344 Iain Brant                   59 BAOC                            40:44 
   38    375 Tony Udris                   69 EBOR                            40:51 
   39     59 Jonathan Steed               63 BAOC                            40:59 
   40     61 Bruce Bryant                 57 OD                              41:02 
   41    174 Dorien James                 61 SMOC                            41:07 
   42    151 Gordon Parker                63 SLOW                            41:11 
   43     22 Nicholas Jones               57 AIRE                            42:08 
   44    196 Stephen Kimberley            58 DVO                             42:13 
   45     28 Andrew Kelly                 58 AIRE                            42:25 
   46     21 Mark Foxwell                 64 LEI                             42:35 
   46     27 Mike Capper                  55 IMP001 WAOC                     42:35 
   46    172 Jerry Purkis                 56 SAX                             42:35 
   49     74 Robert Parkinson             57 NOC                             43:03 
   50    103 Mike Edwards                 65 HH                              43:20 
   50    396 Derek Allison                57 LOC                             43:20 
   52    124 Nigel Benham                 61 SARUM                           43:40 
   53    114 Stephen Gilmore              61 SOS                             43:47 
   54    227 Ronan Cleary                 60 IMP006 LOK                      44:10 
   55    310 Morten Lennholm              60 TVOC                            44:15 
   56    298 Kevin Parkes                 58 HH                              44:34 
   57    353 Iain Tebbutt                 67 LEI                             44:42 
   58    147 Lester Hartmann              60 HOC                             45:23 
   59    219 Adam Leaf                    62 HH                              45:30 
   60    182 Mark Collins                 60 DFOK                            45:35 
   60    218 David Heale                  67 HH                              45:35 
   62    283 Peter Warland                65 SOS                             45:40 
   63    189 Rory Percival                64 HH                              46:03 
   64     70 Gareth Davis                 51 GO                              46:06 
   65    198 Paul Hearn                   64 HH                              47:50 
   66   5049 Nick Ajderian                59 BOK                             48:12 
   67     93 Jon Darley                   66 GO                              48:15 
   68    341 Simon Crocker                59 DEE                             49:20 
   69    337 Jim Wilson                   56 TVOC                            49:29 
   70   5023 Mike Bray                    55 SN                              49:44 
   71     37 Colin Holcombe               57 BAOC                            49:53 
   72    152 Anthony Walker               65 JOK                             50:16 
   73    377 Paul Hammond                 62 HOC                             51:01 
   74    165 Mervyn Rodrigues             59 SLOW                            52:04 
   75     84 David Roach                  56 IMP002 SLOW                     52:14 
   76     43 Peter Priest                 61 TVOC                            53:59 
   77    195 Danny Hearn                  64 IND                             54:20 
   78    405 Michael Lord                 62 NOC                             54:52 
   79    260 David Potter                 62 BOK                             55:33 
   80    368 Simon Paterson               68 IND                             59:35 
   81   5029 Jonathan Johns               57 SN                            1:04:17 

          78 Ian Turner                   60 WCH                                mp 
         308 Pete Jones                   56 SN                                 mp 
         409 Simon Brook                  56 AIRE                               mp 
          47 Andy Furnell                 64 LOG                               dns 
         105 Gary Simmons                 60 GO                                dns 
         107 David Hanstock               56 BOK                               dns 
         206 Keith Tonkin                 58 GO                                dns 
         378 Tyrone Elleker               56 SN                                dns 
         387 Robin Wilson                 59 SO                                dns 



Junior City Race M/W  (23                         

    1   5025 Peter Bray                   93 SN                              20:30 
    2    181 Simon Bradbury               94 SYO                             21:20 
    3    126 Jack Benham                  94 SARUM                           21:24 
    4    354 Alastair Mogford             92 TVOC                            23:41 
    5    342 Callum Crocker               91 DEE                             24:05 
    6    212 David Smyth                  91 IMP005 NATO                     24:14 
    7   5071 Charles McMillan             91 SLOW                            24:34 
    8    313 Luke Addison                 94 DVO                             25:33 
    9    256 Nicholas Nilsen              92 MEROC                           25:46 
   10    317 Jack Hodgson                 92 DVO                             26:01 
   11     77 Elizabeth Parkinson          93 NOC                             26:12 
   12    371 Chris Lambert                91 SO                              27:32 
   13    243 Sophie Davie                 92 SARUM                           28:18 
   14    320 Samuel Horsewill             93 NOC                             29:28 
   15    113 Josh Gilmore                 94 LVO                             30:50 
   16     86 Alexander Roach              93 IMP002 SLOW                     33:23 
   17    183 Rachel Collins               93 SO                              33:43 
   18    109 Stuart Hanstock              94 BOK                             33:47 
   19   5052 Finn Maxwell                 93 IND                             35:40 
   20    303 Jennifer Sibley              91 SAX                             45:24 
   21    329 Khem Sattaur                 94 DVO                             50:19 

         149 Rosemary Hartmann            92 HOC                               dns 
         381 William Gardner              93 OD                                dns 



Junior M14-16  (26)                               

    1    261 Adam Potter                  95 BOK                             14:23 
    2    215 Tim Morgan                   97 SOC                             16:06 
    3    292 Alistair Thornton            96 MDOC                            16:09 
    4    222 Aidan Smith                  95 SYO                             16:15 
    5    171 Mark Purkis                  95 SAX                             16:17 
    6    201 Nathan Lawson                97 DVO                             16:24 
    7    316 Matthew Green                94 NOC                             16:29 
    8    266 Dane Blomquist               96 BAOC                            16:35 
    9     33 Ben Beresford                95 DVO                             16:48 
   10    247 Alex McCann                  95 MDOC                            17:06 
   11    328 Nick Malbon                  96 NOC                             17:08 
   12     68 Matthew Haynes               95 IMP001 WAOC                     17:43 
   13     76 William Parkinson            96 NOC                             17:44 
   14    321 Kieran Huggan                95 NOC                             18:06 
   15    277 Jamie Hicks                  96 SOC                             18:09 
   16    315 James Gath                   95 LEI                             18:12 
   17    327 Jack Lord                    97 NOC                             20:48 
   18   5030 Theo Johns                   95 SN                              21:37 
   19     60 George Steed                 96 BAOC                            21:46 
   20    398 Stewart Allison              99 LOC                             22:04 
   21    397 James Allison                97 LOC                             23:49 
   22    326 Ben Lord                     95 NOC                             26:03 
   23    351 Euan Tebbutt                 98 LEI                             26:28 
   24   5061 Kai Rutlin                   95 LOK                             42:58 

         106 George Simmons               95 GO                                dns 
         127 Andrew Cairns                93 SN                                dns 



Mini M10-12  (6)                                  

    1    231 James Errington              97 HH                              12:52 
    2    248 Tom McCann                   97 MDOC                            14:09 
    3    249 James McCann                 00 MDOC                            14:20 
    4   5044 Matthew Owens                97 BAOC                            14:52 
    5    352 Ethan Tebbutt                01 LEI                             16:48 
    6    232 Peter Errington              99 HH                              17:40 



Open Women  (44)                                  

    1     89 Sarah Rollins                76 BAOC                            32:13 
    2    350 Rachael Holmes               82 JOK                             35:29 
    3    314 Jenny Evans                  93 NOC                             38:05 
    4   5046 Liz Bridge                   88 OUOC                            38:22 
    5    356 Charlotte Watson             93 WCOC                            39:52 
    6     24 Alice Bedwell                60 BOK                             39:55 
    7     15 Blanka Collis                82 WAOC                            40:12 
    8    343 Anya Crocker                 85 DEE                             40:32 
    9    163 Katrin Harding               93 SROC                            41:05 
   10    202 Carys Morgan                 76 SLOW                            42:39 
   11      6 Helen Pearce                 76 HH                              42:54 
   12    294 Alice Fellbaum               93 MDOC                            43:19 
   13    252 Rachel Findlay-Robinson      89 WCH                             43:31 
   14    203 Erinna Foley-Fisher          88 UBOC                            43:58 
   15   5058 Hanna Tuomisto               88 OUOC                            45:52 
   16   5054 Caralyn Purvis               88 SHUOC                           47:33 
   17    297 Amy Peltor                   80 BAOC                            47:54 
   18    391 Clare Sutherland             88 CUOC                            47:57 
   19   5056 Catrin Campbell-Moore        90 IND                             48:48 
   20    131 Catherine Williams           73 WCH                             50:24 
   21    224 Claire Cooper                84 IND                             51:38 
   22    240 Clare Howes                  90 SO                              52:10 
   23    345 Christine Jones              84 JOK                             52:25 
   24     38 Nicola Morris                76 JOK                             52:53 
   25     41 Ruth King                    80 JOK                             53:44 
   26    399 Olwen Rowlands               87 UBOC                            53:47 
   27     92 Angela Darley                73 GO                              54:51 
   28     73 Clare Todd                   77 LOK                             55:01 
   29      3 Voirrey Corkish              79 BAOC                            56:42 
   30    192 Lucy Pearce                  87 JOK                             56:46 
   31    204 Eva Wheeler                  70 RAFO                            59:03 
   32    130 Liz Snell                    74 SARUM                         1:03:33 
   32    244 Jemma Davie                  90 SARUM                         1:03:33 
   34    403 Nicola Harding               82 IND                           1:03:38 
   35    296 Maggy Heintz                 76 IND                           1:04:06 
   36   5033 Amy Harmer                   80 Western & Hills Orienteers    1:04:31 
   37    117 Rebecca Roberts              87 SROC                          1:05:58 
   38    102 Jacqueline Embrey            58 JOK                           1:11:24 
   39   5048 Elizabeth Hamer-Davies       65 IND                           1:12:58 
   40   5017 Yelda Yeldan                 85 ITUOC                         1:23:15 
   41   5016 Betul Yesiltas               85 ITUOC                         1:25:21 
   42    401 Erica Golland                89 UBOC                          1:41:34 
   43   5018 Hatice Acil                  85 ITUOC                         1:53:21 
   44   5019 Bengu Parmaksizoglu          85 ITUOC                         1:53:53 



Super Vet W55+  (23)                              

    1     45 Liz Godfree                  48 DVO                             26:07 
    2     88 Sue Hands                    48 WIM                             28:13 
    3     69 Christine Kiddier            52 GO                              29:39 
    4     50 Viv Macdonald                52 DVO                             33:49 
    5      5 Susan Findlay-Robinson       53 WCH                             34:40 
    6    169 Roberta Baldwin              51 SN                              35:57 
    7    207 Jen Gale                     46 DVO                             38:51 
    8    236 Judith Goodair               41 EPOC                            39:20 
    9     71 Sally Collins                51 BKO                             39:52 
   10    238 Pauline Olivant              51 NOC                             40:15 
   11    173 Rowan Purkis                 54 SAX                             40:19 
   12     97 Yvonne Hodson                47 TVOC                            40:22 
   13    137 Gillian Cross                45 OD                              41:15 
   14    140 Charlotte Thornton           45 SARUM                           41:33 
   15    188 Janet Gibson                 40 BKO                             42:14 
   16    122 Susan Howes                  44 SAX                             42:49 
   17     40 Christine King               49 BOK                             46:48 
   18    119 Janet Todd                   51 EBOR                            51:03 
   19    209 Ros Bourne                   42 DVO                             55:09 
   20    338 Elizabeth Urquhart           54 OD                              55:29 

           1 Mary Nixon                   49 SARUM                              mp 
         121 Bridget Hooper               44 SO                                 mp 
         408 Dorothy Windsor              39 IND                               dns 



Vet W40+  (61)                                    

    1    286 Jenny Peel                   68 SYO                             29:27 
    2     55 Janet Rosen                  55 HH                              31:22 
    3    214 Jane Morgan                  60 SOC                             31:35 
    4    291 Vicky Thornton               61 MDOC                            33:17 
    5    132 Kirsty Staunton              56 WIM                             33:43 
    6     62 Liz Phillips                 64 OD                              33:52 
    7     10 Catherine Hill               66 DEE                             33:58 
    8     64 Carol Edwards                57 TVOC                            34:05 
    9    386 Alison Harding               60 HH                              34:11 
   10    305 Diane Leakey                 56 SLOW                            34:20 
   11    111 Marie-Anne Fischer           61 IMP003 TVOC                     34:30 
   12    158 Janet Evans                  61 NOC                             34:55 
   13    190 Maire Convery                67 IMP004 HH                       35:04 
   14     75 Helen Parkinson              66 NOC                             35:07 
   15   5028 Sarah Francis                68 SN                              35:11 
   16    199 Delia Kingsbury              65 WRE                             35:22 
   17    246 Jane McCann                  66 MDOC                            35:45 
   17    279 Christine Robinson           56 SLOW                            35:45 
   19    289 Karen Jones                  61 SLOW                            35:49 
   20    255 Anna Nilsen                  58 MEROC                           36:12 
   21     83 Val Johnson                  59 DVO                             37:10 
   22    234 Helen Errington              61 HH                              38:21 
   23     53 Louise Sylva                 64 DFOK                            38:31 
   24    273 Camilla Darwin               69 LOK                             38:37 
   25     65 Kathy Haynes                 57 SLOW                            39:07 
   26   5024 Jenny Bray                   55 SN                              39:35 
   27    178 Susan Crickmore              62 SO                              39:40 
   28    226 Serena Ludford               64 BADO                            40:10 
   29    370 Jane Lambert                 60 SO                              40:13 
   30    180 Marcia Bradbury              57 SYO                             40:17 
   31    167 Lesley Ward                  69 SPOOK                           40:40 
   32    228 Julie Cleary                 64 IMP006 LOK                      41:09 
   33    153 Liz Cross                    70 JOK                             42:03 
   34     14 Wendy Carlyle                56 AIRE                            42:05 
   35    142 Jane Blackford               69 BADO                            43:14 
   36   5067 Jo Ludford                   87 BADO                            43:44 
   37   5072 Kelly Ita                    62 TVOC                            43:51 
   38    125 Kerrie Benham                63 SARUM                           43:55 
   39   5057 Anne Jones                   54 WCH                             44:14 
   40    340 Clare Crocker                59 DEE                             44:26 
   41    251 Marie Roberts                58 MDOC                            44:34 
   42    197 Anne Kimberley               60 DVO                             45:21 
   43     85 Maggie Roach                 57 IMP002 SLOW                     45:30 
   43    162 Heather Walton               62 JOK                             45:30 
   45     79 Sue Lynch                    57 WCH                             46:15 
   46    148 Lynden Hartmann              55 HOC                             46:42 
   47    128 Linda Cairns                 58 SN                              46:53 
   48     29 Linda Kelly                  57 CLARO                           48:11 
   49    284 Wendy Welham                 59 SOS                             48:37 
   50    259 Caroline Potter              62 BOK                             50:01 
   51    108 Fiona Hanstock               56 BOK                             50:34 
   52    299 Penny Parkes                 57 HH                              50:40 
   53    150 Gail Parker                  58 SLOW                            50:57 
   54   5043 Lauriann Owens               57 BAOC                            52:20 
   55    300 Barbara Ford                 55 HOC                           1:00:08 
   56     31 Anne Cousins                 54 SN                            1:08:16 

         193 Linda Pakuls                 57 GO                                dns 
         210 Sarah Howes                  59 SAX                               dns 
         282 Heather Phipps               69 AIRE                              dns 
         306 Pam Watson                   56 SLOW                              dns 
   nc    365 Laura Torrente-Murciano      80 IMP009 IOC                    1:07:20 



Junior W14-16  (12)                               

    1    324 Harriet Lawson               95 DVO                             16:28 
    2    220 Miranda Leaf                 95 HH                              20:37 
    3    325 Victoria Littlewood          95 NOC                             21:48 
    4    293 Rebecca Thornton             93 MDOC                            21:56 
    5    143 Emily Blackford              95 BADO                            22:53 
    6    323 Amy Kimberley                95 DVO                             24:40 
    7    257 Katherine Nilsen             95 MEROC                           24:51 
    8     34 Jessica Beresford            97 DVO                             26:28 
    9    319 Hannah Horsewill             96 NOC                             26:47 
   10   5051 Magali Lamarre               84 IND                             29:56 
   11    322 Nicola Jackson               96 DVO                             33:36 
   12   5065 Isabel Hill                  01 DEE                             56:35 



Mini W10-12  (4)                                  

    1    262 Chloe Potter                 98 BOK                             12:13 
    2    144 Katie Blackford              97 BADO                            13:20 
    3   5031 Phoebe Johns                 97 SN                              20:36 
    4   5066 Claudia Steed                97 BAOC                            25:27 



Orange  (6)                                       

    1   5064 Jinyang Tan                  88 IOC                             22:20 
    2    176 Will James                   92 SMOC                            24:23 
    3   5063 James Doyle                  59 IND                             27:31 
    4    175 Ros James                    61 SMOC                            35:26 
    5    363 Jennifer Yip                 90 IOC                             36:54 
    6   5070 Junying Chang                88 LOK                             54:35 



Yellow  (1)                                       

    1    271 Nicolas Barrett              03 BAOC                            22:15 



White  (9)                                        

    1    263 Rachel Potter                01 BOK                              9:24 
    2    369 Aidan Paterson               02 IND                             11:31 
    3     11 Isabel Hill                  01 DEE                             12:10 
    4   5062 Isaac Payne                  05 IND                             18:20 
    5        James Barrett                05 IND                             22:16 
    6     94 Aimee Darley                 03 GO                              22:25 
    7        Mathew Barrett               05 IND                             23:20 
    8        Elizabeth McNeil             09 TVOC                            27:55 

         272 Laura Barrett                05 BAOC                              dns 



Red  (7)                                          

    1   5037 Vanessa Johnen               85 OUOC                            30:38 
    2   5069 Jennifer Thomas              69 TVOC                            36:45 
    3    161 Virginia Catmur              55 SLOW                            36:47 
    4   5026 Heulwen Jones                66 IND                             37:14 
    5   5059 Efea Rutlin                  97 LOK                             48:34 
    6   5060 Danica Gomes                 85 IND                             49:35 

         146 Lucinda McDonald             73 TVOC                               mp