Oxford City NorthWed 11/03/2015 00:00
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                             Time 



M21E Sprint  (16)         3.4 km   29 C           

    1     37 Jones, Kristian              91 SBOC                            17:22 
    2    199 Elkington, Matthew           95 SHUOC                           19:00 
    3    352 Blomquist, Dane                 BAOC                            19:04 
    4    891 Barrett, Richard             70 BAOC                            19:53 
    5    249 Couldridge, Paul             74 SLOW                            20:39 
    6    347 Zaloudik, Jirka                 SN                              20:44 
    7     52 Kwok, Kin Kwan               95 IMP001 OD                       22:08 
    8    351 Blomquist, Axel                 BAOC                            31:56 
    9    171 Hanstock, Stuart             94 BOK                             32:33 
   10    319 Hanstock, David              56 BOK                             36:55 
   11    345 Gibson, Bryce                   BKO                             52:58 
   12     36 Britton, Nigel               49 JOK                             53:23 
   13    304 Rogers, Christopher          89 SARUM                         1:13:52 
   14    176 Matejovic, Peter             78 IND                           1:41:49 

          53 Lo, Nok Hin                  94 IMP002 IND                         mp 
self-dsq 218 Schorah, Dave                88 DEE                             18:06 



Men Open  (66)  Voided le 6.8 km   49 C           

    1    191 Hoad, James                  92 DRONGO                          40:16 
    2    234 Embrey, Iain                 87 OD                              42:06 
    3    312 Balling, Michael             87 SLOW                            43:32 
    4    291 Lawson, Nathan               97 OD                              44:10 
    5    112 Beale, Tim                   84 SN                              44:16 
    6    308 Davies, Tom                  78 SLOW                            44:50 
    7    149 Stevens, Ben                 87 AIRE                            44:51 
    8    247 Ashton, Robert               84 BAOC                            45:44 
    9     69 O'Brien, Oliver              80 SLOW                            46:02 
   10     48 Bootland, Carl               92 SLOW                            48:11 
   11    251 Trubkina, Anastasia          90 IFK Mora                        48:18 
   12    182 Thornton, Alistair           96 MDOC                            48:31 
   13     33 Saunders, Mark               78 BKO                             48:57 
   14     60 Collier, Scott               86 KERNO                           49:04 
   15    179 Smart, Robert                73 BKO                             49:20 
   16    104 Stott, Tim                   86 NGOC                            49:47 
   17    320 Finch, Robert                92 SOC                             50:37 
   18    278 Adamskiy, Dmitry             84 SLOW                            50:57 
   19    318 Lyle, Matthew                88 JOK                             51:50 
   20    293 Findlay-Robinson, Dan        81 SLOW                            52:12 
   21     32 Stott, Edward                83 SLOW                            52:31 
   22    894 Czaban, Piotr                   OUOC                            52:38 
   23    213 Krzysztofik, Marcin          85 TVOC                            53:42 
   24    174 Hobbs, Joseph                90 CUOC                            53:43 
   25     46 Green, Ben                   77 TVOC                            53:52 
   26    211 Stott, Matt                  88 NGOC                            54:09 
   27     25 Smith, Colin                 65 SYO                             54:12 
   27    255 Stimson, Doug                82 NWO                             54:12 
   29     42 Baker, Neville               53 TVOC                            54:24 
   30    311 Bett, Alex                   97 SN                              54:31 
   31    895 Marsden, Jon                    OUOC                            54:50 
   32    282 Sutherland, Brad             81 TVOC                            54:52 
   33    244 Fallesen, Todd               82 SLOW                            55:24 
   34     77 Marsden, Ian                 76 HH                              55:30 
   35     49 MacKenzie, Tom               92 IND                             55:31 
   36    238 Ushakov, Dmitry              73 LOK                             55:57 
   37      5 Stemp, Iain                  65 WAOC                            56:19 
   38      6 Stemp, Andrew                97 WAOC                            57:03 
   39     66 Todd, Paul                   75 LOK                             57:19 
   40    342 Travnicek, Jan                  TVOC                            57:32 
   41    350 Percival, Lawrence              OUOC                            57:49 
   42    333 Vai, Alex                    88 OUOC                            58:53 
   43     89 O'Boyle, Tom                 89 WCH                             59:59 
   44      9 Branford, Simon              79 WIM                           1:01:14 
   45    298 Muggeridge, Michael          61 HAVOC                         1:01:41 
   46    893 Haughton, Matthew               OUOC                          1:01:49 
   47    142 Rose, Robert                 80 HOC                           1:02:48 
   48     35 Tarrant, Mark                87 IND                           1:03:09 
   49     16 Wilkinson, James             91 HOC                           1:04:43 
   50    261 Kolev, Yordan                87 TVOC                          1:07:08 
   51     43 Fischer, Marie-Anne          61 TVOC                          1:10:57 
   52    154 Doddridge, Ed                86 IND                           1:12:33 
   53    897 Robshaw, Oliver                 OUOC                          1:15:31 
   54    338 Cucala, David Tena           91 OUOC                          1:16:27 
   55    208 James, Will                  92 SMOC                          1:23:31 
   56    153 Stanley, Geoff               88 IND                           1:24:41 
   57    286 Tam, Ka Ho                   89 IND                           1:36:52 

          56 Catmur, Edward               82 SLOW                               mp 
         107 Long, Steve                  62 TVOC                               mp 
         167 Turton, James                95 IND                                mp 
         265 King, Michael                57 OD                                 mp 
         297 Muggeridge, Shane            98 HAVOC                              mp 
         305 Windsor, Ben                 90 DRONGO                             mp 
         348 Zaloudik, Jirka                 SN                                 mp 
self-dsq 232 Embrey, John                 58 DEE                             49:03 
   nc    888 Kostylev, Jegor                 INT                             42:12 



Men Vet (M40+)  (54)  Voi 6.0 km   43 C           

    1    136 Owens, John                  69 BAOC                            36:38 
    2    299 Monro, Andrew                69 HOC                             38:31 
    3    307 Gebbett, Paul                69 BOK                             40:12 
    4    274 McCartney, Chris             69 OD                              41:23 
    5    146 Jones, Peter                 56 SN                              41:27 
    6    125 Ward, Brian                  62 HALO                            43:30 
    7    165 Crawford, James              55 GO                              43:57 
    8    121 Hickling, Alan               64 SAX                             44:45 
    9    292 Lawson, David                63 OD                              45:09 
   10    264 Suba, Peter                  74 WSX                             45:27 
   11    355 Pige, Christophe                NGOC                            46:19 
   12    273 Green, Nick                  62 GO                              46:29 
   13    128 Udris, Tony                  69 SYO                             46:51 
   14     94 Blackford, Craig             68 BADO                            47:07 
   15    145 McKinley, Stephen            64 SN                              47:51 
   16    224 Robinson, Andy               54 SLOW                            47:55 
   17    207 James, Dorien                61 SMOC                            48:11 
   18    133 Elkington, Barry             56 OD                              48:17 
   18    141 Sweatman, Robert             61 SOC                             48:17 
   20    210 Mercer, Derick               64 BKO                             48:21 
   21    268 Parker, Gordon               63 SLOW                            48:33 
   22    196 Conway, Phil                 63 GO                              50:10 
   22    256 Waller, Howard               64 IND                             50:10 
   24     68 Capper, Mike                 55 WAOC                            50:32 
   25     19 Frankum, Neil                69 BKO                             50:37 
   25    289 Dickin, Jes                  60 SOC                             50:37 
   27     64 Hick, Robert                 60 WSX                             51:11 
   28    296 Bailey, Adrian               66 HOC                             51:15 
   29    162 Bones, Jon                   71 TVOC                            51:18 
   30    151 McCall, Allan                67 NGOC                            52:21 
   31    344 Lawrence, Amy                   IND                             52:51 
   32    325 Roper, Vince                 67 SLOW                            52:55 
   33      2 French, Andrew               65 WIM                             53:36 
   34    147 Vincent, David               61 DVO                             53:52 
   35    144 Langmaid, Peter              68 HOC                             54:06 
   36    152 Elliott, Andrew              71 SUFFOC                          54:18 
   37     57 Barker-Pilsworth, Andy       70 RAFO                            54:51 
   38    201 Greenwood, Doug              73 BKO                             55:48 
   39    178 Hammond, Paul                62 HOC                             57:12 
   40    317 Child, Bill                  61 TVOC                            57:19 
   41    235 Mainstone, James             67 IND                             58:11 
   42    186 Darley, Jon                  66 GO                              59:04 
   43    279 Potter, David                62 BOK                             59:43 
   44    310 Keogh, Tim                   63 MV                            1:01:11 
   45     27 Burt, Brian                  63 BKO                           1:01:57 
   46     88 Marsh, John                  67 SO                            1:02:34 
   47    326 Harden, Tony                 63 HH                            1:05:26 
   48    228 Oldfield, Rob                66 HH                            1:06:29 
   49    240 Rowe, James                  73 IND                           1:09:16 
   50    241 Parry, Andy                  62 BKO                           1:12:22 

          34 Thetford, Roger              62 TVOC                               mp 
         168 Chandler, Jon                67 LOK                                mp 
         221 Thraves, Simon               61 SO                                 mp 
         303 Bateman, Marcus              65 SN                                 mp 



Men Supervet (M55+)  (52) 5.1 km   41 C           

    1    225 Bromley Gardner, Charles     60 BAOC                            37:48 
    2    101 Eeles, Philip                55 SOC                             37:56 
    3     20 Jones, Alun                  54 TVOC                            39:25 
    4    316 Clemence, James              60 SWOC                            39:35 
    5     90 Lane, Paul                   57 BAOC                            40:08 
    6    122 Harding, Kevin               59 HH                              40:32 
    7    117 Rosen, Alan                  55 HH                              42:16 
    8    118 Howell, Jonathan             52 WCH                             42:18 
    9    131 Kingham, Dave                56 TVOC                            42:25 
   10    226 Gryaznevich, Mikhail         54 TVOC                            42:59 
   10    314 Gardner, Richard             54 OD                              42:59 
   12    124 Orton, John                  54 NWO                             43:12 
   13    216 Dredge, Bob                  51 WCH                             43:17 
   14     83 Johnson, Graham              59 DVO                             44:07 
   15    324 Kuznetsov, Vladimir          56 TVOC                            44:34 
   16    341 Bush, Nigel                     MV                              44:40 
   17    105 Bryant, Bruce                57 OD                              45:27 
   18    193 Stott, Andy                  59 NGOC                            45:39 
   19    332 Kretzschmar, Winni           85 OUOC                            45:44 
   20    236 Lennholm, Morten             60 TVOC                            46:22 
   21     85 Moore, Simon                 60 BKO                             46:52 
   22    243 White, Andrew                56 HOC                             47:03 
   23     84 Wilson, Jim                  56 TVOC                            47:19 
   24    139 Byford, Ian                  58 HH                              47:57 
   25    222 Briggs, John                 58 BKO                             49:01 
   26    189 Parkinson, Robert            57 NOC                             49:47 
   27    180 Thornton, Andy               60 MDOC                            50:09 
   28    110 Hurley, John                 55 DVO                             50:37 
   29     71 Hoult, Nigel                 53 BKO                             50:45 
   30    328 Foxwell, Mark                64 BKO                             51:27 
   31    102 Waldron, Peter               56 NOR                             51:45 
   32     98 Payne, Andrew                51 DEE                             52:04 
   33     91 Snell, Mike                  56 OD                              52:13 
   34    195 Goldthorpe, Mike             58 SOC                             52:40 
   35     15 Duffield, John               47 CHIG                            53:33 
   36    330 Walker, Anthony              65 OD                              53:47 
   37    277 Byrne, Ian                   57 SMOC                            53:49 
   38    287 Shaw, Chris                  49 HAVOC                           54:41 
   39    203 Channing, Paul               57 SOC                             55:34 
   40    300 Godbold, Colin               57 BKO                             57:44 
   41    100 Middler, John                52 OD                              59:05 
   42    198 Wheatcroft, Jon              52 TVOC                          1:00:38 
   43    205 Kirk, Philip                 56 OD                            1:01:18 
   44    202 Elliot, Mike                 51 MV                            1:02:10 
   45    169 Harper, Eric                 51 BKO                           1:04:08 
   46    257 Ford, Ashley                 51 HOC                           1:06:11 
   47    140 Duckworth, Colin             57 TVOC                          1:06:48 

          30 Smith, Robin                 52 SOC                                mp 
          41 Miller, Fred                 51 NATO                               mp 
         148 Frizzell, Mike               58 BADO                               mp 
         156 Fletcher, Robert             55 IND                                mp 
         272 Robinson, Jon                77 BADO                               mp 



Men Ultravet (M65+)  (28) 4.1 km   29 C           
 
    1    138 Dickinson, Doug              45 DVO                             35:31 
    2    231 Martin, Peter                49 SAX                             36:23 
    3      7 Branford, Christopher        46 WIM                             37:31 
    4    114 Sane, Kari                   47 HS                              37:31 
    5    270 Ludford, Tony                44 BADO                            37:40 
    6     92 Carey, Peter                 44 OD                              39:07 
    7    158 Gale, Derek                  44 DVO                             41:54 
    8     73 Henderson, Keith             42 WIM                             43:50 
    9    220 Hext, Tony                   48 QO                              44:03 
   10     80 Dyer, Mark                   48 BOK                             44:05 
   11    306 Birdseye, Greg               45 TVOC                            45:05 
   12    262 Brockbank, Steve             48 DFOK                            45:25 
   13    276 Slade, Colin                 60 IND                             46:58 
   14     74 Drew, Christopher            47 HH                              47:34 
   15    108 Pearce, John                 44 DEVON                           52:23 
   16    301 Thomas, Howard               45 BOK                             54:00 
   17    143 Vickers, Robert              42 HOC                             54:07 
   18     22 Palmer, John                 46 NOC                             54:42 
   19    160 Bennett, Peter               40 BKO                             55:37 
   20     12 Nixon, David                 44 SOC                             58:51 
   21     78 Spence, John                 32 TVOC                          1:14:20 
   22     23 Geere, Geoffrey              27 TVOC                          1:27:41 

   nc    119 Lund, Angus                  72 SLOW                            29:48
          47 Hampton, Mike                46 OD                                 mp 
          70 Pilling, Brian               48 SN                                 mp 
         132 Wilson, Martin               47 BKO                                mp 
         194 Gristwood, Philip            49 MV                                 mp 
         253 Stimson, Ken                 46 NWO                                mp 



Men Junior (M16-)  (3)    3.4 km   29 C           

    1    197 Conway, Adam                 03 GO                              28:56 
    2    327 Harden, Matthew              00 HH                              34:52 
    3     59 Barker-Pilsworth, Sasha      01 RAFO                            38:46 



Men Mini (M12-)  (2)      1.8 km   13 C           

    1    329 Walker, Freddie              05 OD                              36:55 

          40 Rollins, Thomas              07 BAOC                               mp 



W21E Sprint  (14)         3.4 km   29 C           

    1    127 Ward, Charlotte              92 SHUOC                           20:26 
    2    111 Holmes, Ruth                 87 SN                              20:59 
    3     50 Leake, Alice                 91 SN                              21:25 
    4    322 Weeds, Abi                   77 SLOW                            22:09 
    5    219 Schorah, Rose                87 NOC                             24:25 
    6    166 Hanstock, Helen              89 ERYRI                           26:09 
    7    339 Sorlie, Karin                79 OUOC                            26:23 
    8    281 Potter, Caroline             01 BOK                             36:54 
    9    283 Sutherland, Karen            81 TVOC                            40:55 
   10     67 Todd, Clare                  77 LOK                             52:23 
   11    896 Knowlton, Mildred               OUOC                          1:06:39 
   12    175 Salazar Palomo, Cristina     78 BKO                           1:41:52 

          39 Rollins, Sarah               76 BAOC                               mp 
         161 Bennett, Gill                43 BKO                                mp 



Women Open  (32)  Voided  6.0 km   43 C           

    1     38 Darlington, Anwen            90 ERYRI                           40:10 
    2     61 Edwards, Anne                89 TVOC                            43:53 
    3    280 Potter, Chloe                98 BOK                             44:49 
    4    323 Crocker, Anya                85 SOC                             49:13 
    5     54 Foley-Fisher, Erinna         88 BOK                             49:20 
    6     76 Marsden, Helen               76 HH                              50:35 
    7    246 Ashton, Megan                85 RMOC                            50:55 
    8    177 Bermingham, Charlotte        89 UBOC                            52:00 
    9     75 Tam, Fiona                   89 SLOW                            52:34 
   10    309 Adams, Nicki                 78 SLOW                            53:39 
   11    285 Gales, Sarah                 91 DRONGO                          54:57 
   12     62 Collis, Blanka               82 TVOC                            55:52 
   13    340 Carter, Sue                     SLOW                            56:08 
   14     55 Rowlands, Olwen              87 BOK                             56:29 
   15     96 Blackford, Emily             95 BADO                            56:32 
   16    215 Parkes, Laura                92 HH                              56:42 
   17     97 Blackford, Katie             97 BADO                            57:57 
   18    103 van der Heijden, Emily       85 NGOC                            58:54 
   19    184 Holroyd, Natalie             93 CUOC                            59:07 
   20    212 Cole, Frankie                88 IND                             59:41 
   21     31 Slade, Catherine             76 SAX                           1:00:46 
   22    263 Hurford, Rosemary            92 BOK                           1:01:20 
   23    288 Dickin, Jenny                98 SOC                           1:10:38 
   24    183 Thornton, Rebecca            93 OUOC                          1:12:25 
   25    313 Popescu, Anca                86 SLOW                          1:19:58 
   26    259 Blair, Georgina              76 DVO                           1:22:54 

         155 Fletcher, Katherine          78 IND                                mp 
         294 Goodwin, Diane               86 SLOW                               mp 
         884 Michl, Johanna                  OUOC                               mp 
         353 Espling, Maria                  AOK                                mp 
         889 Della Mura, Adele               IND                                mp 
         890 Howard, Alex                    OUOC                               mp 



Women Vet (W40+)  (28)    5.1 km   41 C           

    1    275 Slade, Melanie               68 SN                              43:19 
    2    164 Bett, Sue                    67 SN                              43:26 
    3    150 Austerberry, Judith          74 NGOC                            43:46 
    4      1 French, Karen                67 WIM                             44:56 
    5     72 Francis, Sarah Louise        68 SN                              47:17 
    6    250 Hansen, Dorte Torpe          66 SLOW                            48:56 
    7    106 Phillips, Liz                64 OD                              49:16 
    8     63 Dent, Carolyn                62 SARUM                           49:31 
    9    209 Clough, Fiona                62 BKO                             49:35 
   10    295 Askham, Freya                74 SMOC                            50:59 
   11    181 Thornton, Vicky              61 MDOC                            51:53 
   12    354 Williams, Cath                  WCH                             52:30 
   13    190 Parkinson, Helen             66 NOC                             52:59 
   14    214 Edwards, Rachel              63 SMOC                            55:22 
   15    271 Ludford, Jo                  87 BADO                            56:13 
   16     44 Fox, Hayley                  74 LOG                             56:35 
   17    331 Cross, Liz                   70 OD                              56:57 
   18    200 Hermik, Annika               71 BKO                             56:58 
   19    185 Darley, Angela               73 GO                              57:19 
   20    290 Nisbet, Helen                61 SMOC                          1:02:32 
   21     95 Blackford, Jane              69 BADO                          1:03:08 
   22     99 Payne, Jean                  53 DEE                           1:03:31 
   23    252 Pike, Katherine              63 WIM                           1:05:24 
   24     13 Hamer-Davies, Elizabeth      65 MDOC                          1:13:48 
   25     26 Butcher, Jackie              65 SYO                           1:20:46 
   26    206 James, Ros                   61 SMOC                          1:21:01 
   27    134 Elkington, Melanie           61 OD                            1:22:17 

self-dsq 126 Ward, Amanda                 63 HALO                          1:04:39 



Women Supervet (W55+  (26 4.1 km   29 C           

    1     65 Edwards, Carol               57 TVOC                            35:04 
    2    116 Rosen, Janet                 55 HH                              37:11 
    3    123 Harding, Alison              60 HH                              39:11 
    4     29 Payne-Bird, Marion           58 GO                              40:32 
    5    217 Dredge, Carol                56 WCH                             42:36 
    6    237 Moody, Pat                   57 DEE                             43:09 
    7     82 Johnson, Val                 59 DVO                             43:35 
    8    227 Gipsle, Inara                52 TVOC                            45:55 
    9    349 Artus, Christine                BKO                             48:33 
   10    242 White, Marian                60 HOC                             50:05 
   11    192 Stott, Gill                  57 NGOC                            50:16 
   12    245 Bertran, Teresa              84 IMP003 IND                      50:43 
   13    284 Lueke, Iris                  76 IND                             53:11 
   14    248 Courtier, Jane               54 BKO                             54:51 
   15    269 Hunt, Suzanne                58 BKO                             56:16 
   16    173 Hanstock, Fiona              56 BOK                             56:43 
   17     17 Wilkinson, Julia             59 HOC                             57:25 
   18     51 MacKenzie, Jill              59 HOC                             58:06 
   19    137 Owens, Lauriann              57 BAOC                            59:42 
   20    223 Briggs, Jacqui               61 BKO                           1:02:48 
   21    258 Ford, Barbara                55 HOC                           1:06:02 
   22    266 King, Frances                58 OD                            1:08:01 
   23     10 Collins, Sally               51 BKO                           1:10:16 

         233 Embrey, Jacqueline           58 DEE                                mp 
         267 Parker, Gail                 58 SLOW                               mp 
   nc     86 Moore, Lynne                 64 BKO                             50:00 



Women Ultravet (W65+  (19 3.4 km   29 C           

    1     21 Palmer, Hilary               47 NOC                             33:53 
    2     93 Carey, Sheila                46 OD                              35:06 
    3     81 Dyer, Katy                   49 BOK                             35:44 
    4     11 Nixon, Mary                  49 SOC                             36:50 
    5    159 Hands, Sue                   48 WIM                             38:31 
    6      8 Branford, Lynn               50 WIM                             40:07 
    7    120 Hodson, Yvonne               47 TVOC                            40:13 
    8    109 Pearce, Carol                45 DEVON                           40:57 
    9    157 Gale, Jen                    46 DVO                             42:25 
   10    204 Kirk, Karin                  47 OD                              43:49 
   11    170 Harper, Denise               50 BKO                             44:16 
   12    302 Thomas, Sally                45 BOK                             44:56 
   13    135 Simpson, Hilary              39 OD                              46:35 
   14    130 Sloman, Alison               36 HOC                             49:30 
   15    346 Gibson, Janet                   BKO                             53:51 
   16     87 Oxburgh, Ursula              34 WAOC                            58:39 
   17    254 Stimson, Nina                46 NWO                           1:08:04 
   18    115 Sane, Anneli                 49 HS                            1:12:39 

          24 Geere, Audrey                31 TVOC                               mp 



Women Junior (W16-)  (2)  3.4 km   29 C           

    1    187 Darley, Aimee                03 GO                              37:26 
    2    343 Bermingham, Allice-May          IND                           1:28:14 



Women Mini (W12-)  (4)    1.8 km   13 C           

    1    188 Darley, Sarah                05 GO                              15:19 
    2     45 Fox, Charlotte               04 LOG                             26:37 
    3    892 Slade, Charlotte                SN                              38:16 
    4      4 French, Alice                11 WIM                             41:33