Shotover Colour Coded Event Results

Sunday April 28th 1996

BROWN 8.0km 370m climb

1       Ifor Powell     BKO     M21     63:18
2       M. Rickets      TVOC    M45     71:08
3       L. McNeil       SUOC    M21     76:26
4       I. Fehler       SUOC    M21     79:09
5       M. Little       SN      M40     79:32
6       J. Thomson      RMOC    M50     84:10
7       R. Jenkins      SN      M50     88:41
8       G. Dimmock      SMOC    M35     90:18
9       Chris Bale      SMOC    M40     95:38
----------- Par Time       95:39  -----------
10      R. Catmur       SLOW    M40     96:00
11      Robert Coomber  MDDXO   M40     96:52
12      J. Crichton     BAOC    M40     99:32
13      P. Szarvas      SLOW    M21     107:21
14      M. Jones        TVOC    M21     113:04
15      S. Hale         Ind     M45     168:16
        C. Duckworth    WAOC    M35     Retired
        R. Marston      SUOC    M19     Retired
        Carl Ferber     EBOR    M21     Retired

BLUE 5.2km 260m climb

N/C     Simon Hunt      TVOC    M21     47:36
1       A. Noel         REOC    M21     55:26
2       Paul Warren     JOK     M21     57:46
3       R Cummings      TVOC    M35     63:48
4       Ruth Hambleton  SHUOC   W21     65:08
5       D. Wheelhouse   WAOC    M40     69:41
6       J. Worth        TVOC    M21     70:35
7       M. Jones        SMOC    M40     71:21
8       D. Looker       BKO     M50     72:27
9       Wagstaff        BKO     M40     72:57
10      Alan McGroarty  OUOC    M21     74:15
11      I. Jones        Ind.    M21     74:20
12      P. Gardener     RUOK    M21     74:29
13      C. Taylor-Keane TVOC    M40     74:48
14      B. Mold         TVOC    W21     74:54
15      C. Rose         BADO    W40     79:44
16      T. Hodges       SMOC    M45     81:37
----------- Par Time       83:09  -----------
17      D. Hodges       SMOC    W21     86:31
18      K. Penny        SMOC    W15     89:22
19      L. Rose         BADO    M40     89:32
20      R. Roope        SN      M60     90:42
21      P. Crookes      TVOC    M35     90:51
22      Cliff Thorne    BKO     M40     91:29
23      D. Howells      TVOC    M35     97:24
24      N. Percy        SMOC    M40     99:10
25      M. Lennholm     TVOC    M35     103:29
26      E. Wheelhouse   WAOC    M17     103:40
27      I. Friend       TVOC    M45     104:39
28      S. Gilbert      BKO     M21     108:50
29      R. Hopkins      TVOC    W21     119:06
30      T. Penny        SMOC    M45     124:26
        J. Waters       SN      M55     Retired

GREEN 4.2km 210m climb

1       M. Fair         Ind     M21     47:13
2       N. Hunt         UBOC    M21     50:53
3       D. Nowell       TVOC    M35     52:32
4       P. Narramore    TVOC    M35     54:34
5       J. Bleasdale    TVOC    W15     54:58
6       R. Steptoe      TVOC    M45     57:03
7       D. Harper       BKO     W45     57:10
8       B. Potter       TVOC    M65     57:25
9       M. Ker          TVOC    W21     62:49
10      A. Harper       BKO     M13     63:37
11      M. Tapper       SUOC    M19     64:16
12      B. Cushway      SMOC    M21     67:23
13      J. Last         TVOC    M60     68:49
14      D. Hart         TVOC    M45     72:16
15      J. Porter       Ind     M55     76:21
16      C. Lee          TVOC    W40     78:51
17      D. Hailey       HH      M50     84:16
18      J. Burchett     SN      W45     88:33
----------- Par Time       88:34  -----------
19      A. J. Ridgeley  TVOC    M21     88:41
20      B. Page         TVOC    M50     91:58
21      E. Thomson      RMOC    W50     93:42
22      A. Ridgeley     TVOC    M55     93:53
23      Geraldene Last  TVOC    W21     94:19
24      J. Taylor       SMOC    M55     96:48
25      K. Hailey       TVOC    M50     100:34
26      P. Millington   TVOC    M35     107:12
        P. Kilpin       TVOC    M45     Retired
        K. Rose         BADO    W13     Retired
        A. Cummings     TVOC    W35     Retired
        H. Norris       SMOC    M45     Retired
        K. Kilpatrick   JOK     W21     Retired
        J. Finch        SOC     M70     Retired
        A. Stovin       HH      M40     Missed 7
        P. Stevens      SOC     M35     Missed 14
        M. Tong         TVOC    W21     Missed 14
        L. Blackie      TVOC    W55     Missed 15

LIGHT GREEN 3.0km 160m climb

1.      A. Catmur       Ind     M40     39:32
2.      A. McMillan     TVOC    W21     41:31
3.      R. Feuillade    BKO     M35     41.53
4.      A. Watkins      TVOC    M21     53:15
5.      P. Vince + 1    Ind     M19     53:42
6.      P. Lee          TVOC    M45     56:39
7.      C. Beard        Ind     M21     56:44
8.      P. Lindfield    SUOC    M21     57:36
9.      R. Thomson      RMOC    W21     59:19
10.     A. Feuillade    BKO     W21     62:09
11.     L. Bleasdale +1 Ind     W40     66:08
12.     J. Crookes      TVOC    W35     66:20
----------- Par Time       66:21  -----------
13.     J. Hodges       SMOC    W45     74:55
14.     V. Catmur       SLOW    W40     80:13
15.     T. George +1    Ind     M45     80:20
16.     H. Clarke       Ind     W40     82:02
17.     I. Nutt         Ind     M21     83:02
18.     G. Lee          TVOC    M13     89:11
19.     J. Sullivan     Ind             90:19
20.     C. Watton       Ind     W50     92:24
21.     J. Gray         Ind     W40     93:23
22.     M. Humphries    SMOC    M40     100:34
        A. Jones        Ind     M40     Retired
        N. Hawkes       Ind     M35     Retired

ORANGE 2.6km 85m climb

1       D. Hearn        TVOC    M21     25:36
2       A. Lewis        Ind             36:38   
3       D. Hobson       Ind     M35     38:16
4       M. Rose         BADO    M11     40:05   
5       L. Smart        Ind     W21     40:58
6       Apps            Ind     M35     43:36
7       Ralls           TVOC    M45     44:52
8       C. Wheelhouse   WAOC    M13     47:16
9       Gell            TVOC            47:21
10      S. Marsh        Ind     W21     48:07
11      E. Hale         Ind     W15     48:23
12      Fowler          Ind             51:40
13      S. Jones        SMOC    W17     52:19
14      Cozens          Ind     W21     54:30
15      A. Finch        SOC     W70     59:14
----------- Par Time       59:15  -----------
16      D. Carlisle     Ind     W21     61:08
17      S. Hale         Ind     W10     61:10
18      S. Nowell       TVOC    W0      61:17
19      Steptoe         TVOC    W40     64:22
20      K. Munkenbeck   BKO     W35     64.34
21      G. & K. Barber  SMOC            66:40
22      Courtier Family BKO             68:46
23      D. Munkenbeck   BKO     M11     69:49
24      D. Ramsey       Ind             76:14
25      B. Collier      SMOC    M10     86:32
26      D. Catmur + 1   SLOW    M9      93:38
26      Hutchinson + 1  Ind             96.44
28      D. Rudd         Ind     M11     111.00
29      G. Dawson + 1   TVOC    M13     111.05
        Allen   BKO     W21     missing 6-8

YELLOW 2.2km 70m climb

1       Daryl Hobson    Ind     M35     18:24
2       D. Carlisle     Ind     W21     22:00
3       F. Lee          TVOC    W11     30:56
4       J. Howell       BKO     M10     32:05
5       Paris Patel     Ind     M11     34:31
----------- Par Time       34:32  -----------
6       Calvert         TVOC            36:23
7       J. Munkenbeck   BKO     W8      37:16
8       A. Marsland     SMOC    W35     46:29
9       S. Jones        Ind     W21     66:54
        V. Friend       TVOC    W10     Retired

WHITE 1.7km 65m climb

1.      A. Golledge     Ind     W15     16:36
2.      P. Webster      TVOC    W8      22:52
3.      I. Webster      TVOC    W6      24:03
4.      Calvert + 3     TVOC            27:55
5.      R. Harper       BKO     M8      31:02
6.      Aaron Feuillade BKO     M7      32:22
7.      Alec Feuillade  BKO     M4      34:20
8.      J. Oakley + 1   TVOC    M2      35:22
9.      S. Hubbard      Ind     W40     38:07
10.     Narromer + 3    TVOC    W3      39:56
11.     K. Burton + 1   TVOC    W3      45:38
12.     J. Kilpin       Ind     M2      46:22
13.     R. Crooks + 1   TVOC    M4      55:19
14.     E. Stovin + 1   Ind     W6      59.07
----------- Par Time       59:08  -----------

Planners comments:~
As many of you will know the planning of this event was undergone at least 2 times, as permission for the Brasenose wood section of the area was with drawn about a month before the event. In the face of that I hope you enjoyed the new courses, with the added excitement of the Norwegian blue and brown, which was the only way we could get those courses into the area.

I would like to thank the other planner, Phil Cooper, for all his help at the last minute and first plan of the event. Also to Pauline for all her hard work as organiser - we both had very different styles of working but I think she will agree that we pulled it off alright in the end! However the gold star award must go to Sue Marsden the controller who together with Keith and Jon kept Phil, Pauline and I in order - not an easy task I can tell you.

I hope you the participants enjoyed the event, helped by the glorious weather and that you will all be back to support our event next year.
Nicola King OUOC

Having had problems with land access my job gave us more of a challenge to make course distances. This meant that some courses were rather physical, and combined with the heat of the marvellous weather we had, made for a very tough day. They were planned to try and give as much of a technical challenge as we could get but sadly the inability to use Brasenose Wood led to a lot of climb on all courses. I hope that you all enjoyed the courses and would like to thank Pauline Sinclair, especially Nicola King, and Sue Marsden, and all those who helped for making the event run so smoothly. Finally, apologies to all those on the white who had trouble with control number one on their course but with such a limited area we couldn't afford all the courses to go off in one direction.
Phil Cooper OUOC

Organisers comments:~
Thank you all for coming and making this a successful event. Fortunately, the small amount of vandalism to the courses affected few people. The excellent weather was lovely for those of us who weren't running, but I expect rather too hot for climbing Shotover's hills. This was the first time I have organised an event and so I was pleased that everything ran smoothly on the day.

I would like to thank Sue Marsden for controlling the event for us and the Oxfordshire Countryside Office for their permission to use the land. An especial thank you must go to TVOC for once again loaning us their kit and to Neville Baker for transporting it. Finally, thanks must go to all the members of OUOC who turned up to help run the event.
Pauline Sinclair OUOC

Lost property
(contact the organiser on 01865 276310):
1 metal Austin car key found in the car park
If anyone found a compass marked with CAT could they please get in contact.

Controller's comments:~
Congratulations to OUOC for putting on an event - all 15 or so helpers did marvellously.

The planning and controlling were done before the end of Hilary Term in order to miss the Easter vacation and University exams. It was at this point that permission to use Brasenose Wood was not granted. This required a major re-plan and a conversion to Norwegian for Blue and Brown. I hope those of you who had not experienced this form of orienteering before enjoyed it. With the organiser in Cheshire, the planner in Bristol and the controller in Watford the final courses were planned and controlled, leaving the paperwork to be done at the beginning of Trinity Term.

Finally I would like to thank Keith and Jon for assisting me with controlling and checking early this morning.
Susan Marsden HH


List of Past OUOC Events | OUOC Home Page

©Oxford University Orienteering Club