Bernwood Badge Event Results

Sunday February 9th 1997

Colour Coded Results

WHITE 1.8K

1	Philip Humphrie			31.10
2	Tom Honey		BKO	31.46
3	Lydia Honey		BKO	36.33
4	L. Irnes	W6	BKO	39.38
5	Nelson				43.05
6	Narramore	W4	TVOC	56.20
***White Course Standard***
	
YELLOW 2.4K

1	Neil Greaves	M14	BKO	35.33
2	Lee Carr			39.24
3	M+C Briant		TVOC	41.16
4	Couldery	W21	GO	43.07
***Yellow Course Standard***
5	Judy Truszowski			56.58
6	Wickersham		WAOC	63.24
7	R Garnwth			83.00
Retired
	Nelson + Selley	W4+40	BOK	


ORANGE 2.9K

1	 Paul Ashford	M18	TVOC	25.48
2	C ORourke	W40	LET	38.57
3	M Ley	W70	SARUM	43.29
4	L Steptoe	W45	TVOC	43.38
5	R Harrison			47.47
6	E Breen	W20		51.36
7	Fowler			51.44
8	L Quinlan	W21	SLOW	52.24
9	A Bartlett	W21		55.16
10	J Frost			58.48
11	Lentz			59.49
***Orange Course Standard***
12	A Marsland	W35	SMOC	61.15
13	A Flower		BKO	62.28
14	J Challes			63.11
15	Donaldson			66.19
16	R Bell			68.40
17	C Miller		OXYHA	70.36
18	J Blane			73.02
19	Parker	W55		78.06
20	T+M Briant			88.13
21	S Robinson		LOK	126.49
Retired
	I  Adler	M70	BKO	

 LIGHT GREEN 3.7K

1	P Narramore	M35	TVOC	47.32
2	B Gibson	M55	BKO	53.06
3	C Sands	W45	BAOC	56.06
4	K Nichols	M45	TVOC	62.01
5	P Lee	M45	TVOC	68.46
6	A Marr			71.38
7	L Bleadsdale	W45		72.23
8	A Emsley			73.11
9	P Cringle	M21		75.21
10	A Willis	M35		75.50
11	J Bhane			76.55
12	P+K Blane			77.49
13	P Potter	M40	ODR	84.03
14	R+D Hailey		OD	87.25
***Light Green Course Standard***
15	Roddy Maddock			91.17
16	E Simpson	M10	SMOC	94.04
17	A Harris	M45	WAOC	94.54
18	P Normand	W45	HH	103.17
19	E Monks	W55		109.33
20	E Power	M65	LOK	110.58
21	H Goldingay	M12	HH	115.27
22	P Daniels	M40	SMOC	128.35
23	O Mareuge	W40	SLOW	132.06
24	A Aardvark +2	W9	SUOC	133.17
25	C Potter	W21	BOK	142.18
Retired
	C Parker	W21	BKO	
	C Nichols	W40	TVOC
	A Cringle	M21	
	E Potter+1	M15	TVOC	

GREEN 4.8K

1	K Smith	M35		56.07
2	M Tapper	M20	SUOC	61.33
3	A Costello	W21	BKO	67.19
4	S Hale			69.15
5	D Potter	M21	BOK	71.49
6	Perkins	M45	SLOW	72.35
7	Blage			77.44
8	J Wiles	W35		81.06
9	R Stephenson	M35	SMOC	83.27
10	Navin			84.23
11	T Parr	M21		84.35
12	S Davey	M19	SUOC	85.10
***Green Course Standard***
13	C Bacon			87.39
14	D Hart			88.12
15	T Penny	M50	SMOC	89.15
16	R Mayhew	M45	SMOC	93.58
17	B Harrison	M35	TVOC	98.58
18	J Hamlin		ULOC	107.18
19	Allman+Lush		JOK	107.22
20	Y Dobson			108.23
21	A Gerari			108.39
22	A Frost	W45	WAOC	110.57
23	P Millington			115.40
Retired
	N Hodson		TVOC
	L Milne	W20		

Bernwood Results | Bernwood 1997 | List of Past OUOC Events | OUOC Home Page

©Oxford University Orienteering Club