Fixtures
    
      | Date | Match | Venue | 
|---|
      | Thursday 3 July 2025, 5pm | Physics vs Pharmacology | Marston Sports Ground | 
    
    Physics won the toss and elected to bowl    Pharmacology: 111 all out    Physics: 112/5, 18.5 overs    Physics won by 5 wickets
      
      
        Pharmacology Batting: 111 all out
          
            | Batter | Runs | How Out | Bowler | 
|---|
            | Jimmy | 0 | Bowled | R. Varadaraj | 
            | Paras | 32* | Not out (returned after retiring) | - | 
            | Manzoor | 45 | Caught (returned after retiring) | K. Rajwade | 
            | Sri | 4 | Caught | A. Cooper | 
            
            | Zain | 24 | Bowled | A. Cooper | 
            | Utkarsh | 0 | Caught | K. Rajwade | 
            | Adam | 0 | Caught | A. Saxena | 
            | Harry | 0 | Bowled | A. Saxena | 
            | Matt | 0 | Caught | K. Rajwade | 
            | Ollie | 0 | Bowled | A. Cooper | 
            | Naz | 0 | - | - | 
          
        Physics Bowling
          
            | Bowler | Overs | Runs | Wickets | 
|---|
            | R. Varadaraj | 3 | 18 | 1 | 
            | A. Cameron | 2 | 10 | 0 | 
            | S. Tiwari | 2 | 20 | 0 | 
            | A. Cooper | 3 | 6 | 3 | 
            | W. Parker | 2 | 7 | 0 | 
            | S. Srivastav | 2 | 12 | 0 | 
            | F. Cowie | 2 | 12 | 0 | 
            | K. Rajwade | 3 | 15 | 3 | 
            | A. Saxena | 1 | 1 | 2 | 
          
          Physics Batting: 112/5 after 18.5 overs
          
            | Batter | Runs | How Out | Bowler | 
|---|
            | S. Srivastav | 3 | Bowled | Manzoor | 
            | A. Saxena | 4 | Bowled | Sri | 
            | W. Parker | 31* | Retired | – | 
            | M. Hopkins | 0* | Retired | - | 
            
            | S. Tiwari | 10 | Bowled | Jimmy | 
            | A. Cameron | 7 | Caught | Paras | 
            | N. Choustikov | 12 | Run-out | – | 
            | K. Rajwade | 15* | Not Out | – | 
            | R. Varadaraj | 0* | Not Out | – | 
            
          
        Pharmacology Bowling
          
            | Bowler | Overs | Runs | Wickets | 
|---|
            | Utkarsh | 3 | 22 | 1 | 
            | Manzoor | 2 | 4 | 1 | 
            | Zain | 2 | 10 | 0 | 
            | Sri | 3 | 7 | 1 | 
            | Paras | 3 | 24 | 1 | 
            | Jimmy | 3 | 27 | 1 | 
            | Harry | 1 | 3 | 0 | 
          
       
    
    
      | Tuesday 8 July 2025, 5pm | Physics vs IT Services | Marston Sports Ground | 
    
    Physics: 127 all out after 19.0 overs    IT Services: 106/9 after 20.0 overs    Physics won by 21 runs
    
      
        Physics Batting: 127 all out after 19.0 overs
          
            | Batter | Runs | How Out | Bowler | 
|---|
            | J. Bibby | 45* | Not out (returned after retiring) | - | 
            | S. Srivastav | 2 | LBW | Krish | 
            | J. Cartwright | 5 | - | Jordan | 
            | R. Dutta | 0 | Bowled | Chris Gee | 
            
            | S. Prabhu | 4 | Bowled | Jordan | 
            | A. Cameron | 4 | LBW | Sunil | 
            | D. Brown | 0 | Bowled | Sunil | 
            | C. Henton | 2 | Bowled | Yannick | 
            | K. Rajwade | 37 | Stumped | Kumar | 
            | T. Hinde | 9 | Bowled | Rohit | 
            | W. Parker | 0 | Bowled | Rohit | 
          
        IT Services Bowling
          
            | Bowler | Overs | Runs | Wickets | 
|---|
            | Chris Gee | 3 | 27 | 1 | 
            | Krish | 3 | 10 | 1 | 
            | Jordan | 3 | 15 | 2 | 
            | Sunil | 3 | 21 | 2 | 
            | Chris M. | 3 | 21 | 0 | 
            | Yannick | 1 | 13 | 1 | 
            | Rohit | 2 | 13 | 2 | 
            | Kumar | 1 | 9 | 1 | 
          
          IT Services Batting: 106/9 after 20.0 overs
          
            | Batter | Runs | How Out | Bowler | 
|---|
            | Rohit | 29 | Caught | K. Rajwade | 
            | Kashif | 4 | Bowled | W. Parker | 
            | Jordan | 3 | Bowled | S. Sri | 
            | Yannick | 1 | Bowled | W. Parker | 
            
            | Kumar | 4 | Caught | J. Cartwright | 
            | Sunil | 2 | Run-out | - | 
            | Brendon | 1 | Bowled | S. Sri | 
            | Chris M. | 18* | Not Out | – | 
            | JC | 1 | Bowled | A. Cameron | 
            | Krish | 11 | Caught | J. Cartwright | 
            | Chris Gee | 8* | Not Out | – | 
            
          
        Physics Bowling
          
            | Bowler | Overs | Runs | Wickets | 
|---|
            | T. Hinde | 3 | 23 | 0 | 
            | A. Cameron | 3 | 13 | 1 | 
            | K. Rajwade | 3 | 14 | 1 | 
            | W. Parker | 3 | 6 | 2 | 
            | S. Sri | 3 | 7 | 2 | 
            | J. Cartwright | 3 | 22 | 2 | 
            | R. Dutta | 1 | 13 | 0 | 
            | S. Prabhu | 1 | 13 | 0 | 
          
       
    
      | Wednesday 9 July, 5pm | Pharmacology vs Medicine | Marston Sports Ground | 
    
    Scores to be updated after matches
    
      | Wednesday 16 July, 5pm | IT Services vs Pharmacology | Marston Sports Ground | 
    
    Scores to be updated after matches
    
      | Thursday 24 July, 5pm | Medicine vs Physics | Marston Sports Ground | 
    
    Scores to be updated after matches
    
      | Tuesday 29 July, 5pm | IT Services vs Medicine | Marston Sports Ground | 
    
    Scores to be updated after matches
    
      | Tuesday 5 August, 5pm | B Final (3rd place vs 4th place) | Marston Sports Ground | 
    
    Scores to be updated after matches
    
      | Wednesday 6 August, 5pm | A Final (1st place vs 2nd place) | Marston Sports Ground | 
    
    Scores to be updated after matches