1997 FISA WORLD JUNIOR ROWING CHAMPIONSHIPS HAZEWINKEL
ENTRY STATISTICS CHART (17:20:36 ON 05-AUG-1997) PAGE 0
JUNIOR MEN | JUNIOR WOMEN Total
Nat 1x 2- 2x 2+ 4- 4x 4x+ 4+ 8x+ 8+ | 1x 2- 2x 2+ 4- 4x 4x+ 4+ 8x+ 8+ Nat
ARG 0 1 0 0 0 0 0 0 0 0 | 1 0 0 0 0 0 0 0 0 0 2 ARG
AUS 0 1 1 0 0 0 0 1 0 0 | 1 0 1 0 1 1 0 0 0 0 7 AUS
AUT 0 0 1 0 0 1 0 0 0 0 | 1 0 0 0 0 1 0 0 0 0 4 AUT
BEL 1 0 0 0 0 1 0 0 0 0 | 0 0 1 0 0 0 0 0 0 0 3 BEL
BLR 0 1 1 0 0 1 0 0 0 0 | 1 0 1 0 0 0 0 0 0 0 5 BLR
BRA 1 1 1 0 1 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 4 BRA
BUL 0 0 1 0 1 0 0 0 0 0 | 1 0 0 0 0 0 0 0 0 0 3 BUL
CAN 0 0 0 0 0 0 0 0 0 0 | 0 1 0 0 1 0 0 0 0 1 3 CAN
CHN 1 1 1 0 1 1 0 0 0 0 | 1 0 1 0 1 1 0 0 0 0 9 CHN
CRO 1 1 1 1 1 1 0 0 0 0 | 0 0 1 0 0 0 0 0 0 0 7 CRO
CYP 1 0 1 0 0 0 0 0 0 0 | 1 0 0 0 0 0 0 0 0 0 3 CYP
CZE 1 0 1 0 1 1 0 1 0 0 | 1 0 1 0 0 0 0 0 0 0 7 CZE
DEN 1 0 1 0 1 1 0 0 0 0 | 0 0 0 0 0 0 0 0 0 1 5 DEN
ESP 0 1 1 0 1 1 0 0 0 1 | 0 0 0 0 0 1 0 0 0 0 6 ESP
EST 1 0 1 0 0 1 0 0 0 0 | 1 0 0 0 0 0 0 0 0 0 4 EST
FIN 0 0 0 0 0 0 0 0 0 0 | 1 0 0 0 0 0 0 0 0 0 1 FIN
FRA 0 0 1 0 1 1 0 1 0 1 | 1 1 1 0 1 0 0 0 0 1 10 FRA
GBR 0 0 1 1 1 1 0 0 0 1 | 0 1 0 0 1 0 0 0 0 0 7 GBR
GER 1 1 1 1 1 1 0 1 0 1 | 1 1 1 0 1 1 0 0 0 1 14 GER
GRE 1 0 0 0 0 1 0 0 0 1 | 1 0 1 0 0 0 0 0 0 0 5 GRE
HKG 1 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 1 HKG
HUN 0 0 1 0 0 1 0 0 0 0 | 1 0 0 0 0 1 0 0 0 0 4 HUN
IRL 0 0 0 0 0 1 0 0 0 0 | 0 1 0 0 0 0 0 0 0 0 2 IRL
ISR 0 0 1 0 0 0 0 0 0 0 | 1 0 0 0 0 0 0 0 0 0 2 ISR
ITA 1 1 1 0 1 1 0 0 0 1 | 1 1 1 0 0 1 0 0 0 0 10 ITA
JPN 1 0 1 0 0 0 0 0 0 0 | 0 0 1 0 0 1 0 0 0 0 4 JPN
LAT 0 0 1 0 0 0 0 0 0 0 | 1 0 1 0 0 1 0 0 0 0 4 LAT
LTU 1 1 1 0 0 1 0 0 0 0 | 1 1 1 0 0 0 0 0 0 0 7 LTU
NED 1 0 1 0 0 0 0 0 0 0 | 1 0 1 0 0 0 0 0 0 0 4 NED
NOR 1 1 0 0 0 1 0 0 0 0 | 0 0 0 0 0 1 0 0 0 0 4 NOR
NZL 0 0 1 0 0 0 0 0 0 0 | 0 0 0 0 1 0 0 0 0 0 2 NZL
PAR 0 1 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 1 PAR
POL 0 0 1 0 1 1 0 0 0 1 | 0 1 1 0 0 1 0 0 0 1 8 POL
POR 1 0 0 0 0 1 0 0 0 0 | 0 0 0 0 0 1 0 0 0 0 3 POR
ROM 0 0 0 1 1 0 0 1 0 1 | 0 0 0 0 1 0 0 0 0 1 6 ROM
RSA 1 0 1 0 1 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 3 RSA
RUS 1 1 1 1 1 1 0 0 0 1 | 1 1 1 0 1 0 0 0 0 1 12 RUS
SLO 1 1 1 0 1 1 0 0 0 0 | 0 0 1 0 0 0 0 0 0 0 6 SLO
SUI 1 0 0 0 0 1 0 0 0 0 | 0 0 1 0 0 1 0 0 0 0 4 SUI
SVK 0 0 0 0 1 0 0 0 0 0 | 1 0 0 0 0 0 0 0 0 0 2 SVK
SWE 1 0 1 0 0 1 0 0 0 0 | 1 0 0 0 0 1 0 0 0 0 5 SWE
UKR 1 0 0 1 1 1 0 0 0 0 | 1 0 0 0 1 0 0 0 0 0 6 UKR
URU 1 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 1 URU
USA 1 0 0 1 0 0 0 1 0 1 | 0 1 0 0 0 0 0 0 0 1 6 USA
YUG 1 1 0 0 0 0 0 1 0 0 | 1 0 0 0 0 0 0 0 0 0 4 YUG
Nat 1x 2- 2x 2+ 4- 4x 4x+ 4+ 8x+ 8+ | 1x 2- 2x 2+ 4- 4x 4x+ 4+ 8x+ 8+ Nat
JUNIOR MEN | JUNIOR WOMEN Total
45 26 15 28 7 18 25 0 7 0 10 | 24 10 18 0 10 14 0 0 0 8 220 45
Juniors 97 index
Information posted by the Rowing Service, courtesy of FISA, © 1997