| NAMES | Points | ARA Reg No |
---|
| please print | DoB Jnrs | or day ticket |
---|
EIGHTS & OCTUPLE SCULLS |
---|
Crew entered in event no(s): .............. |
---|
Bow | ........................................... | ............... | ............................... |
2 | ........................................... | ............... | ............................... |
3 | ........................................... | ............... | ............................... |
4 | ........................................... | ............... | ............................... |
5 | ........................................... | ............... | ............................... |
6 | ........................................... | ............... | ............................... |
7 | ........................................... | ............... | ............................... |
Str | ........................................... | ............... | ............................... |
Cox | ........................................... | ............... | ............................... |
|
FOURS & QUAD SCULLS |
---|
Crew entered in event no(s): .............. |
---|
Bow | ........................................... | ............... | ............................... |
2 | ........................................... | ............... | ............................... |
3 | ........................................... | ............... | ............................... |
Str | ........................................... | ............... | ............................... |
Cox | ........................................... | ............... | ............................... |
|
PAIRS & DOUBLE SCULLS |
---|
Crew entered in event no(s): .............. |
---|
Bow | ........................................... | ............... | ............................... |
Str | ........................................... | ............... | ............................... |
|