Events | Number | Entries | Doubling up ¶ | |
---|---|---|---|---|
MEN'S EIGHTS | ||||
§ | Elite | 51 | ......... | ......... |
§ | Lwt Elite | 52 | ......... | ......... |
§ | Senior 1 | 53 | ......... | ......... |
§ | Senior 2 | 54 | ......... | ......... |
§ | Senior 3 | 55 | ......... | ......... |
MEN'S COXED FOURS | ||||
§ | Elite | 56 | ......... | ......... |
§ | Senior 1 | 57 | ......... | ......... |
§ | Senior 2 | 58 | ......... | ......... |
§ | Senior 3 | 59 | ......... | ......... |
MEN'S COXLESS FOURS | ||||
§ | Elite | 60 | ......... | ......... |
§ | Lwt Elite | 61 | ......... | ......... |
§ | Senior 1 | 62 | ......... | ......... |
§ | Senior 2 | 63 | ......... | ......... |
MEN'S QUAD SCULLS | ||||
§ | Elite | 64 | ......... | ......... |
MEN'S COXLESS PAIRS | ||||
§ | Elite | 65 | ......... | ......... |
Lwt Elite | 66 | ......... | ......... | |
Senior 1 | 67 | ......... | ......... | |
MEN'S DOUBLE SCULLS | ||||
§ | Elite | 68 | ......... | ......... |
Lwt Elite | 69 | ......... | ......... | |
Senior 1 | 70 | ......... | ......... | |
§ | Senior 2 | 71 | ......... | ......... |
MEN'S SCULLS | ||||
§ | Elite | 72 | ......... | ......... |
§ | Lwt Elite | 73 | ......... | ......... |
Senior 1 | 74 | ......... | ......... | |
§ | Lwt Senior 1 | 75 | ......... | ......... |
§ | Senior 2 | 76 | ......... | ......... |
§ | Senior 3 | 77 | ......... | ......... |
Junior | 78 | ......... | ......... | |
Junior 16 | 79 | ......... | ......... | |
Novice | 80 | ......... | ......... |
§ Events offered on Saturday as well as Sunday
¶ Please show event numbers where doubling up occurs. Competitors double up at their own risk
Please use separate form for Saturday Men's, Saturday Women's, and Sunday Women's entries. Please supply competitors' names, initials, points and ARA registration numbers on the Crew Lists forms Please also complete the Summary Form