The Isis Sculls
Saturday 25th September 2004


 
 
 
 
 
 
 
 



2004 Draw

Division 1 (10.00 am)

Start position Crew No Status Club - Name
1 25 WS42x CORC - Jackson
2 26 S44x CORC - Carlton
3 27 S32x CORC - Wilson
4 28 S11x BOA - Casey
5 29 VD1x CORC - Brown
6 30 N2x CORC - Houlsby
7 31 WJ154x+ Reading RC
8 32 WS21x CORC - Dennis
9 33 WJ152x CORC - Clarkson
10 34 N1x Abingdon Sch - Houlsby
11 35 N1x Abingdon RC - Bennett
12 36 J1x Reading - Reid
13 37 J1x Reading - Charij
14 38 J1x Reading - Simpson
15 39 J1x Reading - Halstead
16 40 WJ142x Abingdon RC - Wright
17 41 WJ142x CORC - Drohan
42 42 WN1x Abingdon RC - Bartholomew
19 43 WJ151x CORC - Parsons
20 44 J131x CORC - Seers
21 45 J121x CORc - Crawford
22 46 J101x BOA - Casey

Division 2 (11.00 am)

Start position Crew No Status Club - Name
1 271 VB1x CORC - Platt
2 272 S41x CORC - Beaver
3 273 WS32x CORC - Taylor
4 274 VG1x CORC - Platt
5 275 WS31x CORC - Shaw
6 276 WN1x Wolfson - Baldock
7 277 VG1x CORC - Canning
8 278 WS41x BOA - Casey
9 279 WJ162x Abingdon RC - Wright
10 280 WJ1x Reading - Oldfield
11 281 WJ1x Reading - Douglas
12 282 J161x Abingdon RC - Woodley
13 283 WJ161x Reading - Willis
14 284 WJ161x Reading - Liston
15 285 WJ161x Reading - Thomas
16 286 WJ151x Reading - Richards
17 287 J134x+ Dragon Sch
18 288 J124x+ Abingdon RC - Martin
19 289 J132x Dragon - Baker
20 290 J141x CORC - Dale
21 291 J131x CORC -Bovey-Hill
22 292 WJ111x CORC - Smith

Division 3 (12.00 noon)

Start position Crew No Status Club - Name
1 295 S32x CORC - Wood
2 296 MXD2x SESBC - Williams
3 297 J2x Reading - Halstead
4 298 J2x Reading - Charij
5 299 VC1x CORC - Brown
6 300 VB1x Canterbury Pilgrims - Pearson
7 301 VC1x Reading - Oldfield
8 302 S31x CORC - Allinson
9 303 WJ152x Ryde - Salter
10 304 S32x BOA - Casey, S
11 305 N1x CORC - Houlsby
12 306 N1x CORC - Young
13 307 N1x Ox Ac - Asties
14 308 N1x CORC - Robinson
15 309 N1x WBRC - Hagger
16 310 WJ151x Reading - Brown
17 311 WJ151x Reading - Burrell
18 312 WJ151x Reading - Triddon
19 313 WJ131x CORC - Drohan
20 314 WJ131x CORC - Seal
21 315 WJ131x Abingdon RC - Wright
22 316 J111x Reading - Brown

Division 4 (2.00 pm)

Start position Crew No Status Club - Name
1 320 WN4x CORC - Pretty
2 321 WJ154x+ Ryde - Salter
3 322 N2x Ryde - Salter
4 323 WJ2x Reading - Douglas
5 324 WJ162x Reading - Liston
6 325 WJ162x Reading - Holgate
7 326 WJ162x CORC - Parsons
8 327 VB1x CORC - Robinson
9 328 S21x CORC - Platt
10 329 S21x CORC - Allinson
11 330 S21x CORC - Hodbod
12 331 VE1x CORC - Smith
13 332 J132x CORC - Seers
14 333 J122x Abingdon RC - Martin
15 334 WJ151x CORC - Clarkson
16 335 WJ151x CORC - Stenton
17 336 WJ141x Abingdon RC - Munsey
18 337 J131x Dragon - Baker
19 338 J131x Dragon - McCruden
20 339 J131x Dragon - Strong
21 340 WJ131x Dragon - Aitken
22 341 WJ112x Dragon - Chitty

Division 5 (3.00 pm)

Start position Crew No Status Club - Name
1 345 S42x CORC - Wood
2 346 WN2x Wolfson - Baldock
3 347 S32x BOA - Casey, D
4 348 VD1x CORC - Spowart
5 349 VD1x CORC - Wilson
6 350 N1x St Catherine's - Dudhia
7 351 S41x Abingdon RC - Bennett
8 352 J1x SESBC - Basher
9 353 J1x SESBC - Osborne-Jones
10 354 J1x SESBC - Cadoux-Hudson
11 355 J1x SESBC - Tadros
12 356 J1x SESBC - Nurick
13 357 J1x SESBC - Chamberlin
14 358 N1x SESBC - Diggle
15 359 N1x SESBC - Byers
16 360 WJ1x SESBC - St John
17 361 WJ181x Abingdon RC - Bartholomew
18 362 J151x SESBC - Smith
19 363 J151x MCS - Creak
20 364 J141x CORC - Cronan
21 365 J131x Abingdon RC - Martin
22 366 WN1x OARC - Lunney

Division 6 (4.00 pm)

Start position Crew No Status Club - Name
1 371 VD2x CORC - Platt
2 372 MXD2x SES - St John
3 373 S42x Ryde - Salter
4 374 S11x CORC - Hodbod
5 375 N2x CORC - Atkins
6 376 S31x CORC - Kerr
7 377 J162x Abingdon RC - Vickers
8 378 S41x SESBC - Osborn-Jones
9 379 J1x SESBC - Diggle
10 380 J1x SESBC - Byers
11 381 N1x SESBC - Basher
12 382 N1x SESBC - Nurick
13 383 N1x SESBC - Tadros
14 384 N1x SESBC - Chamberlin
15 385 N1x SESBC - Cadoux-Hudson
16 386 N1x CORC - Readshaw
17 387 J161x SESBC - Smith
18 388 J141x CORC - Davey
19 389 J112x CORC - Drohan
20 390 J111x Abingdon RC - Martin
21 391 WJ111x Dragon - Chitty
22 392 WJ111x Dragon - Cadoux-Hudson

 


Revised: September 23, 2004.