The Isis Sculls
Saturday 25th September 2004


 
 
 
 
 
 
 
 



2004 Results By Time

Notes:
1. P=Pennant (awarded for events in which 2 or more raced)
2. M=Medal (awarded for events in which 3 or more raced)

Position Crew Club Event Crew name Time Prizes
1 26 CORC S44x Carlton 06:52.48 P,HOR
2 373 Ryde S42x Salter 07:03.94 P
3 330 CORC S21x Hodbod 07:18.65 P+M
4 295 CORC S32x Wood 07:18.91 P+M
5 322 Ryde N2x Salter 07:19.3 P+M
6 27 CORC S32x Wilson 07:21.0
7 375 CORC N2x Atkins 07:21.27
8 372 St Edwards School MXD2x StJoh 07:22.54 P
9 298 Reading J2x Charij 07:22.60 P
10 28 Bradford on Avon S11x Casey 07:23.39 P
11 297 Reading J2x Halstead 07:23.57
12 371 CORC VD2x Platt 07:25.27
13 345 CORC S42x Wood 07:25.69
14 296 St Edwards School MXD2x Willia 07:27.46
15 320 CORC WN4x Pretty 07:28.94
16 271 CORC VB1x Platt 07:29.87 P+M
17 381 St Edwards School N1x Basher 07:30.3 P+M
18 374 CORC S11x Hodbod 07:30.42
19 378 St Edwards School S41x Osborn- 07:30.86 P+M
20 352 St Edwards School J1x Basher 07:32.42 P+M
21 328 CORC S21x Platt 07:33.21
22 329 CORC S21x Allinson 07:36.1
23 302 CORC S31x Allinson 07:37.69 P
24 321 Ryde J154x+ Salter 07:39.39 P
25 299 CORC VC1x Brown 07:41.0 P
26 376 CORC S31x Kerr 07:41.54
27 327 CORC VB1x Robinson 07:45.2
28 273 CORC WS32x Taylor 07:45.47
29 353 St Edwards School J1x Osborne- 07:45.96
30 30 CORC N2x Houlsby 07:47.50
31 25 CORC WS42x Jackson 07:49.3
32 38 Reading J1x Simpson 07:49.30
33 300 Canterbury Pilgrims VB1x Pears 07:49.60
34 347 Bradford on Avon S32x CaseyD 07:50.11
35 382 St Edwards School N1x Nurick 07:50.58
36 354 St Edwards School J1x Cadoux-H 07:50.85
37 308 CORC N1x Robinson 07:53.29
38 383 St Edwards School N1x Tadros 07:54.9
39 346 Wolfson WN2x Baldock 07:55.35
40 350 St Catherines N1x Dudhia 07:56.34
41 29 CORC VD1x Brown 07:57.62
42 306 CORC N1x Young 07:59.47
43 305 CORC N1x Houlsby 07:59.8
44 380 St Edwards School J1x Byers 08:00.95
45 304 Bradford on Avon S32x CaseyS 08:01.17
46 355 St Edwards School J1x Tadros 08:01.7
47 301 Reading VC1x Oldfield 08:02.53
48 282 Abingdon J161x Woodley 08:05.97 P
49 272 CORC S41x Beaver 08:07.0
50 37 Reading J1x Charij 08:07.30
51 359 St Edwards School N1x Byers 08:11.15
52 379 St Edwards School J1x Diggle 08:11.35
53 358 St Edwards School N1x Diggle 08:11.45
54 324 Reading WJ162x Liston 08:12.1 P
55 331 CORC VE1x Smith 08:12.98 P+M (-17s)
56 356 St Edwards School J1x Nurick 08:13.33
57 36 Reading J1x Reid 08:13.49
58 387 St Edwards School J161x Smith 08:15.14
59 323 Reading WJ2x Douglas 08:17.34
60 349 CORC VD1x Wilson 08:20.37
61 377 WBRC S41x Hagger 08:22.52
62 33 CORC WJ152x Clarkson 08:23.11 P+M
63 274 CORC VG1x Platt 08:23.83 P
64 41 CORC WJ142x Drohan 08:27.24 P
65 275 CORC WS31x Shaw 08:27.72
66 362 St Edwards School J151x Smith 08:28.38 P
67 32 CORC WS21x Dennis 08:29.60
68 309 WBRC N1x Hagger 08:30.20
69 276 Wolfson WN1x Baldock 08:34.97 P
70 332 CORC J132x Seers 08:35.12 P
71 39 Reading J1x Halstead 08:35.36
72 334 CORC WJ151x Clarkson 08:36.2 P+M
73 325 Reading WJ162x Holgate 08:39.21
74 360 St Edwards School WJ1x StJohn 08:41.75 P+M
75 35 Abingdon N1x Bennett 08:43.47
76 351 Abingdon S41x Bennett 08:44.56
77 43 CORC WJ151x Parsons 08:44.81
78 287 Dragon School J134x+ 08:46.60 P
79 40 Abingdon WJ142x Wright 08:50.47
80 363 Magdalen College Sch J151x 08:52.24
81 31 Reading WJ152x 08:53.41
82 283 Reading WJ161x Willis 08:57.12 P+M
83 388 CORC J141x Davey 08:59.30 P
84 281 Reading WJ1x Douglas 09:00.12
85 385 St Edwards School N1x Cadoux-H 09:09.27
86 280 Reading WJ1x Oldfield 09:11.44
87 277 CORC VG1x Canning 09:12.37
88 279 Abingdon WJ152x Munsey 09:13.76
89 386 CORC N1x Readshaw 09:16.87
90 278 Bradford on Avon WS41x Casey 09:17.64
91 311 Reading WJ151x Burrell 09:18.71
92 341 Dragon School WJ112x Chitty 09:22.94 P
93 336 Abingdon WJ141x Munsey 09:23.2 P
94 290 CORC J141x Dale 09:28.18
95 303 Ryde WJ152x Salter 09:28.27
96 44 CORC J131x Seers 09:30.60 P+M
97 392 Dragon School WJ111x Cadoux-Hu 09:31.8 P+M
98 45 CORC J131x Crawford 09:32.51
99 42 Abingdon WN1x Bartholomew 09:38.58
100 313 CORC WJ131x Drohan 09:44.76 P+M
101 361 Abingdon WJ1x Bartholomew 09:45.53
102 340 Dragon School WJ131x Aitken 09:45.53
103 284 Reading WJ161x Liston 09:48.27
104 365 Abingdon J131x Martin 09:48.6
105 286 Reading WJ151x Richards 09:52.33
106 289 Dragon School J132x Baker 09:55.46
107 389 CORC J122x Drohan 10:00.0 P
108 288 Abingdon J124x+ Martin 10:02.47 P
109 339 Dragon School J131x Strong 10:02.6
110 391 Dragon School WJ111x Chitty 10:05.3
111 285 Reading WJ161x Thomas 10:16.47
112 315 Abingdon WJ131x Wright 10:21.7
113 337 Dragon School J131x Baker 10:29.56
114 338 Dragon School J131x McCruden 10:30.2
115 333 Abingdon J122x Martin 10:42.5
116 390 Abingdon J111x Martin 10:49.4 P+M
117 316 Reading J111x Brown 11:02.81
118 46 Bradford on Avon J111x Casey 11:19.94
119 292 CORC WJ111x Smith 13:08.60

291 CORC J131x Bovey-Hill -nro-  

34 Abingdon School N1x Houlsby -dns-  

307 Oxford Academicals N1x Asties -dns-

312 Reading WJ151x Triddon -dns-

314 CORC WJ131x Seal -dns-


Revised:September 26, 2004.