Mapp, George 1a
| Birth Name | Mapp, George |
| Gender | male |
| Age at Death | about 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| _UPD | 6 MAY 2021 09:10:00 GMT -0600 | |||
|
|
||||
| Birth | about 1796 | Hanley William, Worcestershire, England, United Kingdom | ||
|
|
||||
| Baptism | 1796-05-01 | Herefordshire, England | ||
|
|
||||
| Christening | 1796-05-01 | Hanley William,Worcester,England | ||
|
|
||||
| Death | about 1878 | Hanley William, Worcestershire, England, United Kingdom | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mapp, John | 1757-10-02 | 1842-04-00 | |
| Mother | Pritchard, Eona Anna | TO DEC 1760 | 1847 | |
| Sister | Mapp, Mary Ann | about 1790 | ||
| Sister | Mapp, Jane | about 1793 | 1885-03-18 | |
| Mapp, George | about 1796 | about 1878 | ||
| Sister | Mapp, Eona Anna Maria | about 1800 | 1891-10-00 | |
| Sister | Mapp, Susanna | about 1803 | ||
| Brother | Mapp, Thomas | about 1806 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:I500162 | ||
| _UID | 6093F8B47C2D289FBE0DD9100D8EAA5E |
Pedigree
Ancestors
Source References
-
FamilySearch Family Tree
-
- Confidence: Very High
-
Source text:
George Mapp&lt;br&gt;Gender: Male&lt;br&gt;Birth: Circa 1796 - Hanley William, Worcestershire, England, United Kingdom&lt;br&gt;Christening: May 1 1796 - Hanley William,Worcester,England&lt;br&gt;Death: Circa 1878 - Hanley William, Worcestershire, England, United Kingdom&lt;br&gt;Parents: <a>John Mapp</a>, <a>Eona Anna Mapp (born Pritchard)</a>&lt;br&gt;Siblings: <a>Mary Ann Mapp</a>, <a>Jane Element (born Mapp)</a>, <a>Eona Anna Maria Powell (born Mapp)</a>, <a>Susanna Mapp</a>, <a>Thomas Mapp</a>
-