Courtice, Prudence
Birth Name | Courtice, Prudence |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
_UPD | 21 APR 2021 13:00:13 GMT -0600 | |||
|
||||
Birth | 1775 | Instow, Devon., England | ||
|
||||
Christening | 1778-01-23 | Littleham By Bideford,Devon,England | ||
|
||||
Death | TO 9 APR 1822 | Alwington, Devonshire, England | ||
|
||||
Burial | 1822-04-09 | Alwington, Devonshire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Parsons, James | |||
Courtice, Prudence | 1775 | TO 9 APR 1822 |
Families
Family of Bale, Joseph and Courtice, Prudence |
||||||||||||||||||||||||||
Married | Husband | Bale, Joseph ( * 1771 + 1827-08-00 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bale, William | ||
Bale, John | ||
Bale, Thomas | about 1806 | 1895-08-24 |
Bale, Mary | 1809 | |
Bale, James | 1815-04-30 | 1904-01-11 |
Bale, Robert | 1819-05-09 | 1888 |
Bale, Prudence Parsons | 1826 | 1919-06-00 |
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:F27 | ||
_UID | 603D2ADB17D47205DFA163E5F06736E4 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I96 | ||
_UID | 603D2ADB139F81FC3FA163E5F06736E4 |