Jacobs, Sarah
Birth Name | Jacobs, Sarah |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
_UPD | 4 JUN 2021 17:09:44 GMT -0600 | |||
|
||||
Birth | 1830 | Canterbury | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jacobs | |||
Mother | Jaecks, Esther | about 1786 | 1849-01-00 | |
Jacobs, Sarah | 1830 |
Families
Family of Nathan, Nathaniel and Jacobs, Sarah |
|||||||||||||||||||||||||||||
Unknown | Partner | Nathan, Nathaniel ( * 1843 + ... ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nathan, Sarah | 1864 | |
Nathan, Joseph | 1863 | |
Nathan, Rosetta | 1864 | |
Nathan, Nathan | 1865 | 1867 |
Nathan, Esther | 1866 | |
Nathan, Matthew | 1868 | |
Nathan, Michael | 1870 | |
Nathan, Benjamin | 1873 |
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:F11 | ||
_UID | 603D2ADB17983204DFA163E5F06736E4 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I28 | ||
_UID | 603D2ADB11B5F1F7FFA163E5F06736E4 |