Stevens, William 1a
Birth Name | Stevens, William |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
_UPD | 1 SEP 2021 08:50:23 GMT -0600 | |||
|
||||
Birth | about 1832 | Woolfardisworthy, Devon, England | ||
|
||||
Residence | 1851 | Hartland, Devon, England | ||
Age: About 18-19 |
||||
Residence | 1841 | Woolfardisworthy, Devon, England | ||
Age: About 8-9 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevens, Samuel | about 1788 | 1860-01-05 | |
Mother | Burnard, Catherine | about 1799 | 1883-06-22 | |
Sister | Stevens, Sarah | about 1828 | 1895 | |
Sister | Stevens (Stephens), Ann Jane | about 1830 | 1910 | |
Stevens, William | about 1832 | |||
Sister | Stevens, Catherine | about 1837 | ||
Brother | Stevens, James | about 1839 | ||
Brother | Stevens, David | about 1845 | 1923-11-00 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I500251 | ||
_UID | 612F851F1F4BD8203D28A8AC76088B94 |
Pedigree
Ancestors
Source References
-
Daniel Lee John: john Web Site
-
- Date: 2021-09-01
- Page: William Stevens
- Confidence: Very High
-
Source text:
Added via a Smart Match
-