Angel, Esther
| Birth Name | Angel, Esther |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864 | Whitechapel | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Angel, Coleman | |||
| Mother | Samuels, Jame | |||
| Angel, Esther | 1864 |
Families
Family of Nathan, Joseph and Angel, Esther |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Nathan, Joseph ( * 1863 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nathan, Beatrice Lilian | 1887 | |
| Nathan, Elizabeth Maud | 1888 | |
| Nathan, Albert Nathaniel | 1889 | 1962-08-17 |
| Nathan, Sarah | 1890 | 1901 |
| Nathan, Rosamund Irene | 1893 | |
| Nathan, Winifred Kathleen | 1895 | |
| Nathan, Harold Coleman | 1897 | 1901 |
| Nathan, Joseph Gerald | 1898-12-00 | 1968 |
| Nathan, Mabel Doris | 1900 | |
| Nathan, George Benjamin | 1901 | |
| Nathan, Arthur Gordon | 1902 | 1985-08-02 |
