Kidson, Annie Louise
| Birth Name | Kidson, Annie Louise |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864 | Camberwell | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kidson, Robert Wilson | |||
| Mother | , Eliza Jane Mary | |||
| Kidson, Annie Louise | 1864 | |||
| Sister | Kidson, Florence M. | 1871 | ||
| Brother | Kidson, Robert R | 1860 | ||
| Brother | Kidson, Charles Alfred | 1866 | 1944-09-12 | |
| Brother | Kidson, Joseph B | 1875 |
Families
Family of Burnard, Robert Harvard and Kidson, Annie Louise |
|||||||||||||||||||||||||||||
| Married | Husband | Burnard, Robert Harvard ( * 1861 + 1911 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burnard, Victor R | 1887-05-30 | 1971-05 |
| Burnard, Ethel Mary L | 1889 | 1966-4 |
| Burnard, Henry | 1890 | 1890 |
| Burnard, Dorothy Beatrice | 1891-10-23 | 1972-10 |
| Burnard, John Charles | 1894 | 1974 |
| Burnard, Mabel Winifred | 1900 | 1988 |
| Burnard, Edward Octavius (“Tavy”) | 1902 | 1963-10-15 |
| Burnard, Kathleen Marjory (Valentine) | 1909 | c.1909 |
